This questionnaire [DOC] is intended to gather information from the PLT Contracting Parties on how the PLT is implemented at the national/regional level, and to share such information with current and future PLT Contracting Parties, as well as with patent practitioners and the public.
| Country | Q1: Filing Date | Q2: Representation | Q3: Forms and Means of Communication | Q4: Relief in Respect of Time Limits | Q5: Reinstatement of Rights | Q6: Restoration of Priority Rights Where the Filing of the Subsequent Application was Delayed | Q7: Restoration of Priority Rights Where the Filing of a Copy of the Earlier Application was Delayed | Q8: Request for Recordation of Change in Name or Address | Q9: Request for Recordation of Change in Applicant or Owner | Q10: Request for Recordation of a License or a Security Interest | Q11: Request for Correction of a Mistake |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albania | x | x | x | x | x | x | x | x | x | x | x |
| Armenia | x | x | x | x | x | x | x | x | x | x | x |
| Australia | x | x | x | x | x | x | x | x | x | x | x |
| Denmark | x | x | x | x | x | x | x | x | x | x | x |
| Estonia | x | x | x | x | x | x | x | x | x | x | x |
| Finland | x | x | x | x | x | x | x | x | x | x | x |
| France | x | x | x | x | x | x | x | x | x | x | x |
| Hungary | x | x | x | x | x | x | x | x | x | x | x |
| Kazakhstan | x | x | x | x | x | x | x | x | x | x | x |
| Kyrgyzstan | x | x | x | x | x | x | x | x | x | x | x |
| Latvia | x | x | x | x | x | x | x | x | x | x | x |
| Liechtenstein | x | x | x | x | x | x | x | x | x | x | x |
| Lithuania | x | x | x | x | x | x | x | x | x | x | x |
| Montenegro | x | x | x | x | x | x | x | x | x | x | x |
| Republic of Moldova | x | x | x | x | x | x | x | x | x | x | x |
| Republic of Serbia | x | x | x | x | x | x | x | x | x | x | x |
| Spain | x | x | x | x | x | x | x | x | x | x | x |
| Romania | x | x | x | x | x | x | x | x | x | x | x |
| x | x | x | x | x | x | x | x | x | x | x | |
| Slovakia | x | x | x | x | x | x | x | x | x | x | x |
| Slovenia | x | x | x | x | x | x | x | x | x | x | x |
| Sweden | x | x | x | x | x | x | x | x | x | x | x |
| Switzerland | x | x | x | x | x | x | x | x | x | x | x |
| The former Yugoslav Republic of Macedonia | x |
x |
x |
x |
x |
x |
x |
x |
x |
x |
x |
| Ukraine | x | x | x | x | x | x | x | x | x | x | x |
| United Kingdom | x | x | x | x | x | x | x | x | x | x | x |
| Uzbekistan | x | x | x | x | x | x | x | x | x | x | x |