THE MANAGEMENT OF INTERNET NAMES AND ADDRESSES: Interim Report December 23, 1998 |
Table of Contents
Executive Summary
1: The Internet, Domain Names and the WIPO Process
2: Avoiding Disjunction Between Cyberspace and the Rest of the World
3: Resolving Conflicts in a Multijurisdictional World with a Global Medium
4: The Problem of Notoriety: Famous and Well-Known Marks
5: New Generic Top-Level Domains
A-I. Panel of Experts
A-II. Formal Comments
A-III. Statistical Information
A-IV. List of States Party to the Paris Convention
A-V. List of States Party to WTO and Bound by the TRIPS Agreement
ANNEX II |
|---|
I. STATES
COUNTRY |
AGENCY |
WIPO RFC-1 |
WIPO RFC-2 |
SUBMISSION AT CONSULTATION |
| Australia | IP Australia: Department of Industry, Science and Resources | x |
||
| Belarus | Belarus Patent Office: The State Patent Committee | x |
||
| Belgium | Industrial Property Office: Ministry of Economic Affairs, Administration of Trade Policy | x |
||
| Brazil | National Institute of Industrial Property: Ministry of Industry, Commerce and Tourism | x |
||
| Burkina Faso | Directorate General of Industrial Development: Ministry of Trade, Industry and Handicraft | x |
||
| China | Trademark Office: State Administration for Industry and Commerce of the Peoples' Republic of China | x |
||
| Egypt | Legislation and Development Information Service | x |
||
| Ministry of Supply and Internal Trade, Administration of Commercial Registration | x |
|||
| Germany | Federal Ministry of Justice | x |
||
| Hungary | Hungarian Patent Office | x |
||
| India | Department of Industrial Development: Ministry of Industry | x |
x |
|
| Japan | Japanese Patent Office | x |
x |
x |
| Kyrgyzstan | State Agency of Intellectual Property of the Kyrgyz Republic | x |
||
| Mauritius | Commerce Division: Ministry of Industry and Commerce | x |
||
| Mexico | Permanent Mission of Mexico to the United Nations Office, Geneva | x
|
||
| National Institute of Copyright: Secretariat of Public Education | x |
|||
| Mexican Institute of Industrial Property (IMPI) | x | x | ||
| Norway | Norwegian Patent Office | x |
||
| Poland | Patent Office of the Republic of Poland | x |
||
| Republic of Korea | Korean Industrial Property Office: Ministry of Trade, Industry and Energy | x |
||
| Romania | State Office for Inventions and Trademarks | x |
||
| Russian Federation | Russian Agency for Patents and Trademarks | x |
||
| Singapore | Ministry of Law | x |
||
| Sweden | National Post and Telecom Agency | x |
x |
|
| Swedish Patent and Registration Office | x |
|||
| Switzerland | Swiss Federal Institute of Intellectual Property | x |
x |
|
| The former Yugoslav Republic of Macedonia | Industrial Property Protection Office | x |
||
| Zimbabwe | Data & Telegraphy: Zimbabwe Posts and Telecommunication | x |
||
| Member States of the European Community | Joint Submission of the European Community and its Member States | x |
II. INTERGOVERNMENTAL ORGANIZATIONS
ORGANIZATIONS |
WIPO RFC-1 |
WIPO RFC-2 |
SUBMISSION AT CONSULTATION |
| International Labor Organization (ILO) | x |
||
| International Standards Organization (ISO) | x |
III. NON-GOVERNMENTAL ORGANIZATIONS
ORGANIZATIONS |
WIPO RFC-1 |
WIPO RFC-2 |
SUBMISSION AT CONSULTATION |
| American Intellectual Property Law Association (AIPLA) | x |
x |
x |
| American University, Cairo | x |
||
| Andhra Pradesh Technology Services, Ltd. | x |
||
| Arbitration Center for Industrial Properties (ACIP) | x |
||
| Association of European Brand Owners (MARQUES), Internet Subcommittee | x |
x |
|
| BitoS | x |
||
| Brazilian Association of Intellectual Property (ABPI) | x |
||
| Coalition for Advertising Supported Information and Entertainment (CASIE) | x |
||
| Council of Registrars (CORE) | x |
x |
|
| Delhi Public School, India | x |
||
| Domain Name Rights Coalition (DNRC) | x |
x |
|
| Egyptian Association for Protection of Industrial Property (AEPPI) | x |
||
| Electronic Commerce Forum | x |
||
| Electronic Frontier Foundation (EFF) | x |
||
| El Instituto Latinoamericano de Alta Tecnologia, Informática y Derecho (ILATID) | x |
||
| European Brands Association (AIM) | x |
x |
|
| European Communities Trademark Association (ECTA) | x |
||
| European Federation of Pharmaceutical Industries and Associations (EFPIA) | x |
||
| Fédération Internationale des Conseils en Propriété Industrielle (FICPI) | x |
x |
|
| Hungarian Internet Providers | x |
||
| IDSC, Information Highway Unit | x |
||
| Institute of Trade Mark Agents (ITMA) | x |
||
| International Chamber of Commerce (ICC) | x |
x |
|
| International Congress of Independent Internet Users (ICIIU) | x |
||
| International Intellectual Property Alliance (IIPA) | x |
||
| International Trademark Association (INTA), Internet Subcommittee | x |
x |
x |
| Internet Association of Japan | x |
||
| Internet Industry Association of Australia (IIAA) | x |
x |
|
| Internet Society of Australia | x |
||
| Japan Intellectual Property Association (JIPA), Trademark Committee | x |
x |
|
| Japan Trademark Association, Legal Systems Committee | x |
||
| Japanese Patent Attorneys Association | x |
||
| Motion Picture Association of America (MPAA) | x |
||
| NetAction | x |
||
| Policy Oversight Committee (POC), Generic Top Level Domain Memorandum of Understanding (gTLD-MoU) | x |
x |
|
| Recording Industry Association of America (RIAA) | x |
||
| Regional Information Technology and Software Engineering Center (RITSEC) | x |
||
| Singapore Network Information Centre (SGNIC) | x |
||
| Southern Cross University Law School, Australia | x |
x |
|
| Stanford University, USA | x |
x |
|
| Supreme Council of Universities, Egypt | x |
||
| Union of Industrial Employees of the Confederation of Europe (UNICE) | x |
IV. CORPORATIONS & PROFESSIONAL FIRMS
NAME |
WIPO RFC-1 |
WIPO RFC-2 |
SUBMISSION AT CONSULTATION |
| Adams & Adams | x |
||
| Adams Law Firm, PA | x |
||
| Advanced Technology Strategy, Inc. | x |
||
| Alonson, Pardo & Asociados | x |
||
| Aoyama & Partners | x |
||
| Arter & Hadden | x |
||
| AT & T Corporation | x |
||
| Basham, Ringe y Correa, SC | x |
||
| Bell Atlantic Network Services, Inc. | x |
x |
x |
| Bentata Hoet & Asociados | x |
||
| Beuchat, Barros & Pfenniger | x |
||
| British Telecom | x |
||
| Bufete Quirós y Asociados | x |
||
| Cadence Design | x |
||
| Centraal Corporation | x |
||
| Cisco Systems | x |
||
| Clear Thinking Technology, Inc. | x |
||
| Clue Computing, Inc. | x |
||
| CommerceNet | x |
||
| Covington & Burling | x |
||
| Cyberlaw Association | x |
||
| De las Carreras & Chaloupka | x |
||
| DENIC | x |
||
| Deutsche Telekom, AG | x |
||
| Domainz, New Zealand Internet Registry Ltd. | x |
x |
|
| ED Venture Holdings, Inc. | x |
||
| Effective Business Applications | x |
||
| EFPIA | x |
||
| Elena Berbery & Asociados | x |
||
| Endispute Company | x |
||
| Enternet | x |
||
| Estudio Mersan, Abogados | x |
||
| Fiorio y Alvarado/FAYC Agencia de Marcas y Patentes | x |
||
| Ford Global Technologies, Inc. | x |
||
| Ford Motor Company | x |
||
| Free Community Network | x |
||
| Hausheer Belgrano & Fernández | x |
||
| Helmy & Hamza | x |
||
| House of Donuts, International | x |
||
| Houthoff Advocaten en Notarissen | x |
||
| IBM Corporation | x |
||
| Ibrachy & Dermarkar | x |
x |
|
| Infoseek | x |
||
| Intel Corporation | x |
||
| Interelectronics Corporation/Pagex Company | x |
||
| Internet Computer Bureau | x |
||
| Internet Names Australia | x |
||
| Japan Network Information Center | x |
||
| Jefferson Technologies, SA De CV | x |
||
| Lanahan & Reilley, LLP | x |
||
| Lanferman, Fisher & Hashimoto | x |
||
| Limbach & Limbach, LLP | x |
||
| Mallesons Stephens Jaques, Solicitors | x |
x |
|
| MCI WorldCom | x |
x |
x |
| Melbourne IT | x |
x |
|
| Microsoft Corporation | x |
||
| Microsoft Corporation Egypt | x |
||
| National Informatics Center | x |
||
| Net Registry Australia | x |
||
| NIC Mexico | x |
||
| Network Solutions, Inc. | x |
||
| NIC Brazil | x |
||
| NIC Hyderabad | x |
||
| NIC Paraguay | x |
||
| Nissan Motor Co., Ltd. | x |
||
| Nominalia | x |
||
| Nominet | x |
||
| Olivares & Cia | x |
||
| Oppenheimer, Wolff & Dunnelly | x |
||
| Porsche, AG | x |
||
| Procurement Services International, Inc. | x |
||
| Prosys International | x |
||
| RAM Informatics, Ltd. | x |
||
| Rembrandt Group, Ltd. | x |
||
| Ringe y Correa, SC | x |
||
| Rosana Strassburger Kuwer | x |
||
| Rupert International | x |
||
| Satyam Computer Services, Ltd. | x |
||
| Schering | x |
||
| Sena & Bertón Moreno | x |
||
| Shalakany Law Office | x |
||
| ShockMedia, Inc. | x |
||
| Simpson Solicitors | x |
||
| Skyline International Corp. | x |
||
| Software Technology Park | x |
||
| Soto Esculante y Pontones, SC | x |
||
| Speco, Inc. | x |
||
| Spoor and Fisher | x |
||
| SWITCH | x |
||
| Taylor Joynson Garrett | x |
||
| Telstra Corporation, Ltd. | x |
||
| The Chanel Company, Ltd. | x |
||
| The Darwin Group, Inc. | x |
||
| Thomson & Thomson | x |
||
| Thorne Echeandia & Piaggio Abogados | x |
||
| Time Warner, Inc. | x |
||
| Uniforum,SA | x |
||
| UNINET (Foundation for Research and Development) | x |
||
| Viacom, Inc. | x |
x |
|
| Viñamata, Roldan y Asociados, SC | x |
||
| Warner Bros., A Time Warner Entertainment Company | x |
||
| Wiley, Rein & Fieldins | x |
||
| Zacarias & Fernández | x |
||
| Zavala De Leon y Asociados, SC | x |
V. INDIVIDUALS
NAME |
RFC-1 |
RFC-2 |
SUBMISSION AT CONSULTATION |
| acyhan@hotmail.com (University of Michigan Telecommunications and Technology Law Review) | x |
||
| Akabani, Sami (Assoc. Vice President for Computing, American University in Cairo) | x |
||
| Arida, Christine (IDSC/RITSEC, Communication Engineer) | x |
||
| Azmi, Karim | x |
||
| Barrios, Gabriela | x |
||
| bentley@crenelle.com | x |
||
| Bird, Darrell J. | x |
||
| boukary.sawadogo@mcc.gov.bf | x |
||
| Breward, Alastair (Solicitor, IT/Telecoms Group, Taylor Joynson Garrett) | x |
||
| Crumbaugh, Steven | x |
||
| DeLong, B.K. (Director, New England Chapter, National Association of Webmasters) | x |
||
| eggplant@ix.netcom.com | x |
||
| eric@macwe.com | x |
||
| Evans, Gail (School of Law and Justice, Southern Cross University) | x |
||
| FinanciaCo@aol.com | x |
||
| fserrano@titan.sep.gov.mx | x |
||
| gaje419@aol.com | x |
||
| Genis, Jerez Alberto | x |
||
| Gordon, Seth | x |
||
| Gymer, Keith | x |
||
| hannes@rupertinternational.co.za | x |
||
| hdroemer@ford.com | x |
||
| Hofman, Julien (Professor of Law, University of Cape Town) | x |
||
| Horns, Axel H. | x |
||
| Ibrahim Mohamed Abd El Moniem, Ahmed | x |
||
| Iyer, Rukmani | x |
||
| Jacoy, Jacob and Kaplan, Leon B. | x |
||
| Jensen, Mike | x |
||
| Kuner, Christopher | x |
||
| László, Velok | x |
x |
|
| Leal, Marcel | x |
||
| LGrif1872@aol.com | x |
||
| marcmcswain@email.msn.com | x |
||
| Mikus, Jean-Philippe | x |
||
| Minus, Derek | x |
||
| Moskin, Jonathon (Pennie & Edmonds LLP) | x |
||
| msondow@ic.sunysb.edu | x |
||
| Mueller, Milton (Associate Professor, Syracuse University School of Information Studies) | x |
||
| Nilsson, Erik (GraphiCode, Inc., President and CEO) | x |
||
| nomen@mail.cinet.es | x |
||
| Opsahl, Kurt (Research Fellow, University of California, Berkeley) | x |
||
| Padilla, Robert (Patent Attorney, US Department of Energy) | x |
||
| Pazmiño, Carlos | x |
||
| perugini@planet.it | x |
||
| Ramirez, Manuel Becerra (Professor, Instituto de Investigaciones Juridicas) | x |
||
| Rangarajan (Former Judge, High Court of Andhra Pradesh, Hyderabad, India) | x |
||
| R.A.Reese (Research Fellow, Stanford University Law School) | x |
||
| Reidenberg, Joel R. (Professor, Fordham University, USA) | x |
||
| Rony, Ellen (Author 'The Domain Name Handbook') | x |
||
| Schenk, Oliver (Master of Laws student, University of Cape Town, South Africa) | x |
||
| Sextonx, Richard J. | x |
||
| Shahid, Alikahan (Consultant) | x |
||
| Smith, Orlando | x |
||
| Schwimmer, Martin (Fross Zelnick Lehrman & Zissu, PC) | x |
||
| Stefferud, Einar | x |
||
| Steinberg, Dan | x |
||
| Steinfeld, Ed | x |
||
| Tang, Guangliang (Professor, Institute of Law, Chinese Academy of Social Sciences) | x |
||
| Verger, Gérard | x |
||
| volkmar.bonn@erls.siemens.de | x |
||
| wsmith@opasd.com | x |
||
| Yabe, Kozo | x |
Footnote
[1] A total of 66 comments were submitted to RFC-1 and 72 comments were submitted to RFC-2 (of the 72 comments, six were administrative in nature). A total of 155 oral submissions were made at the 11 regional consultations (a small number of entities were represented by more than one speaker).