About Intellectual Property IP Training Respect for IP IP Outreach IP for… IP and... IP in... Patent & Technology Information Trademark Information Industrial Design Information Geographical Indication Information Plant Variety Information (UPOV) IP Laws, Treaties & Judgements IP Resources IP Reports Patent Protection Trademark Protection Industrial Design Protection Geographical Indication Protection Plant Variety Protection (UPOV) IP Dispute Resolution IP Office Business Solutions Paying for IP Services Negotiation & Decision-Making Development Cooperation Innovation Support Public-Private Partnerships AI Tools & Services The Organization Working with WIPO Accountability Patents Trademarks Industrial Designs Geographical Indications Copyright Trade Secrets WIPO Academy Workshops & Seminars IP Enforcement WIPO ALERT Raising Awareness World IP Day WIPO Magazine Case Studies & Success Stories IP News WIPO Awards Business Universities Indigenous Peoples Judiciaries Genetic Resources, Traditional Knowledge and Traditional Cultural Expressions Economics Gender Equality Global Health Climate Change Competition Policy Sustainable Development Goals Frontier Technologies Mobile Applications Sports Tourism PATENTSCOPE Patent Analytics International Patent Classification ARDI – Research for Innovation ASPI – Specialized Patent Information Global Brand Database Madrid Monitor Article 6ter Express Database Nice Classification Vienna Classification Global Design Database International Designs Bulletin Hague Express Database Locarno Classification Lisbon Express Database Global Brand Database for GIs PLUTO Plant Variety Database GENIE Database WIPO-Administered Treaties WIPO Lex - IP Laws, Treaties & Judgments WIPO Standards IP Statistics WIPO Pearl (Terminology) WIPO Publications Country IP Profiles WIPO Knowledge Center WIPO Technology Trends Global Innovation Index World Intellectual Property Report PCT – The International Patent System ePCT Budapest – The International Microorganism Deposit System Madrid – The International Trademark System eMadrid Article 6ter (armorial bearings, flags, state emblems) Hague – The International Design System eHague Lisbon – The International System of Appellations of Origin and Geographical Indications eLisbon UPOV PRISMA UPOV e-PVP Administration UPOV e-PVP DUS Exchange Mediation Arbitration Expert Determination Domain Name Disputes Centralized Access to Search and Examination (CASE) Digital Access Service (DAS) WIPO Pay Current Account at WIPO WIPO Assemblies Standing Committees Calendar of Meetings WIPO Webcast WIPO Official Documents Development Agenda Technical Assistance IP Training Institutions COVID-19 Support National IP Strategies Policy & Legislative Advice Cooperation Hub Technology and Innovation Support Centers (TISC) Technology Transfer Inventor Assistance Program WIPO GREEN WIPO's Pat-INFORMED Accessible Books Consortium WIPO for Creators WIPO Translate Speech-to-Text Classification Assistant Member States Observers Director General Activities by Unit External Offices Job Vacancies Procurement Results & Budget Financial Reporting Oversight
Arabic English Spanish French Russian Chinese
Laws Treaties Judgments Browse By Jurisdiction

IP Treaties Collection

IP-related Multilateral Treaties > Contracting Parties/Signatories > Stockholm Convention on Persistent Organic Pollutants (Total Members: 186)
Contracting Parties/Signatories Signature Instrument In Force Details
Afghanistan Accession : February 20, 2013 May 21, 2013
Albania December 5, 2001 Ratification : October 4, 2004 January 2, 2005
Algeria September 5, 2001 Ratification : September 22, 2006 December 21, 2006
Angola Accession : October 23, 2006 January 21, 2007
Antigua and Barbuda May 23, 2001 Ratification : September 10, 2003 May 17, 2004
Argentina May 23, 2001 Ratification : January 25, 2005 April 25, 2005 Details
Armenia May 23, 2001 Ratification : November 26, 2003 May 17, 2004
Australia May 23, 2001 Ratification : May 20, 2004 August 18, 2004 Details
Austria May 23, 2001 Ratification : August 27, 2002 May 17, 2004 Details
Azerbaijan Accession : January 13, 2004 May 17, 2004
Bahamas March 20, 2002 Ratification : October 3, 2005 January 1, 2006
Bahrain May 22, 2002 Ratification : January 31, 2006 May 1, 2006 Details
Bangladesh May 23, 2001 Ratification : March 12, 2007 June 10, 2007 Details
Barbados Accession : June 7, 2004 September 5, 2004
Belarus Accession : February 3, 2004 May 17, 2004
Belgium May 23, 2001 Ratification : May 25, 2006 August 23, 2006 Details
Belize May 14, 2002 Ratification : January 25, 2010 April 25, 2010
Benin May 23, 2001 Ratification : January 5, 2004 May 17, 2004
Bolivia (Plurinational State of) May 23, 2001 Ratification : June 3, 2003 May 17, 2004
Bosnia and Herzegovina May 23, 2001 Ratification : March 30, 2010 June 28, 2010
Botswana Accession : October 28, 2002 May 17, 2004 Details
Brazil May 23, 2001 Ratification : June 16, 2004 September 14, 2004
Brunei Darussalam May 21, 2002
Bulgaria May 23, 2001 Ratification : December 20, 2004 March 20, 2005
Burkina Faso May 23, 2001 Ratification : December 31, 2004 March 31, 2005
Burundi April 2, 2002 Ratification : August 2, 2005 October 31, 2005
Cabo Verde Accession : March 1, 2006 May 30, 2006
Cambodia May 23, 2001 Ratification : August 25, 2006 November 23, 2006
Cameroon October 5, 2001 Ratification : May 19, 2009 August 17, 2009
Canada May 23, 2001 Ratification : May 23, 2001 May 17, 2004 Details
Central African Republic May 9, 2002 Ratification : February 12, 2008 May 12, 2008
Chad May 16, 2002 Ratification : March 10, 2004 June 8, 2004
Chile May 23, 2001 Ratification : January 20, 2005 April 20, 2005
China May 23, 2001 Ratification : August 13, 2004 November 11, 2004 Details
Colombia May 23, 2001 Ratification : October 22, 2008 January 20, 2009
Comoros May 23, 2001 Ratification : February 23, 2007 May 24, 2007
Congo December 4, 2001 Ratification : February 12, 2007 May 13, 2007
Cook Islands Accession : June 29, 2004 September 27, 2004
Costa Rica April 16, 2002 Ratification : February 6, 2007 May 7, 2007
Croatia May 23, 2001 Ratification : January 30, 2007 April 30, 2007
Cuba May 23, 2001 Ratification : December 21, 2007 March 20, 2008
Cyprus Accession : March 7, 2005 June 5, 2005
Czech Republic May 23, 2001 Ratification : August 6, 2002 May 17, 2004
Côte d'Ivoire May 23, 2001 Ratification : January 20, 2004 May 17, 2004
Democratic People's Republic of Korea Accession : August 26, 2002 May 17, 2004
Democratic Republic of the Congo Accession : March 23, 2005 June 21, 2005
Denmark May 23, 2001 Ratification : December 17, 2003 May 17, 2004 Details
Djibouti November 15, 2001 Ratification : March 11, 2004 June 9, 2004
Dominica Accession : August 8, 2003 May 17, 2004
Dominican Republic May 23, 2001 Ratification : May 4, 2007 August 2, 2007
Ecuador August 28, 2001 Ratification : June 7, 2004 September 5, 2004
Egypt May 17, 2002 Ratification : May 2, 2003 May 17, 2004
El Salvador July 30, 2001 Ratification : May 27, 2008 August 25, 2008 Details
Equatorial Guinea Accession : December 24, 2019 March 23, 2020
Eritrea Accession : March 10, 2005 June 8, 2005
Estonia Accession : November 7, 2008 February 5, 2009 Details
Eswatini Accession : January 13, 2006 April 13, 2006
Ethiopia May 17, 2002 Ratification : January 9, 2003 May 17, 2004
European Union (EU) May 23, 2001 Approval : November 16, 2004 February 14, 2005 Details
Fiji June 14, 2001 Ratification : June 20, 2001 May 17, 2004
Finland May 23, 2001 Acceptance : September 3, 2002 May 17, 2004
France May 23, 2001 Approval : February 17, 2004 May 17, 2004
Gabon May 21, 2002 Ratification : May 7, 2007 August 5, 2007
Gambia (the) May 23, 2001 Ratification : April 28, 2006 July 27, 2006
Georgia May 23, 2001 Ratification : October 4, 2006 January 2, 2007
Germany May 23, 2001 Ratification : April 25, 2002 May 17, 2004
Ghana May 23, 2001 Ratification : May 30, 2003 May 17, 2004
Greece May 23, 2001 Ratification : May 3, 2006 August 1, 2006
Grenada Accession : October 15, 2021 January 13, 2022
Guatemala January 29, 2002 Ratification : July 30, 2008 October 28, 2008 Details
Guinea May 23, 2001 Ratification : December 11, 2007 March 10, 2008
Guinea-Bissau April 24, 2002 Ratification : August 6, 2008 November 4, 2008
Guyana Accession : September 12, 2007 December 11, 2007
Haiti May 23, 2001
Honduras May 17, 2002 Ratification : May 23, 2005 August 21, 2005
Hungary May 23, 2001 Ratification : March 14, 2008 June 12, 2008
Iceland May 23, 2001 Ratification : May 29, 2002 May 17, 2004
India May 14, 2002 Ratification : January 13, 2006 April 13, 2006 Details
Indonesia May 23, 2001 Ratification : September 28, 2009 December 27, 2009
Iran (Islamic Republic of) May 23, 2001 Ratification : February 6, 2006 May 7, 2006
Iraq Accession : March 8, 2016 June 6, 2016
Ireland May 23, 2001 Ratification : August 5, 2010 November 3, 2010
Israel July 30, 2001
Italy May 23, 2001 Ratification : September 29, 2022 December 28, 2022
Jamaica May 23, 2001 Ratification : June 1, 2007 August 30, 2007
Japan Accession : August 30, 2002 May 17, 2004 Details
Jordan January 18, 2002 Ratification : November 8, 2004 February 6, 2005
Kazakhstan May 23, 2001 Ratification : November 9, 2007 February 7, 2008
Kenya May 23, 2001 Ratification : September 24, 2004 December 23, 2004
Kiribati April 4, 2002 Ratification : September 7, 2004 December 6, 2004
Kuwait May 23, 2001 Ratification : June 12, 2006 September 10, 2006
Kyrgyzstan May 16, 2002 Ratification : December 12, 2006 March 12, 2007
Lao People's Democratic Republic March 5, 2002 Ratification : June 28, 2006 September 26, 2006
Latvia May 23, 2001 Ratification : October 28, 2004 January 26, 2005
Lebanon May 23, 2001 Ratification : January 3, 2003 May 17, 2004
Lesotho January 23, 2002 Ratification : January 23, 2002 May 17, 2004
Liberia Accession : May 23, 2002 May 17, 2004
Libya Accession : June 14, 2005 September 12, 2005
Liechtenstein May 23, 2001 Ratification : December 3, 2004 March 3, 2005 Details
Lithuania May 17, 2002 Ratification : December 5, 2006 March 5, 2007
Luxembourg May 23, 2001 Ratification : February 7, 2003 May 17, 2004
Madagascar September 24, 2001 Ratification : November 18, 2005 February 16, 2006
Malawi May 22, 2002 Ratification : February 27, 2009 May 28, 2009
Malaysia May 16, 2002
Maldives Accession : October 17, 2006 January 15, 2007
Mali May 23, 2001 Ratification : September 5, 2003 May 17, 2004
Malta May 23, 2001 Ratification : January 17, 2017 April 17, 2017
Marshall Islands Accession : January 27, 2003 May 17, 2004
Mauritania August 8, 2001 Ratification : July 22, 2005 October 20, 2005
Mauritius May 23, 2001 Ratification : July 13, 2004 October 11, 2004 Details
Mexico May 23, 2001 Ratification : February 10, 2003 May 17, 2004
Micronesia (Federated States of) July 31, 2001 Ratification : July 15, 2005 October 13, 2005 Details
Monaco May 23, 2001 Ratification : October 20, 2004 January 18, 2005
Mongolia May 17, 2002 Ratification : April 30, 2004 July 29, 2004
Montenegro October 23, 2006 Ratification : March 31, 2011 June 29, 2011 Details
Morocco May 23, 2001 Ratification : June 15, 2004 September 13, 2004
Mozambique May 23, 2001 Ratification : October 31, 2005 January 29, 2006
Myanmar Accession : April 19, 2004 July 18, 2004
Namibia Accession : June 24, 2005 September 22, 2005
Nauru May 9, 2002 Ratification : May 9, 2002 May 17, 2004
Nepal April 5, 2002 Ratification : March 6, 2007 June 4, 2007
Netherlands (Kingdom of the) May 23, 2001 Acceptance : January 28, 2002 May 17, 2004 Details
New Zealand May 23, 2001 Ratification : September 24, 2004 December 23, 2004 Details
Nicaragua May 23, 2001 Ratification : December 1, 2005 March 1, 2006
Niger October 12, 2001 Ratification : April 12, 2006 July 11, 2006
Nigeria May 23, 2001 Ratification : May 24, 2004 August 22, 2004
Niue March 12, 2002 Ratification : September 2, 2005 December 1, 2005
North Macedonia May 23, 2001 Ratification : May 27, 2004 August 25, 2004
Norway May 23, 2001 Ratification : July 11, 2002 May 17, 2004
Oman March 4, 2002 Ratification : January 19, 2005 April 19, 2005
Pakistan December 6, 2001 Ratification : April 17, 2008 July 16, 2008
Palau March 28, 2002 Ratification : September 8, 2011 December 7, 2011
Palestine Accession : December 29, 2017 March 29, 2018
Panama May 23, 2001 Ratification : March 5, 2003 May 17, 2004
Papua New Guinea May 23, 2001 Ratification : October 7, 2003 May 17, 2004
Paraguay October 12, 2001 Ratification : April 1, 2004 June 30, 2004
Peru May 23, 2001 Ratification : September 14, 2005 December 13, 2005
Philippines May 23, 2001 Ratification : February 27, 2004 May 27, 2004
Poland May 23, 2001 Ratification : October 23, 2008 January 21, 2009
Portugal May 23, 2001 Acceptance : July 15, 2004 October 13, 2004
Qatar Accession : December 10, 2004 March 10, 2005
Republic of Korea October 4, 2001 Ratification : January 25, 2007 April 25, 2007 Details
Republic of Moldova May 23, 2001 Ratification : April 7, 2004 July 6, 2004 Details
Romania May 23, 2001 Ratification : October 28, 2004 January 26, 2005
Russian Federation May 22, 2002 Ratification : August 17, 2011 November 15, 2011 Details
Rwanda Accession : June 5, 2002 May 17, 2004
Saint Kitts and Nevis Accession : May 21, 2004 August 19, 2004
Saint Lucia Accession : October 4, 2002 May 17, 2004
Saint Vincent and the Grenadines Accession : September 15, 2005 December 14, 2005
Samoa May 23, 2001 Ratification : February 4, 2002 May 17, 2004
Sao Tome and Principe April 3, 2002 Ratification : April 12, 2006 July 11, 2006
Saudi Arabia March 14, 2002 Ratification : July 25, 2012 October 23, 2012
Senegal May 23, 2001 Ratification : October 8, 2003 May 17, 2004
Serbia May 2, 2002 Ratification : July 31, 2009 October 29, 2009 Details
Seychelles March 25, 2002 Accession : June 3, 2008 September 1, 2008
Sierra Leone Accession : September 26, 2003 May 17, 2004
Singapore May 23, 2001 Ratification : May 24, 2005 August 22, 2005
Slovakia May 23, 2001 Ratification : August 5, 2002 May 17, 2004 Details
Slovenia May 23, 2001 Ratification : May 4, 2004 August 2, 2004 Details
Solomon Islands Accession : July 28, 2004 October 26, 2004
Somalia Accession : July 26, 2010 October 24, 2010
South Africa May 23, 2001 Ratification : September 4, 2002 May 17, 2004
Spain May 23, 2001 Ratification : May 28, 2004 August 26, 2004 Details
Sri Lanka September 5, 2001 Ratification : December 22, 2005 March 22, 2006
Sudan May 23, 2001 Ratification : August 29, 2006 November 27, 2006
Suriname May 22, 2002 Ratification : September 20, 2011 December 19, 2011
Sweden May 23, 2001 Ratification : May 8, 2002 May 17, 2004
Switzerland May 23, 2001 Ratification : July 30, 2003 May 17, 2004
Syrian Arab Republic February 15, 2002 Ratification : August 5, 2005 November 3, 2005 Details
Tajikistan May 21, 2002 Ratification : February 8, 2007 May 9, 2007
Thailand May 22, 2002 Ratification : January 31, 2005 May 1, 2005
Togo May 23, 2001 Ratification : July 22, 2004 October 20, 2004
Tonga May 21, 2002 Ratification : October 23, 2009 January 21, 2010
Trinidad and Tobago Accession : December 13, 2002 May 17, 2004
Tunisia May 23, 2001 Ratification : June 17, 2004 September 15, 2004
Tuvalu Accession : January 19, 2004 May 17, 2004
Türkiye May 23, 2001 Ratification : October 14, 2009 January 12, 2010
Uganda Accession : July 20, 2004 October 18, 2004
Ukraine May 23, 2001 Ratification : September 25, 2007 December 24, 2007
United Arab Emirates May 23, 2001 Ratification : July 11, 2002 May 17, 2004
United Kingdom December 11, 2001 Ratification : January 17, 2005 April 17, 2005
United Republic of Tanzania May 23, 2001 Ratification : April 30, 2004 July 29, 2004
United States of America May 23, 2001
Uruguay May 23, 2001 Ratification : February 9, 2004 May 17, 2004
Uzbekistan Accession : June 28, 2019 September 26, 2019 Details
Vanuatu May 21, 2002 Ratification : September 16, 2005 December 15, 2005 Details
Venezuela (Bolivarian Republic of) May 23, 2001 Ratification : April 19, 2005 July 18, 2005 Details
Viet Nam May 23, 2001 Ratification : July 22, 2002 May 17, 2004
Yemen December 5, 2001 Ratification : January 9, 2004 May 17, 2004
Zambia May 23, 2001 Ratification : July 7, 2006 October 5, 2006
Zimbabwe May 23, 2001 Ratification : March 1, 2012 May 30, 2012