Case Outcome by Year(s) (Breakdown)
[ Download:
Excel ]
- Terminated
- Transfer
- Transfer, cancellation in part
- Transfer, cancellation in part with dissenting opinion
- Transfer with dissenting opinion
- Transfer, denied in part
- Transfer, denied in part with dissenting opinion
- Cancellation
- Cancellation with dissenting opinion
- Cancellation, denied in part
- Cancellation, denied in part with dissenting opinion
- Cancellation, transfer in part
- Cancellation, transfer in part with dissenting opinion
- Complaint denied
- Complaint denied, cancellation in part
- Complaint denied, cancellation in part with dissenting opinion
- Complaint denied with dissenting opinion
- Complaint denied, transfer in part
- Complaint denied, transfer in part with dissenting opinion
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 375 | 1183 | 1 | 0 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 11 | 4 | 0 |
| 2001 | 292 | 983 | 0 | 0 | 10 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 3 | 6 | 0 |
| 2002 | 236 | 792 | 1 | 0 | 6 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 4 | 3 | 1 |
| 2003 | 215 | 753 | 1 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 2 | 3 | 0 |
| 2004 | 278 | 770 | 1 | 0 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 3 | 0 | 0 |
| 2005 | 364 | 927 | 3 | 0 | 2 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 142 | 0 | 0 | 0 | 1 | 1 |
| 2006 | 486 | 1125 | 1 | 0 | 5 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 4 | 0 | 0 |
| 2007 | 581 | 1326 | 0 | 0 | 3 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 211 | 0 | 0 | 3 | 1 | 0 |
| 2008 | 618 | 1437 | 3 | 0 | 5 | 8 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 6 | 1 | 0 |
| 2009 | 492 | 1212 | 1 | 0 | 2 | 6 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 6 | 0 | 0 |
| 2010 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3948 | 10509 | 12 | 0 | 45 | 63 | 2 | 160 | 0 | 1 | 0 | 1 | 0 | 1797 | 0 | 0 | 42 | 19 | 2 |

