PATENTSCOPE人工智能索引
本索引提供对人工智能(AI)相关专利申请的一键式访问。索引采用与《产权组织技术趋势报告:人工智能》相同的分类法(AI技术、AI功能应用和AI应用领域)和同等的检索模型。
索引还提供可用于在PATENTSCOPE和其他专利数据库中进行检索的关键短语、CPC(合作专利分类)号和IPC(国际专利分类)号。
注意 - 用于从PATENTSCOPE中检索专利申请的搜索查询很复杂,可能需要时间进行处理。查询结果在覆盖面上可能不穷尽。
AI技术
PATENTSCOPE查询 | 关键短语 | CPC号 | IPC号 |
---|---|---|---|
AI techniques | |||
Fuzzy logic | fuzzy, logic, many-value, logic, fuzzyfication, defuzzification | G06N7/02, G05B13/0275, G10H2250/151, B60G2600/1879, F05B2270/707, F16H2061/0081 | G06N7/02 |
Logic programming | logic programming, declarative programming, descript, logic, logics, semantic, web, webs, expert, system, inference engine, knowledge, base | ||
Description logics | descript, logic, logics, semantic, web, webs | ||
Expert systems | expert, system, inference engine, knowledge, base | G05B13/028, G06F11/2257, G10K2210/3024, G16H50/20 | |
Logic programming (general) | logic programming, declarative programming | ||
Machine learning | machine, learning, feature, selection, adaboost, rankboost, stochastic gradient descent, overfitting, target, function, test, training, validation, data, set, objective, function, objective function, ranking, learning, rank, supervised, learning, training, structured, output, cost-sensitive, learning, semi-supervised, learning, training, logistic, regression, cluster, analysis, anomaly, detection, mixture, modeling, topic, modeling, source, separation, motif, discovery, dimensionality, reduction, manifold, learning, semi-supervised, learning, training, unsupervised, learning, training, reinforcement, sequential, decision, apprenticeship, learning, adversarial, learning, multi-task, transfer, lifelong, life long, learning, covariate, shift, classification, regression, decision, gradient, tree, trees, xgboost, random, forest, support, vector, svm, support vector, neural, network, networks, nets, net, perceptron, connectionism, connectionist, backpropagation, back propagation, deep, learning, convolutional, recurrent, network, gru, lstm, vector, embedd, logical, relational, learning, inductive, logic, probabilistic, graphical, maximum likelihood model, maximum entropy model, maximum a posteriori model, mixture, model, latent variable model, bayes, network, conditional random field, hidden, markov, rule, learning, instance-based, learning, memory-based, learning, lazy, learning, k-nn, k-nearest, latent, representation, belief, network, dirichlet, allocation, bio-inspired, generative, developmental, approach, artificial life, evolvable hardware, genetic, algorithm, programming, evolutionary robotic | ||
Bio-inspired approaches | bio-inspired, generative, developmental, approach, artificial life, evolvable hardware, genetic, algorithm, programming, evolutionary robotic | G06N3/086, G06N3/004 | |
Classification and regression trees | classification, regression, decision, gradient, tree, trees, xgboost, random, forest | ||
Deep learning | deep, learning, convolutional, recurrent, network, gru, lstm, vector, embedd | G06N3/02 | G06N3/02 |
Instance-based learning | instance-based, learning, memory-based, learning, lazy, learning, k-nn, k-nearest | ||
Latent representations | latent, representation, belief, network, dirichlet, allocation | ||
Logical and relational learning | logical, relational, learning, inductive, logic | ||
Machine learning (general) | machine, learning, feature, selection, adaboost, rankboost, stochastic gradient descent, overfitting, target, function, test, training, validation, data, set, objective, function, objective function | G06N3/08, G06N99/005, G06K9/00, G06T2207/20081 | G06N3/08, G06N99/00, G06K9/00 |
Multi-task learning | multi-task, transfer, lifelong, life-long, learning, covariate, shift | ||
Neural networks | neural, network, networks, nets, net, perceptron, connectionism, connectionist, backpropagation, back-propagation | G06N3/02, G06N3/082, G06N3/084, G06N7/046, G06T3/4046, G06T9/002, G06T2207/20084, G05B13/027, G10L15/16, G01N2201/1296, G01N29/4481, G01S7/417, G06F11/1476, G06F11/2263, G06F2207/4824, G06N7/046, G11B20/10518, G10H2250/311, G10K2210/3038, H02P21/0014, H02P23/0018, H03H2017/0208, H03H2222/04, B60G2600/1878, B23K31/006, B29C2945/76979, B29C66/965, F02D41/1405, F05B2270/709, F16H2061/0084 | G06N3/02, G06N7/04 |
Probabilistic graphical models | probabilistic, graphical, maximum likelihood model, maximum entropy model, maximum a posteriori model, mixture, model, latent variable model, bayes, network, conditional random field, hidden, markov | G06N7/005 | G06N7/00 |
Reinforcement learning | reinforcement, sequential, decision, apprenticeship, learning, adversarial, learning | ||
Rule learning | rule, learning | G06N5/02 | G06N5/02 |
Supervised learning | ranking, learning, rank, supervised, learning, training, structured, output, cost-sensitive, learning, semi-supervised, learning, training, logistic, regression | ||
Support vector machines | support, vector, svm, support vector | ||
Unsupervised learning | cluster, analysis, anomaly, detection, mixture, modeling, topic, modeling, source, separation, motif, discovery, dimensionality, reduction, manifold, learning, semi-supervised, learning, training, unsupervised, learning, training | G06N3/088 | |
Ontology engineering | ontolog, engineer | ||
Probabilistic reasoning | probabilistic, reason, logic | ||
Search methods | game tree search, abstraction search, micro-operators search, search partial observation |
AI功能应用
PATENTSCOPE查询 | 关键短语 | CPC号 | IPC号 |
---|---|---|---|
AI functional applications | |||
Computer vision | computer, vision, visual, biometrics, scene understanding, activity, recognition, understanding, video summarization, visual, indexing, retrieval, visual inspection, scene anomaly detection, camera calibration, epipolar geometry, computational photography, hyperspectral imaging, motion capture, 3d imaging, active vision, image representation, shape representation, appearance, texture, representations, hierarchical representations, interest point, detection, salient region, detection, image segmentation, video segmentation, shape inference, object detection, object recognition, object, identification, tracking, reconstruction, matching, ar/vr, augmented, virtual, reality | G06T7/00, G06K9/00, G06T1/20, G06T2207/20081, G06T2207/20084, G06T3/4046, G06T9/002 | G06T7/00, G06K9/00, G06T1/20, G06T3/40, G06T9/00 |
Augmented reality | augmented, mixed, reality, hmd, headmount, head mount, helmetmount, helmet mount | G02B27/01, G06T19/006, G06F3/011, G05B2219/32014 | G06T-019/20 |
Biometrics | person, authentification, identification, fingerprint, vascular pattern, finger vein, face, faces, facial, recognition, reading, reader, detection, biometric, friction ridge, enrolment station, hand geometry, iris, palm print, retina, hand geometr, liveness detection | G06K9/00006, G06K9/00221, G06K2009/00395, G06K9/00375, G06K9/00597, G06K9/00885, G06K9/00362, G06K9/00335 | |
Character recognition | ocr, character, text, sentence, handwrit, hand writ, typewrit, type writ, word, letter, recogni, reading, reader, detection, detecting, segmentation | G06K9/00402, G06K9/00442, G06K2209/01, G06K9/00852, G06K9/00402 | G06K9/00 |
Computer vision (general) | |||
Image and video segmentation | image, video, picture, movie, segmentation, partition, clustering, thresholding, contour map, edge detect, temporal segment | G06T7/10, G06T7/215, H04N5/147, G06K9/34, H04N1/40062 | G06T7/10, G06T7/215 |
Object tracking | video, image, eye, gaze, face, facial, object, contour, kernel-based, motion, tracker, tracking, trackable, moving target | G06F3/012, G06K2017/0045, G06T7/246, G08B13/2402 | G06T-007/246 |
Scene understanding and vision for robotics | context recognition, scene understand, visual object, categorization, clustering, semantic label, image, picture, caption, robot, robotic, mechatronic, vision, camera, scene recogni | G06K9/00624, G06T1/0014, G06K9/00798 | G06T7/00 |
Control methods | computational, control, motion, path | G05B13/0265, G05B13/027, G05B13/0275, G05B13/028, G05B13/0285, G05B13/029, G05B13/0295, G05B2219/33002, G05D1/0088 | G05B13/02, G05D1/00 |
Distributed artificial intelligence | distributed, ai, artificial, multi-agent, system, intelligent, mobile, agent, swarm | ||
Knowledge representation and reasoning | knowledge, representation, reasoning, question, answering | G06N5/00 | G06N5/00 |
Natural language processing | natural language, processing, nlp, stemming, lemmatization, lemmatisation, information, extraction, text, data, mining, content, extraction, machine, translation, chatbot, personal, assistant, question, answering, nlg, natural language, generation, language, production, semantics, semantic, analysis, morphology, morphological, analysis | ||
Dialogue | chatbot, personal, assistant, question, answering | G06F17/279 | |
Information extraction | information, extraction, text, data, mining, content, extraction | G06F17/2765, G06F17/2705 | |
Machine translation | machine, translation | G06F17/28, G06F17/30669 | G06F17/28 |
Morphology | morphology, morphological, analysis | G06F17/2755 | |
Natural language generation | nlg, natural language, generation, language, production | G06F17/2881 | |
Natural language processing (general) | natural language, processing, nlp, stemming, lemmatization, lemmatisation | G06F17/2282, G06F17/27, G06F17/30401, G06F17/3043, G06F17/30654, G06F17/30663, G06F17/30666 | G06F17/27 |
Semantics | semantics, semantic, analysis | G06F17/30731, G06F17/2785 | |
Sentiment analysis | sentiment analys, rhetoric function, opinion mining, polarit classification | ||
Planning and scheduling | planning, scheduling | ||
Predictive analytics | predictive, analytics, analysis, model, recommender, system, product, recommend | ||
Robotics | |||
robotic, mechatronic | A61B34/00,B25J9/00 | ||
Speech processing | speech, processing, signal, signals, speech, recognition, speech-to-text, dictation, speech, synthesis, generation, computer, synthesizer, text-to-speech, speech-generating, speech-to-speech, speaker, voice, recognition, identification, phonology, phonological, analysis | ||
Phonology | phonology, phonological, analysis | ||
Speaker recognition | speaker, voice, recognition, identification | G10L17/00 | G10L17/00 |
Speech processing (general) | speech, processing, signal, signals | G10L25/00, G10L99/00, G06F17/30784 | G10L25/00, G10L99/00 |
Speech recognition | speech, recognition, speech-to-text, dictation | G10L15/00 | G10L15/00 |
Speech synthesis | speech, synthesis, generation, computer, synthesizer, text-to-speech, speech-generating | G10L13/00 | G10L13/00 |
Speech-to-speech | speech-to-speech |
AI应用领域
PATENTSCOPE查询 | 关键短语 | CPC号 | IPC号 |
---|---|---|---|
AI application fields | |||
Agriculture | agricultur, cultivati, breeding, agronomy, pesticide, agrochemical, fertilizer | A01 | |
Arts and humanities | fine arts, performing arts, architecture, building, language translation, media arts, music, cinema, cinematography, movie, writing, painting, sculpting, photography, theatre | ||
Banking and finance | banking, financ, insurance, reinsurance, insurable, trading, liability | G06Q40/00 | |
Business | electronic, commerce, enterprise, computing, customer, service, digital cash, e-commerce infrastructure, electronic data interchange, electronic funds transfer, online shopping, online banking, secure online transactions, online auctions, forecasting, marketing, video content discovery, recruitment, enterprise information systems, intranets, extranets, enterprise resource planning, enterprise applications, data centers, business process management, business process modeling, business process management systems, business process monitoring, cross-organizational business processes, business intelligence, enterprise architectures, enterprise architecture management, enterprise architecture frameworks, enterprise architecture modeling, service-oriented architectures, event-driven architectures, business rules, enterprise modeling, enterprise, ontologies, taxonomies, vocabularies, enterprise data management, business-it alignment, it architectures, it governance, enterprise computing infrastructures, enterprise interoperability, enterprise application integration, information integration, information interoperability | ||
Customer services | customer service | ||
E-commerce | electronic, commerce, data interchange, funds transfer, digital cash, e-commerce infrastructure, online, shopping, banking, auctions, secure online transactions, marketing, video content discovery | G06Q20/00, G06Q30/00 | |
Enterprise computing | enterprise, computing, information systems, resource planning, applications, architecture, management, frameworks, modeling, ontologies, taxonomies, vocabularie, data management, interoperability, recruitment, intranets, extranets, data centers, business process, management, modeling, monitoring, cross-organizational, business, intelligence, rules, service-oriented, it, event-driven, architectures, business-it alignment, it governance, information, integration, interoperability | G06Q10/10 | |
Cartography | cartography, geographic, topography, topographics | ||
Computing in government | government, voting, election, e-government, public, polic | G06Q50/26 | |
Document management and text processing | document, management, editing, processing, searching, text, management, editing, processing, searching, version control, document metadata, document capture, document analysis, document scanning, graphics, recognition, interpretation, optical character recognition, online handwriting recognition, document preparation, markup language, hypertext language, annotation, multimedia creation, mixed media creation, image composition, hypertext, hypermedia, creation, document, scripting | G06F17/21 | |
Education | education, digital, librar, child, person, people, student, instruction, interactive, learning, e-learning, learning management system, collaborative, learning, distance, learning | G09B, G06Q50/20 | |
Energy management | energy, power, management, planning, challenge | H01J2237/30427, H01M8/04992, H02H1/0092, H02P21/0014, H02P23/0018, H03H2017/0208, H03H2222/04 | G21, H02, H01M8/04992, H03H17/02 |
Entertainment | entertainment, video, computer, electronic, online, game, gaming | A63F13/67, A63F2300/00 | A63 |
Industry and manufacturing | industry, industrial, supply, chain, manufacturing, machine, tool | G06Q10/06, G06Q10/08, G06Q50/04, G06Q50/28 | |
Law, social and behavioral sciences | behavior, science, social, science, legal, studies, lawyer, anthropology, ethnography, psychology, economics, sociology | ||
Life and medical sciences | life, science, health, biology, healthcare, medical, computational biology, molecular sequence analysis, recognition, genes, molecular evolution, transcriptomics, biological networks, sequencing, genotyping, imaging, proteomics, genomics, bioinformatics, metabolomics, metabonomics, genetics, proteomics, transcriptomics, drug discovery, medical diagnostics, medical dictation | G06F19/24, A61B5/7264, G16H50/20 | A61, G06F19/24, G06F19/00, G16H50/20 |
Bioinformatics (computational biology) | bioinformatics, bio informatics, biomolecular, bio molecular, data, computational biolog, computational molecul, biochip, bio chip | B01J2219/00608 | G06F19/10, G06F19/12, G06F19/14,G06F19/16, G06F19/18, G06F19/20, G06F19/22 |
Biological engineering | bio chemistry, biochemistry, biolog, chemistry, molecular, bio synthe, biosynthe, molecular genetic, protein, peptid, lipid, enzym, glucos, nucleic acid, vitamin, science, synthes, prepar, metabol, bio molecule, biomolecule, bio engineer, bioengineer, bio tech, biotech, bio print, bioprint, cell print, bio fabrication, biofabrication, fermentation, enzymolog, tissue, organ, engineer, print, organoid | C12 | |
Biomechanics | biomechanic, bio mechanic, body, dynamics, mechan, kinesiology, implant, orthotics, prosthesis, prosthetics, tribology | A61F2/00 | |
Drug discovery | drug, medication, therapeutic, pharmacolog, model, discover, develop, candidate, screening, identif, virtual, screening, librar, librar, screening, combinatorial | G01N2500/00, C40B | G06F19/24, C40B |
Genetics / genomics | genetic, genomic, gene, express, therap, genome | C12N2710/00 | G06F19/18, A61K48/00, G06N3/12 |
Medical imaging | imag, picture, snapshot, snap shot, analy, segmentation, cluster, process, medical imag, radiographer | G06T7/0012, G06T2207/30004, G06T2207/10116, G06F19/321 | |
Medical informatics | medical, clinical, health, nursing, informatics, ehealth, e health, electronic, medical, health, record, hospital informat system, medical, health, classification, coding, coder | G16H, G06F19/30 | G16H |
Neuroscience / neurorobotics | neurolog, neuropath, neuro path, brain, neuroscience, neuro science, neurobotic, neuro robotic, nervous system, neuro radiology, neuro radiology, neurophysic, neuro physic, alzheimer, parkinson, neurodegener | A61N2007/0021 | |
Nutrition / food science | nutrition, food, nutrient, dietary, diet, fatty acid, vitamin | A23V2002/00, G09B19/0092, G06F19/3475, A23L33/40 | A23 |
Physiological parameters monitoring | heart, rate, beat, heartbeat, pulse, cardiac, heart, ecg, sleep, physiologic, monitor, data, signal, sleep, stag, cycle, accelerometer | A61B5 | A61B5 |
Public health | public health, patient record, electronic medical record, epidem, epidemiolog, pandem, health, healthcare, vaccination, vaccine, polic, system, program, disease control | G16H10/00, G16H40/00, G16H50/00, G16H70/00, G06Q50/24, G06Q50/26 | |
Military | military, warfare, cyberwarfare, tactical, tactics, army, weapon, battle, battlefield, peace, peacekeeping | B63G, G01S19/18, B64D7/00, F41, F42 | |
Networks | social, network, iot, internet, things, device, network, smart cit, smart, cit, grid, home, transport, virtual, plants | ||
IoT | iot, internet things, device network | ||
Smart cities | smart city, smart cities, smart, city, cities, grid, home, transport, device, sensor, virtual plants | ||
Social networks | social network | ||
Personal devices, computing and HCI | personal computer, word processor, spreadsheets, microcomputer, human-machine, touch screen, display, displays, technology, system, apparatus, user interface, affective computing, affective, recognition, estimation, state, artificial emotion, intelligence, physiological marker, recognition, emotion ai | ||
Affective computing | affective computing, affective, recognition, estimation, state, artificial emotion, intelligence, physiological marker, recognition, emotion ai | ||
Personal computers and PC applications | personal, comput, word, processor, spreadsheets, microcomputer, human-machine, touch, screen, display, displays, technol, system, apparatus, user, interface | ||
Physical sciences and engineering | physical, sciences, archaeology, astronomy, chemistry, earth, atmospheric, sciences, environmental, sciences, computer-aided design, physics, mathematics, electronics, wireless device | G06F19/707 | C, D, E, F01, F03, F05, F07, F09, F11, F13, F15, F17 |
Publishing | publishing, copy, editing, publication, editorial | ||
Security | security, surveillance, investigation techniques, evidence collection, network forensics, system forensics, data recovery, computer forensics, biometrics, cybersecurity | G06F21/00, A61B5/117, H04W12/00 | |
Anomaly detection and surveillance | fraud, anomal, outlier, dectect, point, contextual, collective, video, audio, sound, system, surveillance, monitor | H04L63/14, G06Q30/0225, G06Q30/0248, G06Q20/4016, G06Q40/025, H04M15/47, H04M2215/0148, G06K9/6284, G06F21/577, G08B13/2402, G08B13/196, G06K2017/0045, G06K9/00771, G07F19/207, G08B25/14, H04K3/82, G08B31/00, B60R25/104 | H04W12/12, G06Q40/00, G08B13/00, G08B31/00 |
Authentication | authentif, person identif, credential, fingerprint, vascular pattern, iris, finger vein, face recognition, biometrics, friction ridge analysis, palm print, retina scan | G07C9/00142, H04L63/083, H04L63/0815, H04L63/08, G06Q20/40, G06F21/30, H04W12/06, G06F2221/2119, G06K9/00006, G06K9/00221, G06K2009/00395, G06K9/00375, G06K9/00597, G06K9/00885, G06K9/00362, G06K9/00335, B60R25/25 | G06F21/30, H04W12/06 |
Cryptography | crypt, cipher, symmetric key algorithm, rsa algorithm, public key, private key | H04L9/00, H04L2209/56, H04L2209/125, G06F21/602, G06F2221/2107 | H04L9/00 |
Cybersecurity | cybersecur, cyber secur, malware, virus, trojan, worm, attack, intrusion, detection, malicious, system, network, security, cyberattack, cyber attack, vulnerab, threat monitor | H04L2012/5687, H04L63/16, G06F21/10, G06F21/50, G06F21/70, H04L63/10, H04L63/14, H04L63/20, H04L63/02, H04L63/18, H04L63/30, G05B2219/31246 | G06F21/00, H04W12/04, H04W12/08 |
Privacy / anonymity | privacy, anonym, identit, consumer, protect, user, personal information | G06F21/6245, H04M3/42008, H04L29/12433, G06F21/6254, G06Q50/265, H04L63/0407, H04L63/0421, H04L2209/42 | H04W12/02 |
Telecommunications | telecom, telephon, phone, communic, network, radio, smartphone, wireless, communic, satellite, television | H04L2012/5686, H04L2025/03464, H04L25/0254, H04L25/03165, H04L41/16, H04L45/08, H04N21/4662, H04Q2213/054, H04Q2213/13343, H04Q2213/343, H04R25/507 | H04L12/70, H04L25/03, H04L25/02, H04L25/03, H04L12/24, H04L12/751, H04N21/466, H04R25/00 |
Computer networks / Internet | computer, protocol, network, internet, intranet, extranet, lan | G06F13/00, H04L29/12, H04L41/00, H04L43/00, H04L45/00, H04L47/00, H04L49/00, H04L51/00, H04L61/00, H04L63/00, H04L65/00, H04L67/00, H04L69/00 | G06F13/00, H04L 29/00 |
Radio and television broadcasting | television, radio, broadcast | H04H, H04N | H04H, H04N |
Telephony | telephon, phon | H04M | H04M |
Videoconferencing | videoconference, visioconference, conference | H04N7/15, H04N7/144, H04L29/06027, H04L65/4038, H04M3/56, | H04N7/15, H04M3/56 |
VoIP | voip, voice over ip, voice internet protocol, voice packet, telephon ip, telephon internet | H04M1/2535, H04M7/006, H04M2215/202, H04L61/1529 | H04M1/253 |
Transportation | transportation, vehicle, aerospace, spacecraft, spaceflight, roads, automobile, automotive, trucks, railways, trains, freight, airways, waterways, watercraft, avionics, aeronautics, aircraft, drone, uav, helicopter, boat, boats, bus, station, autobus, motorbus, streetcar, trolley | B60W30/06, B60W30/10, B60W30/12, B60W30/14, B60G2600/1876, B60G2600/1878, B60G2600/1879, B62D15/0285, B64G2001/247, G06T2207/30248, G06T2207/30236, G06K9/00791, G05D1/00, B64C2201 | B60W30/06, B60W30/10, B60W30/12, B60W30/14, B62D15/02, B64G1/24, G06K9/00, G05D1/00 |
Aerospace / avionics | aerospace, avionic, airplane, aircraft, aviation, cosmonautic, helicopter, rocket, jet, drone | B64, F02K, G05D1/0038, B64C39/024 | B64, F02K |
Autonomous vehicles | autonom, unmanned, un piloted, unpiloted, pilotless, vehicle, car, truck, automobile, automotive | B60W30/06, B60W30/10, B60W30/12, B60W30/14, B60G2600/1876, B60G2600/1878, B60G2600/1879, B62D15/0285, B64G2001/247, G06T2207/30248, B60L2260/32 G06T2207/30236, G06K9/00791, G05D1/00, B64C2201 | B60W30/06, B60W30/10, B60W30/12, B60W30/14, B62D15/02, G05D1/00 |
Driver / vehicle recognition | driver, occupant, owner, face, recogni, identif, verif, state, detect, vehicle recognit, driver identity control, license plate | G06K9/00845, B60W2040/0809, G06K9/00798, G06K2209/15, G07C9/00087 | G08G1/017, G08G 1/054 |
Transportation / traffic engineering | traffic, transit, transport, engineering, managem, intelligent, mass, schedul, urban, public, transport | B60L15/38, G08G | G08G |
AI
可用于检索一般性AI相关信息的关键短语、CPC号和IPC号分为两个部分,第一部分含有可独立使用的CPC号,第二部分含有必须与CPC号和IPC号结合使用的关键短语。
PATENTSCOPE查询 | 关键短语 | CPC号 | IPC号 |
---|---|---|---|
AI | |||
Segment 1 | A61B5/7264, A61B5/7267, A63F13/67, B23K31/006, B25J9/161, B29C2945/76979, B29C66/965, B60G2600/1876, B60G2600/1878, B60G2600/1879, B60W30/06, B60W30/10, B60W30/14, B62D15/0285, B64G2001/247, E21B2041/0028, F02D41/1405, F03D7/046, F05B2270/707, F05B2270/709, F05D2270/709, F16H2061/0081, F16H2061/0084, G01N2201/1296, G01N29/4481, G01N33/0034, G01R31/2846, G01R31/3651, G01S7/417, G05B13/027, G05B13/0275, G05B13/028, G05B13/0285, G05B13/029, G05B13/0295, G05B2219/33002, G05D1/00, G05D1/0088, G06F11/1476, G06F11/2257, G06F11/2263, G06F15/18, G06F17/16, G06F17/2282, G06F17/27, G06F17/28, G06F17/30029, G06F17/30247, G06F17/30401, G06F17/3043, G06F17/30522, G06F17/30654, G06F17/30663, G06F17/30666, G06F17/30669, G06F17/30672, G06F17/30684, G06F17/30687, G06F17/3069, G06F17/30702, G06F17/30705, G06F17/30731, G06F17/30743, G06F17/30784, G06F19/24, G06F19/707, G06F2207/4824, G06K7/1482, G06K9/00, G06N3/00, G06N3/004, G06N5/003, G06N7/005, G06N7/046, G06N99/005, G06T2207/20081, G06T2207/20084, G06T2207/20084, G06T2207/30236, G06T2207/30248, G06T3/4046, G06T9/002, G08B29/186, G10H2250/151, G10H2250/311, G10K2210/3024, G10K2210/3038, G10L15/00, G10L17/00, G10L25/30, G11B20/10518, H01J2237/30427, H01M8/04992, H02H1/0092, H02P21/0014, H02P23/0018, H03H2017/0208, H03H2222/04, H04L2012/5686, H04L2025/03464, H04L2025/03554, H04L25/0254, H04L25/03165, H04L41/16, H04L45/08, H04N21/4662, H04N21/4666, H04Q2213/054, H04Q2213/13343, H04Q2213/343, H04R25/507, Y10S128/924, Y10S128/925, Y10S706/00 | ||
Segment 2 | artific intelligen, computation intelligen, neural network, neuralnetwork, bayes network, bayesiannetwork, chatbot, data mining, decision model, deep learning, deeplearning, genetic algorithm, inductive logic programm, machine learning, machinelearning, natural language generation, natural language processing, reinforcement learning, supervised learning, supervised training, supervisedlearning, swarm intelligen, swarmintelligen, unsupervised learning, unsupervised training, unsupervisedlearning, semi-supervised learning, semi-supervised training, semisupervised learning, semisupervised training, semi supervisedlearning, semisupervisedlearning, connectionis, expert system, transfer learning, transferlearning, learning algorithm, learning model, support vector machine, random forest, decision tree, gradient tree boosting, xgboost, adaboost, rankboost, logistic regression, stochastic gradient descent, multilayer perceptron, latent semantic analysis, latent dirichlet allocation, multi-agent system, hidden markov model, clustering, combinatorial explosion, comput creativity, deep blue, descriptive model, inductive reasoning, overfitting, predictive analytics, predictive model, target function, test data set, training data set, validation data set, backpropagation, self learning, selflearning, objective function, feature selection, embedding, active learning, regression model, stochastic approach, stochastic technique, stochastic method, stochastic algorithm, probabilist technique, probabilist approach, probabilist method, probabilist algorithm, recommend systemrobot, autonomous system, medical imag, healthcare, virtual assist, personali medic, precision medic, genomic screening, drug discover, medical diagnos, drug creation, medication manag, autonomous vehicle, transportation, driverless, smart car, smart cars, smart city, smart grid, automotive, agriculture, irrigation system, fintech, banking, finance, economics, text analysis, speech analysis, hand writing analysis, handwriting analysis, facial analysis, face, text analytic, speech analytic, hand writing analytic, handwriting analytic, facial analytic, face analytic, text recognition, speech recognition, hand writing recognition, handwriting recognition, facial recognition, face recognition, cybersecurity, predictive analysis, predictive analytic, predictive purchas, marketing analytic, video game | G10L13/00, G10L25/00, G10L99/00, G06F17/14, G06F17/153, G10H2250/005, G06F17/30, G06F17/50, G06Q, G06Q30/02, G06T7/00, G06T1/20 | A61B5/00, A63F13/67, B23K31/00, B25J9/16, B29C65/00, B60W30/06, B60W30/10, B60W30/14, B62D15/02, B64G1/24, E21B41/00, F02D41/14, F03D7/04, F16H61/00, G01N29/44, G01N33/00, G01R31/28, G01R31/36, G01S7/41, G05B13/02, G05D1/00, G06E1/00, G06E3/00, G06F9/44, G06F11/14, G06F11/22, G06F15/00, G06F17/00, G06F19/00, G06G7/00, G06J1/00, G06K7/14, G06K9/00, G06N3/00, G06N5/00, G06N7/00, G06N99/00, G06T1/20, G06T1/40, G06T3/40, G06T7/00, G06T9/00, G08B29/18, G10L13/00, G10L15/00, G10L17/00, G10L25/00, G10L99/00, G11B20/10, G16H50/20, H01M8/04992, H02H1/00, H02P21/00, H02P23/00, H03H17/02, H04L12/24, H04L12/70, H04L12/751, H04L25/02, H04L25/03, H04N21/466, H04R25/00 |