C | CHEMISTRY; METALLURGY | |||||||||||||||||||||||||||||||
Note(s) [2009.01]
| ||||||||||||||||||||||||||||||||
CHEMISTRY | ||||||||||||||||||||||||||||||||
C01 | INORGANIC CHEMISTRY | |||||||||||||||||||||||||||||||
Note(s) [2006.01]
| ||||||||||||||||||||||||||||||||
C01B | NON-METALLIC ELEMENTS; COMPOUNDS THEREOF (fermentation or enzyme-using processes for the preparation of elements or inorganic compounds except carbon dioxide C12P 3/00; production of non-metallic elements or inorganic compounds by electrolysis or electrophoresis C25B) | |||||||||||||||||||||||||||||||
Note(s) [2006.01]
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Hydrogen; Hydrides; Water; Synthesis gas from hydrocarbons | ||||||||||||||||||||||||||||||||
C01B 3/00 | ||||||||||||||||||||||||||||||||
C01B 3/02 | • Production of hydrogen or of gaseous mixtures containing hydrogen [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/04 | • • by decomposition of inorganic compounds, e.g. ammonia [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/06 | • • by reaction of inorganic compounds containing electro-positively bound hydrogen, e.g. water, acids, bases, ammonia, with inorganic reducing agents (by electrolysis of water C25B 1/04) [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/08 | • • • | |||||||||||||||||||||||||||||||
C01B 3/10 | • • • • | |||||||||||||||||||||||||||||||
C01B 3/12 | • • • by reaction of water vapour with carbon monoxide [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/14 | • • • • | |||||||||||||||||||||||||||||||
C01B 3/16 | • • • • using catalysts [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/18 | • • • • using moving solid particles [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/20 | • • • | |||||||||||||||||||||||||||||||
C01B 3/22 | • • by decomposition of gaseous or liquid organic compounds [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/24 | • • • of hydrocarbons [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/26 | • • • • using catalysts [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/28 | • • • • using moving solid particles [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/30 | • • • • • using the fluidised bed technique [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/32 | • • by reaction of gaseous or liquid organic compounds with gasifying agents, e.g. water, carbon dioxide, air [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/34 | • • • by reaction of hydrocarbons with gasifying agents [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/36 | • • • • using oxygen or mixtures containing oxygen as gasifying agents [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/38 | • • • • using catalysts [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/40 | • • • • • characterised by the catalyst [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/42 | • • • • • using moving solid particles [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/44 | • • • • • • using the fluidised bed technique [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/46 | • • • • | |||||||||||||||||||||||||||||||
C01B 3/48 | • • • • followed by reaction of water vapour with carbon monoxide [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/50 | • | |||||||||||||||||||||||||||||||
C01B 3/52 | • • by contacting with liquids; Regeneration of used liquids [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/54 | • • • including a catalytic reaction [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/56 | • • by contacting with solids; Regeneration of used solids [2006.01] | |||||||||||||||||||||||||||||||
C01B 3/58 | • • • including a catalytic reaction [2006.01] | |||||||||||||||||||||||||||||||
C01B 4/00 | Hydrogen isotopes; Inorganic compounds thereof prepared by isotope exchange, e.g. NH3 + D2
→ NH2D + HD [2006.01] | |||||||||||||||||||||||||||||||
C01B 5/00 | Water [2006.01] | |||||||||||||||||||||||||||||||
C01B 5/02 | • Heavy water; Preparation by chemical reaction of hydrogen isotopes or their compounds, e.g. 4ND3+7O2→ 4NO2+6D2O, 2D2+O2→ 2D2O [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/00 | ||||||||||||||||||||||||||||||||
C01B 6/02 | • Hydrides of transition elements; Addition complexes thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/04 | • | |||||||||||||||||||||||||||||||
C01B 6/06 | • Hydrides of aluminium, gallium, indium, thallium, germanium, tin, lead, arsenic, antimony, bismuth or polonium; Monoborane; Diborane; Addition complexes thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/10 | • • Monoborane; Diborane; Addition complexes thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/11 | • • • | |||||||||||||||||||||||||||||||
C01B 6/13 | • • • Addition complexes of monoborane or diborane, e.g. with phosphine, arsine or hydrazine [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/15 | • • • • | |||||||||||||||||||||||||||||||
C01B 6/17 | • • • • • | |||||||||||||||||||||||||||||||
C01B 6/19 | • • • • • Preparation from other compounds of boron [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/21 | • • • • • • Preparation of borohydrides of alkali metals, alkaline earth metals, magnesium or beryllium; Addition complexes thereof, e.g. LiBH4.2N2H4, NaB2H7 [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/23 | • • • • • • Preparation of borohydrides of other metals, e.g. aluminium borohydride; Addition complexes thereof, e.g. Li [Al(BH4)3H] [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/24 | • | |||||||||||||||||||||||||||||||
C01B 6/26 | • • Preparation from the metal with the highest valency or from its oxides or salts of its oxyacids [2006.01] | |||||||||||||||||||||||||||||||
C01B 6/34 | • Purification; Stabilisation [2006.01] | |||||||||||||||||||||||||||||||
Halogens; Compounds thereof | ||||||||||||||||||||||||||||||||
C01B 7/00 | Halogens; Halogen acids [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/01 | • Chlorine; Hydrogen chloride [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/03 | • • Preparation from chlorides [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/04 | • • • Preparation of chlorine from hydrogen chloride [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/05 | • • • Preparation from ammonium chloride [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/07 | • • Purification [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/075 | • • • of liquid chlorine [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/09 | • Bromine; Hydrogen bromide [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/13 | • Iodine; Hydrogen iodide [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/14 | • • Iodine [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/16 | • • • Preparation from seaweed [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/19 | • Fluorine; Hydrogen fluoride [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/20 | • • Fluorine [2006.01] | |||||||||||||||||||||||||||||||
C01B 7/24 | • Inter-halogen compounds [2006.01] | |||||||||||||||||||||||||||||||
C01B 9/00 | ||||||||||||||||||||||||||||||||
C01B 9/02 | • Chlorides [2006.01] | |||||||||||||||||||||||||||||||
C01B 9/04 | • Bromides [2006.01] | |||||||||||||||||||||||||||||||
C01B 9/06 | • Iodides [2006.01] | |||||||||||||||||||||||||||||||
C01B 9/08 | • Fluorides [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/00 | Oxides or oxyacids of halogens; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/02 | • Oxides of chlorine [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/04 | • Hypochlorous acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/06 | • • Hypochlorites, e.g. chlorinated lime [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/08 | • Chlorous acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/10 | • • Chlorites [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/12 | • Chloric acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/14 | • • Chlorates [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/16 | • Perchloric acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/18 | • • Perchlorates [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/20 | • Oxygen compounds of bromine [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/22 | • Oxygen compounds of iodine [2006.01] | |||||||||||||||||||||||||||||||
C01B 11/24 | • Oxygen compounds of fluorine [2006.01] | |||||||||||||||||||||||||||||||
Oxygen; Oxides or hydroxides in general; Per-compounds | ||||||||||||||||||||||||||||||||
C01B 13/00 | Oxygen; Ozone; Oxides or hydroxides in general [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/02 | • | |||||||||||||||||||||||||||||||
C01B 13/08 | • • | |||||||||||||||||||||||||||||||
C01B 13/10 | • Preparation of ozone [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/11 | • • by electric discharge [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/14 | • | |||||||||||||||||||||||||||||||
C01B 13/16 | • • Purification [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/18 | • • by thermal decomposition of compounds, e.g. of salts or hydroxides [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/20 | • • by oxidation of elements in the gaseous state; by oxidation or hydrolysis of compounds in the gaseous state [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/22 | • • • of halides or oxyhalides [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/24 | • • • • in the presence of hot combustion gases [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/26 | • • • • in the presence of a fluidised bed [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/28 | • • • • using a plasma or an electric discharge [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/30 | • • • • Removal and cooling of the oxide containing suspension [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/32 | • • by oxidation or hydrolysis of elements or compounds in the liquid or solid state [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/34 | • • by oxidation or hydrolysis of sprayed or atomised solutions [2006.01] | |||||||||||||||||||||||||||||||
C01B 13/36 | • • by precipitation reactions in solutions [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/00 | Peroxides; Peroxyhydrates; Peroxyacids or salts thereof; Superoxides; Ozonides [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/01 | • Hydrogen peroxide [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/013 | • • Separation; Purification; Concentration [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/017 | • • • Anhydrous hydrogen peroxide; Anhydrous solutions or gaseous mixtures containing hydrogen peroxide [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/022 | • • Preparation from organic compounds [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/023 | • • • by the alkyl-anthraquinone process [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/024 | • • • from hydrocarbons [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/026 | • • • from alcohols [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/027 | • • Preparation from water [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/029 | • • Preparation from hydrogen and oxygen [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/03 | • • Preparation from inorganic peroxy-compounds, e.g. from peroxysulfates [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/032 | • • • | |||||||||||||||||||||||||||||||
C01B 15/037 | • • Stabilisation by additives [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/04 | • | |||||||||||||||||||||||||||||||
C01B 15/043 | • • | |||||||||||||||||||||||||||||||
C01B 15/047 | • • | |||||||||||||||||||||||||||||||
C01B 15/055 | • Peroxyhydrates (C01B 15/04 takes precedence); Peroxyacids or salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/06 | • • containing sulfur [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/08 | • • • Peroxysulfates [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/10 | • • containing carbon [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/12 | • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/14 | • • containing silicon [2006.01] | |||||||||||||||||||||||||||||||
C01B 15/16 | • • containing phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/00 | Sulfur; Compounds thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/02 | • Preparation of sulfur; Purification [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/027 | • • | |||||||||||||||||||||||||||||||
C01B 17/033 | • • • using a liquid extractant [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/04 | • • from gaseous sulfur compounds including gaseous sulfides [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/05 | • • • by wet processes [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/06 | • • | |||||||||||||||||||||||||||||||
C01B 17/10 | • • Finely-divided sulfur, e.g. sublimed sulfur, flowers of sulfur [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/12 | • • Insoluble sulfur (mu-sulfur) [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/16 | • Hydrogen sulfides [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/18 | • • Hydrogen polysulfides [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/20 | • | |||||||||||||||||||||||||||||||
C01B 17/22 | • | |||||||||||||||||||||||||||||||
C01B 17/24 | • • Preparation by reduction [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/26 | • • • with carbon [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/28 | • • • with reducing gases [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/30 | • • Preparation from sodium or potassium amalgam with sulfur or sulfides [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/32 | • • Hydrosulfides of sodium or potassium [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/34 | • • Polysulfides of sodium or potassium [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/36 | • • Purification [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/38 | • • Dehydration [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/40 | • • | |||||||||||||||||||||||||||||||
C01B 17/42 | • Sulfides or polysulfides of magnesium, calcium, strontium, or barium [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/43 | • • from oxides or hydroxides with sulfur or hydrogen sulfide [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/44 | • • by reduction of sulfates [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/45 | • Compounds containing sulfur and halogen, with or without oxygen [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/46 | • Compounds containing sulfur, halogen, hydrogen, and oxygen [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/48 | • Sulfur dioxide; Sulfurous acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/50 | • • Preparation of sulfur dioxide [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/52 | • • • | |||||||||||||||||||||||||||||||
C01B 17/54 | • • • by burning elemental sulfur [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/56 | • • • Separation; Purification [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/58 | • • • Recovery of sulfur dioxide from acid tar or the like [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/60 | • • • Isolation of sulfur dioxide from gases [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/62 | • | |||||||||||||||||||||||||||||||
C01B 17/64 | • Thiosulfates; Dithionites; Polythionates [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/66 | • • Dithionites [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/69 | • Sulfur trioxide; Sulfuric acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/70 | • • Stabilisation of gamma-form sulfur trioxide [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/74 | • • | |||||||||||||||||||||||||||||||
C01B 17/76 | • • • by contact processes [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/765 | • • • • | |||||||||||||||||||||||||||||||
C01B 17/77 | • • • • Fluidised-bed processes [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/775 | • • • • Liquid phase contacting processes or wet catalysis processes [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/78 | • • • • characterised by the catalyst used [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/79 | • • • • • containing vanadium [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/80 | • • • • | |||||||||||||||||||||||||||||||
C01B 17/82 | • • • of sulfuric acid using a nitrogen oxide process [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/84 | • • • • Chamber process [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/86 | • • • • Tower process [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/88 | • • Concentration of sulfuric acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/90 | • • Separation; Purification [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/92 | • • • Recovery from acid tar or the like [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/94 | • • • Recovery from nitration acids [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/96 | • Methods for the preparation of sulfates in general (particular individual sulfates, see the relevant groups of subclasses C01B-C01G, according to the cation) [2006.01] | |||||||||||||||||||||||||||||||
C01B 17/98 | • Other compounds containing sulfur and oxygen (persulfuric acids C01B 15/06; persulfates C01B 15/08) [2006.01] | |||||||||||||||||||||||||||||||
C01B 19/00 | Selenium; Tellurium; Compounds thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 19/02 | • Elemental selenium or tellurium [2006.01] | |||||||||||||||||||||||||||||||
C01B 19/04 | • | |||||||||||||||||||||||||||||||
C01B 21/00 | Nitrogen; Compounds thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/02 | • | |||||||||||||||||||||||||||||||
C01B 21/04 | • | |||||||||||||||||||||||||||||||
C01B 21/06 | • | |||||||||||||||||||||||||||||||
C01B 21/064 | • • with boron [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/068 | • • with silicon [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/072 | • • with aluminium [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/076 | • • with titanium or zirconium [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/08 | • Hydrazoic acid; Azides; Halogen azides [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/082 | • | |||||||||||||||||||||||||||||||
C01B 21/083 | • • containing one or more halogen atoms [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/084 | • • • containing also one or more oxygen atoms, e.g. nitrosyl halides [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/086 | • • containing one or more sulfur atoms [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/087 | • • containing one or more hydrogen atoms [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/088 | • • • containing also one or more halogen atoms [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/09 | • • • • Halogeno-amines, e.g. chloramine [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/092 | • • • | |||||||||||||||||||||||||||||||
C01B 21/093 | • • • containing also one or more sulfur atoms [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/094 | • • • • Nitrosyl containing acids [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/096 | • • • • Amidosulfonic acid; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/097 | • • containing phosphorus atoms [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/098 | • • • Phosphonitrilic dihalides; Polymers thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/12 | • • Carbamic acid; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/14 | • • Hydroxylamine; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/16 | • • Hydrazine; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/20 | • Nitrogen oxides; Oxyacids of nitrogen; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/22 | • • Nitrous oxide (N2O) [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/24 | • • Nitric oxide (NO) [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/26 | • • • Preparation by catalytic oxidation of ammonia [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/28 | • • • • | |||||||||||||||||||||||||||||||
C01B 21/30 | • • • Preparation by oxidation of nitrogen [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/32 | • • • • | |||||||||||||||||||||||||||||||
C01B 21/34 | • • Nitrogen trioxide (N2O3) [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/36 | • • Nitrogen dioxide (NO2, N2O4) (C01B 21/26, C01B 21/30 take precedence) [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/38 | • • Nitric acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/40 | • • • Preparation by absorption of oxides of nitrogen [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/42 | • • • Preparation from nitrates [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/44 | • • • Concentration [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/46 | • • • Purification; Separation [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/48 | • • Methods for the preparation of nitrates in general (particular individual nitrates, see the relevant groups of subclasses C01B-C01G, according to the cation) [2006.01] | |||||||||||||||||||||||||||||||
C01B 21/50 | • • Nitrous acid; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 23/00 | ||||||||||||||||||||||||||||||||
C01B 25/00 | Phosphorus; Compounds thereof (C01B 21/00, C01B 23/00 take precedence; perphosphates C01B 15/16) [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/01 | • | |||||||||||||||||||||||||||||||
C01B 25/02 | • Preparation of phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/023 | • • of red phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/027 | • • of yellow phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/04 | • Purification of phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/043 | • • of red phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/047 | • • of yellow phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/06 | • Hydrogen phosphides [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/08 | • Other phosphides [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/10 | • Halides or oxyhalides of phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/12 | • Oxides of phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/14 | • Sulfur, selenium, or tellurium compounds of phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/16 | • Oxyacids of phosphorus; Salts thereof (peroxyacids or salts thereof C01B 15/00) [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/163 | • • Phosphorous acid; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/165 | • • Hypophosphorous acid; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/168 | • • Pyrophosphorous acid; Salts thereof [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/18 | • • Phosphoric acid [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/20 | • • • Preparation from elemental phosphorus or phosphoric anhydride [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/22 | • • • | |||||||||||||||||||||||||||||||
C01B 25/222 | • • • • with sulfuric acid, a mixture of acids mainly consisting of sulfuric acid or a mixture of compounds forming it in situ, e.g. a mixture of sulfur dioxide, water and oxygen [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/223 | • • • • • only one form of calcium sulfate being formed [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/225 | • • • • • • Dihydrate process [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/226 | • • • • • • Hemihydrate process [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/228 | • • • • • one form of calcium sulfate being formed and then converted to another form [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/229 | • • • • • • Hemihydrate-dihydrate process [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/231 | • • • • • • Dihydrate-hemihydrate process [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/232 | • • • • • Preparation by reacting phosphate containing material with concentrated sulfuric acid and subsequently lixiviating the obtained mass, e.g. clincker process [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/234 | • • • Purification; Stabilisation; Concentration (purification concomitant with preparation C01B 25/22; preparation involving solvent-solvent extraction C01B 25/46) [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/235 | • • • • Clarification; Stabilisation to prevent post-precipitation of dissolved impurities [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/237 | • • • • Selective elimination of impurities [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/238 | • • • • • Cationic impurities [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/24 | • • Condensed phosphoric acids [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/26 | • • Phosphates (perphosphates C01B 15/16) [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/28 | • • • Ammonium phosphates [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/30 | • • • | |||||||||||||||||||||||||||||||
C01B 25/32 | • • • Phosphates of magnesium, calcium, strontium, or barium [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/34 | • • • • Magnesium phosphates [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/36 | • • • Aluminium phosphates [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/37 | • • • | |||||||||||||||||||||||||||||||
C01B 25/38 | • • • Condensed phosphates [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/39 | • • • • | |||||||||||||||||||||||||||||||
C01B 25/40 | • • • • Polyphosphates [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/41 | • • • • • | |||||||||||||||||||||||||||||||
C01B 25/42 | • • • • Pyrophosphates [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/44 | • • • • Metaphosphates [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/445 | • • • • • | |||||||||||||||||||||||||||||||
C01B 25/45 | • • • | |||||||||||||||||||||||||||||||
C01B 25/455 | • • • containing halogen [2006.01] | |||||||||||||||||||||||||||||||
C01B 25/46 | • • Preparation involving solvent-solvent extraction [2006.01] | |||||||||||||||||||||||||||||||
C01B 32/00 | Carbon; Compounds thereof (C01B 21/00, C01B 23/00 take precedence; percarbonates C01B 15/10; carbon black C09C 1/48) [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/05 | • Preparation or purification of carbon not covered by groups C01B 32/15, C01B 32/20, C01B 32/25, C01B 32/30 [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/10 | • Carbon fluorides, e.g. [CF]n or [C2F]n (graphite intercalation thereof C01B 32/22) [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/15 | • Nanosized carbon materials [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/152 | • • Fullerenes [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/154 | • • • Preparation [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/156 | • • • After-treatment [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/158 | • • Carbon nanotubes [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/159 | • • • single-walled [2017.01] | |||||||||||||||||||||||||||||||
C01B 32/16 | • • • Preparation [2017.01] | |||||||||||||||||||||||||||||||
