H | ELECTRICITY | |||||||||||||||||||||||||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||||||||||||||||||||||||
H01 | BASIC ELECTRIC ELEMENTS | |||||||||||||||||||||||||||||||||||||||||||
Note(s) [7]
| ||||||||||||||||||||||||||||||||||||||||||||
H01J | ||||||||||||||||||||||||||||||||||||||||||||
Note(s) [4]
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
H01J 1/00 | ||||||||||||||||||||||||||||||||||||||||||||
H01J 1/02 | • Main electrodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/04 | • • Liquid electrodes, e.g. liquid cathode [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/05 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/06 | • • • Containers for liquid-pool electrodes; Arrangement or mounting thereof [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/08 | • • • Positioning or moving the cathode spot on the surface of a liquid-pool cathode [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/10 | • • • Cooling, heating, circulating, filtering, or controlling level of liquid in a liquid-pool electrode [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/12 | • • Cathodes having mercury or liquid alkali metal deposited on the cathode surface during operation of the tube [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/13 | • • Solid thermionic cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/14 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/142 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/144 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/146 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/148 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/15 | • • • Cathodes heated directly by an electric current [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/16 | • • • • characterised by the shape [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/18 | • • • • Supports; Vibration-damping arrangements [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/20 | • • • Cathodes heated indirectly by an electric current; Cathodes heated by electron or ion bombardment [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/22 | • • • • Heaters [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/24 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/26 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/28 | • • • • Dispenser-type cathodes, e.g. L-cathode [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/30 | • • Cold cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/304 | • • • Field-emissive cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/308 | • • • Semiconductor cathodes, e.g. cathodes with PN junction layers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/312 | • • • having an electric field perpendicular to the surface, e.g. tunnel-effect cathodes of Metal-Insulator-Metal (MIM) type [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/316 | • • • having an electric field parallel to the surface, e.g. thin film cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/32 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/34 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/35 | • • Electrodes exhibiting both secondary emission and photo-emission [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/36 | • • Solid anodes; Solid auxiliary anodes for maintaining a discharge [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/38 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/40 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/42 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/44 | • • • Rotary anodes; Arrangements for rotating anodes; Cooling rotary anodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/46 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/48 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/50 | • Magnetic means for controlling the discharge [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/52 | • Screens for shielding; Guides for influencing the discharge; Masks interposed in the electron stream [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/53 | • Electrodes intimately associated with a screen on or from which an image or pattern is formed, picked-up, converted, or stored [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/54 | • Screens on or from which an image or pattern is formed, picked-up, converted, or stored; Luminescent coatings on vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/56 | • • acting as light valves by shutter operation, e.g. for eidophor [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/58 | • • acting by discolouration, e.g. halide screen [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/60 | • • Incandescent screens [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/62 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/63 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/64 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/66 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/68 | • • • with superimposed luminescent layers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/70 | • • • with protective, conductive, or reflective layers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/72 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/74 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/76 | • • • provided with permanent marks or references [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/78 | • • Photoelectric screens; Charge-storage screens [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/88 | • Mounting, supporting, spacing, or insulating of electrodes or of electrode assemblies [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/90 | • • Insulation between electrodes or supports within the vacuum space [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/92 | • • Mountings for the electrode assembly as a whole [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/94 | • • Mountings for individual electrodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/96 | • • Spacing members extending to the envelope [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 1/98 | • • • without fixed connection between spacing member and envelope [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/00 | ||||||||||||||||||||||||||||||||||||||||||||
H01J 3/02 | • Electron guns [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/04 | • Ion guns [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/06 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/07 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/08 | • Arrangements for controlling intensity of ray or beam (H01J 3/02, H01J 3/04 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/10 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/12 | • Arrangements for controlling cross-section of ray or beam; Arrangements for correcting aberration of beam, e.g. due to lenses (H01J 3/02, H01J 3/04 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/14 | • Arrangements for focusing or reflecting ray or beam (H01J 3/02, H01J 3/04 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/16 | • • Mirrors [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/18 | • • Electrostatic lenses [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/20 | • • Magnetic lenses [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/22 | • • • using electromagnetic means only [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/24 | • • • using permanent magnets only [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/26 | • Arrangements for deflecting ray or beam [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/28 | • • along one straight line or along two perpendicular straight lines [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/30 | • • • by electric fields only [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/32 | • • • by magnetic fields only [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/34 | • • along a circle, spiral, or rotating radial line [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/36 | • Arrangements for controlling the ray or beam after passing the main deflection system, e.g. for post-acceleration or post-concentration [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/38 | • Mounting, supporting, spacing, or insulating electron-optical or ion-optical arrangements [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 3/40 | • Traps for removing or diverting unwanted particles, e.g. negative ions, fringing electrons; Arrangements for velocity or mass selection [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/00 | ||||||||||||||||||||||||||||||||||||||||||||
H01J 5/02 | • Vessels; Containers; Shields associated therewith; Vacuum locks [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/03 | • • Arrangements for preventing or mitigating effects of implosion of vessels or containers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/04 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/06 | • • Vessels or containers specially adapted for operation at high tension, e.g. by improved potential distribution over surface of vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/08 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/10 | • • • on internal surfaces [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/12 | • • Double-wall vessels or containers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/14 | • • Dismountable vessels or containers, e.g. for replacing cathode heater [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/16 | • • Optical or photographic arrangements structurally combined with the vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/18 | • • Windows permeable to X-rays, gamma-rays, or particles [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/20 | • Seals between parts of vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/22 | • • Vacuum-tight joints between parts of vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/24 | • • • between insulating parts of vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/26 | • • • between insulating and conductive parts of vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/28 | • • • between conductive parts of vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/30 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/32 | • Seals for leading-in conductors [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/34 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/36 | • • • using intermediate part [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/38 | • • Pinched-stem or analogous seals [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/40 | • • End-disc seals, e.g. flat header [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/42 | • • • using intermediate part [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/44 | • • Annular seals disposed between the ends of the vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/46 | • Leading-in conductors [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/48 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/50 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/52 | • • directly applied to, or forming part of, the vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/54 | • • supported by a separate part, e.g. base [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/56 | • • • Shape of the separate part [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/58 | • • • Means for fastening the separate part to the vessel, e.g. by cement [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/60 | • • • • for fastening by mechanical means [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 5/62 | • • • Connection of wires protruding from the vessel to connectors carried by the separate part [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/00 | ||||||||||||||||||||||||||||||||||||||||||||
H01J 7/02 | • Selection of substances for gas fillings; Specified operating pressure or temperature [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/04 | • • having one or more carbon compounds as the principal constituent [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/06 | • • having helium, argon, neon, krypton, or xenon as the principal constituent [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/08 | • • having a metallic vapour as the principal constituent [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/10 | • • • mercury vapour [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/12 | • • • vapour of an alkali metal [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/14 | • Means for obtaining or maintaining the desired pressure within the vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/16 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/18 | • • Means for absorbing or adsorbing gas, e.g. by gettering [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/20 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/22 | • • Tubulations therefor, e.g. for exhausting; Closures therefor [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/24 | • Cooling arrangements; Heating arrangements; Means for circulating gas or vapour within the discharge space [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/26 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/28 | • • by latent heat or evaporation of cooling liquid [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/30 | • Igniting arrangements [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/32 | • • having resistive or capacitative igniter [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/34 | • • • having resistive igniter only [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/36 | • • Igniting by movement of a solid electrode [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/38 | • • Igniting by movement of vessel as a whole, e.g. tilting [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/40 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/42 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/44 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 7/46 | • • Structurally associated resonator having distributed inductance and capacitance [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/00 | ||||||||||||||||||||||||||||||||||||||||||||
H01J 9/02 | • Manufacture of electrodes or electrode systems [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/04 | • • of thermionic cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/06 | • • • Machines therefor [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/08 | • • Manufacture of heaters for indirectly-heated cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/10 | • • • Machines therefor [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/12 | • • of photo-emissive cathodes; of secondary-emission electrodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/14 | • • of non-emitting electrodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/16 | • • • Machines for making wire grids [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/18 | • • Assembling together the component parts of electrode systems [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/20 | • Manufacture of screens on or from which an image or pattern is formed, picked-up, converted or stored; Applying coatings to the vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/22 | • • Applying luminescent coatings [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/227 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/233 | • • Manufacture of photoelectric screens or charge-storage screens [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/236 | • Manufacture of magnetic deflecting devices for cathode-ray tubes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/24 | • Manufacture or joining of vessels, leading-in conductors, or bases [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/26 | • • Sealing together parts of vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/28 | • • Manufacture of leading-in conductors [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/30 | • • Manufacture of bases [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/32 | • • Sealing leading-in conductors [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/34 | • • Joining base to vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/36 | • • Joining connectors to internal electrode system [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/38 | • Exhausting, degassing, filling, or cleaning vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/385 | • • Exhausting vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/39 | • • Degassing vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/395 | • • Filling vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/40 | • Closing vessels [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/42 | • Measurement or testing during manufacture [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/44 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/46 | • Machines having sequentially-arranged operating stations [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/48 | • • with automatic transfer of workpieces between operating stations [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/50 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 9/52 | • | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/00 | Gas-filled discharge tubes with alternating current induction of the discharge, e.g. AC-PDPs [Alternating Current Plasma Display Panels] (circuits or methods for driving PDPs G09G 3/28); Gas-filled discharge tubes without any main electrode inside the vessel; Gas-filled discharge tubes with at least one main electrode outside the vessel [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
Note(s) [2012.01]
| ||||||||||||||||||||||||||||||||||||||||||||
H01J 11/10 | • AC-PDPs with at least one main electrode being out of contact with the plasma [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/12 | • • with main electrodes provided on both sides of the discharge space [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/14 | • • with main electrodes provided only on one side of the discharge space [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/16 | • • with main electrodes provided inside or on the side face of the spacers [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/18 | • • containing a plurality of independent closed structures for containing the gas, e.g. plasma tube array [PTA] display panels [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/20 | • Constructional details [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/22 | • • Electrodes, e.g. special shape, material or configuration [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/24 | • • • Sustain electrodes or scan electrodes [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/26 | • • • Address electrodes [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/28 | • • • Auxiliary electrodes, e.g. priming electrodes or trigger electrodes [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/30 | • • • Floating electrodes [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/32 | • • • Disposition of the electrodes [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/34 | • • Vessels, containers or parts thereof, e.g. substrates [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/36 | • • • Spacers, barriers, ribs, partitions or the like [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/38 | • • • Dielectric or insulating layers [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/40 | • • • Layers for protecting or enhancing the electron emission, e.g. MgO layers [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/42 | • • • Fluorescent layers [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/44 | • • • Optical arrangements or shielding arrangements, e.g. filters, black matrices, light reflecting means or electromagnetic shielding means [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/46 | • • Connecting or feeding means, e.g. leading-in conductors [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/48 | • • Sealing, e.g. seals specially adapted for leading-in conductors [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/50 | • • Filling, e.g. selection of gas mixture [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/52 | • • Means for absorbing or adsorbing the gas mixture, e.g. by gettering [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 11/54 | • • Means for exhausting the gas [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/00 | Discharge tubes with liquid-pool cathodes, e.g. metal-vapour rectifying tubes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/02 | • Details [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/04 | • • Main electrodes; Auxiliary anodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/06 | • • • Cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/08 | • • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/10 | • • • • Containers for the liquid pool; Arrangement or mounting thereof [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/12 | • • • • Positioning or moving the cathode spot on the surface of the pool [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/14 | • • • • Cooling, heating, circulating, filtering, or controlling level of the liquid [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/16 | • • • Anodes; Auxiliary anodes for maintaining the discharge [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/18 | • • • • Cooling or heating of anodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/20 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/22 | • • Screens, e.g. for preventing or eliminating arcing-back [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/24 | • • Vessels; Containers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/26 | • • Seals between parts of vessels; Seals for leading-in conductors; Leading-in conductors [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/28 | • • Selection of substances for gas filling; Means for obtaining or maintaining the desired pressure within the tube [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/30 | • • • Means for permitting pumping during operation of the tube [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/32 | • • Cooling arrangements; Heating arrangements (for cathodes H01J 13/14; for anodes H01J 13/18) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/34 | • • Igniting arrangements [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/36 | • • • having resistive or capacitative igniter [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/38 | • • • • having resistive igniter only [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/40 | • • • Igniting by movement of a solid electrode [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/42 | • • • Igniting by movement of vessel as a whole, e.g. tilting [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/44 | • • Devices for preventing or eliminating arcing-back [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/46 | • • One or more circuit elements structurally associated with the tube [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/48 | • • Circuit arrangements not adapted to a particular application of the tube and not otherwise provided for [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/50 | • Tubes having a single main anode [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/52 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/54 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/56 | • Tubes having two or more main anodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 13/58 | • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 15/00 | Gas-filled discharge tubes with gaseous cathodes, e.g. plasma cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 15/02 | • Details, e.g. electrode, gas filling, shape of vessel [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 15/04 | • • Circuit arrangements not adapted to a particular application of the tube and not otherwise provided for [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/00 | Gas-filled discharge tubes with solid cathodes (H01J 25/00, H01J 27/00, H01J 31/00-H01J 41/00 take precedence; gas filled spark gaps H01T; Marx converters H02M 7/26) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/02 | • Details [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/04 | • • Electrodes; Screens [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/06 | • • • Cathodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/08 | • • • • having mercury or liquid alkali metal deposited on the cathode surface during operation of the tube [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/10 | • • • Anodes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/12 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/14 | • • Magnetic means for controlling the discharge [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/16 | • • Vessels; Containers [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/18 | • • Seals between parts of vessels; Seals for leading-in conductors; Leading-in conductors [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/20 | • • Selection of substances for gas fillings; Specified operating pressures or temperatures [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/22 | • • Means for obtaining or maintaining the desired pressure within the tube [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/24 | • • • Means for absorbing or adsorbing gas, e.g. by gettering [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/26 | • • • Means for producing, introducing, or replenishing gas or vapour during operation of the tube [2012.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/28 | • • Cooling arrangements [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/30 | • • Igniting arrangements [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/32 | • • • | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/34 | • • One or more circuit elements structurally associated with the tube [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/36 | • • Circuit arrangements not adapted to a particular application of the tube and not otherwise provided for [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
H01J 17/38 | • Cold-cathode tubes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||
