F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENGINES OR PUMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L | CYCLICALLY OPERATING VALVES FOR MACHINES OR ENGINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [2009.01]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/00 | Valve-gear or valve arrangements, e.g. lift-valve gear (lift valve and valve seat assemblies per se F01L 3/00; slide-valve gear F01L 5/00; actuated non-mechanically F01L 9/00; valve arrangements in working piston or piston-rod F01L 11/00; modifications of valve-gear to facilitate reversing, braking, starting, changing compression ratio, or other specific operations F01L 13/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/04 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/047 | • • • Camshafts [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/053 | • • • • overhead type [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/06 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/08 | • • • Shape of cams [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/10 | • • by means of crank- or eccentric-driven rods [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/12 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/14 | • • Tappets; Push-rods [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/16 | • • • Silencing impact; Reducing wear [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/18 | • • Rocking arms or levers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/20 | • Adjusting or compensating clearance, i.e. lash adjustment [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/22 | • • automatically [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/24 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/245 | • • • • Hydraulic tappets [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/25 | • • • • • between cam and valve stem [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/255 | • • • • • between cam and rocker arm [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/26 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/28 | • characterised by the provision of coaxial valves; characterised by the provision of valves co-operating with both intake and exhaust ports [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/30 | • characterised by the provision of positively opened and closed valves, i.e. desmodromic valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/32 | • characterised by the provision of means for rotating lift valves, e.g. to diminish wear [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/34 | • characterised by the provision of means for changing the timing of the valves without changing the duration of opening [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/344 | • • changing the angular relationship between crankshaft and camshaft, e.g. using helicoidal gear [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/348 | • • • by means acting on timing belts or chains [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/352 | • • • using bevel or epicyclic gear [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/356 | • • • making the angular relationship oscillate [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/36 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/38 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/40 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/42 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/44 | • Multiple-valve gear or arrangements, not provided for in preceding subgroups, e.g. with lift and different valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 1/46 | • Component parts, details, or accessories, not provided for in preceding subgroups [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/04 | • • Coated valve members or valve seats [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/06 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/08 | • Valve guides; Sealing of valve stem, e.g. sealing by lubricant [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/10 | • Connecting springs to valve members [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/12 | • Cooling of valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/14 | • • by means of a liquid or solid coolant, e.g. sodium, in a closed chamber in a valve [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/16 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/18 | • • • Liquid cooling of valve [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/20 | • Shapes or constructions of valve members, not provided for in preceding subgroups of this group [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/22 | • Valve seats not provided for in preceding subgroups of this group; Fixing of valve seats [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 3/24 | • Safety means or accessories, not provided for in preceding subgroups of this group [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/02 | • with other than cylindrical, sleeve, or part-annularly-shaped valves, e.g. with flat-type valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/04 | • with cylindrical, sleeve, or part-annularly-shaped valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/06 | • • surrounding working cylinder or piston [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/08 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/10 | • • • • with reciprocating and other movement of same valve [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/12 | • • • Arrangements with part-annularly-shaped valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/14 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/16 | • • with reciprocating and other movement of same valve, e.g. longitudinally and in cross direction of working cylinder [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/18 | • • with reciprocatory valve and other slide valve [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/20 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/22 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 5/24 | • Component parts, details, or accessories, not provided for in preceding subgroups of this group [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/00 | Rotary or oscillatory slide-valve gear or valve arrangements [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/04 | • • surrounding working cylinder or piston [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/06 | • with disc-type valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/08 | • with conically- or frusto-conically-shaped valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/10 | • with valves of other specific shape, e.g. spherical [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/12 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/14 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/16 | • Sealing or packing arrangements specially therefor [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 7/18 | • Component parts, details, or accessories, not provided for in preceding subgroups of this group [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/00 | Valve-gear or valve arrangements actuated non-mechanically [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/02 | (transferred to F01L 9/10-F01L 9/18, F01L 9/30-F01L 9/40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/04 | (transferred to F01L 9/20-F01L 9/40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/10 | • by fluid means, e.g. hydraulic [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/11 | • • in which the action of a cam is being transmitted to a valve by a liquid column [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/12 | • • • with a liquid chamber between a piston actuated by a cam and a piston acting on a valve stem [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/14 | • • • • the volume of the chamber being variable, e.g. for varying the lift or the timing of a valve [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/16 | • • Pneumatic means [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/18 | • • Means for increasing the initial opening force on the valve [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/20 | • by electric means [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/21 | • • actuated by solenoids [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/22 | • • actuated by rotary motors [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/24 | • • Piezo-electric actuators [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/26 | • • Driving circuits therefor [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/30 | • Arrangements for setting the actuator position, e.g. the initial position [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 9/40 | • Methods of operation thereof; Control of valve actuation, e.g. duration or lift [2021.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 11/00 | Valve arrangements in working piston or piston-rod [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 11/02 | • in piston [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 11/04 | • • operated by movement of connecting-rod [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 11/06 | • • • operating oscillatory valve [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 13/00 | Modifications of valve-gear to facilitate reversing, braking, starting, changing compression ratio, or other specific operations [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 13/02 | • for reversing [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 13/04 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 13/06 | • for braking [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 13/08 | • for decompression, e.g. during starting; for changing compression ratio [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/00 | Valve-gear or valve arrangements, e.g. with reciprocatory slide valves, other than provided for in groups F01L 17/00-F01L 29/00 (valve drive or external valve-adjustment during operation, tripping-gear or tripping of valves F01L 31/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/02 | • with valves other than cylindrical, sleeve, or part-annularly-shaped, e.g. flat D-valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/04 | • • main valve being combined with auxiliary valve (of drag-valve type F01L 15/10) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/06 | • • • of Meyer or Rider type, i.e. in which the expansion is varied at the expansion valve itself [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/08 | • with cylindrical, sleeve, or part-annularly-shaped valves; Such main valves combined with auxiliary valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/10 | • with main slide valve and auxiliary valve dragged thereby [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/12 | • characterised by having means for effecting pressure equilibrium between two different cylinder spaces at idling [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/14 | • Arrangements with several co-operating main valves, e.g. reciprocatory and rotary [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/16 | • • with reciprocatory slide valves only [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/18 | • Valve arrangements not provided for in preceding subgroups of this group [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 15/20 | • Component parts, details, or accessories, not provided for in preceding subgroups of this group [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 17/00 | Slide-valve gear or valve arrangements with cylindrical, sleeve, or part-annularly-shaped valves surrounding working cylinder or piston [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 17/02 | • Drive, or adjustment during operation, peculiar thereto, e.g. for reciprocating and oscillating movements or for several valves one inside the other [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 19/00 | Slide-valve gear or valve arrangements with reciprocatory and other movement of same valve, other than provided for in group F01L 17/00, e.g. longitudinally and in cross direction of working cylinder [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 19/02 | • Drive, or adjustment during operation, peculiar thereto [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 21/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 21/02 | • Piston or piston-rod used as valve member [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 21/04 | • Valves arranged in or on piston or piston-rod [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 23/00 | Valves controlled by impact of piston, e.g. in free-piston machines [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 25/00 | Drive, or adjustment during operation, of distribution or expansion valves by non-mechanical means [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 25/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 25/04 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 25/06 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 25/08 | • by electric or magnetic means [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 27/00 | Distribution or expansion-valve gear peculiar to free-piston machines or engines and not provided for in groups F01L 21/00-F01L 25/00 [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 27/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 27/04 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 29/00 | Reversing-gear [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 29/02 | • by displacing eccentric [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 29/04 | • by links or guide rods [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 29/06 | • by interchanging inlet and exhaust ports [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 29/08 | • specially for rotary or oscillatory valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 29/10 | • Details, e.g. drive [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 29/12 | • • Powered reverse gear [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/00 | Valve drive, valve adjustment during operation, or other valve control, not provided for in groups F01L 15/00-F01L 29/00 (sensing elements measuring the variable or condition to be controlled or regulated F01B 25/04) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/02 | • with tripping-gear (for oscillatory valves F01L 31/06); Tripping of valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/04 | • • with positively-driven trip levers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/06 | • with tripping-gear specially for oscillatory valves; Oscillatory tripping-valves, e.g. of Corliss type [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/08 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/10 | • • the drive being effected by eccentrics (F01L 31/14 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/12 | • • • Valve adjustment by displacing eccentric [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/14 | • • Valve adjustment by links or guide rods, e.g. in valve-gears with eccentric drive [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/16 | • • the drive being effected by specific means other than eccentric, e.g. cams; Valve adjustment in connection with such drives [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/18 | • • specially for rotary or oscillatory valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/20 | • • • Valve adjustment [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/22 | • • specially for lift valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 31/24 | • • • Valve adjustment [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 33/00 | Rotary or oscillatory slide-valve gear or valve arrangements, specially adapted for machines or engines with variable fluid distribution (drive, adjustment during operation, tripping-gear, reversing-gear, use of working pistons or piston-rods as valves or as valve-supporting elements, valve-gear or valve arrangements peculiar to free-piston machines or engines F01L 15/00-F01L 31/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 33/02 | • rotary [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 33/04 | • oscillatory [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 35/00 | Lift-valve gear or valve arrangements specially adapted for machines or engines with variable fluid distribution (drive, adjustment during operation, tripping-gear, reversing-gear, use of working pistons or piston-rods as valves or as valve-supporting elements, valve-gear or valve arrangements peculiar to free-piston machines or engines F01L 15/00-F01L 31/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 35/02 | • Valves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F01L 35/04 | • |