F | MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING | |||||||||||||||||||||||||||||||||||||||||
LIGHTING; HEATING | ||||||||||||||||||||||||||||||||||||||||||
F25 | REFRIGERATION OR COOLING; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS; MANUFACTURE OR STORAGE OF ICE; LIQUEFACTION OR SOLIDIFICATION OF GASES | |||||||||||||||||||||||||||||||||||||||||
F25B | REFRIGERATION MACHINES, PLANTS, OR SYSTEMS; COMBINED HEATING AND REFRIGERATION SYSTEMS; HEAT PUMP SYSTEMS (heat-transfer, heat-exchange or heat-storage materials, e.g. refrigerants, or materials for the production of heat or cold by chemical reactions other than by combustion C09K 5/00; pumps, compressors F04; use of heat pumps for domestic or space-heating or for domestic hot-water supply F24D; air-conditioning, air-humidification F24F; fluid heaters using heat pumps F24H) | |||||||||||||||||||||||||||||||||||||||||
Note(s) [5]
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Compression machines, plant, or systems | ||||||||||||||||||||||||||||||||||||||||||
F25B 1/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 1/02 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 1/04 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 1/047 | • • of screw type [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 1/053 | • • of turbine type [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 1/06 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 1/08 | • • using vapour under pressure [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 1/10 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 3/00 | Self-contained rotary compression machines, i.e. with compressor, condenser, and evaporator rotating as a single unit [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 5/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 5/02 | • arranged in parallel [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 5/04 | • arranged in series [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 6/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 6/02 | • arranged in parallel [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 6/04 | • arranged in series [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 7/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 9/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 9/02 | • using Joule-Thompson effect; using vortex effect [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 9/04 | • • using vortex effect [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 9/06 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 9/08 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 9/10 | • with several cooling stages [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 9/12 | • using 3He-4He dilution [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 9/14 | • characterised by the cycle used, e.g. Stirling cycle [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 11/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 11/02 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 11/04 | • • centrifugal type [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 13/00 | Compression machines, plant, or systems, with reversible cycle (defrosting cycles F25B 47/02) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
Sorption machines, plant, or systems | ||||||||||||||||||||||||||||||||||||||||||
F25B 15/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 15/02 | • without inert gas (F25B 15/12, F25B 15/14, F25B 15/16 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/04 | • • the refrigerant being ammonia evaporated from aqueous solution [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/06 | • • the refrigerant being water vapour evaporated from a salt solution, e.g. lithium bromide [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/08 | • • the refrigerant being sulfuric acid [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/09 | • • the refrigerant being hydrogen desorbed from a hydride [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/10 | • with inert gas (F25B 15/12, F25B 15/14, F25B 15/16 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/12 | • with resorber (F25B 15/14 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/14 | • using osmosis [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 15/16 | • using desorption cycle [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 17/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 17/02 | • the absorbent or adsorbent being a liquid, e.g. brine (F25B 17/10 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 17/04 | • • with two or more boilers operating alternately [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 17/06 | • • with the boiler and evaporator built-up as a unit in a tiltable or revolving arrangement [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 17/08 | • the absorbent or adsorbent being a solid, e.g. salt (F25B 17/12 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 17/10 | • using the endothermic solution of salt [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 17/12 | • using desorption of hydrogen from a hydride [2006.01] | |||||||||||||||||||||||||||||||||||||||||
Machines, plant, or systems, with a single mode of operation, not covered by groups F25B 1/00-F25B 17/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 19/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 19/02 | • using fluid jet, e.g. of steam [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 19/04 | • • using liquid jet, e.g. of water [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 21/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 21/02 | • using Peltier effect; using Nernst-Ettinghausen effect (thermoelectric elements H01L 35/00, H01L 37/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 21/04 | • • reversible [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 23/00 | Machines, plant, or systems, with a single mode of operation not covered by groups F25B 1/00-F25B 21/00, e.g. using selective radiation effect [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 25/00 | Machines, plant, or systems, using a combination of modes of operation covered by two or more of the groups F25B 1/00-F25B 23/00 (combinations of two or more modes of operation covered by a single main group, see the relevant group) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 25/02 | • Compression-sorption machines, plants, or systems [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 27/00 | Machines, plant, or systems, using particular sources of energy (F25B 30/06 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 27/02 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 29/00 | Combined heating and refrigeration systems, e.g. operating alternately or simultaneously [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 30/00 | Heat pumps [2006.01] | |||||||||||||||||||||||||||||||||||||||||
Note(s) [5]
| ||||||||||||||||||||||||||||||||||||||||||
F25B 30/02 | • of the compression type [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 30/04 | • of the sorption type [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 30/06 | • characterised by the source of low potential heat [2006.01] | |||||||||||||||||||||||||||||||||||||||||
Component parts or details | ||||||||||||||||||||||||||||||||||||||||||
F25B 31/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 31/02 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 33/00 | Boilers; Analysers; Rectifiers (boiler-absorbers F25B 35/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 35/00 | Boiler-absorbers, i.e. boilers usable for absorption or adsorption [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 35/02 | • using a liquid as sorbent, e.g. brine [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 35/04 | • using a solid as sorbent [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 37/00 | Absorbers; Adsorbers (boiler-absorbers F25B 35/00; separating processes involving the treatment of liquids with solid sorbents B01D 15/00; separation of gases or vapours by adsorption B01D 53/02; separation of gases or vapours by absorption B01D 53/14; investigating using adsorption or absorption G01N 30/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 39/00 | Evaporators; Condensers [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 39/02 | • Evaporators [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 39/04 | • Condensers [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 40/00 | Subcoolers, desuperheaters or superheaters [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 40/02 | • Subcoolers [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 40/04 | • Desuperheaters [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 40/06 | • Superheaters [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 41/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 41/02 | • using electro-osmosis [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 41/04 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 41/06 | • Flow restrictors, e.g. capillary tubes; Disposition thereof [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 43/00 | Arrangements for separating or purifying gases or liquids (in analysers or rectifiers F25B 33/00); Arrangements for vaporising the residuum of liquid refrigerant, e.g. by heat (F25B 40/00 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 43/02 | • for separating lubricants from the refrigerant [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 43/04 | • for withdrawing non-condensible gases [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 45/00 | Arrangements for charging or discharging refrigerant [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 47/00 | Arrangements for preventing or removing deposits or corrosion, not provided for in another subclass [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 47/02 | • Defrosting cycles [2006.01] | |||||||||||||||||||||||||||||||||||||||||
F25B 49/00 | ||||||||||||||||||||||||||||||||||||||||||
F25B 49/02 | • | |||||||||||||||||||||||||||||||||||||||||
F25B 49/04 | • |