C | CHEMISTRY; METALLURGY | |||||||||||||||||||||||||||||||
Note(s) [2009.01]
| ||||||||||||||||||||||||||||||||
CHEMISTRY | ||||||||||||||||||||||||||||||||
C03 | GLASS; MINERAL OR SLAG WOOL | |||||||||||||||||||||||||||||||
C03C | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Note(s) [4]
| ||||||||||||||||||||||||||||||||
C03C 1/00 | ||||||||||||||||||||||||||||||||
C03C 1/02 | • Pretreated ingredients [2006.01] | |||||||||||||||||||||||||||||||
C03C 1/04 | • Opacifiers, e.g. fluorides or phosphates; Pigments [2006.01] | |||||||||||||||||||||||||||||||
C03C 1/06 | • • to produce non-uniformly pigmented, e.g. speckled, marbled, or veined products [2006.01] | |||||||||||||||||||||||||||||||
C03C 1/08 | • to produce crackled effects [2006.01] | |||||||||||||||||||||||||||||||
C03C 1/10 | • to produce uniformly-coloured transparent products [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/00 | ||||||||||||||||||||||||||||||||
C03C 3/04 | • containing silica [2006.01] | |||||||||||||||||||||||||||||||
• Note(s) [4]
| ||||||||||||||||||||||||||||||||
C03C 3/06 | • • with more than 90% silica by weight, e.g. quartz [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/062 | • • with less than 40% silica by weight [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/064 | • • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/066 | • • • • containing zinc [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/068 | • • • • containing rare earths [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/07 | • • • containing lead [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/072 | • • • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/074 | • • • • • containing zinc [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/076 | • • with 40% to 90% silica by weight [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/078 | • • • containing an oxide of a divalent metal, e.g. an oxide of zinc [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/083 | • • • containing aluminium oxide or an iron compound [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/085 | • • • • containing an oxide of a divalent metal [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/087 | • • • • • | |||||||||||||||||||||||||||||||
C03C 3/089 | • • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/091 | • • • • containing aluminium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/093 | • • • • • containing zinc or zirconium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/095 | • • • containing rare earths [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/097 | • • • containing phosphorus, niobium or tantalum [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/102 | • • • containing lead [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/105 | • • • • containing aluminium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/108 | • • • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/11 | • • • containing halogen or nitrogen [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/112 | • • • • containing fluorine [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/115 | • • • • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/118 | • • • • • • containing aluminium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/12 | • Silica-free oxide glass compositions [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/14 | • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/145 | • • • containing aluminium or beryllium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/15 | • • • containing rare earths [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/155 | • • • • containing zirconium, titanium, tantalum or niobium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/16 | • • containing phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/17 | • • • containing aluminium or beryllium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/19 | • • • containing boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/21 | • • • containing titanium, zirconium, vanadium, tungsten or molybdenum [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/23 | • • containing halogen and at least one oxide, e.g. oxide of boron [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/247 | • • • containing fluorine and phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/253 | • • containing germanium [2006.01] | |||||||||||||||||||||||||||||||
C03C 3/32 | • Non-oxide glass compositions, e.g. binary or ternary halides, sulfides, or nitrides of germanium, selenium or tellurium [2006.01] | |||||||||||||||||||||||||||||||
C03C 4/00 | ||||||||||||||||||||||||||||||||
C03C 4/02 | • | |||||||||||||||||||||||||||||||
C03C 4/04 | • | |||||||||||||||||||||||||||||||
C03C 4/06 | • • | |||||||||||||||||||||||||||||||
C03C 4/08 | • | |||||||||||||||||||||||||||||||
C03C 4/10 | • | |||||||||||||||||||||||||||||||
C03C 4/12 | • | |||||||||||||||||||||||||||||||
C03C 4/14 | • | |||||||||||||||||||||||||||||||
C03C 4/16 | • | |||||||||||||||||||||||||||||||
C03C 4/18 | • | |||||||||||||||||||||||||||||||
C03C 4/20 | • | |||||||||||||||||||||||||||||||
C03C 6/00 | ||||||||||||||||||||||||||||||||
C03C 6/02 | • containing silicates, e.g. cullet [2006.01] | |||||||||||||||||||||||||||||||
C03C 6/04 | • containing uncombined silica, e.g. sand [2006.01] | |||||||||||||||||||||||||||||||
C03C 6/06 | • containing halogen compounds [2006.01] | |||||||||||||||||||||||||||||||
C03C 6/08 | • containing pellets or agglomerates [2006.01] | |||||||||||||||||||||||||||||||
C03C 6/10 | • | |||||||||||||||||||||||||||||||
C03C 8/00 | ||||||||||||||||||||||||||||||||
C03C 8/02 | • Frit compositions, i.e. in a powdered or comminuted form [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/04 | • • containing zinc [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/06 | • • containing halogen [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/08 | • • containing phosphorus [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/10 | • • containing lead [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/12 | • • • containing titanium or zirconium [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/14 | • | |||||||||||||||||||||||||||||||
C03C 8/16 | • • with vehicle or suspending agents, e.g. slip [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/18 | • • containing free metals [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/20 | • • containing titanium compounds; containing zirconium compounds [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/22 | • containing two or more distinct frits having different compositions [2006.01] | |||||||||||||||||||||||||||||||
C03C 8/24 | • | |||||||||||||||||||||||||||||||
C03C 10/00 | ||||||||||||||||||||||||||||||||
C03C 10/02 | • Non-silica and non-silicate crystalline phase, e.g. spinel, barium titanate [2006.01] | |||||||||||||||||||||||||||||||
C03C 10/04 | • Silicate or polysilicate crystalline phase, e.g. mullite, diopside, sphene, plagioclase [2006.01] | |||||||||||||||||||||||||||||||
C03C 10/06 | • • Divalent metal oxide aluminosilicate crystalline phase, e.g. anorthite, slagcerams [2006.01] | |||||||||||||||||||||||||||||||
C03C 10/08 | • • • Magnesium aluminosilicate, e.g. cordierite [2006.01] | |||||||||||||||||||||||||||||||
C03C 10/10 | • • Alkali metal aluminosilicate crystalline phase [2006.01] | |||||||||||||||||||||||||||||||
C03C 10/12 | • • • Lithium aluminosilicate, e.g. spodumene, eucryptite [2006.01] | |||||||||||||||||||||||||||||||
C03C 10/14 | • Silica crystalline phase, e.g. stuffed quartz, cristobalite [2006.01] | |||||||||||||||||||||||||||||||
C03C 10/16 | • Halogen-containing crystalline phase [2006.01] | |||||||||||||||||||||||||||||||
C03C 11/00 | ||||||||||||||||||||||||||||||||
C03C 12/00 | ||||||||||||||||||||||||||||||||
C03C 12/02 | • Reflective beads [2006.01] | |||||||||||||||||||||||||||||||
C03C 13/00 | Fibre or filament compositions (manufacture of fibres or filaments C03B 37/00) [2006.01] | |||||||||||||||||||||||||||||||
C03C 13/02 | • containing compounds of titanium or zirconium [2006.01] | |||||||||||||||||||||||||||||||
C03C 13/04 | • Fibre optics, e.g. core and clad fibre compositions [2006.01] | |||||||||||||||||||||||||||||||
C03C 13/06 | • | |||||||||||||||||||||||||||||||
C03C 14/00 | Glass compositions containing a non-glass component, e.g. compositions containing fibres, filaments, whiskers, platelets, or the like, dispersed in a glass matrix (glass batch compositions C03C 6/00; devitrified glass-ceramics C03C 10/00) [2006.01] | |||||||||||||||||||||||||||||||
C03C 15/00 | ||||||||||||||||||||||||||||||||
C03C 15/02 | • for making a smooth surface [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/00 | ||||||||||||||||||||||||||||||||
C03C 17/02 | • | |||||||||||||||||||||||||||||||
C03C 17/04 | • • | |||||||||||||||||||||||||||||||
C03C 17/06 | • with metals (C03C 17/34, C03C 17/44 take precedence) [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/09 | • • by deposition from the vapour phase [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/10 | • • by deposition from the liquid phase [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/22 | • | |||||||||||||||||||||||||||||||
C03C 17/23 | • • Oxides (C03C 17/02 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/245 | • • • by deposition from the vapour phase [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/25 | • • • by deposition from the liquid phase [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/27 | • • • by oxidation of a coating previously applied [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/28 | • | |||||||||||||||||||||||||||||||
C03C 17/30 | • • with silicon-containing compounds [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/32 | • • with synthetic or natural resins (C03C 17/30 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/34 | • with at least two coatings having different compositions (C03C 17/44 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/36 | • • at least one coating being a metal [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/38 | • • • | |||||||||||||||||||||||||||||||
C03C 17/40 | • • • all coatings being metal coatings [2006.01] | |||||||||||||||||||||||||||||||
C03C 17/42 | • • | |||||||||||||||||||||||||||||||
C03C 17/44 | • Lustring [2006.01] | |||||||||||||||||||||||||||||||
C03C 19/00 | ||||||||||||||||||||||||||||||||
C03C 21/00 | ||||||||||||||||||||||||||||||||
C03C 23/00 | ||||||||||||||||||||||||||||||||
C03C 25/00 | ||||||||||||||||||||||||||||||||
Note(s) [2018.01]
| ||||||||||||||||||||||||||||||||
C03C 25/002 | • Thermal treatment [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/005 | • by mechanical means [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/007 | • Impregnation by solution; Solution doping or molecular stuffing of porous glass [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/10 | • Coating [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/1025 | • • to obtain fibres used for reinforcing cement-based products [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/104 | • • to obtain optical fibres [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/105 | • • • Organic claddings [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/106 | • • • Single coatings [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/1065 | • • • Multiple coatings [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/1095 | • • to obtain coated fabrics [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/12 | • • General methods of coating; Devices therefor [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/14 | • • • Spraying [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/143 | • • • • onto continuous fibres [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/146 | • • • • onto fibres in suspension in a gaseous medium (C03C 25/143 takes precedence) [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/16 | • • • Dipping [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/18 | • • • Extrusion [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/20 | • • • Contacting the fibres with applicators, e.g. rolls [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/22 | • • • Deposition from the vapour phase [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/223 | • • • • by chemical vapour deposition or pyrolysis [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/226 | • • • • by sputtering [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/24 | • • | |||||||||||||||||||||||||||||||
C03C 25/25 | • • • Non-macromolecular compounds [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/255 | • • • Oils, waxes, fats or derivatives thereof [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/26 | • • • Macromolecular compounds or prepolymers [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/27 | • • • • Rubber latex [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/28 | • • • • obtained by reactions involving only carbon-to-carbon unsaturated bonds [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/285 | • • • • • Acrylic resins [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/30 | • • • • • Polyolefins [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/305 | • • • • • • Polyfluoroolefins [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/32 | • • • • obtained otherwise than by reactions involving only carbon-to-carbon unsaturated bonds [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/321 | • • • • • Starch; Starch derivatives [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/323 | • • • • • Polyesters, e.g. alkyd resins [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/325 | • • • • • Polycarbonates [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/326 | • • • • • Polyureas; Polyurethanes [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/328 | • • • • • Polyamides [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/34 | • • • • • Condensation polymers of aldehydes, e.g. with phenols, ureas, melamines, amides or amines [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/36 | • • • • • Epoxy resins [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/38 | • • • Organo-metallic compounds [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/40 | • • • Organo-silicon compounds [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/42 | • • | |||||||||||||||||||||||||||||||
C03C 25/44 | • • • Carbon, e.g. graphite [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/46 | • • • Metals [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/465 | • • Coatings containing composite materials [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/47 | • • • containing particles, fibres or flakes, e.g. in a continuous phase [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/475 | • • • containing colouring agents [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/48 | • • with two or more coatings having different compositions [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/50 | • • • | |||||||||||||||||||||||||||||||
C03C 25/52 | • • • | |||||||||||||||||||||||||||||||
C03C 25/54 | • • • | |||||||||||||||||||||||||||||||
C03C 25/60 | • by diffusing ions or metals into the surface [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/601 | • • in the liquid phase, e.g. using solutions or molten salts [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/602 | • • • to perform ion-exchange between alkali ions (C03C 25/605 takes precedence) [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/603 | • • • • under application of an electrical potential difference [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/605 | • • • to introduce metals or metallic ions, e.g. silver or copper, into the glass [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/607 | • • in the gaseous phase [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/608 | • • in the solid phase, e.g. using pastes or powders [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/62 | • by application of electric or wave energy (for drying or dehydration C03C 25/64); by particle radiation or ion implantation [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6206 | • • Electromagnetic waves [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6208 | • • • Laser [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/621 | • • • Microwaves [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6213 | • • • Infrared [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/622 | • • • Visible light [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6226 | • • • Ultraviolet [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/624 | • • • X-rays [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6246 | • • • Gamma rays [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/626 | • • Particle radiation or ion implantation [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6266 | • • • Electrons, protons or alpha particles [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6273 | • • • Neutrons [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/628 | • • • Atoms [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6286 | • • • Ion implantation [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/6293 | • • Plasma or corona discharge [2018.01] | |||||||||||||||||||||||||||||||
C03C 25/64 | • Drying; Dehydration; Dehydroxylation [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/66 | • | |||||||||||||||||||||||||||||||
C03C 25/68 | • • by etching [2006.01] | |||||||||||||||||||||||||||||||
C03C 25/70 | • Cleaning, e.g. for reuse (C03C 25/62-C03C 25/66 take precedence) [2006.01] | |||||||||||||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||||||||||||
C03C 27/00 | ||||||||||||||||||||||||||||||||
C03C 27/02 | • | |||||||||||||||||||||||||||||||
C03C 27/04 | • | |||||||||||||||||||||||||||||||
C03C 27/06 | • | |||||||||||||||||||||||||||||||
C03C 27/08 | • • with the aid of intervening metal [2006.01] | |||||||||||||||||||||||||||||||
C03C 27/10 | • • with the aid of adhesive specially adapted for that purpose [2006.01] | |||||||||||||||||||||||||||||||
C03C 27/12 | • • • | |||||||||||||||||||||||||||||||
C03C 29/00 |