G | PHYSICS | |||||||||||||||||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||||||||||||||||
INSTRUMENTS | ||||||||||||||||||||||||||||||||||||
G01 | MEASURING; TESTING | |||||||||||||||||||||||||||||||||||
Note(s) [7]
| ||||||||||||||||||||||||||||||||||||
G01N | INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES (measuring or testing processes other than immunoassay, involving enzymes or microorganisms C12M, C12Q) | |||||||||||||||||||||||||||||||||||
Note(s) [5]
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
G01N 1/00 | Sampling; Preparing specimens for investigation (handling materials for automatic analysis G01N 35/00) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/02 | • | |||||||||||||||||||||||||||||||||||
G01N 1/04 | • • in the solid state, e.g. by cutting [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/06 | • • • providing a thin slice, e.g. microtome [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/08 | • • • involving an extracting tool, e.g. core bit [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/10 | • • in the liquid or fluent state [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/12 | • • • Dippers; Dredgers [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/14 | • • • Suction devices, e.g. pumps; Ejector devices [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/16 | • • • | |||||||||||||||||||||||||||||||||||
G01N 1/18 | • • • | |||||||||||||||||||||||||||||||||||
G01N 1/20 | • • • | |||||||||||||||||||||||||||||||||||
G01N 1/22 | • • in the gaseous state [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/24 | • • • Suction devices [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/26 | • • • with provision for intake from several spaces [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/28 | • Preparing specimens for investigation (mounting specimens on microscopic slides G02B 21/34; means for supporting the objects or the materials to be analysed in electron microscopes H01J 37/20) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/30 | • • Staining; Impregnating [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/31 | • • • | |||||||||||||||||||||||||||||||||||
G01N 1/32 | • • Polishing; Etching [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/34 | • • Purifying; Cleaning [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 1/36 | • • | |||||||||||||||||||||||||||||||||||
G01N 1/38 | • • | |||||||||||||||||||||||||||||||||||
G01N 1/40 | • • | |||||||||||||||||||||||||||||||||||
G01N 1/42 | • • | |||||||||||||||||||||||||||||||||||
G01N 1/44 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/00 | ||||||||||||||||||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||||||||||||||||
G01N 3/02 | • Details [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/04 | • • Chucks [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/06 | • • Special adaptations of indicating or recording means [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/08 | • | |||||||||||||||||||||||||||||||||||
G01N 3/10 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/12 | • • • Pressure-testing [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/14 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/16 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/18 | • • Performing tests at high or low temperatures [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/20 | • | |||||||||||||||||||||||||||||||||||
G01N 3/22 | • | |||||||||||||||||||||||||||||||||||
G01N 3/24 | • | |||||||||||||||||||||||||||||||||||
G01N 3/26 | • Investigating twisting or coiling properties [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/28 | • Investigating ductility, e.g. suitability of sheet metal for deep-drawing or spinning [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/30 | • by applying a single impulsive force (investigating hardness by performing impressions under impulsive load G01N 3/48) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/303 | • • generated only by free-falling weight [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/307 | • • generated by a compressed or tensile-stressed spring; generated by pneumatic or hydraulic means [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/31 | • • generated by a rotating fly-wheel [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/313 | • • generated by explosives [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/317 | • • generated by electromagnetic means [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/32 | • by applying repeated or pulsating forces [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/34 | • • generated by mechanical means, e.g. hammer blows [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/36 | • • generated by pneumatic or hydraulic means [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/38 | • • generated by electromagnetic means [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/40 | • Investigating hardness or rebound hardness [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/42 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/44 | • • • the indentors being put under a minor load and a subsequent major load, i.e. Rockwell system [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/46 | • • • the indentors performing a scratching movement [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/48 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/50 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/52 | • • | |||||||||||||||||||||||||||||||||||
G01N 3/54 | • • Performing tests at high or low temperatures [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/56 | • Investigating resistance to wear or abrasion [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 3/58 | • | |||||||||||||||||||||||||||||||||||
G01N 3/60 | • | |||||||||||||||||||||||||||||||||||
G01N 3/62 | • Manufacturing, calibrating, or repairing devices used in investigations covered by the preceding subgroups [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 5/00 | ||||||||||||||||||||||||||||||||||||
G01N 5/02 | • | |||||||||||||||||||||||||||||||||||
G01N 5/04 | • by removing a component, e.g. by evaporation, and weighing the remainder [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/00 | ||||||||||||||||||||||||||||||||||||
G01N 7/02 | • by absorption, adsorption, or combustion of components and measurement of the change in pressure or volume of the remainder [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/04 | • • by absorption or adsorption alone [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/06 | • • by combustion alone [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/08 | • • by combustion followed by absorption or adsorption of the combustion products [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/10 | • by allowing diffusion of components through a porous wall and measuring a pressure or volume difference [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/12 | • • the diffusion being followed by combustion or catalytic oxidation [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/14 | • | |||||||||||||||||||||||||||||||||||
G01N 7/16 | • • | |||||||||||||||||||||||||||||||||||
G01N 7/18 | • • | |||||||||||||||||||||||||||||||||||
G01N 7/20 | • • • the reaction being fermentation [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 7/22 | • • • • of dough [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/00 | Investigating density or specific gravity of materials; Analysing materials by determining density or specific gravity [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/02 | • by measuring weight of a known volume [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/04 | • • of fluids [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/06 | • • • with continuous circulation through a pivotally-supported member [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/08 | • | |||||||||||||||||||||||||||||||||||
G01N 9/10 | • | |||||||||||||||||||||||||||||||||||
G01N 9/12 | • • by observing the depth of immersion of the bodies, e.g. hydrometers [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/14 | • • • the body being built into a container [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/16 | • • • the body being pivoted [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/18 | • • • Special adaptations for indicating, recording, or control [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/20 | • • by balancing the weight of the bodies [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/22 | • • • with continuous circulation of the fluid [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/24 | • | |||||||||||||||||||||||||||||||||||
G01N 9/26 | • by measuring pressure differences [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/28 | • • by measuring the blowing pressure of gas bubbles escaping from nozzles at different depths in a liquid [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/30 | • by using centrifugal effects [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/32 | • by using flow properties of fluids, e.g. flow through tubes or apertures [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/34 | • • by using elements moving through the fluid, e.g. vane [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 9/36 | • | |||||||||||||||||||||||||||||||||||
G01N 11/00 | Investigating flow properties of materials, e.g. viscosity, plasticity; Analysing materials by determining flow properties [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 11/02 | • | |||||||||||||||||||||||||||||||||||
G01N 11/04 | • • through a restricted passage, e.g. tube, aperture [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 11/06 | • • • by timing the outflow of a known quantity [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 11/08 | • • • by measuring pressure required to produce a known flow [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 11/10 | • | |||||||||||||||||||||||||||||||||||
G01N 11/12 | • • by measuring rising or falling speed of the body; by measuring penetration of wedged gauges (G01N 11/16 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 11/14 | • • by using rotary bodies, e.g. vane (G01N 11/16 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 11/16 | • • by measuring damping effect upon oscillatory body [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 13/00 | Investigating surface or boundary effects, e.g. wetting power; Investigating diffusion effects; Analysing materials by determining surface, boundary, or diffusion effects (scanning-probe techniques or apparatus G01Q) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 13/02 | • Investigating surface tension of liquids [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 13/04 | • Investigating osmotic effects [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/00 | Investigating characteristics of particles; Investigating permeability, pore-volume or surface-area of porous materials (identification of microorganisms C12Q) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/02 | • Investigating particle size or size distribution (G01N 15/04, G01N 15/10 take precedence; by measuring osmotic pressure G01N 7/10) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/04 | • Investigating sedimentation of particle suspensions [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/05 | • • in blood [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/06 | • Investigating concentration of particle suspensions (G01N 15/04, G01N 15/10 take precedence; by weighing G01N 5/00) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/08 | • | |||||||||||||||||||||||||||||||||||
G01N 15/10 | • Investigating individual particles [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/12 | • • Coulter-counters [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 15/14 | • • Electro-optical investigation [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 17/00 | ||||||||||||||||||||||||||||||||||||
G01N 17/02 | • Electrochemical measuring systems for weathering, corrosion or corrosion-protection measurement (G01N 17/04 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 17/04 | • Corrosion probes [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 19/00 | ||||||||||||||||||||||||||||||||||||
G01N 19/02 | • | |||||||||||||||||||||||||||||||||||
G01N 19/04 | • | |||||||||||||||||||||||||||||||||||
G01N 19/06 | • | |||||||||||||||||||||||||||||||||||
G01N 19/08 | • Detecting presence of flaws or irregularities [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 19/10 | • Measuring moisture content, e.g. by measuring change in length of hygroscopic filament; Hygrometers [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/00 | Investigating or analysing materials by the use of optical means, i.e. using infra-red, visible or ultra-violet light (G01N 3/00-G01N 19/00 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
Note(s) [7]
| ||||||||||||||||||||||||||||||||||||
G01N 21/01 | • | |||||||||||||||||||||||||||||||||||
G01N 21/03 | • • Cuvette constructions [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/05 | • • • Flow-through cuvettes (G01N 21/09 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/07 | • • • Centrifugal type cuvettes (G01N 21/09 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/09 | • • • | |||||||||||||||||||||||||||||||||||
G01N 21/11 | • • Filling or emptying of cuvettes [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/13 | • • | |||||||||||||||||||||||||||||||||||
G01N 21/15 | • • Preventing contamination of the components of the optical system or obstruction of the light path [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/17 | • Systems in which incident light is modified in accordance with the properties of the material investigated (where the material investigated is optically excited causing a change in wavelength of the incident light G01N 21/63) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/19 | • • Dichroism [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/21 | • • Polarisation-affecting properties (G01N 21/19 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/23 | • • • Bi-refringence [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/25 | • • | |||||||||||||||||||||||||||||||||||
G01N 21/27 | • • • using photo-electric detection (G01N 21/31 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/29 | • • • using visual detection (G01N 21/31 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/31 | • • • Investigating relative effect of material at wavelengths characteristic of specific elements or molecules, e.g. atomic absorption spectrometry [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/33 | • • • • using ultra-violet light (G01N 21/39 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/35 | • • • • using infra-red light (G01N 21/39 takes precedence) [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/3504 | • • • • • for analysing gases, e.g. multi-gas analysis [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/3518 | • • • • • • Devices using gas filter correlation techniques; Devices using gas pressure modulation techniques [2014.01] | |||||||||||||||||||||||||||||||||||
• • • • • • Note(s) [2014.01]
| ||||||||||||||||||||||||||||||||||||
G01N 21/3554 | • • • • • for determining moisture content [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/3559 | • • • • • • in sheets, e.g. in paper [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/3563 | • • • • • for analysing solids; Preparation of samples therefor [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/3577 | • • • • • for analysing liquids, e.g. polluted water [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/3581 | • • • • • using far infra-red light; using Terahertz radiation [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/3586 | • • • • • • by Terahertz time domain spectroscopy [THz-TDS] [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/359 | • • • • • using near infra-red light [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/37 | • • • • • using pneumatic detection [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/39 | • • • • using tunable lasers [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/41 | • • Refractivity; Phase-affecting properties, e.g. optical path length (G01N 21/21 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/43 | • • • by measuring critical angle [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/45 | • • • using interferometric methods; using Schlieren methods [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/47 | • • Scattering, i.e. diffuse reflection (G01N 21/25, G01N 21/41 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/49 | • • • within a body or fluid [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/51 | • • • • inside a container, e.g. in an ampoule (G01N 21/53 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/53 | • • • • within a flowing fluid, e.g. smoke [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/55 | • • Specular reflectivity [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/552 | • • • Attenuated total reflection [2014.01] | |||||||||||||||||||||||||||||||||||
G01N 21/57 | • • • Measuring gloss [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/59 | • • Transmissivity (G01N 21/25 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/61 | • • • Non-dispersive gas analysers [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/62 | • | |||||||||||||||||||||||||||||||||||
G01N 21/63 | • • optically excited [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/64 | • • • Fluorescence; Phosphorescence [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/65 | • • • Raman scattering [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/66 | • • electrically excited, e.g. electroluminescence [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/67 | • • • using electric arcs or discharges [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/68 | • • • using high frequency electric fields [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/69 | • • • specially adapted for fluids [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/70 | • • mechanically excited, e.g. triboluminescence [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/71 | • • thermally excited [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/72 | • • • using flame burners [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/73 | • • • using plasma burners or torches [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/74 | • • • using flameless atomising, e.g. graphite furnaces [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/75 | • Systems in which material is subjected to a chemical reaction, the progress or the result of the reaction being investigated (systems in which material is burnt in a flame or plasma G01N 21/72, G01N 21/73) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/76 | • • Chemiluminescence; Bioluminescence [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/77 | • • by observing the effect on a chemical indicator [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/78 | • • • producing a change of colour [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/79 | • • • • Photometric titration [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/80 | • • • • | |||||||||||||||||||||||||||||||||||
G01N 21/81 | • • • • Indicating humidity [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/82 | • • • producing a precipitate or turbidity [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/83 | • • • • Turbidimetric titration [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/84 | • Systems specially adapted for particular applications [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/85 | • • Investigating moving fluids or granular solids [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/86 | • • | |||||||||||||||||||||||||||||||||||
G01N 21/87 | • • | |||||||||||||||||||||||||||||||||||
G01N 21/88 | • • Investigating the presence of flaws, defects or contamination [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/89 | • • • in moving material, e.g. paper, textiles (G01N 21/90, G01N 21/91, G01N 21/94 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/892 | • • • • | |||||||||||||||||||||||||||||||||||
G01N 21/894 | • • • • • Pinholes [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/896 | • • • • • | |||||||||||||||||||||||||||||||||||
G01N 21/898 | • • • • • Irregularities in textured or patterned surfaces, e.g. textiles, wood [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/90 | • • • in a container or its contents (G01N 21/91 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/91 | • • • using penetration of dyes, e.g. fluorescent ink [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/93 | • • • Detection standards; Calibrating [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/94 | • • • | |||||||||||||||||||||||||||||||||||
G01N 21/95 | • • • characterised by the material or shape of the object to be examined (G01N 21/89-G01N 21/91, G01N 21/94 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/952 | • • • • Inspecting the exterior surface of cylindrical bodies or wires (G01N 21/956 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/954 | • • • • Inspecting the inner surface of hollow bodies, e.g. bores [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/956 | • • • • Inspecting patterns on the surface of objects [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 21/958 | • • • • | |||||||||||||||||||||||||||||||||||
G01N 22/00 | Investigating or analysing materials by the use of microwaves (G01N 3/00-G01N 17/00, G01N 24/00 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 22/02 | • Investigating the presence of flaws [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 22/04 | • Investigating moisture content [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/00 | Investigating or analysing materials by the use of wave or particle radiation not covered by group G01N 21/00 or G01N 22/00, e.g. X-rays, neutrons (G01N 3/00-G01N 17/00 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/02 | • | |||||||||||||||||||||||||||||||||||
G01N 23/04 | • • and forming a picture [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/05 | • • • using neutrons [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/06 | • • and measuring the absorption [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/08 | • • • using electric detection means [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/083 | • • • • the radiation being X-rays (G01N 23/10-G01N 23/18 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/087 | • • • • • using polyenergetic X-rays [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/09 | • • • • the radiation being neutrons [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/10 | • • • • | |||||||||||||||||||||||||||||||||||
G01N 23/12 | • • • • the material being a flowing fluid or a flowing granular solid (G01N 23/09 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/14 | • • • • • specially adapted for controlling or monitoring operations or for signalling [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/16 | • • • • | |||||||||||||||||||||||||||||||||||
G01N 23/18 | • • • • | |||||||||||||||||||||||||||||||||||
G01N 23/20 | • by using diffraction of the radiation, e.g. for investigating crystal structure; by using reflection of the radiation [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/201 | • • by measuring small-angle scattering [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/202 | • • • using neutrons [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/203 | • • by measuring back scattering [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/204 | • • • using neutrons [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/205 | • • by means of diffraction cameras (G01N 23/201 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/206 | • • • the radiation being neutrons [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/207 | • • by means of diffractometry using detectors, e.g. using an analysing crystal or a crystal to be analysed in a central position and one or more displaceable detectors in circumferential positions (G01N 23/201 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/22 | • by measuring secondary emission [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/221 | • • by activation analysis [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/222 | • • • using neutrons [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/223 | • • | |||||||||||||||||||||||||||||||||||
G01N 23/225 | • • using electron or ion microprobe [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 23/227 | • • by measuring photoelectric effect, e.g. Auger electrons [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 24/00 | Investigating or analysing materials by the use of nuclear magnetic resonance, electron paramagnetic resonance or other spin effects [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 24/08 | • by using nuclear magnetic resonance (G01N 24/12 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 24/10 | • by using electron paramagnetic resonance (G01N 24/12 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 24/12 | • by using double resonance [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 24/14 | • by using cyclotron resonance [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/00 | Investigating or analysing materials by the use of thermal means (G01N 3/00-G01N 23/00 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/02 | • | |||||||||||||||||||||||||||||||||||
G01N 25/04 | • • of melting point; of freezing point; of softening point [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/06 | • • • Analysis by measuring change of freezing point [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/08 | • • of boiling point [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/10 | • • • Analysis by measuring change of boiling point [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/12 | • • of critical point; of other phase change [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/14 | • by using distillation, extraction, sublimation, condensation, freezing, or crystallisation (G01N 25/02 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/16 | • by investigating thermal coefficient of expansion [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/18 | • by investigating thermal conductivity (by calorimetry G01N 25/20; by measuring change of resistance of an electrically-heated body G01N 27/18) [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/20 | • by investigating the development of heat, i.e. calorimetry, e.g. by measuring specific heat, by measuring thermal conductivity [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/22 | • • on combustion or catalytic oxidation, e.g. of components of gas mixtures [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/24 | • • • using combustion tubes, e.g. for microanalysis [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/26 | • • • using combustion with oxygen under pressure, e.g. in bomb calorimeter [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/28 | • • • the rise in temperature of the gases resulting from combustion being measured directly [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/30 | • • • • using electric temperature-responsive elements [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/32 | • • • • • using thermoelectric elements [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/34 | • • • • using mechanical temperature-responsive elements, e.g. bimetallic [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/36 | • • • • • for investigating the composition of gas mixtures [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/38 | • • • • using the melting or combustion of a solid [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/40 | • • • the heat developed being transferred to a flowing fluid [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/42 | • • • • continuously [2006.01] | |||||||||||||||||||||||||||||||||||
G01N 25/44 | • • • the heat developed being transferred to a fixed quantity of fluid [2006.01] | |||||||||||||||||||||||||||||||||||
