C | CHEMISTRY; METALLURGY | |||
Note(s) [2009.01]
| ||||
CHEMISTRY | ||||
C02 | TREATMENT OF WATER, WASTE WATER, SEWAGE, OR SLUDGE | |||
C02F | TREATMENT OF WATER, WASTE WATER, SEWAGE, OR SLUDGE (processes for making harmful chemical substances harmless, or less harmful, by effecting a chemical change in the substances A62D 3/00; separation, settling tanks or filter devices B01D; special arrangements on waterborne vessels of installations for treating water, waste water or sewage, e.g. for producing fresh water, B63J; adding materials to water to prevent corrosion C23F; treating radioactively-contaminated liquids G21F 9/04) [3] | |||
Note(s) [2006.01]
| ||||
C02F 1/00 | ||||
C02F 1/02 | • by heating [2006.01] | |||
C02F 1/04 | • • by distillation or evaporation [2006.01] | |||
C02F 1/06 | • • • Flash evaporation [2006.01] | |||
C02F 1/08 | • • • Thin film evaporation [2006.01] | |||
C02F 1/10 | • • • by direct contact with a particulate solid or with a fluid, as a heat transfer medium [2006.01] | |||
C02F 1/12 | • • • • Spray evaporation [2006.01] | |||
C02F 1/14 | • • • using solar energy [2006.01] | |||
C02F 1/16 | • • • using waste heat from other processes [2006.01] | |||
C02F 1/18 | • • • Transportable devices to obtain potable water [2006.01] | |||
C02F 1/20 | • by degassing, i.e. liberation of dissolved gases [2006.01] | |||
C02F 1/22 | • by freezing [2006.01] | |||
C02F 1/24 | • by flotation (C02F 1/465 takes precedence) [2006.01] | |||
C02F 1/26 | • by extraction [2006.01] | |||
C02F 1/28 | • | |||
C02F 1/30 | • by irradiation [2006.01] | |||
C02F 1/32 | • • with ultra-violet light [2006.01] | |||
C02F 1/34 | • with mechanical oscillations [2006.01] | |||
C02F 1/36 | • • ultrasonic vibrations [2006.01] | |||
C02F 1/38 | • by centrifugal separation [2006.01] | |||
C02F 1/40 | • Devices for separating or removing fatty or oily substances or similar floating material (cleaning or keeping clear the surface of open water from oil or like materials E02B 15/04; devices in sewers for separating liquid or solid substances from sewage E03F 5/14) [2006.01] | |||
C02F 1/42 | • by ion-exchange [2006.01] | |||
C02F 1/44 | • by dialysis, osmosis or reverse osmosis [2006.01] | |||
C02F 1/46 | • by electrochemical methods [2006.01] | |||
C02F 1/461 | • • by electrolysis [2006.01] | |||
C02F 1/463 | • • • by electrocoagulation [2006.01] | |||
C02F 1/465 | • • • by electroflotation [2006.01] | |||
C02F 1/467 | • • • by electrochemical disinfection [2006.01] | |||
C02F 1/469 | • • by electrochemical separation, e.g. by electro-osmosis, electrodialysis, electrophoresis [2006.01] | |||
C02F 1/48 | • | |||
C02F 1/50 | • by addition or application of a germicide or by oligodynamic treatment (C02F 1/467 takes precedence) [2006.01] | |||
C02F 1/52 | • by flocculation or precipitation of suspended impurities [2006.01] | |||
C02F 1/54 | • • | |||
C02F 1/56 | • • • Macromolecular compounds [2006.01] | |||
C02F 1/58 | • | |||
C02F 1/60 | • • Silicon compounds [2006.01] | |||
C02F 1/62 | • • Heavy metal compounds [2006.01] | |||
C02F 1/64 | • • • of iron or manganese [2006.01] | |||
C02F 1/66 | • | |||
C02F 1/68 | • by addition of specified substances, e.g. trace elements, for ameliorating potable water [2006.01] | |||
C02F 1/70 | • by reduction [2006.01] | |||
C02F 1/72 | • by oxidation [2006.01] | |||
C02F 1/74 | • • | |||
C02F 1/76 | • • with halogens or compounds of halogens [2006.01] | |||
C02F 1/78 | • • with ozone [2006.01] | |||
C02F 3/00 | ||||
C02F 3/02 | • Aerobic processes [2006.01] | |||
C02F 3/04 | • • using trickle filters [2006.01] | |||
C02F 3/06 | • • using submerged filters [2006.01] | |||
C02F 3/08 | • • using moving contact bodies [2006.01] | |||
C02F 3/10 | • • Packings; Fillings; Grids [2006.01] | |||
C02F 3/12 | • • | |||
C02F 3/14 | • • • using surface aeration [2006.01] | |||
C02F 3/16 | • • • • the aerator having a vertical axis [2006.01] | |||
C02F 3/18 | • • • • the aerator having a horizontal axis [2006.01] | |||
C02F 3/20 | • • • using diffusers [2006.01] | |||
C02F 3/22 | • • • using circulation pipes [2006.01] | |||
C02F 3/24 | • • • using free-fall aeration or spraying [2006.01] | |||
C02F 3/26 | • • • using pure oxygen or oxygen-rich gas [2006.01] | |||
C02F 3/28 | • Anaerobic digestion processes [2006.01] | |||
C02F 3/30 | • Aerobic and anaerobic processes [2006.01] | |||
C02F 3/32 | • characterised by the animals or plants used, e.g. algae [2006.01] | |||
C02F 3/34 | • characterised by the microorganisms used [2006.01] | |||
C02F 5/00 | ||||
C02F 5/02 | • Softening water by precipitation of the hardness [2006.01] | |||
C02F 5/04 | • • | |||
C02F 5/06 | • • using calcium compounds [2006.01] | |||
C02F 5/08 | • | |||
C02F 5/10 | • • using organic substances [2006.01] | |||
C02F 5/12 | • • • | |||
C02F 5/14 | • • • containing phosphorus [2006.01] | |||
C02F 7/00 | Aeration of stretches of water [2006.01] | |||
C02F 9/00 | ||||
Note(s) [2006.01]
| ||||
C02F 9/02 | • involving a separation step [2006.01] | |||
C02F 9/04 | • | |||
C02F 9/06 | • • | |||
C02F 9/08 | • | |||
C02F 9/10 | • • | |||
C02F 9/12 | • • | |||
C02F 9/14 | • | |||
C02F 11/00 | ||||
C02F 11/02 | • | |||
C02F 11/04 | • • | |||
C02F 11/06 | • by oxidation [2006.01] | |||
C02F 11/08 | • • Wet air oxidation [2006.01] | |||
C02F 11/10 | • by pyrolysis [2006.01] | |||
C02F 11/12 | • by de-watering, drying, or thickening [2006.01] | |||
C02F 11/14 | • • with addition of chemical agents [2006.01] | |||
C02F 11/16 | • • using drying or composting beds [2006.01] | |||
C02F 11/18 | • by thermal conditioning (by pyrolysis C02F 11/10) [2006.01] | |||
C02F 11/20 | • • by freezing [2006.01] | |||
Indexing scheme associated with groups C02F 1/00-C02F 11/00 relating to the nature of the contaminant in the water, waste water, sewage or sludge. [7] | ||||
C02F 101/00 | Nature of the contaminant [2006.01] | |||
C02F 101/10 | • Inorganic compounds [2006.01] | |||
C02F 101/12 | • • Halogens or halogen-containing compounds [2006.01] | |||
C02F 101/14 | • • • Fluorine or fluorine-containing compounds [2006.01] | |||
C02F 101/16 | • • Nitrogen compounds, e.g. ammonia [2006.01] | |||
C02F 101/18 | • • • Cyanides [2006.01] | |||
C02F 101/20 | • • Heavy metals or heavy metal compounds [2006.01] | |||
C02F 101/22 | • • • Chromium or chromium compounds, e.g. chromates [2006.01] | |||
C02F 101/30 | • Organic compounds [2006.01] | |||
C02F 101/32 | • • Hydrocarbons, e.g. oil [2006.01] | |||
C02F 101/34 | • • containing oxygen [2006.01] | |||
C02F 101/36 | • • containing halogen [2006.01] | |||
C02F 101/38 | • • containing nitrogen [2006.01] | |||
Indexing scheme associated with groups C02F 1/00-C02F 11/00, relating to the nature of the water, waste water, sewage or sludge to be treated. [7] | ||||
C02F 103/00 | ||||
C02F 103/02 | • Non-contaminated water, e.g. for industrial water supply [2006.01] | |||
C02F 103/04 | • • for obtaining pure or ultra-pure water [2006.01] | |||
C02F 103/06 | • Contaminated groundwater or leachate [2006.01] | |||
C02F 103/08 | • Seawater, e.g. for desalination [2006.01] | |||
C02F 103/10 | • from quarries or from mining activities [2006.01] | |||
C02F 103/12 | • from the silicate or ceramic industries, e.g. waste waters from cement or glass factories [2006.01] | |||
C02F 103/14 | • Paint wastes [2006.01] | |||
C02F 103/16 | • | |||
C02F 103/18 | • from the wet purification of gaseous effluents [2006.01] | |||
C02F 103/20 | • from animal husbandry [2006.01] | |||
C02F 103/22 | • from the processing of animals, e.g. poultry, fish, or parts thereof [2006.01] | |||
C02F 103/24 | • • from tanneries [2006.01] | |||
C02F 103/26 | • from the processing of plants or parts thereof [2006.01] | |||
C02F 103/28 | • • from the paper or cellulose industry [2006.01] | |||
C02F 103/30 | • from the textile industry [2006.01] | |||
C02F 103/32 | • from the food or foodstuff industry, e.g. brewery waste waters [2006.01] | |||
C02F 103/34 | • | |||
C02F 103/36 | • • from the manufacture of organic compounds [2006.01] | |||
C02F 103/38 | • • • Polymers [2006.01] | |||
C02F 103/40 | • • | |||
C02F 103/42 | • from bathing facilities, e.g. swimming pools [2006.01] | |||
C02F 103/44 | • from vehicle washing facilities [2006.01] |