B | PERFORMING OPERATIONS; TRANSPORTING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEPARATING; MIXING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01 | PHYSICAL OR CHEMICAL PROCESSES OR APPARATUS IN GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [6]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/00 | Processes or devices for granulating materials, in general (granulating metals B22F 9/00, slag C04B 5/02, ores or scrap C22B 1/14; mechanical aspects of working of plastics or substances in a plastic state to make granules B29B 9/00; processes for granulating fertilisers characterised by their chemical constitution, see the relevant groups in C05B-C05G; chemical aspects of powdering or granulating of macromolecular substances C08J 3/12); Rendering particulate materials free flowing in general, e.g. making them hydrophobic [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/04 | • • in a gaseous medium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/06 | • • in a liquid medium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/08 | • • • Gelation of a colloidal solution [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/10 | • in stationary drums or troughs, provided with kneading or mixing appliances [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/12 | • in rotating drums [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/14 | • in rotating dishes or pans [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/16 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/18 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/20 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/22 | • by pressing in moulds or between rollers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/24 | • Obtaining flakes by scraping a solid layer from a surface [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/26 | • on endless conveyor belts [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/28 | • using special binding agents [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 2/30 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 3/00 | Processes of utilising sub-atmospheric or super-atmospheric pressure to effect chemical or physical change of matter; Apparatus therefor (apparatus for compacting or sintering of metal powders B22F 3/00; pressure vessels in general F16J 12/00; pressure vessels for containing or storing compressed, liquefied or solidified gases F17C; pressure vessels for nuclear reactors G21C) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 3/02 | • Feed or outlet devices therefor [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 3/03 | • Pressure vessels, or vacuum vessels, having closure members or seals specially adapted therefor [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 3/04 | • Pressure vessels, e.g. autoclaves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 3/06 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 3/08 | • • Application of shock waves for chemical reactions or for modifying the crystal structure of substances [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 4/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 4/02 | • for feeding measured quantities of reagents [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 4/04 | • using osmotic pressure [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 6/00 | Calcining; Fusing [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 7/00 | Apparatus for generating gases (production of inert gas mixtures B01J 19/14; for generating specific gases, see the relevant subclasses, e.g. C01B, C10J) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 7/02 | • by wet methods [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/02 | • with stationary particles, e.g. in fixed beds [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/04 | • • the fluid passing successively through two or more beds [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/06 | • • in tube reactors; the solid particles being arranged in tubes [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/08 | • with moving particles (with fluidised particles B01J 8/18) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/10 | • • moved by stirrers or by rotary drums or rotary receptacles [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/12 | • • moved by gravity in a downward flow [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/14 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/16 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/18 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/20 | • • with liquid as a fluidising medium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/22 | • • • gas being introduced into the liquid [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/24 | • • according to "fluidised-bed" technique (B01J 8/20 takes precedence; combustion apparatus in which combustion takes place in a fluidised bed of fuel or other particles F23C 10/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/26 | • • • with two or more fluidised beds, e.g. reactor and regeneration installations [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/28 | • • • • the one above the other [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/30 | • • • • • the edge of a lower bed projecting beyond the edge of the superjacent bed [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/32 | • • • with introduction into the fluidised bed of more than one kind of moving particles [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/34 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/36 | • • • with fluidised bed through which there is an essentially horizontal flow of particles [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/38 | • • • with fluidised bed containing a rotatable device or being subject to rotation [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/40 | • • • with fluidised bed subjected to vibrations or pulsations [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/42 | • • • with fluidised bed subjected to electric current or to radiations [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/44 | • • • Fluidisation grids [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 8/46 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 10/00 | Chemical processes in general for reacting liquid with gaseous media other than in the presence of solid particles; Apparatus specially adapted therefor (B01J 19/08 takes precedence; separation, e.g. distillation, also combined with chemical reactions B01D) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 10/02 | • of the thin-film type [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 12/00 | Chemical processes in general for reacting gaseous media with gaseous media; Apparatus specially adapted therefor (B01J 3/08, B01J 8/00, B01J 19/08 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 12/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/00 | Colloid chemistry, e.g. the production of colloidal materials or their solutions, not otherwise provided for; Making microcapsules or microballoons (use of substances as emulsifying, wetting, dispersing or foam producing agents B01F 17/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/02 | • Making microcapsules or microballoons [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/04 | • • by physical processes, e.g. drying, spraying [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/06 | • • by phase separation [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/08 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/10 | • • • Complex coacervation, i.e. interaction of oppositely charged particles [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/12 | • • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/14 | • • • Polymerisation, crosslinking [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/16 | • • • • Interfacial polymerisation [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/18 | • • • • In situ polymerisation with all reactants being present in the same phase [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/20 | • • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 13/22 | • • • Coating [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 14/00 | Chemical processes in general for reacting liquids with liquids; Apparatus specially adapted therefor (B01J 8/00, B01J 19/08 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 15/00 | Chemical processes in general for reacting gaseous media with non-particulate solids, e.g. sheet material; Apparatus specially adapted therefor (B01J 19/08 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 16/00 | Chemical processes in general for reacting liquids with non-particulate solids, e.g. sheet material; Apparatus specially adapted therefor (B01J 19/08 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/00 | Chemical, physical, or physico-chemical processes in general (physical treatment of fibres, threads, yarns, fabrics, feathers or fibrous goods made from such materials, see the relevant places for such treatment, e.g. D06M 10/00); Their relevant apparatus (packings, fillings or grids specially adapted for biological treatment of water, waste water or sewage C02F 3/10; splashing boards or grids specially adapted for trickle coolers F28F 25/08) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/06 | • Solidifying liquids (making microcapsules B01J 13/02) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/08 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/10 | • • employing sonic or ultrasonic vibrations (for auxiliary pretreatment of gases or vapours to be cleaned B01D 51/08; for cleaning B08B 3/12) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/12 | • • employing electromagnetic waves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/14 | • Production of inert gas mixtures; Use of inert gases in general (apparatus for generating gases B01J 7/00; separation of gases or vapours B01D 53/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/16 | • Preventing evaporation or oxidation of non-metallic liquids by applying a floating layer, e.g. of microballoons [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/18 | • Stationary reactors having moving elements inside (B01J 19/08, B01J 19/26 take precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/20 | • • in the form of helices, e.g. screw reactors (thin-film reactors B01J 10/02) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/22 | • • in the form of endless belts [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/24 | • Stationary reactors without moving elements inside (B01J 19/08, B01J 19/26 take precedence; with stationary particles B01J 8/02) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/26 | • Nozzle-type reactors, i.e. the distribution of the initial reactants within the reactor is effected by their introduction or injection through nozzles [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/28 | • Moving reactors, e.g. rotary drums (B01J 19/08 takes precedence; rotary drum furnaces F27B 7/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/30 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 19/32 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [5]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/00 | Solid sorbent compositions or filter aid compositions; Sorbents for chromatography; Processes for preparing, regenerating or reactivating thereof (use of solid sorbent compositions in liquid separation B01D 15/00; use of filter aid compositions B01D 37/02; use of sorbent compositions in gas separation B01D 53/02, B01D 53/14) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/02 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/04 | • • comprising compounds of alkali metals, alkaline earth metals or magnesium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/06 | • • comprising oxides or hydroxides of metals not provided for in group B01J 20/04 [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/08 | • • • comprising aluminium oxide or hydroxide; comprising bauxite [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/10 | • • comprising silica or silicate [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/12 | • • • Naturally occurring clays or bleaching earth [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/14 | • • • Diatomaceous earth [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/16 | • • • Alumino-silicates (B01J 20/12 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/18 | • • • • Synthetic zeolitic molecular sieves [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/20 | • • comprising free carbon; comprising carbon obtained by carbonising processes (active carbon C01B 32/30) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/22 | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/24 | • • Naturally occurring macromolecular compounds, e.g. humic acids or their derivatives [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/26 | • • Synthetic macromolecular compounds [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/28 | • characterised by their form or physical properties [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/281 | • Sorbents specially adapted for preparative, analytical or investigative chromatography [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/282 | • • Porous sorbents (ion exchange B01J 39/00-B01J 41/00) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/283 | • • • based on silica [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/284 | • • • based on alumina [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/285 | • • • based on polymers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/286 | • • Phases chemically bonded to a substrate, e.g. to silica or to polymers [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/287 | • • • Non-polar phases; Reversed phases [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/288 | • • • Polar phases [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/289 | • • • bonded via a spacer [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/29 | • • Chiral phases [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/291 | • • Gel sorbents [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/292 | • • Liquid sorbents [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/30 | • Processes for preparing, regenerating or reactivating [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/32 | • • Impregnating or coating [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 20/34 | • • Regenerating or reactivating [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note(s) [5]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/02 | • Boron or aluminium; Oxides or hydroxides thereof [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/04 | • • Alumina [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/06 | • Silicon, titanium, zirconium or hafnium; Oxides or hydroxides thereof [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/08 | • • Silica [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/10 | • Magnesium; Oxides or hydroxides thereof [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/12 | • Silica and alumina [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/14 | • Silica and magnesia [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/16 | • Clays or other mineral silicates [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/18 | • Carbon [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 21/20 | • Regeneration or reactivation [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/00 | Catalysts comprising metals or metal oxides or hydroxides, not provided for in group B01J 21/00 (B01J 21/16 takes precedence) [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/02 | • of the alkali- or alkaline earth metals or beryllium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/04 | • • Alkali metals [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/06 | • of zinc, cadmium or mercury [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/08 | • of gallium, indium or thallium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/10 | • of rare earths [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/12 | • of actinides [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/14 | • of germanium, tin or lead [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/16 | • of arsenic, antimony, bismuth, vanadium, niobium, tantalum, polonium, chromium, molybdenum, tungsten, manganese, technetium or rhenium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/18 | • • Arsenic, antimony or bismuth [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/20 | • • Vanadium, niobium or tantalum [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/22 | • • • Vanadium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/24 | • • Chromium, molybdenum or tungsten [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/26 | • • • Chromium [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/28 | • • • Molybdenum [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B01J 23/30 | • • • Tungsten [2006.01] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
