A | HUMAN NECESSITIES | |||||||||||||||||||||
HEALTH; LIFE-SAVING; AMUSEMENT | ||||||||||||||||||||||
A61 | MEDICAL OR VETERINARY SCIENCE; HYGIENE | |||||||||||||||||||||
A61B | DIAGNOSIS; SURGERY; IDENTIFICATION (analysing biological material G01N, e.g. G01N 33/48) | |||||||||||||||||||||
Note(s)
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Diagnosis; Psycho-physical tests | ||||||||||||||||||||||
A61B 1/00 | Instruments for performing medical examinations of the interior of cavities or tubes of the body by visual or photographical inspection, e.g. endoscopes (examination of body cavities or body tracts using ultrasonic, sonic or infrasonic waves A61B 8/12; endoscopic instruments for taking cell samples or for biopsy A61B 10/04; for surgical purposes A61B 17/00; surgical instruments using a laser beam being directed along or through a flexible conduit A61B 18/22); Illuminating arrangements therefor (for the eyes A61B 3/00) [2006.01] | |||||||||||||||||||||
A61B 1/002 | • having rod-lens arrangements (A61B 1/055 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 1/005 | • Flexible endoscopes [2006.01] | |||||||||||||||||||||
A61B 1/008 | • • Articulations [2006.01] | |||||||||||||||||||||
A61B 1/01 | • • Guiding arrangements therefor [2006.01] | |||||||||||||||||||||
A61B 1/012 | • characterised by internal passages or accessories therefor [2006.01] | |||||||||||||||||||||
A61B 1/015 | • • Control of fluid supply or evacuation [2006.01] | |||||||||||||||||||||
A61B 1/018 | • • for receiving instruments [2006.01] | |||||||||||||||||||||
A61B 1/04 | • combined with photographic or television appliances [2006.01] | |||||||||||||||||||||
A61B 1/045 | • • Control thereof [2006.01] | |||||||||||||||||||||
A61B 1/05 | • • characterised by the image sensor, e.g. camera, being in the distal end portion [2006.01] | |||||||||||||||||||||
A61B 1/055 | • • having rod-lens arrangements [2006.01] | |||||||||||||||||||||
A61B 1/06 | • with illuminating arrangements [2006.01] | |||||||||||||||||||||
A61B 1/07 | • • using light-conductive means, e.g. optical fibres [2006.01] | |||||||||||||||||||||
A61B 1/12 | • with cooling or rinsing arrangements (A61B 1/015 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 1/227 | • for ears, i.e. otoscopes [2006.01] | |||||||||||||||||||||
A61B 1/233 | • for the nose, i.e. nasoscopes [2006.01] | |||||||||||||||||||||
A61B 1/24 | • for the mouth, i.e. stomatoscopes, e.g. with tongue depressors (tongue depressors per se A61B 13/00); Instruments for opening or keeping open the mouth (combined with saliva removers A61C 17/10) [2006.01] | |||||||||||||||||||||
A61B 1/247 | • • with means for viewing areas outside the direct line of sight, e.g. dentists' mirrors [2006.01] | |||||||||||||||||||||
A61B 1/253 | • • • with means for preventing fogging [2006.01] | |||||||||||||||||||||
A61B 1/267 | • for the respiratory tract, e.g. laryngoscopes, bronchoscopes [2006.01] | |||||||||||||||||||||
A61B 1/273 | • for the upper alimentary canal, e.g. oesophagoscopes, gastroscopes [2006.01] | |||||||||||||||||||||
A61B 1/303 | • for the vagina, i.e. vaginoscopes [2006.01] | |||||||||||||||||||||
A61B 1/307 | • for the urinary organs, e.g. urethroscopes, cystoscopes [2006.01] | |||||||||||||||||||||
A61B 1/31 | • for the rectum, e.g. proctoscopes, sigmoidoscopes [2006.01] | |||||||||||||||||||||
A61B 1/313 | • for introducing through surgical openings, e.g. laparoscopes [2006.01] | |||||||||||||||||||||
A61B 1/317 | • • for bones or joints, e.g. osteoscopes, arthroscopes [2006.01] | |||||||||||||||||||||
A61B 1/32 | • Devices for opening or enlarging the visual field, e.g. of a tube of the body (dilators A61M 29/00) [2006.01] | |||||||||||||||||||||
A61B 3/00 | ||||||||||||||||||||||
A61B 3/02 | • Subjective types, i.e. testing apparatus requiring the active assistance of the patient [2006.01] | |||||||||||||||||||||
A61B 3/024 | • • for determining the visual field, e.g. perimeter types [2006.01] | |||||||||||||||||||||
A61B 3/028 | • • for testing visual acuity; for determination of refraction, e.g. phoropters [2006.01] | |||||||||||||||||||||
A61B 3/032 | • • • Devices for presenting test symbols or characters, e.g. test chart projectors (A61B 3/036 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 3/036 | • • • for testing astigmatism [2006.01] | |||||||||||||||||||||
A61B 3/04 | • • • Trial frames; Sets of lenses for use therewith [2006.01] | |||||||||||||||||||||
A61B 3/06 | • • for testing light sensitivity, e.g. adaptation; for testing colour vision [2006.01] | |||||||||||||||||||||
A61B 3/08 | • • for testing binocular or stereoscopic vision, e.g. strabismus [2006.01] | |||||||||||||||||||||
A61B 3/09 | • • for testing accommodation [2006.01] | |||||||||||||||||||||
A61B 3/10 | • Objective types, i.e. instruments for examining the eyes independent of the patients perceptions or reactions [2006.01] | |||||||||||||||||||||
A61B 3/103 | • • for determining refraction, e.g. refractometers, skiascopes [2006.01] | |||||||||||||||||||||
A61B 3/107 | • • for determining the shape or measuring the curvature of the cornea [2006.01] | |||||||||||||||||||||
A61B 3/11 | • • for measuring interpupillary distance or diameter of pupils [2006.01] | |||||||||||||||||||||
A61B 3/113 | • • for determining or recording eye movement [2006.01] | |||||||||||||||||||||
A61B 3/117 | • • for examining the anterior chamber or the anterior chamber angle, e.g. gonioscopes [2006.01] | |||||||||||||||||||||
A61B 3/12 | • • | |||||||||||||||||||||
A61B 3/125 | • • • with contact lenses [2006.01] | |||||||||||||||||||||
A61B 3/13 | • • Ophthalmic microscopes [2006.01] | |||||||||||||||||||||
A61B 3/135 | • • • Slit-lamp microscopes [2006.01] | |||||||||||||||||||||
A61B 3/14 | • • Arrangements specially adapted for eye photography [2006.01] | |||||||||||||||||||||
A61B 3/15 | • • • with means for aligning, spacing or blocking spurious reflection [2006.01] | |||||||||||||||||||||
A61B 3/16 | • • for measuring intraocular pressure, e.g. tonometers [2006.01] | |||||||||||||||||||||
A61B 3/18 | • Arrangement of plural eye-testing or -examining apparatus [2006.01] | |||||||||||||||||||||
A61B 5/00 | ||||||||||||||||||||||
Note(s) [7]
| ||||||||||||||||||||||
A61B 5/01 | • Measuring temperature of body parts (clinical thermometers G01K 5/22; thermometers for special purposes G01K 13/00) [2006.01] | |||||||||||||||||||||
A61B 5/02 | • Measuring pulse, heart rate, blood pressure or blood flow; Combined pulse/heart-rate/blood pressure determination; Evaluating a cardiovascular condition not otherwise provided for, e.g. using combinations of techniques provided for in this group with electrocardiography; Heart catheters for measuring blood pressure [2006.01] | |||||||||||||||||||||
A61B 5/0205 | • • Simultaneously evaluating both cardiovascular conditions and different types of body conditions, e.g. heart and respiratory condition [2006.01] | |||||||||||||||||||||
A61B 5/021 | • • Measuring pressure in heart or blood vessels (A61B 5/0205 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 5/0215 | • • • by means inserted into the body [2006.01] | |||||||||||||||||||||
A61B 5/022 | • • • by applying pressure to close blood vessels, e.g. against the skin; Ophthaldynamometers [2006.01] | |||||||||||||||||||||
A61B 5/0225 | • • • • the pressure being controlled by electric signals, e.g. derived from Korotkoff sounds [2006.01] | |||||||||||||||||||||
A61B 5/023 | • • • • the pressure transducers comprising a liquid column [2006.01] | |||||||||||||||||||||
A61B 5/0235 | • • • • Valves specially adapted therefor [2006.01] | |||||||||||||||||||||
A61B 5/024 | • • Measuring pulse rate or heart rate (A61B 5/0205, A61B 5/021 take precedence) [2006.01] | |||||||||||||||||||||
A61B 5/0245 | • • • using sensing means generating electric signals [2006.01] | |||||||||||||||||||||
A61B 5/025 | • • • • within occluders, e.g. responsive to Korotkoff sounds [2006.01] | |||||||||||||||||||||
A61B 5/0255 | • • • Recording instruments specially adapted therefor [2006.01] | |||||||||||||||||||||
A61B 5/026 | • • Measuring blood flow [2006.01] | |||||||||||||||||||||
A61B 5/0265 | • • • using electromagnetic means, e.g. electromagnetic flow meter [2006.01] | |||||||||||||||||||||
A61B 5/027 | • • • • using catheters [2006.01] | |||||||||||||||||||||
A61B 5/0275 | • • • using tracers, e.g. dye dilution [2006.01] | |||||||||||||||||||||
A61B 5/028 | • • • • by thermo-dilution [2006.01] | |||||||||||||||||||||
A61B 5/0285 | • • • Measuring phase velocity of blood waves [2006.01] | |||||||||||||||||||||
A61B 5/029 | • • • Measuring blood output from the heart, e.g. minute volume [2006.01] | |||||||||||||||||||||
A61B 5/0295 | • • • using plethysmography, i.e. measuring the variations in the volume of a body part as modified by the circulation of blood therethrough, e.g. impedance plethysmography [2006.01] | |||||||||||||||||||||
A61B 5/03 | • Measuring fluid pressure within the body other than blood pressure, e.g. cerebral pressure [2006.01] | |||||||||||||||||||||
A61B 5/04 | • Measuring bioelectric signals of the body or parts thereof [2006.01] | |||||||||||||||||||||
A61B 5/0402 | • • Electrocardiography, i.e. ECG [2006.01] | |||||||||||||||||||||
A61B 5/0404 | • • • Hand-held devices [2006.01] | |||||||||||||||||||||
A61B 5/0408 | • • • Electrodes specially adapted therefor (for foetal cardiography A61B 5/0448; for electroencephalograph signals A61B 5/0478; for electromyography A61B 5/0492) [2006.01] | |||||||||||||||||||||
A61B 5/0416 | • • • • connected by means of snap fasteners [2006.01] | |||||||||||||||||||||
A61B 5/042 | • • • • for introducing into the body [2006.01] | |||||||||||||||||||||
A61B 5/0424 | • • • • Protection against electrode failure [2006.01] | |||||||||||||||||||||
A61B 5/0428 | • • • Input circuits specially adapted therefor [2006.01] | |||||||||||||||||||||
A61B 5/0432 | • • • Recording apparatus specially adapted therefor [2006.01] | |||||||||||||||||||||
A61B 5/0436 | • • • • Magnetic recording apparatus [2006.01] | |||||||||||||||||||||
A61B 5/044 | • • • Displays specially adapted therefor [2006.01] | |||||||||||||||||||||
A61B 5/0444 | • • • Foetal cardiography [2006.01] | |||||||||||||||||||||
A61B 5/0448 | • • • • Electrodes specially adapted therefor, e.g. scalp electrodes [2006.01] | |||||||||||||||||||||
A61B 5/0452 | • • • Detecting specific parameters of the electrocardiograph cycle [2006.01] | |||||||||||||||||||||
A61B 5/0456 | • • • • Detecting R peaks, e.g. for synchronising diagnostic apparatus [2006.01] | |||||||||||||||||||||
A61B 5/046 | • • • • Detecting fibrillation [2006.01] | |||||||||||||||||||||
A61B 5/0464 | • • • • Detecting tachycardy or brachycardy [2006.01] | |||||||||||||||||||||
A61B 5/0468 | • • • • Detecting abnormal ECG interval [2006.01] | |||||||||||||||||||||
A61B 5/0472 | • • • • Detecting abnormal QRS complex [2006.01] | |||||||||||||||||||||
A61B 5/0476 | • • Electroencephalography [2006.01] | |||||||||||||||||||||
A61B 5/0478 | • • • Electrodes specially adapted therefor [2006.01] | |||||||||||||||||||||
A61B 5/048 | • • • Detecting the frequency distribution of signals [2006.01] | |||||||||||||||||||||
A61B 5/0482 | • • • using biofeedback [2006.01] | |||||||||||||||||||||
A61B 5/0484 | • • • using evoked response [2006.01] | |||||||||||||||||||||
A61B 5/0488 | • • Electromyography [2006.01] | |||||||||||||||||||||
A61B 5/0492 | • • • Electrodes specially adapted therefor, e.g. needle electrodes [2006.01] | |||||||||||||||||||||
A61B 5/0496 | • • Electro-oculography, e.g. detecting nystagmus [2006.01] | |||||||||||||||||||||
A61B 5/05 | • | |||||||||||||||||||||
A61B 5/053 | • • Measuring electrical impedance or conductance of a portion of the body [2006.01] | |||||||||||||||||||||
A61B 5/055 | • • involving electronic [EMR] or nuclear [NMR] magnetic resonance, e.g. magnetic resonance imaging [2006.01] | |||||||||||||||||||||
A61B 5/06 | • Devices, other than using radiation, for detecting or locating foreign bodies (for removing same A61B 17/50) [2006.01] | |||||||||||||||||||||
A61B 5/07 | • Endoradiosondes [2006.01] | |||||||||||||||||||||
A61B 5/08 | • Measuring devices for evaluating the respiratory organs (A61B 5/0205 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 5/083 | • • Measuring rate of metabolism by using breath test, e.g. measuring rate of oxygen consumption [2006.01] | |||||||||||||||||||||
A61B 5/085 | • • Measuring impedance of respiratory organs or lung elasticity [2006.01] | |||||||||||||||||||||
A61B 5/087 | • • Measuring breath flow [2006.01] | |||||||||||||||||||||
A61B 5/09 | • • • using an element rotated by the flow [2006.01] | |||||||||||||||||||||
A61B 5/091 | • • Measuring volume of inspired or expired gases, e.g. to determine lung capacity [2006.01] | |||||||||||||||||||||
A61B 5/093 | • • • the gases being exhaled into, or inhaled from, an expansible chamber, e.g. bellows or expansible bag [2006.01] | |||||||||||||||||||||
A61B 5/095 | • • • • within a rigid container, e.g. the boundary being formed by a liquid surface [2006.01] | |||||||||||||||||||||
A61B 5/097 | • • Devices for facilitating collection of breath or for directing breath into or through measuring devices [2006.01] | |||||||||||||||||||||
A61B 5/103 | • Measuring devices for testing the shape, pattern, size or movement of the body or parts thereof, for diagnostic purposes (A61B 5/08 takes precedence; measuring instruments specially adapted for dentistry A61C 19/04) [2006.01] | |||||||||||||||||||||
A61B 5/107 | • • Measuring physical dimensions, e.g. size of the entire body or parts thereof [2006.01] | |||||||||||||||||||||
A61B 5/11 | • • | |||||||||||||||||||||
A61B 5/113 | • • • occurring during breathing [2006.01] | |||||||||||||||||||||
A61B 5/117 | • Identification of persons (methods or arrangements for recognising patterns, e.g. fingerprints, G06K 9/00; identification of persons by analysing their voice or speech G10L 17/00) [2016.01] | |||||||||||||||||||||
A61B 5/1171 | • • based on the shapes or appearances of their bodies or parts thereof [2016.01] | |||||||||||||||||||||
A61B 5/1172 | • • • using fingerprinting [2016.01] | |||||||||||||||||||||
A61B 5/1174 | • • • using footprinting [2016.01] | |||||||||||||||||||||
A61B 5/1178 | • • • using dental data [2016.01] | |||||||||||||||||||||
A61B 5/12 | • Audiometering [2006.01] | |||||||||||||||||||||
A61B 5/145 | • | |||||||||||||||||||||
A61B 5/1455 | • • using optical sensors, e.g. spectral photometrical oximeters [2006.01] | |||||||||||||||||||||
A61B 5/1459 | • • • invasive, e.g. introduced into the body by a catheter [2006.01] | |||||||||||||||||||||
A61B 5/1464 | • • • specially adapted for foetal tissue [2006.01] | |||||||||||||||||||||
A61B 5/1468 | • • using chemical or electrochemical methods, e.g. by polarographic means [2006.01] | |||||||||||||||||||||
A61B 5/1473 | • • • invasive, e.g. introduced into the body by a catheter [2006.01] | |||||||||||||||||||||
A61B 5/1477 | • • • non-invasive [2006.01] | |||||||||||||||||||||
A61B 5/1482 | • • • specially adapted for foetal tissue [2006.01] | |||||||||||||||||||||
A61B 5/1486 | • • using enzyme electrodes, e.g. with immobilised oxidase [2006.01] | |||||||||||||||||||||
A61B 5/1491 | • • Heated applicators [2006.01] | |||||||||||||||||||||
A61B 5/1495 | • • Calibrating or testing in vivo probes [2006.01] | |||||||||||||||||||||
A61B 5/15 | • Devices for taking samples of blood (hypodermic syringes A61M 5/178) [2006.01] | |||||||||||||||||||||
A61B 5/151 | • • specially adapted for taking samples of capillary blood, e.g. by lancets [2006.01] | |||||||||||||||||||||
A61B 5/153 | • • specially adapted for taking samples of venous or arterial blood, e.g. by syringes [2006.01] | |||||||||||||||||||||
A61B 5/154 | • • • using pre-evacuated means [2006.01] | |||||||||||||||||||||
A61B 5/155 | • • specially adapted for continuous or multiple sampling, e.g. at predetermined intervals [2006.01] | |||||||||||||||||||||
A61B 5/157 | • • characterised by integrated means for measuring characteristics of blood [2006.01] | |||||||||||||||||||||
A61B 5/16 | • | |||||||||||||||||||||
A61B 5/18 | • • for vehicle drivers [2006.01] | |||||||||||||||||||||
A61B 5/20 | • Measuring urological functions [2006.01] | |||||||||||||||||||||
A61B 5/22 | • Ergometry; Measuring muscular strength or the force of a muscular blow [2006.01] | |||||||||||||||||||||
A61B 6/00 | Apparatus for radiation diagnosis, e.g. combined with radiation therapy equipment (instruments measuring radiation intensity for application in the field of nuclear medicine, e.g. in vivo counting, G01T 1/161; apparatus for taking X-ray photographs G03B 42/02) [2006.01] | |||||||||||||||||||||
A61B 6/02 | • Devices for diagnosis sequentially in different planes; Stereoscopic radiation diagnosis [2006.01] | |||||||||||||||||||||
A61B 6/03 | • • | |||||||||||||||||||||
A61B 6/04 | • Positioning of patients; Tiltable beds or the like (operating tables A61G 13/00; operating chairs A61G 15/00) [2006.01] | |||||||||||||||||||||
A61B 6/06 | • Diaphragms [2006.01] | |||||||||||||||||||||
A61B 6/08 | • Auxiliary means for directing the radiation beam to a particular spot, e.g. using light beams [2006.01] | |||||||||||||||||||||
A61B 6/10 | • Application or adaptation of safety means [2006.01] | |||||||||||||||||||||
A61B 6/12 | • | |||||||||||||||||||||
A61B 6/14 | • Applications or adaptations for dentistry [2006.01] | |||||||||||||||||||||
A61B 7/00 | Instruments for auscultation [2006.01] | |||||||||||||||||||||
A61B 7/02 | • Stethoscopes [2006.01] | |||||||||||||||||||||
A61B 7/04 | • • | |||||||||||||||||||||
A61B 8/00 | Diagnosis using ultrasonic, sonic or infrasonic waves [2006.01] | |||||||||||||||||||||
A61B 8/02 | • Measuring pulse or heart rate [2006.01] | |||||||||||||||||||||
A61B 8/04 | • Measuring blood pressure [2006.01] | |||||||||||||||||||||
A61B 8/06 | • Measuring blood flow [2006.01] | |||||||||||||||||||||
A61B 8/08 | • | |||||||||||||||||||||
A61B 8/10 | • Eye inspection [2006.01] | |||||||||||||||||||||
A61B 8/12 | • in body cavities or body tracts, e.g. by using catheters (catheters per se A61M 25/00) [2006.01] | |||||||||||||||||||||
A61B 8/13 | • | |||||||||||||||||||||
A61B 8/14 | • • Echo-tomography [2006.01] | |||||||||||||||||||||
A61B 8/15 | • • Transmission-tomography [2006.01] | |||||||||||||||||||||
A61B 9/00 | Instruments for examination by percussion; Pleximeters [2006.01] | |||||||||||||||||||||
A61B 10/00 | Other methods or instruments for diagnosis, e.g. for vaccination diagnosis; Sex determination; Ovulation-period determination; Throat striking implements [2006.01] | |||||||||||||||||||||
Note(s) [5]
| ||||||||||||||||||||||
A61B 10/02 | • Instruments for taking cell samples or for biopsy (devices for taking samples of blood A61B 5/15) [2006.01] | |||||||||||||||||||||
A61B 10/04 | • • Endoscopic instruments [2006.01] | |||||||||||||||||||||
A61B 10/06 | • • Biopsy forceps [2006.01] | |||||||||||||||||||||
A61B 13/00 | Instruments for depressing the tongue (combined with illuminating and viewing instruments A61B 1/24; combined with saliva removers A61C 17/10) [2006.01] | |||||||||||||||||||||
A61B 16/00 | Devices specially adapted for vivisection or autopsy (similar devices for medical purposes, see the relevant groups for such devices) [2006.01] | |||||||||||||||||||||
Surgery | ||||||||||||||||||||||
A61B 17/00 | Surgical instruments, devices or methods, e.g. tourniquets (A61B 18/00 takes precedence; contraceptive devices, pessaries, or applicators therefor A61F 6/00; eye surgery A61F 9/007; ear surgery A61F 11/00) [2006.01] | |||||||||||||||||||||
Note(s) [2006.01]
| ||||||||||||||||||||||
A61B 17/02 | • for holding wounds open; Tractors [2006.01] | |||||||||||||||||||||
A61B 17/03 | • for closing wounds, or holding wounds closed, e.g. surgical staples; Accessories for use therewith [2006.01] | |||||||||||||||||||||
A61B 17/04 | • • for suturing wounds; Holders or packages for needles or suture materials [2006.01] | |||||||||||||||||||||
A61B 17/06 | • • • Needles; Holders or packages for needles or suture materials (puncturing needles A61B 17/34; hypodermic needles A61M 5/32) [2006.01] | |||||||||||||||||||||
A61B 17/062 | • • • Needle manipulators [2006.01] | |||||||||||||||||||||
A61B 17/064 | • • Surgical staples [2006.01] | |||||||||||||||||||||
A61B 17/068 | • • Surgical staplers (for performing anastomosis A61B 17/115) [2006.01] | |||||||||||||||||||||
A61B 17/072 | • • • for applying a row of staples in a single action [2006.01] | |||||||||||||||||||||
A61B 17/076 | • • for removing surgical staples [2006.01] | |||||||||||||||||||||
A61B 17/08 | • • Wound clamps [2006.01] | |||||||||||||||||||||
A61B 17/10 | • • for applying or removing wound clamps; Wound clamp magazines [2006.01] | |||||||||||||||||||||
A61B 17/11 | • • for performing anastomosis; Buttons for anastomosis [2006.01] | |||||||||||||||||||||
A61B 17/115 | • • • Staplers [2006.01] | |||||||||||||||||||||
A61B 17/12 | • for ligaturing or otherwise compressing tubular parts of the body, e.g. blood vessels or umbilical cord [2006.01] | |||||||||||||||||||||
A61B 17/122 | • • Clamps or clips [2006.01] | |||||||||||||||||||||
A61B 17/125 | • • • combined with cutting implements [2006.01] | |||||||||||||||||||||
A61B 17/128 | • • for applying or removing clamps or clips [2006.01] | |||||||||||||||||||||
A61B 17/132 | • • Tourniquets [2006.01] | |||||||||||||||||||||
A61B 17/135 | • • • inflatable [2006.01] | |||||||||||||||||||||
A61B 17/138 | • • combined with cutting implements (A61B 17/125 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 17/14 | • | |||||||||||||||||||||
A61B 17/15 | • • Guides therefor [2006.01] | |||||||||||||||||||||
A61B 17/16 | • Osteoclasts; Drills or chisels for bones; Trepans [2006.01] | |||||||||||||||||||||
A61B 17/17 | • • Guides for drills [2006.01] | |||||||||||||||||||||
A61B 17/20 | • | |||||||||||||||||||||
A61B 17/22 | • Implements for squeezing-off ulcers or the like on inner organs of the body; Implements for scraping-out cavities of body organs, e.g. bones; for invasive removal or destruction of calculus using mechanical vibrations; for removing obstructions in blood vessels, not otherwise provided for [2006.01] | |||||||||||||||||||||
A61B 17/221 | • • Calculus gripping devices in the form of loops or baskets [2006.01] | |||||||||||||||||||||
A61B 17/225 | • for extracorporeal shock wave lithotripsy [ESWL], e.g. by using ultrasonic waves [2006.01] | |||||||||||||||||||||
A61B 17/24 | • | |||||||||||||||||||||
A61B 17/26 | • • Tonsillotomes, with or without means for stopping bleeding [2006.01] | |||||||||||||||||||||
A61B 17/28 | • Surgical forceps (biopsy forceps A61B 10/06; obstetrical forceps A61B 17/44) [2006.01] | |||||||||||||||||||||
A61B 17/285 | • • combined with cutting implements [2006.01] | |||||||||||||||||||||
A61B 17/29 | • • Forceps for use in minimally invasive surgery [2006.01] | |||||||||||||||||||||
A61B 17/295 | • • • combined with cutting implements [2006.01] | |||||||||||||||||||||
A61B 17/30 | • Surgical pincettes (wound clamps A61B 17/08) [2006.01] | |||||||||||||||||||||
A61B 17/32 | • Surgical cutting instruments (implements for ligaturing and cutting A61B 17/125, A61B 17/138) [2006.01] | |||||||||||||||||||||
A61B 17/3201 | • • Scissors (for biopsy A61B 10/02) [2006.01] | |||||||||||||||||||||
A61B 17/3203 | • • Fluid jet cutting instruments [2006.01] | |||||||||||||||||||||
A61B 17/3205 | • • Excision instruments [2006.01] | |||||||||||||||||||||
A61B 17/3207 | • • • Atherectomy devices [2006.01] | |||||||||||||||||||||
A61B 17/3209 | • • Incision instruments [2006.01] | |||||||||||||||||||||
A61B 17/3211 | • • • Surgical scalpels or knives; Accessories therefor [2006.01] | |||||||||||||||||||||
A61B 17/3213 | • • • • with detachable blades [2006.01] | |||||||||||||||||||||
A61B 17/3215 | • • • • Packages or dispensers, e.g. for scalpel blades [2006.01] | |||||||||||||||||||||
A61B 17/3217 | • • • • Devices for removing or collecting used scalpel blades [2006.01] | |||||||||||||||||||||
A61B 17/322 | • • Skin grafting apparatus [2006.01] | |||||||||||||||||||||
A61B 17/326 | • • Circumcision apparatus [2006.01] | |||||||||||||||||||||
A61B 17/34 | • Trocars; Puncturing needles [2006.01] | |||||||||||||||||||||
A61B 17/42 | • Gynaecological or obstetrical instruments or methods [2006.01] | |||||||||||||||||||||
A61B 17/425 | • • for reproduction or fertilisation [2006.01] | |||||||||||||||||||||
A61B 17/43 | • • • for artificial insemination [2006.01] | |||||||||||||||||||||
A61B 17/435 | • • • for embryo transplantation [2006.01] | |||||||||||||||||||||
A61B 17/44 | • • Obstetrical forceps [2006.01] | |||||||||||||||||||||
A61B 17/46 | • • Embryotomes [2006.01] | |||||||||||||||||||||
A61B 17/48 | • • Bags for midwives [2006.01] | |||||||||||||||||||||
A61B 17/50 | • Instruments, other than pincettes or toothpicks, for removing foreign bodies from the human body [2006.01] | |||||||||||||||||||||
A61B 17/52 | • • Magnets [2006.01] | |||||||||||||||||||||
A61B 17/54 | • Chiropodists' instruments [2006.01] | |||||||||||||||||||||
A61B 17/56 | • Surgical instruments or methods for treatment of bones or joints; Devices specially adapted therefor [2006.01] | |||||||||||||||||||||
A61B 17/58 | • • for osteosynthesis, e.g. bone plates, screws or the like (A61B 17/14, A61B 17/16 take precedence) [2006.01] | |||||||||||||||||||||
A61B 17/60 | • • • for external osteosynthesis, e.g. distractors or contractors [2006.01] | |||||||||||||||||||||
A61B 17/62 | • • • • Ring frames, i.e. devices extending around the bones to be positioned (A61B 17/66 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 17/64 | • • • • Devices extending alongside the bones to be positioned (A61B 17/66 takes precedence) [2006.01] | |||||||||||||||||||||
A61B 17/66 | • • • • Compression or distraction mechanisms [2006.01] | |||||||||||||||||||||
A61B 17/68 | • • • Internal fixation devices [2006.01] | |||||||||||||||||||||
A61B 17/70 | • • • • Spinal positioners or stabilisers [2006.01] | |||||||||||||||||||||
A61B 17/72 | • • • • Intramedullary devices [2006.01] | |||||||||||||||||||||
A61B 17/74 | • • • • Devices for the head of the femur [2006.01] | |||||||||||||||||||||
A61B 17/76 | • • • • • fixed by screws [2006.01] | |||||||||||||||||||||
A61B 17/78 | • • • • • fixed by nails, pins or the like [2006.01] | |||||||||||||||||||||
A61B 17/80 | • • • • Cortical plates [2006.01] | |||||||||||||||||||||
A61B 17/82 | • • • • for bone cerclage [2006.01] | |||||||||||||||||||||
A61B 17/84 | • • • • Fasteners therefor [2006.01] | |||||||||||||||||||||
A61B 17/86 | • • • • • Pins or screws [2006.01] | |||||||||||||||||||||
A61B 17/88 | • • • Methods or means for implanting or extracting internal fixation devices [2006.01] | |||||||||||||||||||||
A61B 17/90 | • • • • Guides therefor [2006.01] | |||||||||||||||||||||
A61B 17/92 | • • • • Impactors or extractors, e.g. for removing intramedullary devices [2006.01] | |||||||||||||||||||||
A61B 17/94 | • Endoscopic surgical instruments (endoscopic instruments for taking cell samples or for biopsy A61B 10/04) [2006.01] | |||||||||||||||||||||
A61B 18/00 | Surgical instruments, devices or methods for transferring non-mechanical forms of energy to or from the body (eye surgery A61F 9/007; ear surgery A61F 11/00) [2006.01] | |||||||||||||||||||||
A61B 18/02 | • by cooling, e.g. cryogenic techniques (devices for cooling specific reflex points of the body within cell-life limits A61H 39/06) [2006.01] | |||||||||||||||||||||
A61B 18/04 | • by heating (by applying electromagnetic radiation A61B 18/18; devices for heating specific reflex points of the body within cell-life limits A61H 39/06) [2006.01] | |||||||||||||||||||||
A61B 18/06 | • • caused by chemical reaction [2006.01] | |||||||||||||||||||||
A61B 18/08 | • • by means of electrically-heated probes [2006.01] | |||||||||||||||||||||
A61B 18/10 | • • • Power sources therefor [2006.01] | |||||||||||||||||||||
A61B 18/12 | • • by passing a current through the tissue to be heated, e.g. high-frequency current [2006.01] | |||||||||||||||||||||
A61B 18/14 | • • • Probes or electrodes therefor [2006.01] | |||||||||||||||||||||
A61B 18/16 | • • • • Indifferent or passive electrodes for grounding [2006.01] | |||||||||||||||||||||
A61B 18/18 | • | |||||||||||||||||||||
A61B 18/20 | • • using laser [2006.01] | |||||||||||||||||||||
A61B 18/22 | • • • the beam being directed along or through a flexible conduit, e.g. an optical fibre; Hand-pieces therefor [2006.01] | |||||||||||||||||||||
A61B 18/24 | • • • • with a catheter (A61B 18/26, A61B 18/28 take precedence) [2006.01] | |||||||||||||||||||||
