 Supplementary Table 2

 Influenza A vs. bacterial infection; class comparison results: Comparison of gene expression levels (normalized
 values) between patients with acute influenza A infection and patients with acute bacterial Infection (E. coli or S.
 pneumoniae) - P<0.01, Mann-Whitney test = 854.  Expression patterns are represented Figure 1a.


                               Affymetrix                                 Fold         Influenza A (n=11)         Bacteria (n=12)
 Common         GenBank        Probe ID       uniGeneI     P-value    FLU/Bacteria    Median     Min    Max     Median    Min     Max

 101F6          AF040704       209665_at      Hs.14944        0.003     1.221072562  0.8093    0.809  1.199    0.8816   0.733   1.225

 ABL1           NM_005157      202123_s_at    Hs.43104        0.000     1.227697868  0.9594    0.959  1.313    0.8831   0.720   1.025

 ACLY           NM_001096      201128_s_at    Hs.38756        0.005     1.443518817  0.6475    0.647  1.527    0.8543   0.644   1.237

 ACTN4;         U48734         200601_at      Hs.27029        0.000     1.707666883  0.9178    0.917  1.562    0.7186   0.397   1.203
 FSGS;

 ADAR           NM_001111      201786_s_at    Hs.12341        0.000     1.526333555  0.9956    0.995  1.802    0.8177   0.563   1.288

 AGRN           AF016903       212285_s_at    Hs.27333        0.000     1.442813179  0.7047    0.704  2.031    0.8397   0.285   1.201

 AIM2           NM_004833      206513_at      Hs.28189        0.006     1.578745244  0.7221    0.722  3.471    0.8150   0.416   1.897

 AKAP13         AK022014       222024_s_at    Hs.45921        0.000     1.875901472  0.9017    0.901  1.775    0.7121   0.498   1.322

 AKAP13         BF222823       209534_x_at    Hs.45921        0.000     1.734310879  0.7067    0.706  1.461    0.6486   0.501   1.022

 AKT1           NM_005163      207163_s_at    Hs.52562        0.003     1.533889712  0.8681    0.868  1.657    0.7523   0.447   1.236

 ALS2CR3        AV705253       202124_s_at    Hs.15277        0.000     1.475778110  0.8327    0.832  1.841    0.7803   0.378   1.194

 ANGPTL6        AI862559       53720_at       Hs.17512        0.003     1.506777224  0.9111    0.911  1.890    0.7408   0.400   1.738

 APG12L         BE965998       213026_at      Hs.26448        0.000     1.565468786  0.7987    0.798  1.508    0.6940   0.467   1.316

 APOBEC         AF165520       209584_x_at    Hs.44112        0.000     1.755107168  0.9999    0.999  2.151    0.7558   0.418   1.000

 APS            NM_020979      205367_at      Hs.48944        0.003     1.593599322  0.7147    0.714  1.546    0.7842   0.569   1.391

 ARHGAP         AA533284       47069_at       ---             0.001     1.359872860  0.8167    0.816  1.816    0.8773   0.628   1.143

 ARHGDIA        NM_004309      201168_x_at    Hs.15916        0.002     1.594977725  0.7691    0.769  1.554    0.7163   0.460   1.144

 ARIH2          BC000422       201229_s_at    Hs.24155        0.003     1.620178139  0.9696    0.969  1.634    0.7183   0.511   1.555

 ARPC5L         NM_030978      220966_x_at    Hs.13249        0.006     1.448620957  0.7400    0.740  1.579    0.8576   0.621   1.249

 ASB7           NM_024708      219996_at      Hs.31845        0.001     1.388024965  0.8467    0.846  1.718    0.8460   0.496   1.584

 ASH2L          AB020982       209517_s_at    Hs.52153        0.003     1.342958028  0.9561    0.956  1.517    0.8989   0.691   1.545

 ATP2A2         M23114         209186_at      Hs.50675        0.000     1.221136532  0.8177    0.817  1.427    0.8752   0.667   1.052

 BAG5           AA457021       202984_s_at    Hs.5443         0.000     1.976960440  0.8300    0.830  2.213    0.6868   0.244   1.351

 BAT2           NM_004638      208132_x_at    Hs.43609        0.000     1.459923067  0.9336    0.933  1.558    0.8904   0.656   1.240

 BAZ1A          AA102574       217985_s_at    Hs.50914        0.000     1.448181093  0.8899    0.889  1.381    0.8317   0.535   1.153

 BCMSUNL        AA905286       215629_s_at    Hs.50804        0.004     1.680097673  0.6140    0.614  2.032    0.8611   0.412   1.107

 BRD2           S78771         214911_s_at    Hs.75243        0.000     1.834219334  0.9283    0.928  1.508    0.6764   0.466   1.364

 BRD2           D42040         208686_s_at    Hs.75243        0.000     1.767305451  0.5556    0.555  1.649    0.7800   0.542   1.274

 BRD2           AA902767       208685_x_at    Hs.75243        0.001     1.433881404  0.9120    0.912  1.444    0.7743   0.511   1.381

 BST2           NM_004335      201641_at      Hs.11811        0.000     1.952049513     1        1    3.833    0.6265   0.501   1.733

 BTN2A1         AL121936       215493_x_at    Hs.15902        0.005     1.265850214  0.6994    0.699  1.884    0.8867   0.562   1.124

 C14orf101      NM_017799      219757_s_at    Hs.58491        0.008     1.367000510  0.9588    0.958  1.360    0.8604   0.447   1.564

 C1GALT1        NM_020156      219439_at      Hs.23966        0.005     1.262195135  0.8855    0.885  1.353    0.8777   0.411   1.326

 C1orf16        NM_014837      201794_s_at    Hs.27077        0.002     1.597630927  0.5872    0.587  1.881    0.8506   0.454   1.162

 C1orf29        NM_006820      204439_at      Hs.38972        0.000     11.74888069  0.8232    0.823  3.514    0.1608   0.01    2.288

 C20orf6        NM_016649      218859_s_at    Hs.36928        0.000     1.980322789  0.8742    0.874  1.746    0.5907   0.311   1.483

 C21orf45       NM_018944      219004_s_at    Hs.19051        0.000     1.376790785  0.8249    0.824  1.558    0.9029   0.544   1.085

 C6orf56        NM_014721      204048_s_at    Hs.10247        0.000     1.643578419  1.0434    1.043  1.683    0.7254   0.372   0.999

 C6orf56        NM_014721      204049_s_at    Hs.10247        0.000     1.556543549  0.9248    0.924  1.726    0.7520   0.431   1.550

 CAGH16         U80737         211352_s_at    Hs.38216        0.000     2.232202481  0.9042    0.904  2.112    0.6928   0.444   1.230

 CALR           AI348935       214315_x_at    Hs.51516        0.000     1.666387917  0.7185    0.718  1.536    0.7466   0.425   1.231

 CALR           BE251303       212953_x_at    Hs.51516        0.000     1.447465327  0.8482    0.848  1.684    0.7737   0.629   1.155

 CAP350         AW299294       213956_at      Hs.41304        0.005     2.181524662  0.7559    0.755  2.123    0.6686   0.406   1.662

 CAP350         NM_014810      204373_s_at    Hs.41304        0.000     1.631854810  0.9799    0.979  1.967    0.8413   0.522   1.301

 CAP350         AW299294       213957_s_at    Hs.41304        0.005     1.383153896  0.6205    0.620  1.484    0.8666   0.586   1.061

 CCL4           NM_002984      204103_at      Hs.75703        0.000     2.965041468  0.6828    0.682  5.469    0.6006   0.056   1.411

 CD81           NM_004356      200675_at      Hs.54457        0.002     1.288245881  0.9352    0.935  1.325    0.8718   0.618   1.156

 CDC27          AI203880       217879_at      Hs.46329        0.003     1.105257595  0.8403    0.840  1.328    0.9507   0.423   1.047

 CDC2L1         AF067524       211289_x_at    Hs.19231        0.001     1.450827376  0.7982    0.798  1.509    0.8880   0.634   1.083

 CEB1           NM_016323      219863_at      Hs.26663        0.001     3.328842849  0.8700    0.870  6.816    0.6005   0.199   2.986

 CES1           S73751         209616_s_at    Hs.55886        0.001     2.173958413  0.6881    0.688  3.447    0.8201   0.073   1.230

 CES2           D50579         209668_x_at    Hs.28297        0.006     1.199316344  0.8209    0.820  1.386    0.9117   0.591   1.097

 CFLAR          AF015451       211862_x_at    Hs.39073        0.005     1.477767639  0.7373    0.737  1.524    0.8484   0.433   1.321

 CGBP           NM_014593      218058_at      Hs.18093        0.001     1.376988057  0.7532    0.753  1.477    0.8325   0.518   1.293

 CGBP           U55777         48580_at       Hs.18093        0.008     1.236104958  0.8977    0.897  1.526    0.9373   0.867   1.131

 CGI-49         AL572542       201825_s_at    Hs.49839        0.006     1.332170971  0.8799    0.879  1.658    0.9495   0.856   1.219

 CGI-96         AL022316       33307_at       Hs.55353        0.006     1.617129588  0.5098    0.509  1.970    0.8304   0.576   1.628

 CHORDC         NM_012124      218566_s_at    Hs.22857        0.003     1.154021522  0.9706    0.970  1.426    0.9539   0.464   1.165

 CHS1           U84744         210943_s_at    Hs.53241        0.005     1.898472293  0.8009    0.800  1.466    0.6728   0.243   1.615

 CHST12         NM_018641      218927_s_at    Hs.21308        0.000     2.018687801  0.7668    0.766  2.430    0.7803   0.102   1.353

 CIAO1          NM_004804      203536_s_at    Hs.12109        0.002     1.154597677  0.8682    0.868  1.459    0.9653   0.710   1.080

 cig5           AI337069       213797_at      Hs.17518        0.000     7.944318513  0.5622    0.562  4.457    0.2110   0.149   1.802

 CKS2           NM_001827      204170_s_at    Hs.83758        0.000     1.962731036  0.7058    0.705  3.238    0.8507   0.460   1.025

 CNOT7          NM_013354      218250_s_at    Hs.17055        0.001     1.327993616  0.9413    0.941  1.250    0.8110   0.489   1.186

 CNP            BC001362       208912_s_at    Hs.27362        0.005     1.239532401  0.8881    0.888  1.412    0.8398   0.558   1.345

 COPEB          BE675435       208960_s_at    Hs.4055         0.005     1.998092311  0.6302    0.630  2.267    0.7968   0.691   2.189

 COPEB          AB017493       208961_s_at    Hs.4055         0.000     1.796053082  0.7243    0.724  1.918    0.7264   0.562   1.152

 COX8           NM_004074      201119_s_at    Hs.43390        0.000     1.259010725  0.9481    0.948  1.487    0.9049   0.535   1.120

 CREB1          NM_004379      204313_s_at    Hs.58475        0.003     1.235431832  0.8633    0.863  2.114    0.9515   0.673   1.201

 CSPG6          NM_005445      209257_s_at    Hs.24485        0.005     2.486739454  0.4677    0.467  2.114    0.4815   0.383   1.737

 CSPG6          NM_005445      209258_s_at    Hs.24485        0.002     1.375924623  0.8718    0.871  1.696    0.8625   0.216   1.286

 CTBP2          AF222711       210835_s_at    Hs.50134        0.006     1.432601343  0.5828    0.582  1.931    0.9036   0.454   1.149

 CTSC           NM_001814      201487_at      Hs.12806        0.000     1.556506946  0.9531    0.953  1.514    0.7705   0.595   1.491

 CUGBP2         N36839         202156_s_at    Hs.30928        0.001     1.427711687  0.7064    0.706  1.598    0.8872   0.658   1.193

 CXorf9         AL023653       204923_at      Hs.61469        0.006     1.234755846  0.8334    0.833  1.475    0.8497   0.487   1.125

 DBI            BC006466       211070_x_at    Hs.78888        0.003     1.298257852  0.8043    0.804  1.531    0.9250   0.620   1.128

 DC50           NM_031210      221434_s_at    Hs.32452        0.002     1.289760882  0.8579    0.857  1.315    0.8495   0.529   1.177

 DCTN1          NM_004082      201082_s_at    Hs.51611        0.000     1.497659582  0.7970    0.797  1.404    0.8284   0.55    1.200

 DDB2           NM_000107      203409_at      Hs.44656        0.005     1.805057499  0.5918    0.591  2.038    0.6960   0.441   1.317

 DDX24          BG421209       200702_s_at    Hs.51032        0.000     2.623673527  0.7541    0.754  1.692    0.5101   0.259   1.579

 DDX26          AL117626       222239_s_at    Hs.43944        0.008     1.432138342  0.7611    0.761  1.671    0.8216   0.514   1.348

 DHX29          AL079292       212649_at      ---             0.000     1.335398485  0.9258    0.925  1.497    0.8899   0.478   1.320

 DKFZp56        AL050028       212005_at      Hs.25296        0.001     1.588525951  0.7601    0.760  1.928    0.7907   0.336   1.406
 6C0424

 DKFZP58        AL080220       213199_at      Hs.58487        0.000     1.588165273  0.9141    0.914  1.789    0.8616   0.433   1.183
 6P0123

 DKFZP58        AL080220       36552_at       Hs.58487        0.003     1.284115327  0.8130    0.813  1.839    0.9389   0.497   1.167
 6P0123

 DNAPTP         AK002064       222154_s_at    Hs.12032        0.000     4.498070893  0.9999    0.999  2.824    0.3265   0.202   1.444

 DNASE2         AB004574       209831_x_at    Hs.11824        0.003     1.344125788  0.9445    0.944  1.371    0.8439   0.679   1.387

 DNM1L          NM_012062      203105_s_at    Hs.55629        0.000     1.297397127  0.9355    0.935  1.419    0.9052   0.716   1.190

 E2-EPF         NM_014501      202779_s_at    Hs.39639        0.003     1.816943131  0.6517    0.651  2.281    0.6771   0.596   1.407

 E2F3           NM_001949      203693_s_at    Hs.26940        0.002     1.229489831  0.8599    0.859  1.557    0.9797   0.699   1.139

 EBAG9          NM_004215      204278_s_at    Hs.40936        0.003     1.334607110  0.7692    0.769  1.657    0.8820   0.472   1.163

 EEG1           AI630178       213113_s_at    Hs.99962        0.003     1.427187155  0.8559    0.855  1.413    0.9068   0.657   1.299

 EEG1           BC003163       210692_s_at    Hs.99962        0.008     1.335061284  0.6980    0.698  1.573    0.8987   0.528   1.211

 EIF2S1         BC002513       201143_s_at    Hs.15177        0.003     1.262852466  0.8828    0.882  1.771    0.8617   0.624   1.129

 EIF3S10        BE614908       200596_s_at    Hs.52329        0.002     1.356305414  0.9312    0.931  1.636    0.8013   0.448   1.266

 EIF4G1         BE966878       208624_s_at    Hs.43375        0.001     1.483870975  0.7018    0.701  1.375    0.7441   0.553   1.553

 EKI1           NM_018638      219017_at      Hs.58493        0.005     1.486617995  0.5565    0.556  2.017    0.7806   0.394   1.355

 ELAC2          NM_018127      201767_s_at    Hs.43423        0.005     1.415011071  0.5962    0.596  1.894    0.8201   0.082   1.924

 EST1B          AB029012       34868_at       Hs.51683        0.002     1.374385297  0.7096    0.709  1.513    0.8528   0.542   1.132

 FALZ           NM_004459      207186_s_at    Hs.44420        0.000     2.128336159  0.9637    0.963  2.080    0.6319   0.391   1.438

 FLJ10159       NM_018013      218974_at      Hs.44524        0.003     1.708849595  0.6371    0.637  2.219    0.8470   0.396   1.320

 FLJ10290       NM_018047      218134_s_at    Hs.20202        0.002     1.120781391  0.8485    0.848  1.154    0.9274   0.735   1.108

 FLJ10707       BF590997       221806_s_at    Hs.28816        0.003     1.209834939  0.9193    0.919  1.336    0.9246   0.715   1.211

 FLJ10737       AL109978       215792_s_at    Hs.58493        0.000     1.294653872  0.9322    0.932  1.657    0.8812   0.679   1.103

 FLJ10803       BC001743       209446_s_at    ---             0.000     1.605220320  0.9421    0.942  2.292    0.8585   0.491   2.182

 FLJ10891       NM_018260      220242_x_at    Hs.41295        0.001     1.378310808  0.8529    0.852  1.736    0.7785   0.447   1.199

 FLJ11011       NM_018299      218521_s_at    Hs.49203        0.006     1.523502587  0.7020    0.702  1.685    0.8776   0.530   2.459

 FLJ12443       NM_024830      201818_at      Hs.36885        0.001     1.276465224  0.8795    0.879  1.830    0.9261   0.537   1.191

 FLJ12671       NM_030980      208114_s_at    Hs.30190        0.006     1.251285856  0.9331    0.933  1.403    0.8679   0.642   1.221

 FLJ13409       NM_024617      220933_s_at    Hs.13639        0.001     1.219590272  0.8988    0.898  1.734    0.9644   0.581   1.127

 FLJ14281       NM_024920      219237_s_at    Hs.51274        0.001     1.383563898  0.7519    0.751  1.905    0.8276   0.438   1.165

 FLJ20035       NM_017631      218986_s_at    Hs.48114        0.000     4.000839460  0.9790    0.979  2.606    0.3965   0.070   1.717

 FLJ20073       NM_017654      219691_at      Hs.65641        0.000     2.381804562  0.9506    0.950  3.538    0.6088   0.212   2.332

 FLJ20113       NM_017670      201246_s_at    Hs.47378        0.000     1.626902311  0.8780    0.878  1.832    0.8969   0.469   1.109

 FLJ20113       AL523776       201245_s_at    Hs.47378        0.006     1.177062995  0.8671    0.867  1.305    0.9155   0.659   1.249

 FLJ20241       AI689402       58994_at       Hs.26959        0.000     1.166787667  0.9242    0.924  1.359    0.9043   0.671   1.201

 FLJ20637       NM_017912      219352_at      Hs.52931        0.000     4.945244927  0.8475    0.847  4.700    0.4401   0.152   2.531

 FLJ20668       NM_017923      219574_at      Hs.13690        0.000     1.554715263  0.8371    0.837  2.320    0.7674   0.550   1.420

 FLJ21820       AK021672       222193_at      Hs.18782        0.008     1.300641595  0.7854    0.785  1.385    0.8748   0.395   1.383

 FLJ22332       NM_024724      219221_at      Hs.51830        0.000     1.972913978  0.7147    0.714  2.891    0.7191   0.450   1.587

 FLJ22555       NM_024520      219176_at      Hs.15449        0.000     1.414049722  0.7858    0.785  1.606    0.8576   0.519   1.176

 FLJ22693       NM_022750      218543_s_at    Hs.12646        0.000     1.761766701  0.9012    0.901  2.820    0.8126   0.427   1.691

 FLJ38348       AV755522       213294_at      Hs.54652        0.001     2.761652399  0.9726    0.972  1.879    0.4938   0.208   1.667

 FLN29          AB007447       35254_at       Hs.5148         0.001     1.386002789  0.9438    0.943  1.673    0.8911   0.636   1.239

 FNBP1          AU145053       213940_s_at    Hs.18940        0.005     1.246588671  0.8824    0.882  1.389    0.8543   0.581   1.675

 FNBP3          Z78308         213729_at      Hs.29873        0.000     1.392703850  0.9535    0.953  1.573    0.7939   0.425   1.324

 FUSIP1         AF047448       210178_x_at    Hs.3530         0.005     1.493957731  0.8744    0.874  1.526    0.7754   0.553   1.580

 FYB            AF198052       211794_at      Hs.37050        0.008     1.427016546  0.8037    0.803  1.656    0.7818   0.343   1.432

 G1P2           NM_005101      205483_s_at    Hs.45848        0.000     4.527162708  0.7919    0.791  4.144    0.3586   0.105   1.901

 G1P3           NM_022873      204415_at      Hs.52384        0.006     2.102310148  0.7381    0.738  3.211    0.7202   0.368   6.487

 GAK            NM_005255      202281_at      Hs.36960        0.003     1.372848753  0.9410    0.941  1.486    0.8335  0.5525   1.257

 GAPCENA        NM_012197      204028_s_at    Hs.27134        0.006     1.428426972  0.7923    0.792  1.588    0.7435   0.525   1.567

 GBF1           NM_004193      201439_at      Hs.29024        0.003     1.485603884  0.7434    0.743  1.525    0.7488   0.416   1.116

 GBP1           NM_002053      202270_at      Hs.62661        0.000     3.508295920  0.5660    0.566  3.386    0.4733   0.105   5.280

 GBP1           BC002666       202269_x_at    Hs.62661        0.006     2.817269023  0.6616    0.661  3.423    0.4176   0.093   2.178

 GCH1           NM_000161      204224_s_at    Hs.86724        0.003     1.458200584  0.8999    0.899  1.864    0.8168   0.634   1.912

 GLG1           AK025457       214730_s_at    Hs.20171        0.001     1.606020724  0.7915    0.791  1.480    0.7407   0.540   1.234

 GLG1           NM_012201      207966_s_at    Hs.20171        0.003     1.594236722  0.8810    0.881  1.749    0.8251   0.616   1.488

 GLRX2          NM_016066      219933_at      Hs.45828        0.001     1.599558962  0.7560    0.756  1.829    0.8305   0.550   1.403

 GMIP           NM_016573      218913_s_at    Hs.49427        0.001     1.272352818  0.9515    0.951  1.411    0.8876   0.600   1.191

 GMNN           NM_015895      218350_s_at    Hs.23489        0.006     1.651640251  0.7458    0.745  2.723    0.8797   0.473   1.410

 HCAP-G         NM_022346      218662_s_at    Hs.56756        0.003     1.441828180  0.8025    0.802  2.942    0.9376   0.515   1.657

 HELSNF1        U00955         212571_at      Hs.53069        0.003     1.392909099  0.8669    0.866  1.586    0.8858   0.532   1.414

 HLA-E          M31183         217456_x_at    Hs.38100        0.001     1.305635130  0.8562    0.856  1.398    0.8834   0.651   1.214

 HLA-F          NM_018950      204806_x_at    Hs.51997        0.006     1.177554203  0.8642    0.864  1.329    0.9004   0.434   1.040

 HMGA1          NM_002131      206074_s_at    Hs.51880        0.006     1.420603958  0.7456    0.745  1.580    0.7814   0.478   1.405

 HNRPAB         NM_004499      201277_s_at    Hs.24874        0.008     1.367462814  0.8754    0.875  1.881    0.8909   0.699   1.238

 HPS5           NM_007216      204544_at      Hs.43759        0.005     1.224732980  0.8617    0.861  2.313    0.9624   0.451   1.174

 HSPC051        NM_013387      218190_s_at    Hs.28429        0.003     1.555053704  0.6417    0.641  1.499    0.7009   0.472   1.161

 HSPC177        NM_015961      218085_at      Hs.41553        0.005     1.342145503  0.7610    0.761  2.278    0.9155   0.609   1.789

 HSXIAPA        NM_017523      206133_at      Hs.44197        0.000     3.646293491     1        1    2.512    0.5486   0.086   1.707

 HUMGT1         N40555         213708_s_at    Hs.38301        0.003     1.316775991  0.8745    0.874  1.778    0.8660   0.739   1.714
 98A

 ICAM2          NM_000873      204683_at      Hs.43146        0.005     1.671010716  0.6906    0.690  1.923    0.8176   0.559   1.441

 ID2            AI819238       213931_at      Hs.14834        0.001     1.964582591  0.7482    0.748  1.523    0.6285   0.283   1.253

 ID2            NM_002166      201565_s_at    Hs.18091        0.005     1.429527546  0.7967    0.796  1.336    0.7938   0.510   1.446

 IDH2           U52144         210046_s_at    Hs.51314        0.008     1.296429239  0.8234    0.823  3.440    0.8762   0.588   1.487

 IDH3A          AI826060       202069_s_at    Hs.25061        0.001     1.292148159  0.9302    0.930  1.455    0.8604   0.605   1.267

 IFI16          BG256677       208965_s_at    Hs.38025        0.000     1.872614959  0.9600    0.960  1.775    0.7223   0.371   1.158

 IFI16          NM_005531      206332_s_at    Hs.38025        0.005     1.531403014  0.9672    0.967  1.711    0.8730   0.315   2.163

 IFI27          NM_005532      202411_at      Hs.53263        0.000     53.89107451     1        1    4.510    0.0447   0.01    2.241

 IFI35          BC001356       209417_s_at    Hs.50842        0.000     2.806714289  0.9187    0.918  3.278    0.4229   0.251   1.675

 IFI44          NM_006417      214453_s_at    Hs.82316        0.000     6.444369203  0.7232    0.723  2.953    0.2532   0.069   1.845

 IFI44          BE049439       214059_at      Hs.82316        0.000     3.679544921  0.8637    0.863  8.086    0.6156   0.155   2.931

 IFIT1          NM_001548      203153_at      Hs.20315        0.000     8.434175471  0.3680    0.368  6.034    0.2783   0.012   2.906

 IFIT2          BE888744       217502_at      Hs.43760        0.003     1.919250623  0.6438    0.643  3.765    0.6732   0.485   2.137

 IFIT4          NM_001549      204747_at      Hs.47338        0.000     5.614666748  0.5370    0.537  5.966    0.3098   0.154   2.117

 IFITM1         AA749101       214022_s_at    Hs.45841        0.000     1.346966518  0.8699    0.869  1.738    0.8904   0.653   1.068

 IFITM3         BF338947       212203_x_at    Hs.37465        0.001     1.695374621  0.8326    0.832  1.728    0.7448   0.443   1.269

 IFNAR2         L41944         204786_s_at    Hs.51221        0.000     1.484090119  0.7955    0.795  2.031    0.7992   0.592   1.169

 IL6            NM_000600      205207_at      Hs.51223        0.005     1.709090874  0.6808    0.680  1.838    0.8929   0.486   1.140

 ILF3           BG032366       208930_s_at    Hs.46588        0.002     2.212727650  0.6070    0.607  2.133    0.5720   0.269   1.364

 IPO9           NM_018085      217885_at      Hs.49738        0.001     1.308587275  0.7737    0.773  1.602    0.9704   0.436   1.214

 IRF2           NM_002199      203275_at      Hs.37409        0.006     1.781725944  0.6555    0.655  2.771    0.8925   0.458   1.765

 IRF3           NM_001571      202621_at      Hs.75254        0.006     1.358920542  0.6953    0.695  1.579    0.9460   0.566   1.403

 IRF7           NM_004030      208436_s_at    Hs.16612        0.000     3.620425514  0.5747    0.574  3.854    0.3576   0.295   1.529

 ISG20          NM_002201      204698_at      Hs.45926        0.003     1.561357709  0.6510    0.651  3.863    0.8264   0.246   1.480

 ISG20          U88964         33304_at       Hs.45926        0.000     1.519567295  0.7447    0.744  2.867    0.8015   0.392   1.165

 ITCH           AL109923       217094_s_at    Hs.47250        0.000     1.450545001  0.9298    0.929  1.840    0.8008   0.570   1.085

 ITCH           AB056663       209744_x_at    Hs.47250        0.000     1.286927326   0.85     0.85   1.554    0.8717   0.570   1.001

 JJAZ1          AI924660       213971_s_at    Hs.46273        0.001     1.412727071  0.7238    0.723  1.395    0.8064   0.572   1.039

 KCNAB2         AL520102       203402_at      Hs.44049        0.003     1.200844840  0.8802    0.880  1.699    0.9341   0.782   1.356

 KHSRP          NM_003685      204372_s_at    Hs.91142        0.000     1.328573353  0.9273    0.927  1.779    0.8602   0.522   1.129

 KIAA0082       D43949         212380_at      Hs.52010        0.000     1.732493419  0.8604    0.860  1.786    0.7059   0.358   1.108

 KIAA0121       AI806207       214004_s_at    Hs.37395        0.006     1.321306272   0.963    0.963  2.028    0.9238   0.673   1.422

 KIAA0152       BC000371       200616_s_at    Hs.50707        0.000     2.377021816  0.9975    0.997  2.393    0.5826   0.125   1.186

 KIAA0182       D80004         212057_at      Hs.46164        0.000     1.496475094  0.9667    0.966  1.842    0.8243   0.425   1.600

 KIAA0226       AI798908       212733_at      Hs.47886        0.000     1.309765106  0.9780    0.978  1.512    0.9573   0.395   1.226

 KIAA0467       AB007936       215364_s_at    Hs.30194        0.001     1.406371513  0.8573    0.857  1.854    0.8577   0.546   1.195

 KIAA0553       AB011125       212487_at      Hs.46312        0.000     1.688232854  0.8895    0.889  1.789    0.6926   0.452   1.260

 KIAA0562       AI936976       204074_s_at    Hs.50901        0.008     1.627761477  0.8457    0.845  1.444    0.7119   0.563   1.508

 KIAA0625       NM_015046      201965_s_at    Hs.46031        0.001     1.197224982  0.9610    0.961  1.588    0.9568   0.553   1.300

 KIAA0874       X80821         216563_at      Hs.46458        0.001     1.576501234  0.7763    0.776  1.486    0.7126   0.431   1.401

 KIAA0892       AL110250       212505_s_at    Hs.11275        0.005     1.273713513  0.6785    0.678  1.260    0.8935   0.604   1.193

 KIAA1033       AL137753       212794_s_at    Hs.12144        0.008     1.605729068  0.6022    0.602  1.772    0.7016   0.350   1.376

 KIAA1049       BF000251       213311_s_at    Hs.41534        0.006     1.241482340  0.7252    0.725  1.431    0.8602   0.636   1.108

 KIF3B          NM_004798      203943_at      Hs.36967        0.006     1.262451716  0.9236    0.923  1.475    0.8626   0.434   1.288

 KLIP1          NM_024629      218883_s_at    Hs.48130        0.000     1.698924718  0.9571    0.957  3.092    0.8416   0.570   1.448

 KLRD1          U30610         210606_x_at    Hs.52425        0.003     1.684713021  0.2831    0.283  5.265    0.8787   0.185   1.220

 KLRD1          AB009597       207795_s_at    Hs.52425        0.006     1.464755413  0.3362    0.336  4.496    0.8364   0.138   1.181

 KPNA6          NM_012316      212101_at      Hs.47058        0.000     1.517163209  0.7745    0.774  1.594    0.7976   0.491   1.170

 LAMP3;         NM_014398      205569_at      Hs.51844        0.005     3.395995402  0.7192    0.719  7.362    0.4589   0.081   4.229
 DCLAMP;
  TSC403;
 DC-LAMP

 LARP           BE881529       212193_s_at    Hs.29207        0.000     1.678292792  0.9909    0.990  1.858    0.8412   0.503   1.636

 LARP           BC001460       210966_x_at    Hs.29207        0.000     1.395873516  0.8724    0.872  1.703    0.8901   0.518   1.215

 LGALS3BP       NM_005567      200923_at      Hs.51453        0.000     2.837264090  0.8143    0.814  3.547    0.6468   0.222   1.807

 LGALS9         NM_009587      203236_s_at    Hs.81337        0.000     2.196887361  0.8627    0.862  1.819    0.6618   0.331   1.392

 LMO4           BC003600       209205_s_at    Hs.43679        0.000     1.445558906  0.7485    0.748  1.489    0.8624   0.526   1.105

 LOC3390        AF229069       221501_x_at    Hs.51339        0.006     1.349664193  0.6025    0.602  1.560    0.8796   0.293   1.079

 LOC9037        AI073983       221849_s_at    Hs.44363        0.005     1.496464844  0.4882    0.488  1.566    0.8721   0.373   1.190

 LY6E           NM_002346      202145_at      Hs.52190        0.000     4.216806954  0.9492    0.949  3.272    0.3732   0.098   1.228

 LYRIC          AI972475       212251_at      Hs.37715        0.000     1.413432074  0.9084    0.908  1.444    0.7597   0.528   1.026

 M96            AI566096       203345_s_at    Hs.31016        0.005     1.485535254  0.8358    0.835  1.794    0.7432   0.538   1.265

 MAP3K5         D84476         203836_s_at    Hs.18648        0.002     1.395530940  0.6724    0.672  1.769    0.7591   0.599   1.062

 MARK2          NM_017490      203942_s_at    Hs.56726        0.000     1.638330074  0.8714    0.871  1.614    0.6914   0.250   1.507

 MCM3AP         AJ010089       212269_s_at    Hs.38903        0.008     1.361060628  0.6256    0.625  1.568    0.9319   0.312   1.077

 MDA5           NM_022168      219209_at      Hs.16317        0.000     2.786510589  0.8117    0.811  3.331    0.6152   0.097   2.773

 MDS010         NM_020231      218587_s_at    Hs.23175        0.003     1.440699744  0.8072    0.807  1.978    0.8196   0.090   1.160

 MDS029         NM_018464      218597_s_at    Hs.37010        0.002     1.442752664  0.8334    0.833  1.692    0.9132   0.612   1.380

 MGC12197       NM_016625      219507_at      Hs.47806        0.000     1.581189033  0.7861    0.786  1.577    0.8069   0.478   1.066

 MGC1953        NM_005167      200885_at      Hs.50265        0.008     1.234137264  0.7389    0.738  2.119    0.9242   0.573   1.111
 1;
 DKFZp43

 MGC19570       AL031778       213322_at      Hs.22745        0.001     1.700161363  0.8022    0.802  2.188    0.9197   0.445   1.410

 MGC2477        BC001434       221637_s_at    Hs.9061         0.006     1.788853171  0.5402    0.540  2.026    0.9001   0.662   1.348

 MGC3121        NM_024031      218714_at      Hs.29362        0.008     1.156467321  0.9467    0.946  1.460    0.9602   0.675   1.129

 MGC52022       BG031677       213851_at      Hs.37122        0.001     1.390530474  0.8339    0.833  1.621    0.8420   0.507   1.106

