
 Supplementary Table 3

 Influenza A vs. bacterial infection; classifier genes: List of 35 classifier genes discriminating samples obtained from
 patients with Influenza A and Bacterial infections (data shown Figure 1b and Figure 2). P-values = Class comparison
 results - Mann Whitney test

                               Affymetrix                                 Fold         Influenza A (n=11)         Bacteria (n=12)
 Common         GenBank        Probe ID       uniGeneI     P-value    FLU/Bacteri    Median     Min    Max     Median    Min     Max

 APOBEC         AF165520       209584_x_at    Hs.44112     0.000        1.755107386  1010.3   1010.3 2174.1     763.6    423   1010.8

 BST2           NM_004335      201641_at      Hs.11811     0.000        1.952049497  1031.9   1031.9 3956.2     646.5   517.7  1788.7

 C1orf29        NM_006820      204439_at      Hs.38972     0.000        11.74888063  2685.9   2685.9  1146     524.85    6.7   7465.3

 CD44           BE903880       212063_at      Hs.50232     0.000        0.637039865  3683.3   3683.3 6432.6    7857.7  6423.1   9569

 cig5           AI337069       213797_at      Hs.17518     0.000        7.944318696   588.4    588.4 4664.9     220.9   156.9  1886.4

 dJ507I15.      Z98950         217256_x_at    ---          0.000        0.683924517  2015.8   2015.8 3508.4    4361.3  2076.6  5963.2

 DNAPTP         AK002064       222154_s_at    Hs.12032     0.000        4.498070987   793.8    793.8 2242.2     259.2   161.1  1146.6

 EEF1G          AF119850       211345_x_at    Hs.14483     0.000        0.714573417  11629.    1162   1720     20358.   1474    2397

 EEF1G          BE963164       211927_x_at    Hs.14483     0.000        0.765278690  14455.    1445   1922     20384.   1685    3032

 EIF3S5         NM_003754      200023_s_at    Hs.51602     0.000        0.699730451  5124.7   5124.7 6876.4    8495.7  7615.8  9962.6

 EIF3S7         NM_003753      200005_at      Hs.55682     0.000        0.713863000   2593     2593  3550.5     4292   3462.4  5554.6

 EIF4B          NM_018507      219599_at      Hs.58556     0.000        0.613804289   255.3    255.3  444.3     554.9   387.1   774.6

 FLJ20035       NM_017631      218986_s_at    Hs.48114     0.000        4.000839489  1470.5   1470.5 3914.4     595.6   105.9  2579.2

 FLJ38348       AV755522       213294_at      Hs.54652     0.001        2.761652261  1856.9   1856.9 3587.8    942.95   398.9  3183.3

 G1P2           NM_005101      205483_s_at    Hs.45848     0.000        4.527163072  4704.3   4704.3  2462     2130.6   623.8   1129

 HADHA          BG472176       208630_at      Hs.51603     0.000        0.700856413   514.1    514.1  783.4    998.35   601.4  1251.8

 HSXIAPA        NM_017523      206133_at      Hs.44197     0.000        3.646293684  1163.1   1163.1 2921.9     638.1   100.7   1986

 IFI27          NM_005532      202411_at      Hs.53263     0.000        53.89107315  3466.9   3466.9  1563     155.15   24.4   7771.3

 IFI35          BC001356       209417_s_at    Hs.50842     0.000        2.806714391  1760.1   1760.1 6281.2     810.2   482.4  3209.1

 IFI44          BE049439       214059_at      Hs.82316     0.000        3.679544530   172.5    172.5 1614.9    122.95   31.1    585.5

 IFI44          NM_006417      214453_s_at    Hs.82316     0.000        6.444369247  2110.1   2110.1 8615.7     738.8   203.4  5384.8

 KIAA0152       BC000371       200616_s_at    Hs.50707     0.000        2.377021982   412.8    412.8  990.3     241.1   52.1    490.8

 LY6E           NM_002346      202145_at      Hs.52190     0.000        4.216806982  3292.7   3292.7  1135     1294.7   341.1  4259.7

 MX1            NM_002462      202086_at      Hs.51730     0.000        4.249779813  3639.3   3639.3  1519     1419.2   506.9  7975.1

 OAS1           NM_002534      205552_s_at    Hs.52476     0.000        5.333815865   797.4    797.4 3421.2     345.4   176.5  2023.9

 PCBP2          NM_005016      204031_s_at    Hs.54627     0.000        0.682158626  5667.3   5667.3 7756.9    9953.5  8098.9   1465

 PFDN5          AB055804       210908_s_at    Hs.28885     0.000        0.761106022  4867.8   4867.8 7235.2    8352.4  7197.8  9109.8

 PHACTR         NM_014721      204048_s_at    Hs.10247     0.000        1.643578304   612.6    612.6  988.1     425.9   218.5   587.1

 QARS           NM_005051      217846_at      Hs.79322     0.000        0.611184716  2193.5   2193.5 3436.2    4679.6  3295.1  5823.3

 RPL31          BC001663       221593_s_at    Hs.46947     0.000        0.629547641   464.5    464.5  870.3     1039    673.3  1815.8

 RPL4           AI953886       200089_s_at    Hs.43289     0.000        0.678963705  6857.7   6857.7 9898.9    11726.  9684.8   1381

 SON            AA664291       201085_s_at    Hs.51726     0.000        2.429084537    999      999  1861.8    570.75   349.9  1954.4

 TRIM14         BE962483       203147_s_at    Hs.55590     0.000        2.070929512   806.3    806.3 2060.9    565.35   311.2   1308

 USP18          NM_017414      219211_at      Hs.38260     0.000        6.059939301   539.3    539.3 2185.7     131.8   32.6    878.2

 ZBP1           NM_030776      208087_s_at    Hs.30212     0.000        3.066387141   129.6    129.6  311.9     71.55    8.2    152.3


                                                                                                                        Page 1 of 1
