
 Supplementary Table 4

 S. aureus vs E. coli; class comparison results: Comparison of gene expression levels (normalized values) between
 patients with acute S. aureus infection and patients with acute E. coli  Infection - P<0.01, Mann-Whitney test = 211
 genes.  Expression Expression patterns are represented Figure 3a.


                               Affymetrix                                 Fold           S.aureus (n=10)          E.coli (n=10)
 Common         GenBank        Probe ID       uniGeneI     P-value       Sa/Ec       Median     Min    Max     Median    Min     Max

 ACTG1          AU145192       212363_x_at    Hs.51458     0.006        1.222744556  0.9922    0.992  1.208    0.8631   0.744   1.229

 ADD3           BE545756       201034_at      Hs.50101     0.004        0.751690817  0.7304    0.730  1.420    1.2184   0.951   1.503

 ADH5           M30471         208848_at      Hs.78989     0.004        0.662028139  0.6212    0.621  1.163    1.3377   0.771   2.087

 ADK            NM_001123      204120_s_at    Hs.58473     0.002        0.638837784  0.2502    0.250  1.216    1.3554   0.788   1.865

 AF1Q           BC006471       211071_s_at    Hs.75823     0.001        0.742133014  0.5429    0.542  1.303    1.1014   0.950   1.346

 AKAP10         NM_007202      205045_at      Hs.46245     0.002        0.666580357  0.5184    0.518  1.269    1.1878   0.849   1.720

 AKAP11         NM_016248      203156_at      Hs.10510     0.008        0.692090188  0.5388    0.538  1.594    1.3032   0.757   1.655

 AKAP7;         AL137063       205771_s_at    Hs.48648     0.006        0.621783650  0.6582    0.658  1.520    1.4399   0.833   2.532
 AKAP18

 ALOX5AP        NM_001629      204174_at      Hs.50765     0.004        1.504791375  0.9014    0.901  3.401    0.8613   0.576   2.699

 AP1GBP         AI472320       64418_at       ---          0.006        0.547929992  0.4862    0.486  1.420    1.4172   0.735   1.732

 ARD1           NM_003491      203025_at      Hs.43329     0.004        1.155341897  0.8278    0.827  1.211    0.9326   0.761   1.034

 ARH            AL545035       221790_s_at    Hs.18978     0.001        0.574903624  0.4071    0.407  1.116    1.2329   0.782   2.459

 ATRX           U09820         208860_s_at    Hs.53352     0.004        0.792985806  0.6624    0.662  1.160    1.1722   0.927   1.865

 BNIP3          NM_004052      201849_at      Hs.14487     0.006        0.683344043  0.6042    0.604  1.237    1.1022   0.796   1.537

 BRDG1          NM_012108      220059_at      Hs.43557     0.008        0.696298912  0.5096    0.509  1.953    1.2662   0.786   3.458

 C1orf37        AL133052       212165_at      Hs.49744     0.008        1.180587263  0.9115    0.911  1.263    0.9618   0.799   1.118

 C20orf24       NM_018840      217835_x_at    Hs.18406     0.002        1.265006834  0.8766    0.876  1.478    0.8462   0.594   1.095

 C5orf13        NM_004772      201310_s_at    Hs.48306     0.008        0.558933801  0.4739    0.473  1.245    1.3263   0.566   1.506

 C6orf149       NM_020408      218561_s_at    Hs.38775     0.004        0.653202457  0.5000    0.500  1.160    1.2366   0.857   1.920

 C6orf32        NM_015864      206707_x_at    Hs.55945     0.008        0.699477230  0.4957    0.495  1.387    1.1104   0.964   2.049

 C6orf32        AB002384       209829_at      Hs.55945     0.004        0.591125834  0.3665    0.366  1.429    1.3755   0.867   2.641

 C6orf74        NM_016063      203260_at      Hs.32826     0.004        0.684187458  0.4712    0.471  1.174    1.2509   0.719   2.049

 CASP8A         AB037736       222201_s_at    Hs.55821     0.006        0.370886329  0.5997    0.599  1.963    2.0325   0.744   3.285

 CAST           BG111635       212580_at      Hs.43618     0.004        0.744673004  0.5509    0.550  1.645    1.1192   0.758   1.859

 CDC16          NM_003903      202717_s_at    Hs.37412     0.006        0.731992153  0.5352    0.535  1.405    1.1101   0.765   1.311

 CDK5R1         AL567411       204995_at      Hs.50001     0.003        0.563524559  0.5018    0.501  1.094    1.2851   0.465   1.492

 CEP1           NM_007018      205642_at      Hs.24634     0.002        0.766232681  0.5892    0.589  1.106    1.2454   0.876   1.568

 CGI-96         AL022316       33307_at       Hs.55353     0.004        1.372652810  0.7828    0.782  2.176    0.9073   0.654   1.147

 CHAC           AB023203       214785_at      Hs.45979     0.001        0.690969754  0.2551    0.255  1.174    1.1795   0.910   1.454

 CLN3           AF015593       209275_s_at    Hs.44674     0.003        1.458379825  0.8800    0.880  1.629    0.8761   0.531   1.267

 CNOT3          NM_014516      203239_s_at    Hs.34357     0.004        0.681573922  0.3590    0.359  1.344    1.2240   0.810   2.092

 COX8           NM_004074      201119_s_at    Hs.43390     0.008        1.245403823  0.9198    0.919  1.504    0.9140   0.799   1.183

 CPSF1          U37012         33132_at       Hs.49320     0.008        0.770775302  0.5001    0.500  1.276    1.1803   0.815   1.943

 CREB1          NM_004379      204312_x_at    Hs.58475     0.003        0.761551967  0.4627    0.462  1.293    1.2246   0.868   1.435

 CXCL1          NM_001511      204470_at      Hs.789       0.001        2.761107697  0.9056    0.905  3.966    0.5726   0.255   4.504

 CYB5           M22976         215726_s_at    Hs.46541     0.003        0.707177321  0.4730    0.473  1.052    1.2010   0.877   1.618

 CYLD           AA555096       213295_at      Hs.43299     0.006        0.634982175  0.5123    0.512  1.353    1.1738   0.759   1.747

 DC13           NM_020188      218447_at      Hs.38825     0.006        1.168473362  0.9437    0.943  1.969    0.9245   0.752   1.323

 DCLRE1         NM_022487      219678_x_at    Hs.52415     0.003        0.839486595  0.7201    0.720  1.717    1.0946   0.925   1.520

 DHX8           NM_004941      203334_at      Hs.46310     0.001        1.166253119  0.9605    0.960  1.574    0.9038   0.547   1.182

 DKFZP56        NM_014042      204218_at      Hs.38044     0.002        1.283913702  0.5369    0.536  1.640    0.8353   0.717   1.036
 4M082

 DKFZp68        NM_019045      219297_at      Hs.98510     0.008        0.822637821  0.4460    0.446  1.152    1.1021   0.845   1.365
 6L20145

 DPH2L1;        NM_001383      202632_at      Hs.51385     0.008        1.377157687  0.7447    0.744  1.776    0.8929   0.661   1.265
 OVCA1

 DZIP3          BG502305       213186_at      Hs.40921     0.008        0.772616880  0.5242    0.524  1.388    1.1730   0.804   1.759

 E46L           AW241832       208832_at      Hs.47512     0.000        0.646124791  0.6369    0.636  1.198    1.2397   0.893   1.414

 EDAR           NM_022336      220048_at      Hs.17197     0.008        0.680431057  0.3681    0.368  1.710    1.2335   0.816   2.004

 EPM2A          NM_005670      205231_s_at    Hs.48669     0.000        0.677419350  0.3347    0.334  1.070    1.2194   0.848   1.482

 EXTL2          AF000416       209537_at      Hs.35763     0.004        0.757221606  0.4610    0.461  1.264    1.2611   0.865   2.400

 FLJ10287       NM_019083      219130_at      Hs.44037     0.000        0.589930880  0.5660    0.566  1.362    1.3356   0.991   1.689

 FLJ10842       NM_018238      218568_at      Hs.56165     0.008        0.730530701  0.4050    0.405  1.188    1.0955   0.710   1.762

 FLJ11806       N64802         213063_at      Hs.32584     0.003        0.693181801  0.5172    0.517  1.079    1.1322   0.574   1.739

 FLJ14007       NM_024699      218919_at      Hs.39039     0.006        0.696844061  0.5179    0.517  1.546    1.1342   0.863   1.358

 FLJ20152       NM_019000      218532_s_at    Hs.48170     0.006        0.463507856  0.3693    0.369  1.733    1.6676   0.689   4.163

 FLJ20249       NM_015590      220596_at      Hs.19383     0.003        0.543394558  0.3871    0.387  1.252    1.2031   0.844   1.441

 FLJ20265       NM_017733      218652_s_at    Hs.7099      0.002        0.738608863  0.5366    0.536  1.171    1.2285   0.898   1.670

 FLJ20373       NM_017792      218181_s_at    Hs.43155     0.000        0.661528939  0.6422    0.642  1.253    1.1943   0.952   1.708

 FLJ20531       NM_017865      220661_s_at    Hs.37770     0.000        0.635812275  0.7271    0.727  1.265    1.4396   0.930   1.786

 FLJ20604       NM_017897      219133_at      Hs.55781     0.006        0.840216558  0.8337    0.833  1.110    1.0673   0.864   1.781

 FLJ21908       NM_024604      218842_at      Hs.43785     0.003        0.715629949  0.4885    0.488  1.114    1.1217   0.818   1.927

 FLJ23017       NM_022840      219698_s_at    Hs.12688     0.003        0.748086494  0.6363    0.636  1.176    1.2257   0.937   1.584

 FLJ23235       NM_024943      220169_at      Hs.37414     0.004        0.708754168  0.0795    0.079  1.118    1.2889   0.609   1.878

 FLOT1          AF085357       208749_x_at    Hs.17998     0.006        1.440791308  0.8501    0.850  1.810    0.8946   0.744   1.250

 GAPD           BF689355       213453_x_at    Hs.54457     0.000        1.366829763  0.6297    0.629  1.495    0.8602   0.586   1.030

 GAPD           AK026525       217398_x_at    Hs.47972     0.002        1.290628040  0.7277    0.727  1.322    0.8815   0.618   1.067

 GAPD           BE561479       212581_x_at    Hs.54457     0.008        1.147080850  0.7235    0.723  1.254    0.9323   0.761   1.055

 GCHFR          NM_005258      204867_at      Hs.53079     0.008        1.252011660  0.8114    0.811  1.973    0.8639   0.531   1.321

 GCLC           BF676980       202922_at      Hs.27126     0.006        0.757486100  0.6057    0.605  1.141    1.1012   0.785   1.492

 GPRK5          NM_005308      204396_s_at    Hs.52462     0.001        0.663916678  0.4259    0.425  1.033    1.2258   0.704   2.147

 GTF2F1         NM_002096      202356_s_at    Hs.68257     0.004        1.169204353  0.7728    0.772  1.296    0.9377   0.690   1.241

 HCG8;          X92110         215985_at      Hs.30203     0.004        0.716146528  0.3469    0.346  1.315    1.2993   0.932   2.014
 HCGVIII;
 HCGVIII-1

 HLA-DMB        NM_002118      203932_at      Hs.1162      0.008        0.623293678  0.4685    0.468  1.315    1.3197   0.539   2.316

 HMG20A         NM_018200      218152_at      Hs.69594     0.008        0.687383616  0.5783    0.578  1.231    1.2692   0.741   2.171

 hnRNPA3        BE867771       211929_at      Hs.51653     0.008        0.784464947  0.3421    0.342  1.518    1.1339   0.907   1.762

 HNRPDL         AI762552       212454_x_at    Hs.52710     0.003        0.785202321  0.5032    0.503  1.208    1.1008   0.920   1.535

 HNRPR          BC001449       208766_s_at    Hs.58484     0.008        0.832182012  0.8032    0.803  1.023    1.0743   0.786   1.315

 HRMT1L1        AL570294       221564_at      Hs.15416     0.006        0.671230976  0.5995    0.599  1.267    1.2462   0.762   1.884

 HTGN29         NM_020199      203024_s_at    Hs.35517     0.006        0.776345582  0.7036    0.703  1.460    1.0793   0.977   1.749

 IF2            NM_015904      201025_at      Hs.15868     0.001        0.770361036  0.6782    0.678  1.228    1.1449   0.970   1.333

 IGF2R          BG031974       201392_s_at    Hs.48706     0.004        1.466406289  0.8744    0.874  2.038    0.8064   0.549   1.310

 INPP4B         NM_003866      205376_at      Hs.48083     0.008        0.562083332  0.3917    0.391  1.197    1.2827   0.570   1.782

 IPP            NM_005897      219843_at      Hs.15718     0.008        0.729607214  0.6311    0.631  1.214    1.2936   0.705   2.367

 IRAK1          NM_001569      201587_s_at    Hs.52281     0.002        1.292410713  0.8815    0.881  1.776    0.8805   0.770   1.111

 ITGA6          NM_000210      201656_at      Hs.13339     0.002        0.590289317  0.4370    0.437  1.324    1.4770   0.851   2.154

 ITPR1          NM_002222      203710_at      Hs.56729     0.006        0.666482122  0.7318    0.731  1.256    1.3107   0.566   1.969

 JAG1           U77914         216268_s_at    Hs.22401     0.001        2.871402540  0.7627    0.762  4.849    0.6159   0.468   3.306

 JAG1           U73936         209099_x_at    Hs.22401     0.006        2.207514073  0.7956    0.795  5.215    0.6940   0.454   3.599

 JTB            BC004239       210927_x_at    Hs.6396      0.001        1.140656892  0.7360    0.736  1.433    0.9476   0.655   1.021

 JUP            NM_021991      201015_s_at    Hs.51417     0.001        0.402138936  0.2992    0.299  1.498    1.8871   0.623   3.665

 KAB            NM_014812      207719_x_at    Hs.53363     0.006        0.746203770  0.5765    0.576  1.203    1.1072   0.879   1.361

 KIAA0372       NM_014639      203049_s_at    Hs.48286     0.002        0.685472514  0.4938    0.493  1.172    1.1878   0.762   2.337

 KIAA0922       AL136932       209760_at      Hs.20557     0.003        0.806343581  0.4594    0.459  1.089    1.0406   0.902   1.583
 ;
 DKFZp58

 KIAA1007       NM_016284      200861_at      Hs.46092     0.006        0.834049763  0.5207    0.520  1.051    1.0513   0.862   1.218

 KIAA1040       AI760249       212754_s_at    Hs.38937     0.004        0.675492515  0.5434    0.543  1.181    1.2776   0.813   1.654

 KIAA1078       AW593213       212765_at      Hs.23585     0.002        0.573622380  0.6005    0.600  2.178    1.3331   0.821   1.710

 KPNA1          BC002374       202058_s_at    Hs.57066     0.006        0.773509050  0.6944    0.694  1.076    1.0757   0.822   1.263

 LGALS3         BC001120       208949_s_at    Hs.53108     0.000        1.632151582  0.8467    0.846  1.371    0.6918   0.442   1.109

 LGTN           NM_006893      218253_s_at    Hs.49758     0.006        0.861813594  0.6510    0.651  1.108    1.0690   0.920   1.495

 LOC2210        AU150943       212771_at      Hs.66762     0.001        0.688427274  0.4551    0.455  1.126    1.1736   0.865   1.593

 LPHN1          AI525402       47560_at       Hs.56530     0.006        0.660447227  0.3345    0.334  1.431    1.0958   0.903   1.659

 LPIN2          U55968         202459_s_at    Hs.13234     0.001        0.665846917  0.4247    0.424  1.282    1.2447   0.844   1.713

 LRPPRC         AF052133       211971_s_at    Hs.36808     0.006        0.790227714  0.8339    0.833  1.244    1.2012   0.920   1.637

 LRRN3          AI221950       209840_s_at    Hs.3781      0.000        0.416931634  0.2996    0.299  1.120    1.5577   0.856   2.289

 LRRN3          AL442092       209841_s_at    Hs.3781      0.000        0.326572435  0.3944    0.394  1.443    1.7511   0.777   3.454

 LYZ            AV711904       213975_s_at    Hs.52457     0.003        1.179622245  0.9646    0.964  2.178    0.9425   0.594   1.234

 MADH2          AW151617       203075_at      Hs.12253     0.001        0.809716893  0.7698    0.769  1.151    1.1735   0.915   1.446

 MADH2          NM_005901      203077_s_at    Hs.12253     0.000        0.764126781  0.5781    0.578  1.200    1.1258   0.963   1.562

 MADH4          NM_005359      202527_s_at    Hs.75862     0.008        0.738124739  0.4629    0.462  1.224    1.2050   0.840   2.018

 MAN1C1         NM_020379      218918_at      Hs.19704     0.000        0.562790433  0.4101    0.410  1.681    1.5222   0.980   2.516

 MAP3K7         NM_003188      206854_s_at    Hs.48596     0.008        0.807441564  0.7833    0.783  1.163    1.0955   0.963   1.194

 MBNL1          NM_021038      201153_s_at    Hs.47800     0.008        0.769779051  0.6599    0.659  1.269    1.1974   0.947   1.520

 MEN1           NM_000244      202645_s_at    Hs.42334     0.008        0.757909418  0.5659    0.565  1.126    1.1579   0.799   1.498

 MGC2963        NM_031298      221255_s_at    Hs.30011     0.001        1.383034266  0.9529    0.952  1.401    0.7722   0.629   1.157

 MGC3067        NM_024295      219402_s_at    Hs.24157     0.003        1.502613343  0.6226    0.622  1.587    0.7380   0.518   1.108

 MMP9           NM_004994      203936_s_at    Hs.29741     0.008        1.765131944  0.7773    0.777  14.17    0.8507   0.482   1.533

 MRPL19;        AC005034       216305_s_at    Hs.30380     0.001        0.658335968  0.4963    0.496  1.439    1.2902   0.848   2.172
 RLX1;
 RPML15;
 MRP-L15;
  KIAA010
 4;
 MGC2067
 5;
 RPML15

 MRTF-B         NM_014048      218259_at      Hs.49143     0.008        0.583547909  0.5873    0.587  1.724    1.2777   0.929   1.768

 MST4           NM_016542      218499_at      Hs.44424     0.004        0.775816505  0.6912    0.691  1.291    1.1692   0.890   1.621

 MTMR4          AB014547       212277_at      Hs.51437     0.008        0.789043141  0.6667    0.666  1.125    1.1203   0.800   1.494

 MTSS1          NM_014751      203037_s_at    Hs.33699     0.003        0.782176623  0.5050    0.505  1.352    1.1716   0.839   1.507

 NAT1           NM_000662      214440_at      Hs.15595     0.008        1.297275468  0.9206    0.920  1.840    0.8401   0.607   1.364

 NCDN           AB011179       209556_at      Hs.12187     0.002        0.819887406  0.6131    0.613  1.101    1.1040   0.817   1.496

 NCOA1          U19179         209106_at      Hs.41229     0.008        0.757497592  0.5653    0.565  1.560    1.0914   0.850   1.346

 NEDD4          D42055         213012_at      Hs.1565      0.008        0.653348950  0.4408    0.440  1.381    1.2982   0.827   1.837

 NFATC3         NM_004555      207416_s_at    Hs.34171     0.008        0.774557154  0.6502    0.650  1.159    1.0823   0.893   1.833

 NFX1           AW291398       202584_at      Hs.41307     0.004        0.804744952  0.7975    0.797  1.147    1.1686   0.927   1.269

 NICE-4         BC003170       209947_at      Hs.49055     0.000        0.669119780  0.4265    0.426  1.051    1.1294   0.948   1.517

 NP220          AI357871       213775_x_at    Hs.43440     0.008        0.753437791  0.5952    0.595  1.811    1.1411   0.896   1.940

 NP220;         AF273049       211257_x_at    Hs.43440     0.004        0.731470891  0.6697    0.669  1.384    1.1545   0.707   1.641
 MGC26130

 NUP210         NM_024923      220035_at      Hs.47552     0.008        0.760437483  0.5181    0.518  2.181    1.1489   0.840   1.748

 NUP50          AF267865       218294_s_at    Hs.47510     0.003        0.871060218  0.5774    0.577  1.150    1.1087   0.968   1.515

 OGG1           NM_016821      205760_s_at    Hs.38027     0.003        0.728366258  0.5744    0.574  1.164    1.1197   0.771   2.448

 ORC5L          AF081459       211212_s_at    Hs.43294     0.008        0.729103702  0.4321    0.432  1.182    1.1322   0.842   1.610

 P38IP          NM_017569      220408_x_at    Hs.43581     0.003        0.744199171  0.6972    0.697  1.040    1.1600   0.719   1.507

 P38IP          AW003334       221774_x_at    Hs.43581     0.002        0.740311976  0.6537    0.653  1.225    1.1894   0.915   1.526

 p44S10         NM_014814      202753_at      Hs.15253     0.001        1.358370967  0.9937    0.993  1.589    0.9010   0.766   1.252

 PAFAH1         L13386         200815_s_at    Hs.77318     0.006        1.359305177  0.8905    0.890  1.637    0.8645   0.607   1.154

 PAK2           AF092132       208878_s_at    Hs.51853     0.002        0.828762927  0.5933    0.593  1.100    1.1186   0.900   1.837

 PAK2           AF092132       208877_at      Hs.51853     0.006        0.608889782  0.4529    0.452  1.318    1.3018   0.783   1.487

 PDXK           NM_003681      202671_s_at    Hs.28449     0.004        1.642937642  0.6980    0.698  2.172    0.7482   0.539   1.267

 PFKM           U24183         210976_s_at    Hs.75160     0.003        0.792110959  0.6405    0.640  1.164    1.0902   0.697   1.327

 PKIA           NM_006823      204612_at      Hs.43370     0.008        0.618371205  0.5712    0.571  1.425    1.1671   0.745   2.298

 POT1           BC002923       204353_s_at    Hs.31968     0.004        0.678810420  0.6975    0.697  1.214    1.2730   0.900   1.960

 PP             NM_021129      217848_s_at    Hs.43740     0.000        0.651410775  0.6256    0.625  1.162    1.1674   0.993   1.417

 PPIB           NM_000942      200967_at      Hs.43493     0.000        1.588310833  0.8543    0.854  1.613    0.8658   0.645   1.006

 PPP2R5         NM_006243      202187_s_at    Hs.49768     0.001        1.255404237  0.7868    0.786  1.587    0.9004   0.735   1.099

 PRG1           J03223         201858_s_at    Hs.1908      0.008        1.453335795  0.5918    0.591  1.282    0.7631   0.576   1.492

 PSMA7          NM_002792      201114_x_at    Hs.23395     0.001        1.196144820  0.8030    0.803  1.324    0.9421   0.662   1.024

 PTD002         NM_016144      218439_s_at    Hs.48313     0.004        0.722579852  0.5648    0.564  1.189    1.1118   0.682   1.562

 PTK2           AL037339       208820_at      Hs.39548     0.004        0.653100801  0.4090    0.409  1.258    1.2115   0.780   1.510

 PTP4A2         U48297         208616_s_at    Hs.47047     0.006        1.167428898  0.9121    0.912  1.112    0.9126   0.806   1.047

 PTPRO          NM_002848      208121_s_at    Hs.16087     0.001        0.617181585  0.5442    0.544  1.291    1.4052   0.853   2.581

 PUM1           BG474429       201165_s_at    Hs.28170     0.008        0.842515900  0.4751    0.475  1.035    1.1229   0.860   1.285

 QRSL1          NM_018292      218949_s_at    Hs.40691     0.008        0.712186794  0.6481    0.648  1.342    1.2259   0.586   2.752

 RAE1           NM_003610      201558_at      Hs.37169     0.006        1.250013509  0.9691    0.969  1.999    0.9031   0.587   1.394

 RASA1          M23612         210621_s_at    Hs.55350     0.000        0.722320584  0.5231    0.523  1.084    1.1609   0.988   1.756

 RERE           AB036737       200940_s_at    Hs.46304     0.003        0.710878505  0.6192    0.619  1.105    1.0674   0.790   1.374

 RGS2           NM_002923      202388_at      Hs.78944     0.000        1.330501928  0.7307    0.730  1.495    0.9108   0.503   1.013

 RICS           NM_014715      203431_s_at    Hs.44037     0.008        0.617449642  0.1266    0.126  1.503    1.1301   0.778   2.148

 RIF1           NM_018372      220235_s_at    Hs.25245     0.004        0.695798332  0.5826    0.582  1.039    1.2036   0.460   2.195

 RPA1           BG398414       201528_at      Hs.46192     0.003        0.783483478  0.5959    0.595  1.113    1.1688   0.637   1.594

 RPN2           BC003560       208689_s_at    Hs.37089     0.003        1.343797525  0.8287    0.828  1.425    0.8470   0.714   1.123

 RPN2           AL514285       213491_x_at    Hs.37089     0.003        1.298556001  0.9743    0.974  1.711    0.9051   0.693   1.368

 RPS6KA         AF074393       204633_s_at    Hs.51022     0.001        0.837424188  0.5268    0.526 1.1095    1.0953   0.962   1.568

 S100A10        NM_002966      200872_at      Hs.14387     0.006        1.578571294  0.8310    0.831  2.235    0.7278   0.635   1.178

 S100A8         NM_002964      202917_s_at    Hs.41607     0.006        1.291983905  0.9829    0.982  1.679    0.8681   0.775   1.420

 S100A9         NM_002965      203535_at      Hs.11240     0.003        1.514143549  0.9278    0.927  1.767    0.8185   0.669   1.311

 SEC24C         NM_004922      202361_at      Hs.81964     0.000        1.263002215  0.9809    0.980  1.823    0.8536   0.756   1.066

 SEPHS1         BC000941       208939_at      Hs.12402     0.004        0.829006477  0.4547    0.454  1.083    1.0918   0.724   1.348

 SGPP1          NM_030791      221268_s_at    Hs.24678     0.001        0.566027410  0.2950    0.295  1.568    1.3150   0.910   1.691

 SH3GL1         NM_003025      201851_at      Hs.97616     0.006        1.378040511  0.7852    0.785  1.890    0.7853   0.573   1.492

 SH3GLB1        AF263293       209091_s_at    Hs.13630     0.002        1.245390746  0.7334    0.733  1.616    0.9050   0.664   1.032

 SHCBP1         NM_024745      219493_at      Hs.12325     0.008        1.674507355  0.7128    0.712  1.970    0.7515   0.318   1.249

 SIRT7          NM_016538      218797_s_at    Hs.52864     0.004        1.224838710  0.9225    0.922  1.518    0.9055   0.712   1.252

 SLC1A4         BF340083       209610_s_at    Hs.32387     0.004        1.534340248  0.6016    0.601  2.088    0.7813   0.164   1.170

 SLC30A1        AI972416       212907_at      Hs.51946     0.004        1.439147917  0.8616    0.861  2.300    0.7334   0.492   1.140

 SLC35B1        NM_005827      202433_at      Hs.15407     0.003        1.445839197  0.7296    0.729  1.598    0.8553   0.676   1.088

 SMARCA1        NM_003069      203874_s_at    Hs.15229     0.008        0.643718918  0.2961    0.296  1.174    1.1399   0.778   1.412

 SMARCA2        AV725365       206542_s_at    Hs.29899     0.003        0.742443363  0.6029    0.602  1.403    1.0864   0.925   1.787

 SNAPC3         NM_003084      204001_at      Hs.54629     0.004        0.703416862  0.4530    0.453  1.138    1.2187   0.715   1.530

 SNX4           AA524345       212652_s_at    Hs.50724     0.000        0.795600481  0.3873    0.387  1.002    1.1674   0.939   1.641

 SRP19          NM_003135      205335_s_at    Hs.48309     0.003        1.176941306  0.9865    0.986  1.451    0.9200   0.565   1.122

 ST13           U17714         208666_s_at    Hs.54630     0.002        0.665880093  0.4843    0.484  1.070    1.2060   0.766   1.566

 STAU           AJ132258       213037_x_at    Hs.37018     0.000        1.216418212  0.9160    0.916  1.290    0.9011   0.795   1.056

 STAU           NM_004602      207320_x_at    Hs.37018     0.000        1.141324390  0.9910    0.991  1.180    0.9669   0.894   1.113

 TCEAL1         NM_004780      204045_at      Hs.95243     0.001        0.667446619  0.4722    0.472  1.191    1.1313   0.799   1.436

 TFB1M          NM_016020      219169_s_at    Hs.27990     0.006        0.717309856  0.5639    0.563  1.625    1.2431   0.779   1.531

 TIA1           NM_022037      201447_at      Hs.51607     0.008        0.700954169  0.4288    0.428  1.218    1.2377   0.853   1.829

 TIA1           NM_022037      201449_at      Hs.51607     0.001        0.608020276  0.3338    0.333  1.186    1.1700   0.736   1.535

 TIAM1          U90902         213135_at      Hs.51722     0.001        0.665558367  0.6181    0.618  1.151    1.0732   0.712   1.178

 TIMM23         NM_006327      218118_s_at    Hs.52430     0.001        1.609044934  0.8725    0.872  1.940    0.8401   0.464   1.871

 TNIP2          AA522816       48531_at       Hs.36855     0.008        1.157769790  0.8366    0.836  1.633    0.9414   0.620   1.111

 TOMM70         BC003633       201512_s_at    Hs.22725     0.001        0.686464985  0.7229    0.722  1.077    1.1421   0.729   1.364

 TRA@           AW966434       215524_x_at    Hs.36938     0.001        0.586254177  0.4205    0.420  1.140    1.1853   0.748   1.850

 TRAM2          AI986461       202368_s_at    Hs.52018     0.003        1.582788120  0.3773    0.377  1.735    0.8934   0.753   1.029

 TRIAD3         BC000787       218425_at      Hs.48745     0.001        0.860240506  0.4613    0.461  1.040    1.1107   0.892   1.622

 TRIM           AJ240085       217147_s_at    Hs.13870     0.003        0.538209465  0.3728    0.372  1.571    1.3915   0.550   2.815

 UBE2V2         U62136         209096_at      Hs.49169     0.001        0.745681612  0.5169    0.516  1.217    1.1132   0.937   1.377

 UCHL5          NM_016017      220083_x_at    Hs.14546     0.004        0.857565670  0.4428    0.442  1.102    1.0688   0.816   1.601

 ULK2           NM_014683      204063_s_at    Hs.16876     0.003        0.775725622  0.6862    0.686  1.172    1.1217   0.854   1.312

 ULK2           BG526973       204062_s_at    Hs.16876     0.003        0.664152110  0.5917    0.591  1.377    1.3184   0.895   1.773

 UST            NM_005715      205139_s_at    Hs.30925     0.006        0.648763518  0.5592    0.559   1.2     1.1710   0.733   1.797

 VRK2           NM_006296      205126_at      Hs.46862     0.006        0.702970320  0.6067    0.606  1.078    1.2130   0.794   2.443

 WHSC1L         NM_017778      218173_s_at    Hs.32099     0.006        0.807500612  0.7358    0.735  1.074    1.1264   0.721   1.492

 X123           AA524029       213900_at      Hs.11800     0.004        0.748087918  0.5311    0.531  1.149    1.2161   0.679   1.835

 YWHAE          AA502643       213655_at      Hs.51385     0.003        1.594024325  0.5620    0.562  2.663    0.7889   0.247   1.094

 ZNF137         NM_003438      207394_at      Hs.37364     0.001        0.585919997  0.4850    0.485  1.097    1.2590   0.633   1.863

 ZNF313         NM_018683      200868_s_at    Hs.14494     0.006        1.284783916  0.8854    0.885  1.503    0.8876   0.719   1.144

                N95443         213405_at      Hs.52904     0.006        0.803410601  0.6647    0.664  1.316    1.1190   0.841   1.494

                BC000519       201613_s_at    Hs.34324     0.002        0.792186274  0.6665    0.666  1.286    1.1516   0.945   1.584

                AL031589       217092_x_at    Hs.58524     0.003        0.766507602  0.6778    0.677  1.128    1.1723   0.783   1.663

                AA355179       204552_at      Hs.58672     0.004        0.766456745  0.5300    0.530  1.226    1.1512   0.912   1.421














                                                                                                                      
