>NewTransc_contig_AA011059_orig_trans_0_drop_nodes_17_new_num_7_tr0_r1_1_gPRT  #GO_F #GO_Acc 16565 #GO_Desc general transcriptional repressor activity #CL 4 #DB sp #EN Q99PF2 #GO_F #GO_Acc 3700 #GO_Desc transcription factor activity #CL 4 #DB sp #EN Q9NZI6 #GO_F #GO_Acc 3714 #GO_Desc transcription co-repressor activity #CL 4 #DB sp #EN Q9NZI6 #GO_P #GO_Acc 6357 #GO_Desc regulation of transcription from Pol II promoter #CL 4 #DB sp #EN Q9NZI6 #GO_P #GO_Acc 6694 #GO_Desc steroid biosynthesis #CL 4 #DB sp #EN Q9NZI6 #GO_P #GO_Acc 7565 #GO_Desc pregnancy #CL 4 #DB sp #EN Q9NZI6 #GO_C #GO_Acc 5634 #GO_Desc nucleus #CL 3 #DB PROLOC #EN PROLOC #GO_C #GO_Acc 5667 #GO_Desc transcription factor complex #CL 4 #DB sp #EN Q99PF2 #DN IPR007604	CP2 transcription factor #GENE_SYMBOL LBP-9   #EXONS_SKIPPED C2NT022135P1split36_87253_87301
