International Patent Classification (IPC) - IT support area - Edition 20090101 - Statistics
IPC Statistics
See detailed definitions of IPC statistics: IPCR_ statistics-specification_V1.06.doc (MS-Word).
See detailed IPC statistics figures: IPCR_ statistics-20090101_V1.1.doc
Summary table:
Section | No. of classes | No. of subclasses | No. of main groups | No. of subgroups | Total no. of groups | |||||
CL | AL | CL | AL | CL | AL | CL | AL | CL | AL | |
A | 16 | 16 | 84 | 84 | 1'095 | 1106 | 1367 | 7349 | 2'462 | 8455 |
B | 37 | 37 | 165 | 167 | 1'782 | 1978 | 2'361 | 14'595 | 4'143 | 16'573 |
C | 21 | 21 | 91 | 93 | 1'304 | 1326 | 1124 | 13'121 | 2'428 | 14447 |
D | 9 | 9 | 39 | 39 | 349 | 350 | 179 | 2'611 | 528 | 2'961 |
E | 8 | 8 | 31 | 31 | 317 | 318 | 454 | 2'900 | 771 | 3218 |
F | 18 | 18 | 95 | 97 | 1'040 | 1041 | 858 | 7'294 | 1'898 | 8'335 |
G | 14 | 14 | 79 | 79 | 683 | 696 | 1'861 | 6'805 | 2'544 | 7501 |
H | 6 | 6 | 49 | 49 | 532 | 537 | 1'898 | 7'172 | 2'430 | 7'709 |
Total | 129 | 129 | 633 | 639 | 7'102 | 7'352 | 10'102 | 61'847 | 17'204 | 69'199 |
Number of amendments of various types:
Language |
M Modification (m-type) |
N New |
C Complex modification (c-type) |
D Deletion |
U Amendment which resulted in no change |
R Renumbering |
Total of amendments |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | AL | CL | AL | CL | AL | CL | AL | CL | AL | CL | AL | CL | AL | |
EN | 926 | 1161 | 151 | 306 | 6 | 3 | 66 | 68 | 17 | 20 | 0 | 0 | 1166 | 1558 |
FR | 928 | 1171 | 151 | 312 | 6 | 3 | 66 | 68 | 12 | 12 | 0 | 0 | 1163 | 1566 |
Total | 1854 | 2332 | 302 | 618 | 12 | 6 | 132 | 136 | 29 | 32 | 0 | 0 | 2329 | 3124 |
Download detailed IPC statistics in Excel format (ZIP file).
Number of words included in the IPC Scheme in English | Number of words included in the IPC Scheme in French |