| Name | Last Modified | Size |
|---|---|---|
| 📁 ../ | - | |
| 📄 ipcr_rollup_table.xsl | 2026-04-20 12:39:53 UTC | 1.4 K |
| 📄 ipcr_rollup_table20070101.csv | 2026-04-20 12:39:53 UTC | 3.0 M |
| 📄 ipcr_rollup_table20070101.xml | 2026-04-20 12:39:53 UTC | 7.5 M |
| 📄 ipcr_rollup_table20070101csv.zip | 2026-04-20 12:39:53 UTC | 296.3 K |
| 📄 ipcr_rollup_table20070101xml.zip | 2026-04-20 12:39:53 UTC | 610.4 K |
| 📄 ipcr_rollup_table20080101.xml | 2026-04-20 12:39:53 UTC | 7.5 M |
| 📄 ipcr_rollup_table20080101csv.zip | 2026-04-20 12:39:53 UTC | 299.1 K |
| 📄 ipcr_rollup_table20080101xml.zip | 2026-04-20 12:39:53 UTC | 413.9 K |
0 directories, 8 files