The PCT Applicant's Guide (Last updated 9 February 2012) | ||
|
The PCT Applicant’s Guide is updated almost every week with information received by the International Bureau. Users of the Guide who wish to see when any individual page of the Guide was last updated, can check the date printed at the foot of that page. Each page in the Guide is dated in this way. ▪ Introduction to the International Phase (PDF 861 KB) (HTML)
▪ Index to the
International Phase (is included in the PDF file for the |
PCT Applicant's Guide Mailing List: | |
|
▪ Introduction to the National Phase (PDF 114 KB) (HTML) ▪ Forms |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| AE | United Arab Emirates | X | IB | - | - | - | X | - | X | AE |
| AG | Antigua and Barbuda | X | X | - | - | - | X | - | X | AG |
| AL | Albania | X | X | - | - | - | X | X | X | AL |
| AM | Armenia | X | X | - | - | - | X | - | X | AM |
| AO | Angola | X | IB | - | - | - | X | - | X | AO |
| AP | African Regional Intellectual Property Organization | X | X | - | - | - | X | X | X | AP |
| AT | Austria | X | X | X | X | X | X | X | X | AT |
| AU | Australia | X | X | X | - | X | X | X | X | AU |
| AZ | Azerbaijan | X | X | - | - | - | X | - | X | AZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| BA | Bosnia & Herzegovina | X | X | - | - | - | X | X | X | BA |
| BB | Barbados | X | IB | - | - | - | X | - | X | BB |
| BE | Belgium | X | X | - | - | - | X | - | EP | BE |
| BF | Burkina Faso | X | OA | - | - | - | X | - | OA | BF |
| BG | Bulgaria | X | X | - | - | - | X | X | X | BG |
| BH | Bahrain | X | X | - | - | - | X | - | X | BH |
| BJ | Benin | X | OA | - | - | - | X | - | OA | BJ |
| BR | Brazil | X | X | X | - | X | X | X | X | BR |
| BW | Botswana | X | X | - | - | - | X | - | X | BW |
| BY | Belarus | X | X | - | - | - | X | X | X | BY |
| BZ | Belize | X | X | - | - | - | X | - | X | BZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| CA | Canada | X | X | X | - | X | X | X | X | CA |
| CF | Central African Republic | X | OA | - | - | - | X | - | OA | CF |
| CG | Congo | X | OA | - | - | - | X | - | OA | CG |
| CH | Switzerland | X | X | - | - | - | X | X | X | CH |
| CI | Côte d'Ivoire | X | OA | - | - | - | X | - | OA | CI |
| CL | Chile | X | X | - | - | - | X | X | X | CL |
| CM | Cameroon | X | OA | - | - | - | X | - | OA | CM |
| CN | China | X | X | X | - | X | X | X | X | CN |
| CO | Colombia | X | X | - | - | - | X | X | X | CO |
| CR | Costa Rica | X | X | - | - | - | X | - | X | CR |
| CU | Cuba | X | X | - | - | - | X | X | X | CU |
| CY | Cyprus | X | X | - | - | - | X | - | EP | CY | CZ | Czech Republic | X | X | - | - | - | X | X | X | CZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| DE | Germany | X | X | - | - | - | X | X | X | DE |
| DK | Denmark | X | X | - | - | - | X | X | X | DK |
| DM | Dominica | X | X | - | - | - | X | - | X | DM |
| DO | Dominican Republic | X | X | - | - | - | X | - | X | DO |
| DZ | Algeria | X | X | - | - | - | X | - | X | DZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| EA | Eurasian Patent Organization | X | X | - | - | - | X | X | X | EA |
| EC | Ecuador | X | X | - | - | - | X | X | X | EC |
| EE | Estonia | X | X | - | - | - | X | - | X | EE |
| EG | Egypt | X | X | - | - | - | X | - | X | EG |
| EP | European Patent Organisation | X | X | X | X | X | X | X | X | EP |
| ES | Spain | X | X | X | - | X | X | X | X | ES |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| FI | Finland | X | X | X | X | X | X | X | X | FI |
| FR | France | X | X | - | - | - | X | - | EP | FR |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| GA | Gabon | X | OA | - | - | - | X | - | OA | GA |
| GB | United Kingdom | X | X | - | - | - | X | X | X | GB |
| GD | Grenada | X | X | - | - | - | X | - | X | GD |
| GE | Georgia | X | X | - | - | - | X | X | X | GE |
| GH | Ghana | X | X | - | - | - | X | - | X | GH |
| GM | Gambia | X | AP | - | - | - | X | - | X | GM |
| GN | Guinea | X | OA | - | - | - | X | - | OA | GN |
| GQ | Equatorial Guinea | X | OA | - | - | - | X | - | OA | GQ |
| GR | Greece | X | X | - | - | - | X | - | EP | GR |
| GT | Guatemala | X | X | - | - | - | X | X | X | GT |
| GW | Guinea-Bissau | X | OA | - | - | - | X | - | OA | GW |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| HN | Honduras | X | X | - | - | - | X | X | X | HN |
| HR | Croatia | X | X | - | - | - | X | X | X | HR |
| HU | Hungary | X | X | - | - | - | X | X | X | HU |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| IB | World Intellectual Property Organization | X | X | - | - | - | X | - | - | IB |
| ID | Indonesia | X | X | - | - | - | X | X | X | ID |
| IE | Ireland | X | X | - | - | - | X | - | EP | IE |
| IL | Israel | X | X | - | - | - | X | X | X | IL |
| IN | India | X | X | - | - | - | X | X | X | IN |
| IS | Iceland | X | X | - | - | - | X | X | X | IS |
| IT | Italy | X | X | - | - | - | X | - | EP | IT |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| JP | Japan | X | X | X | - | X | X | X | X | JP |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| KE | Kenya | X | X | - | - | - | X | X | X | KE |
| KG | Kyrgyzstan | X | X | - | - | - | X | - | X | KG |
| KM | Comoros | X | X | - | - | - | X | - | X | KM |
| KN | Saint Kitts and Nevis | X | X | - | - | - | X | - | X | KN |
| KP | Democratic People's Republic of Korea | X | X | - | - | - | X | - | X | KP |
| KR | Republic of Korea | X | X | X | - | X | X | X | X | KR |
| KZ | Kazakhstan | X | X | - | - | - | X | X | X | KZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| LA | Lao People's Democratic Republic | X | IB | - | - | - | X | - | X | LA |
| LC | Saint Lucia | X | IB | - | - | - | X | - | X | LC |
|
LI |
Liechtenstein | X | CH | - | - | - | X | - | CH | LI |
| LK | Sri Lanka | X | IB | - | - | - | X | - | X | LK |
| LR | Liberia | X | X | - | - | - | X | - | X | LR |
| LS | Lesotho | X | X | - | - | - | X | - | X | LS |
| LT | Lithuania | X | X | - | - | - | X | X | X | LT |
| LU | Luxembourg | X | X | - | - | - | X | X | X | LU |
| LV | Latvia | X | X | - | - | - | X | X | EP | LV |
| LY | Libya | X | X | - | - | - | X | - | X | LY |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| MA | Morocco | X | X | - | - | - | X | - | X | MA |
| MC | Monaco | X | X | - | - | - | X | - | EP | MC |
| MD | Republic of Moldova | X | X | - | - | - | X | X | X | MD |
| ME | Montenegro | X | IB | - | - | - | X | - | X | ME |
| MG | Madagascar | X | IB | - | - | - | X | - | X | MG |
| MK | The former Yugoslav Republic of Macedonia | X | X | - | - | - | X | X | X | MK |
| ML | Mali | X | OA | - | - | - | X | - | OA | ML |
| MN | Mongolia | X | X | - | - | - | X | - | X | MN |
| MR | Mauritania | X | OA | - | - | - | X | - | OA | MR |
| MT | Malta | X | X | - | - | - | X | - | EP | MT |
| MW | Malawi | X | X | - | - | - | X | - | X | MW |
| MX | Mexico | X | X | - | - | - | X | X | X | MX | MY | Malaysia | X | X | - | - | - | X | - | X | MY |
| MZ | Mozambique | X | AP | - | - | - | X | - | X | MZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| NA | Namibia | X | AP | - | - | - | X | - | X | NA |
| NE | Niger | X | OA | - | - | - | X | - | OA | NE |
| NG | Nigeria | X | IB | - | - | - | X | - | X | NG |
| NI | Nicaragua | X | X | - | - | - | X | X | X | NI |
| NL | Netherlands | X | X | - | - | - | X | - | EP | NL |
| NO | Norway | X | X | - | - | - | X | X | X | NO |
| NZ | New Zealand | X | X | - | - | - | X | - | X | NZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| OA | African Intellectual Property Organization | X | X | - | - | - | X | - | X | OA |
| OM | Oman | X | IB | - | - | - | X | X | X | OM |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| PE | Peru | X | X | - | - | - | X | X | X | PE |
| PG | Papua New Guinea | X | X | - | - | - | X | - | X | PG |
| PH | Philippines | X | X | - | - | - | X | X | X | PH |
| PL | Poland | X | X | - | - | - | X | X | X | PL |
| PT | Portugal | X | X | - | - | - | X | X | X | PT |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
| Annexes [PDF] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| QA | Qatar | X | X | - | - | - | X | - | X | QA |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| RO | Romania | X | X | - | - | - | X | X | X | RO |
| RS | Serbia | X | X | - | - | - | X | X | X | RS |
| RU | Russian Federation | X | X | X | X | X | X | X | X | RU |
| RW | Rwanda | X | X | - | - | - | X | - | X | RW |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| SC | Seychelles | X | X | - | - | - | X | - | X | SC |
| SD | Sudan | X | X | - | - | - | X | - | X | SD |
| SE | Sweden | X | X | X | X | X | X | X | X | SE |
| SG | Singapore | X | X | - | - | - | X | X | X | SG |
| SI | Slovenia | X | X | - | - | - | X | - | EP | SI |
| SK | Slovakia | X | X | - | - | - | X | X | X | SK |
| SL | Sierra Leone | X | AP | - | - | - | X | - | X | SL |
| SM | San Marino | X | X | - | - | - | X | - | X | SM |
| SN | Senegal | X | OA | - | - | - | X | - | OA | SN |
| ST | Sao Tome and Principe | X | IB | - | - | - | X | - | X | ST |
| SV | El Salvador | X | X | - | - | - | X | X | X | SV |
| SY | Syrian Arab Republic | X | X | - | - | - | X | - | X | SY | SZ | Swaziland | X | AP | - | - | - | X | - | AP | SZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| TD | Chad | X | OA | - | - | - | X | - | OA | TD |
| TG | Togo | X | OA | - | - | - | X | - | OA | TG |
| TH | Thailand | X | X | - | - | - | X | - | X | TH |
| TJ | Tajikistan | X | X | - | - | - | X | X | X | TJ |
| TM | Turkmenistan | X | X | - | - | - | X | X | X | TM |
| TN | Tunisia | X | X | - | - | - | X | - | X | TN |
| TR | Turkey | X | X | - | - | - | X | X | X | TR |
| TT | Trinidad and Tobago | X | X | - | - | - | X | - | X | TT |
| TZ | United Republic of Tanzania | X | AP | - | - | - | X | - | X | TZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| UA | Ukraine | X | X | - | - | - | X | X | X | UA |
| UG | Uganda | X | AP | - | - | - | X | - | X | UG |
| US | United States of America | X | X | X | - | X | X | X | X | US |
| UZ | Uzbekistan | X | X | - | - | - | X | - | X | UZ |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| VC | Saint Vincent and the Grenadines | X | IB | - | - | - | X | - | X | VC |
| VN | Viet Nam | X | X | - | - | - | X | - | X | VN |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| XN | Nordic Patent Institute | X | - | X | X | X | X | - | - | XN |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | X | Z
|
Annexes [PDF] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| International Phase | National Phase | |||||||||
| Two-Letter Code plus Country or Organization | General Information | Receiving Offices | International Searching Authorities (ISA) |
ISA (Supplementary Search) |
International Preliminary Examining Authorities | Country Names and Two-Letter Codes | Deposits of Biological Material | National Chapter | Code | |
| A | B | C | D | SISA | E | K | L | |||
| ZA | South Africa | X | X | - | - | - | X | X | X | ZA |
| ZM | Zambia | X | X | - | - | - | X | - | X | ZM |
| ZW | Zimbabwe | X | X | - | - | - | X | - | X | ZW |


