Technology Focus: Traditional Medicine
Detailed Search
Note(s): In this group, common names of plants, where given, are presented in brackets following their corresponding Latin names.
| Symbol | Description | Options |
|---|---|---|
| Algae | ||
| Phaeophycota or phaeophyta (brown algae), e.g. Fucus | ||
| Rhodophycota or rhodophyta (red algae), e.g. Porphyra | ||
| Chlorophycota or chlorophyta (green algae), e.g. Chlorella | ||
| Fungi, e.g. yeasts | ||
| Ascomycota | ||
| Saccharomycetales, e.g. baker's yeast | ||
| Clavicipitaceae | ||
| Cordyceps | ||
| Basidiomycota, e.g. Cryptococcus | ||
| Ganoderma | ||
| Poria | ||
| Lichens | ||
| Bryophyta (mosses) | ||
| Pteridophyta or Filicophyta (ferns) | ||
| Filicopsida or Pteridopsida | ||
| Drynaria | ||
| Coniferophyta (gymnosperms) | ||
| Cupressaceae (Cypress family), e.g. juniper or cypress | ||
| Pinaceae (Pine family), e.g. pine or cedar | ||
| Ginkgophyta, e.g. Ginkgoaceae (Ginkgo family) | ||
| Gnetophyta, e.g. Ephedraceae (Mormon-tea family) | ||
| Magnoliophyta (angiosperms) | ||
| Magnoliopsida (dicotyledons) | ||
| Acanthaceae (Acanthus family) | ||
| Strobilanthes | ||
| Aceraceae (Maple family) | ||
| Amaranthaceae (Amaranth family), e.g. pigweed, rockwort or globe amaranth | ||
| Anacardiaceae (Sumac family), e.g. smoketree, sumac or poison oak | ||
| Apiaceae or Umbelliferae (Carrot family), e.g. dill, chervil, coriander or cumin | ||
| Angelica | ||
| Bupleurum | ||
| Cnidium (snowparsley) | ||
| Foeniculum (fennel) | ||
| Ligusticum (licorice-root) | ||
| Notopterygium | ||
| Saposhnikovia | ||
| Apocynaceae (Dogbane family), e.g. plumeria or periwinkle | ||
| Araliaceae (Ginseng family), e.g. ivy, aralia, schefflera or tetrapanax | ||
| Acanthopanax or Eleutherococcus | ||
| Panax (ginseng) | ||
| Aristolochiaceae (Birthwort family), e.g. heartleaf | ||
| Aristolochia (Dutchman's pipe) | ||
| Asarum (wild ginger) | ||
| Asclepiadaceae (Milkweed family), e.g. hoya | ||
| Asteraceae or Compositae (Aster or Sunflower family), e.g. chamomile, feverfew, yarrow or echinacea | ||
| Artemisia, e.g. wormwood or sagebrush | ||
| Atractylodes | ||
| Aucklandia | ||
| Carthamus (distaff thistle) | ||
| Chrysanthemum, e.g. daisy | ||
| Taraxacum (dandelion) | ||
| Vladimiria | ||
| Berberidaceae (Barberry family), e.g. barberry, cohosh or mayapple | ||
| Epimedium | ||
| Boraginaceae (Borage family), e.g. comfrey, lungwort or forget-me-not | ||
| Brassicaceae or Cruciferae (Mustard family), e.g. broccoli, cabbage or kohlrabi | ||
| Isatis, e.g. Dyer's woad | ||
| Burseraceae (Frankincense family) | ||
| Boswellia, e.g. frankincense | ||
| Commiphora, e.g. mecca myrrh or balm of Gilead | ||
| Cactaceae (Cactus family), e.g. pricklypear or Cereus | ||
| Campanulaceae (Bellflower family) | ||
| Adenophora | ||
| Codonopsis | ||
| Platycodon | ||
| Caprifoliaceae (Honeysuckle family) | ||
| Lonicera (honeysuckle) | ||
| Caryophyllaceae (Pink family), e.g. babysbreath or soapwort | ||
| Celastraceae (Staff-tree or Bittersweet family), e.g. tripterygium or spindletree | ||
| Clusiaceae, Hypericaceae or Guttiferae (Hypericum or Mangosteen family), e.g. common St. Johnswort | ||
| Convolvulaceae (Morning-glory family), e.g. bindweed | ||
| Cornaceae (Dogwood family) | ||
| Crassulaceae (Stonecrop family) | ||
| Cucurbitaceae (Cucumber family) | ||
| Gynostemma | ||
| Trichosanthes | ||
| Cuscutaceae (Dodder family), e.g. Cuscuta epithymum or greater dodder | ||
| Ebenaceae (Ebony family), e.g. persimmon | ||
| Ericaceae or Vacciniaceae (Heath or Blueberry family), e.g. blueberry, cranberry or bilberry | ||
| Eucommiaceae (Eucommia family), e.g. hardy rubber tree | ||
| Euphorbiaceae (Spurge family), e.g. Ricinus (castorbean) | ||
| Fabaceae or Leguminosae (Pea or Legume family); Caesalpiniaceae; Mimosaceae; Papilionaceae | ||
| Astragalus (milkvetch) | ||
| Cassia, e.g. golden shower tree | ||
| Gleditsia (locust) | ||
| Glycyrrhiza (licorice) | ||
| Gueldenstaedtia | ||
| Millettia | ||
| Psoralea | ||
| Pueraria (kudzu) | ||
| Sophora, e.g. necklacepod or mamani | ||
| Fagaceae (Beech family), e.g. oak or chestnut | ||
| Fumariaceae (Fumitory family), e.g. bleeding heart | ||
| Corydalis | ||
| Gentianaceae (Gentian family) | ||
| Gentiana | ||
| Juglandaceae (Walnut family) | ||
| Lamiaceae or Labiatae (Mint family), e.g. thyme, rosemary or lavender | ||
| Agastache, e.g. giant hyssop | ||
| Leonurus (motherwort) | ||
| Mentha (mint) | ||
| Perilla (beefsteak plant) | ||
| Prunella or Brunella (selfheal) | ||
| Salvia (sage) | ||
| Schizonepeta | ||
| Scutellaria (skullcap) | ||
| Lauraceae (Laurel family), e.g. cinnamon or sassafras | ||
| Linaceae (Flax family), e.g. Linum | ||
| Loganiaceae (Logania family), e.g. trumpetflower or pinkroot | ||
| Magnoliaceae (Magnolia family) | ||
| Magnolia | ||
| Meliaceae (Chinaberry or Mahogany family), e.g. Azadirachta (neem) | ||
| Menispermaceae (Moonseed family), e.g. hyperbaena or coralbead | ||
| Moraceae (Mulberry family), e.g. breadfruit or fig | ||
| Morus (mulberry) | ||
| Myrtaceae (Myrtle family), e.g. teatree or eucalyptus | ||
| Nymphaeaceae (Water-lily family) | ||
| Oleaceae (Olive family), e.g. jasmine, lilac or ash tree | ||
| Forsythia | ||
| Ligustrum, e.g. Chinese privet | ||
| Orobanchaceae (Broom-rape family) | ||
| Paeoniaceae (Peony family), e.g. Chinese peony | ||
| Papaveraceae (Poppy family), e.g. bloodroot | ||
| Piperaceae (Pepper family), e.g. Jamaican pepper or kava | ||
| Plantaginaceae (Plantain Family) | ||
| Polygalaceae (Milkwort family) | ||
| Polygonaceae (Buckwheat family), e.g. spineflower or dock | ||
| Polygonum, e.g. knotweed | ||
| Rheum (rhubarb) | ||
| Ranunculaceae (Buttercup family), e.g. larkspur, hepatica, hydrastis, columbine or goldenseal | ||
| Aconitum (monkshood) | ||
| Clematis (leather flower) | ||
| Coptis (goldthread) | ||
| Rhamnaceae (Buckthorn family), e.g. buckthorn, chewstick or umbrella-tree | ||
| Ziziphus, e.g. jujube | ||
| Rosaceae (Rose family), e.g. strawberry, chokeberry, blackberry, pear or firethorn | ||
| Chaenomeles, e.g. flowering quince | ||
| Crataegus (hawthorn) | ||
| Prunus, e.g. plum, cherry, peach, apricot or almond | ||
| Rosa (rose) | ||
| Sanguisorba (burnet) | ||
| Rubiaceae (Madder family) | ||
| Gardenia | ||
| Morinda | ||
| Oldenlandia or Hedyotis | ||
| Rutaceae (Rue family) | ||
| Citrus, e.g. lime, orange or lemon | ||
| Evodia | ||
| Phellodendron, e.g. corktree | ||
| Zanthoxylum, e.g. pricklyash | ||
| Salicaceae (Willow family), e.g. poplar | ||
| Sapindaceae (Soapberry family), e.g. lychee or soapberry | ||
| Saururaceae (Lizard's-tail family) | ||
| Schisandraceae (Schisandra family) | ||
| Scrophulariaceae (Figwort family) | ||
| Rehmannia | ||
| Scrophularia (figwort) | ||
| Solanaceae (Potato family), e.g. tobacco, nightshade, tomato, belladonna, capsicum or jimsonweed | ||
| Lycium (desert-thorn) | ||
| Theaceae (Tea family), e.g. camellia | ||
| Thymelaeaceae (Mezereum family), e.g. leatherwood or false ohelo | ||
| Aquilaria | ||
| Valerianaceae (Valerian family), e.g. valerian | ||
| Verbenaceae (Verbena family) | ||
| Clerodendrum, e.g. glorybower | ||
| Violaceae (Violet family) | ||
| Vitaceae or Ampelidaceae (Vine or Grape family), e.g. wine grapes, muscadine or peppervine | ||
| Liliopsida (monocotyledons) | ||
| Acoraceae (Calamus family), e.g. sweetflag or Acorus calamus | ||
| Alismataceae (Water-plantain family) | ||
| Aloeaceae (Aloe family), e.g. aloe vera | ||
| Araceae (Arum family), e.g. caladium, calla lily or skunk cabbage | ||
| Arisaema, e.g. Jack in the pulpit | ||
| Pinellia | ||
| Arecaceae, Palmae or Palmaceae (Palm family), e.g. date or coconut palm or palmetto | ||
| Calamus, e.g. rattan | ||
| Cyperaceae (Sedge family) | ||
| Cyperus (flatsedge) | ||
| Dioscoreaceae (Yam family) | ||
| Dioscorea, e.g. yam, Chinese yam or water yam | ||
| Liliaceae (Lily family), e.g. daylily, plantain lily, Hyacinth or narcissus | ||
| Allium, e.g. garden onion, leek, garlic or chives | ||
| Anemarrhena | ||
| Asparagus, e.g. garden asparagus or asparagus fern | ||
| Fritillaria, e.g. checker lily or mission bells | ||
| Lilium, e.g. tiger lily or Easter lily | ||
| Ophiopogon (Lilyturf) | ||
| Polygonatum (Solomon's seal) | ||
| Orchidaceae (Orchid family) | ||
| Dendrobium | ||
| Gastrodia | ||
| Poaceae or Gramineae (Grass family), e.g. bamboo, corn or sugar cane | ||
| Coix (Job's tears) | ||
| Hordeum (barley) | ||
| Smilacaceae (Catbrier family), e.g. greenbrier or sarsaparilla | ||
| Sparganiaceae (Bur-reed family) | ||
| Stemonaceae (Stemona family), e.g. croomia | ||
| Zingiberaceae (Ginger family) | ||
| Alpinia, e.g. red ginger or galangal | ||
| Amomum, e.g. round cardamom | ||
| Curcuma, e.g. common turmeric, East Indian arrowroot or mango ginger | ||
| Zingiber, e.g. garden ginger |


