Price List
| Product | 2012 Prices (CHF) | 2013 Prices (CHF) |
|---|---|---|
| PCT-Text | 7'800 | 3'900 |
| PCT-Images | 7'800 | 3'900 |
| PATENTSCOPE Web Service | 1'200 | 600 |
| PCT Bibliographic | 800 | 400 |
| PCT Backfile non-Asian languages | 15'000 | 7'500 |
| PCT Backfile Asian languages | 3'000 | 1'500 |
| PCT Backfile XML | 3'000 | 1'500 |
| PCT Backfile Bibliographic | 3'000 | 1'500 |
| Coppa | 2'000 | 1'000 |


