Statistics under the Madrid System
Applications of renewals
- Note 1: The results may be reordered by clicking on the column heading
| CP | Office of origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DZ | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AG | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AU | Australia | 8 | 19 | 10 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| AT | Austria | 51 | 80 | 97 | 62 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BH | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BY | Belarus | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| BX | Benelux | 210 | 207 | 211 | 208 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1078 |
| BT | Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BQ | Bonaire, Saint Eustatius and Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| BW | Bostwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | Bulgaria | 3 | 1 | 24 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| CN | China | 15 | 2 | 34 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| CO | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR | Croatia | 2 | 11 | 5 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| CU | Cuba | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CY | Cyprus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CZ | Czech Republic | 26 | 28 | 27 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 |
| KP | Democratic People's Republic of Korea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DK | Denmark | 21 | 10 | 15 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| EG | Egypt | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| EE | Estonia | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| EM | European Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FI | Finland | 9 | 10 | 13 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| FR | France | 424 | 393 | 372 | 510 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2074 |
| GE | Georgia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE | Germany | 603 | 645 | 562 | 600 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3003 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HU | Hungary | 8 | 8 | 7 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| IS | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IR | Iran (Islamic Republic of ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IE | Ireland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | Italy | 197 | 233 | 226 | 219 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1180 |
| JP | Japan | 25 | 25 | 24 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| KZ | Kazakhstan | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| KE | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | Latvia | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| LS | Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LR | Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 6 | 8 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| LT | Lithuania | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| MG | Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MX | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC | Monaco | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| MN | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA | Morocco | 5 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| MZ | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | Norway | 4 | 3 | 10 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Philippines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PL | Poland | 14 | 14 | 13 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| PT | Portugal | 8 | 9 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| KR | Republic of Korea | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MD | Republic of Moldova | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| RO | Romania | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| RU | Russian Federation | 16 | 19 | 42 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| SX | Saint-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM | San Marino | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS | Serbia | 3 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| SL | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Singapore | 6 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| SK | Slovakia | 1 | 12 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| SI | Slovenia | 5 | 22 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| ES | Spain | 79 | 80 | 79 | 95 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 |
| SD | Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZ | Swaziland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | Sweden | 25 | 29 | 22 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| CH | Switzerland | 222 | 196 | 225 | 237 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1174 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TR | Turkey | 21 | 15 | 13 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| TM | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UA | Ukraine | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| GB | United Kingdom | 32 | 30 | 24 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| US | United States of America | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UZ | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VN | Viet Nam | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| WO | WIPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZM | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2077 | 2140 | 2108 | 2323 | 2387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11035 |


