Statistics under the Madrid System
Designations in renewals
- Note 1: The results may be reordered by clicking on the column heading
| CP | Designated contracting party | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 92 | 108 | 88 | 132 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
| DZ | Algeria | 245 | 280 | 248 | 323 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1462 |
| AG | Antigua and Barbuda | 24 | 29 | 19 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| AM | Armenia | 108 | 138 | 100 | 172 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 713 |
| AU | Australia | 161 | 213 | 195 | 306 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1138 |
| AT | Austria | 782 | 804 | 761 | 954 | 989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4290 |
| AZ | Azerbaijan | 106 | 118 | 86 | 149 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 619 |
| BH | Bahrain | 9 | 19 | 17 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| BY | Belarus | 219 | 256 | 215 | 329 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1392 |
| BX | Benelux | 821 | 804 | 811 | 1012 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4473 |
| BT | Bhutan | 21 | 28 | 21 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| BQ | Bonaire, Saint Eustatius and Saba | 8 | 7 | 6 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| BA | Bosnia and Herzegovina | 196 | 268 | 188 | 288 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1241 |
| BW | Bostwana | 2 | 3 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| BG | Bulgaria | 305 | 353 | 270 | 362 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1725 |
| CN | China | 409 | 481 | 463 | 597 | 633 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2583 |
| CO | Colombia | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HR | Croatia | 385 | 464 | 426 | 550 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2404 |
| CU | Cuba | 106 | 105 | 100 | 157 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 |
| CW | Curaçao | 9 | 7 | 6 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| CY | Cyprus | 21 | 19 | 21 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| CZ | Czech Republic | 506 | 589 | 546 | 665 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3019 |
| KP | Democratic People's Republic of Korea | 125 | 155 | 128 | 186 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 777 |
| DK | Denmark | 227 | 233 | 206 | 293 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1237 |
| EG | Egypt | 327 | 331 | 297 | 394 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 |
| EE | Estonia | 150 | 169 | 144 | 191 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 |
| EM | European Union | 31 | 38 | 21 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| FI | Finland | 154 | 187 | 158 | 250 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 |
| FR | France | 747 | 775 | 723 | 857 | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4055 |
| GE | Georgia | 100 | 122 | 86 | 146 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 613 |
| DE | Germany | 625 | 672 | 619 | 861 | 863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3640 |
| GH | Ghana | 3 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| GR | Greece | 166 | 185 | 171 | 234 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 989 |
| HU | Hungary | 553 | 617 | 586 | 689 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3189 |
| IS | Iceland | 78 | 103 | 94 | 119 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 |
| IR | Iran (Islamic Republic of ) | 40 | 37 | 30 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 |
| IE | Ireland | 108 | 144 | 124 | 182 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 741 |
| IL | Israel | 3 | 6 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| IT | Italy | 826 | 829 | 758 | 1028 | 1050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4491 |
| JP | Japan | 174 | 220 | 200 | 263 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1130 |
| KZ | Kazakhstan | 152 | 180 | 136 | 254 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 |
| KE | Kenya | 49 | 50 | 46 | 74 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303 |
| KG | Kyrgyzstan | 106 | 124 | 96 | 169 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 |
| LV | Latvia | 182 | 227 | 171 | 258 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1122 |
| LS | Lesotho | 27 | 34 | 22 | 37 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| LR | Liberia | 29 | 34 | 26 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| LI | Liechtenstein | 370 | 432 | 355 | 482 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2161 |
| LT | Lithuania | 182 | 202 | 156 | 244 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1050 |
| MG | Madagascar | 4 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| MX | Mexico | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MC | Monaco | 380 | 400 | 354 | 463 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2091 |
| MN | Mongolia | 93 | 96 | 75 | 118 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 |
| ME | Montenegro | 254 | 319 | 246 | 343 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1541 |
| MA | Morocco | 367 | 375 | 331 | 466 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2026 |
| MZ | Mozambique | 34 | 40 | 31 | 40 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| NA | Namibia | 4 | 9 | 5 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NZ | New Zealand | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NO | Norway | 236 | 329 | 275 | 349 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1566 |
| OM | Oman | 7 | 10 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| PH | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 447 | 515 | 469 | 582 | 634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2647 |
| PT | Portugal | 582 | 591 | 562 | 717 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3196 |
| KR | Republic of Korea | 45 | 67 | 60 | 121 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
| MD | Republic of Moldova | 124 | 165 | 123 | 201 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 845 |
| RO | Romania | 423 | 482 | 412 | 570 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2463 |
| RU | Russian Federation | 546 | 604 | 585 | 728 | 781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3244 |
| SX | Saint-Martin | 9 | 7 | 5 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| SM | San Marino | 236 | 247 | 188 | 265 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1246 |
| ST | Sao Tome and Principe | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| RS | Serbia | 456 | 508 | 425 | 564 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2576 |
| SL | Sierra Leone | 29 | 28 | 24 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| SG | Singapore | 118 | 178 | 168 | 245 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 938 |
| SK | Slovakia | 438 | 530 | 477 | 605 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2688 |
| SI | Slovenia | 376 | 468 | 423 | 522 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2326 |
| ES | Spain | 647 | 661 | 658 | 842 | 873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3681 |
| SD | Sudan | 87 | 92 | 74 | 89 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 |
| SZ | Swaziland | 27 | 37 | 20 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| SE | Sweden | 190 | 205 | 178 | 257 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1079 |
| CH | Switzerland | 825 | 926 | 851 | 1104 | 1122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4828 |
| SY | Syrian Arab Republic | 18 | 26 | 24 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| TJ | Tajikistan | 102 | 117 | 87 | 149 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 617 |
| MK | The former Yugoslav Republic of Macedonia | 225 | 285 | 213 | 318 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1393 |
| TR | Turkey | 226 | 292 | 267 | 344 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1478 |
| TM | Turkmenistan | 83 | 84 | 55 | 129 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 |
| UA | Ukraine | 374 | 417 | 412 | 507 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2286 |
| GB | United Kingdom | 269 | 307 | 250 | 359 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 |
| US | United States of America | 53 | 60 | 43 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 |
| UZ | Uzbekistan | 114 | 134 | 100 | 173 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712 |
| VN | Viet Nam | 199 | 259 | 215 | 311 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1300 |
| WO | WIPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZM | Zambia | 32 | 32 | 20 | 38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
| Total | 18749 | 21105 | 18674 | 25284 | 26763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110575 |


