Renewals by country of holder
- Note 1: The results may be reordered by clicking on the column heading
| CP | Country of holder | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DZ | Algeria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AG | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AU | Australia | 10 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| AT | Austria | 47 | 62 | 67 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BH | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BY | Belarus | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BX | Benelux | 161 | 190 | 146 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 683 |
| BT | Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BQ | Bonaire, Saint Eustatius and Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BW | Bostwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | Bulgaria | 1 | 6 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| CN | China | 15 | 12 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| CO | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR | Croatia | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| CU | Cuba | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CW | Curaçao | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CY | Cyprus | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| CZ | Czech Republic | 18 | 29 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK | Denmark | 18 | 15 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| EG | Egypt | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| EE | Estonia | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| EM | European Union | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FI | Finland | 6 | 16 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| FR | France | 303 | 284 | 279 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1334 |
| GE | Georgia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE | Germany | 502 | 536 | 471 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| HU | Hungary | 14 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| IS | Iceland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IR | Iran (Islamic Republic of ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IE | Ireland | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | Italy | 134 | 128 | 150 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
| JP | Japan | 14 | 25 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| KZ | Kazakhstan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KE | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | Latvia | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LS | Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LR | Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 4 | 6 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| LT | Lithuania | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| MG | Madagascar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MC | Monaco | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| MN | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA | Morocco | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| MZ | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | Norway | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 19 | 11 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| PT | Portugal | 6 | 13 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| KR | Republic of Korea | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MD | Republic of Moldova | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RO | Romania | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RU | Russian Federation | 8 | 9 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| SX | Saint-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM | San Marino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS | Serbia | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| SL | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Singapore | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| SK | Slovakia | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| SI | Slovenia | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| ES | Spain | 57 | 61 | 62 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
| SD | Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZ | Swaziland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | Sweden | 13 | 29 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| CH | Switzerland | 179 | 178 | 172 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TR | Turkey | 20 | 14 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| TM | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UA | Ukraine | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| GB | United Kingdom | 26 | 50 | 27 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
| US | United States of America | 23 | 11 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| UZ | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VN | Viet Nam | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WO | WIPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZM | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1638 | 1761 | 1580 | 2105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7084 |


