Applications of subsequent designations
- Note 1: The results may be reordered by clicking on the column heading
| CP | Office of origin | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DZ | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AG | Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM | Armenia | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| AU | Australia | 22 | 8 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| AT | Austria | 10 | 21 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| AZ | Azerbaijan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| BH | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BY | Belarus | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| BX | Benelux | 60 | 50 | 70 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
| BT | Bhutan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BQ | Bonaire, Saint Eustatius and Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW | Bostwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | Bulgaria | 22 | 98 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| CN | China | 40 | 41 | 83 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| CO | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR | Croatia | 48 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| CU | Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CY | Cyprus | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| CZ | Czech Republic | 23 | 6 | 14 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK | Denmark | 3 | 4 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| EG | Egypt | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| EE | Estonia | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| EM | European Union | 32 | 36 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
| FI | Finland | 26 | 24 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| FR | France | 86 | 58 | 155 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 |
| GE | Georgia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DE | Germany | 198 | 279 | 341 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1009 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 23 | 4 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| IS | Iceland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IR | Iran (Islamic Republic of ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IE | Ireland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IL | Israel | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| IT | Italy | 57 | 21 | 80 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| JP | Japan | 37 | 18 | 71 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
| KZ | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KE | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LS | Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LR | Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LT | Lithuania | 1 | 5 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| MG | Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC | Monaco | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| MN | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA | Morocco | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| MZ | Mozambique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | Norway | 28 | 60 | 36 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| PT | Portugal | 12 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| KR | Republic of Korea | 0 | 10 | 37 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
| MD | Republic of Moldova | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| RO | Romania | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RU | Russian Federation | 23 | 143 | 67 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
| SX | Saint-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SM | San Marino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS | Serbia | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| SL | Sierra Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Singapore | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SK | Slovakia | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| SI | Slovenia | 27 | 14 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| ES | Spain | 34 | 37 | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| SD | Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SZ | Swaziland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SE | Sweden | 0 | 2 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| CH | Switzerland | 79 | 96 | 98 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TR | Turkey | 142 | 98 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| TM | Turkmenistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UA | Ukraine | 68 | 0 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| GB | United Kingdom | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| US | United States of America | 230 | 245 | 120 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 698 |
| UZ | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VN | Viet Nam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WO | WIPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZM | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1382 | 1433 | 1608 | 1532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5955 |


