Designations as subsequent designations
- Note 1: The results may be reordered by clicking on the column heading
| CP | Designated contracting party | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 452 | 513 | 590 | 636 | 543 | 559 | 550 | 560 |
| DZ | Algeria | 335 | 417 | 410 | 405 | 387 | 361 | 387 | 407 |
| AG | Antigua and Barbuda | 103 | 129 | 141 | 153 | 120 | 90 | 132 | 126 |
| AM | Armenia | 374 | 429 | 462 | 442 | 422 | 462 | 509 | 559 |
| AU | Australia | 842 | 996 | 1136 | 1151 | 909 | 1015 | 1164 | 1301 |
| AT | Austria | 349 | 340 | 370 | 297 | 207 | 251 | 247 | 239 |
| AZ | Azerbaijan | 380 | 420 | 548 | 661 | 523 | 626 | 659 | 757 |
| BH | Bahrain | 0 | 367 | 521 | 630 | 537 | 454 | 560 | 600 |
| BY | Belarus | 716 | 842 | 912 | 920 | 727 | 719 | 931 | 832 |
| BX | Benelux | 409 | 333 | 330 | 314 | 215 | 233 | 267 | 241 |
| BT | Bhutan | 94 | 131 | 121 | 127 | 103 | 105 | 102 | 117 |
| BQ | Bonaire, Saint Eustatius and Saba | 0 | 0 | 0 | 0 | 0 | 12 | 142 | 134 |
| BA | Bosnia and Herzegovina | 559 | 551 | 614 | 608 | 612 | 611 | 629 | 727 |
| BW | Bostwana | 0 | 0 | 135 | 168 | 152 | 133 | 197 | 179 |
| BG | Bulgaria | 1000 | 1003 | 680 | 484 | 356 | 310 | 322 | 282 |
| CN | China | 1849 | 2051 | 2149 | 1937 | 1494 | 1906 | 2140 | 2536 |
| CO | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| HR | Croatia | 867 | 904 | 899 | 950 | 688 | 699 | 802 | 790 |
| CU | Cuba | 204 | 233 | 285 | 246 | 219 | 206 | 218 | 246 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 10 | 172 | 152 |
| CY | Cyprus | 545 | 492 | 397 | 321 | 274 | 214 | 232 | 207 |
| CZ | Czech Republic | 835 | 607 | 525 | 491 | 328 | 303 | 296 | 271 |
| KP | Democratic People's Republic of Korea | 211 | 252 | 254 | 263 | 174 | 160 | 187 | 152 |
| DK | Denmark | 576 | 509 | 463 | 380 | 267 | 284 | 287 | 301 |
| EG | Egypt | 418 | 498 | 512 | 514 | 585 | 757 | 820 | 820 |
| EE | Estonia | 552 | 598 | 546 | 453 | 284 | 303 | 289 | 227 |
| EM | European Union | 517 | 597 | 824 | 803 | 721 | 903 | 969 | 965 |
| FI | Finland | 492 | 523 | 457 | 366 | 255 | 257 | 267 | 246 |
| FR | France | 417 | 299 | 328 | 266 | 225 | 259 | 275 | 264 |
| GE | Georgia | 430 | 575 | 606 | 654 | 531 | 551 | 590 | 684 |
| DE | Germany | 401 | 331 | 306 | 294 | 226 | 276 | 299 | 300 |
| GH | Ghana | 0 | 0 | 0 | 23 | 201 | 203 | 302 | 337 |
| GR | Greece | 735 | 626 | 551 | 512 | 388 | 379 | 313 | 248 |
| HU | Hungary | 743 | 562 | 517 | 445 | 251 | 266 | 259 | 256 |
| IS | Iceland | 365 | 424 | 448 | 476 | 314 | 326 | 365 | 380 |
| IR | Iran (Islamic Republic of ) | 736 | 660 | 742 | 648 | 546 | 683 | 736 | 709 |
| IE | Ireland | 590 | 553 | 518 | 356 | 252 | 232 | 244 | 191 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 245 | 959 | 1020 |
| IT | Italy | 560 | 400 | 357 | 322 | 247 | 286 | 325 | 252 |
| JP | Japan | 875 | 1236 | 1227 | 1197 | 1076 | 1183 | 1173 | 1426 |
| KZ | Kazakhstan | 532 | 557 | 687 | 696 | 564 | 573 | 970 | 1038 |
| KE | Kenya | 186 | 284 | 278 | 269 | 246 | 249 | 305 | 397 |
| KG | Kyrgyzstan | 330 | 390 | 439 | 426 | 416 | 425 | 411 | 523 |
| LV | Latvia | 613 | 574 | 550 | 416 | 282 | 297 | 275 | 254 |
| LS | Lesotho | 93 | 129 | 129 | 117 | 100 | 99 | 126 | 115 |
| LR | Liberia | 97 | 108 | 109 | 91 | 80 | 118 | 133 | 156 |
| LI | Liechtenstein | 297 | 360 | 321 | 363 | 281 | 265 | 265 | 303 |
| LT | Lithuania | 624 | 641 | 583 | 468 | 316 | 306 | 289 | 255 |
| MG | Madagascar | 0 | 0 | 0 | 90 | 188 | 161 | 247 | 254 |
| MC | Monaco | 245 | 371 | 328 | 296 | 252 | 237 | 249 | 304 |
| MN | Mongolia | 190 | 235 | 271 | 265 | 260 | 318 | 355 | 390 |
| ME | Montenegro | 0 | 241 | 1074 | 925 | 566 | 476 | 582 | 578 |
| MA | Morocco | 451 | 568 | 603 | 565 | 600 | 615 | 645 | 701 |
| MZ | Mozambique | 116 | 192 | 183 | 182 | 160 | 174 | 200 | 237 |
| NA | Namibia | 129 | 184 | 180 | 170 | 174 | 146 | 242 | 181 |
| AN | Netherlands Antilles | 130 | 166 | 166 | 184 | 153 | 114 | 15 | 0 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| NO | Norway | 838 | 960 | 999 | 999 | 748 | 839 | 990 | 967 |
| OM | Oman | 0 | 0 | 44 | 523 | 576 | 466 | 578 | 606 |
| PH | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PL | Poland | 788 | 773 | 716 | 565 | 431 | 398 | 399 | 338 |
| PT | Portugal | 505 | 425 | 425 | 364 | 252 | 256 | 302 | 202 |
| KR | Republic of Korea | 1012 | 1254 | 1318 | 1311 | 1065 | 1233 | 1410 | 1614 |
| MD | Republic of Moldova | 498 | 556 | 641 | 645 | 523 | 585 | 526 | 558 |
| RO | Romania | 1040 | 1038 | 724 | 584 | 375 | 317 | 342 | 275 |
| RU | Russian Federation | 1451 | 1683 | 1730 | 1890 | 1385 | 1482 | 1531 | 1805 |
| SX | Saint-Martin | 0 | 0 | 0 | 0 | 0 | 12 | 151 | 143 |
| SM | San Marino | 148 | 164 | 134 | 203 | 151 | 144 | 172 | 197 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 64 | 89 | 128 | 123 |
| RS | Serbia | 623 | 676 | 808 | 892 | 658 | 731 | 766 | 782 |
| SL | Sierra Leone | 100 | 132 | 141 | 130 | 107 | 103 | 111 | 134 |
| SG | Singapore | 700 | 807 | 835 | 928 | 739 | 951 | 977 | 1184 |
| SK | Slovakia | 762 | 592 | 501 | 424 | 287 | 254 | 273 | 231 |
| SI | Slovenia | 687 | 550 | 485 | 407 | 288 | 281 | 286 | 226 |
| ES | Spain | 589 | 528 | 503 | 413 | 280 | 336 | 347 | 284 |
| SD | Sudan | 133 | 170 | 194 | 144 | 159 | 237 | 263 | 265 |
| SZ | Swaziland | 120 | 132 | 141 | 135 | 103 | 104 | 135 | 130 |
| SE | Sweden | 581 | 547 | 498 | 371 | 315 | 300 | 298 | 287 |
| CH | Switzerland | 654 | 728 | 849 | 829 | 703 | 710 | 916 | 954 |
| SY | Syrian Arab Republic | 440 | 556 | 622 | 627 | 566 | 506 | 628 | 447 |
| TJ | Tajikistan | 259 | 274 | 324 | 324 | 309 | 296 | 362 | 501 |
| MK | The former Yugoslav Republic of Macedonia | 592 | 575 | 721 | 653 | 492 | 484 | 539 | 548 |
| TR | Turkey | 1217 | 1335 | 1570 | 1405 | 1087 | 1333 | 1436 | 1464 |
| TM | Turkmenistan | 347 | 404 | 410 | 437 | 407 | 462 | 411 | 497 |
| UA | Ukraine | 1139 | 1238 | 1372 | 1412 | 1030 | 1076 | 1105 | 1169 |
| GB | United Kingdom | 774 | 690 | 578 | 495 | 367 | 430 | 401 | 358 |
| US | United States of America | 1132 | 1297 | 1289 | 1252 | 1216 | 1228 | 1458 | 1411 |
| UZ | Uzbekistan | 319 | 374 | 503 | 465 | 431 | 444 | 441 | 569 |
| VN | Viet Nam | 438 | 543 | 828 | 809 | 710 | 761 | 929 | 984 |
| ZM | Zambia | 108 | 162 | 171 | 165 | 122 | 120 | 175 | 201 |
| Total | 40558 | 43564 | 45856 | 44237 | 35943 | 38373 | 43412 | 45417 |


