Applications of international registrations
- Note 1: The results may be reordered by clicking on the column heading
| CP | Office of origin | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| AL | Albania | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| DZ | Algeria | 2 | 29 | 1 | 1 | 0 | 1 | 3 | 19 |
| AM | Armenia | 27 | 7 | 10 | 12 | 11 | 24 | 32 | 25 |
| AU | Australia | 856 | 1100 | 1169 | 1092 | 1000 | 1035 | 987 | 1074 |
| AT | Austria | 1193 | 1117 | 1134 | 1245 | 1051 | 1020 | 804 | 867 |
| AZ | Azerbaijan | 2 | 3 | 7 | 17 | 3 | 16 | 5 | 3 |
| BH | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| BY | Belarus | 24 | 23 | 63 | 69 | 54 | 106 | 203 | 288 |
| BX | Benelux | 2426 | 2639 | 2508 | 2668 | 1968 | 1922 | 1920 | 1755 |
| BA | Bosnia and Herzegovina | 12 | 24 | 30 | 27 | 7 | 91 | 21 | 12 |
| BW | Bostwana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| BG | Bulgaria | 391 | 426 | 431 | 387 | 331 | 257 | 189 | 269 |
| CN | China | 1334 | 1328 | 1444 | 1584 | 1358 | 1928 | 2149 | 2100 |
| HR | Croatia | 79 | 150 | 185 | 200 | 235 | 154 | 218 | 140 |
| CU | Cuba | 5 | 6 | 2 | 5 | 3 | 2 | 3 | 2 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 |
| CY | Cyprus | 1 | 18 | 4 | 11 | 12 | 23 | 24 | 38 |
| CZ | Czech Republic | 547 | 559 | 541 | 607 | 397 | 344 | 361 | 410 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
| DK | Denmark | 513 | 500 | 574 | 565 | 412 | 432 | 350 | 428 |
| EG | Egypt | 17 | 22 | 31 | 34 | 22 | 50 | 35 | 36 |
| EE | Estonia | 72 | 97 | 101 | 93 | 44 | 36 | 42 | 46 |
| EM | European Union | 1853 | 2445 | 3384 | 3600 | 3710 | 4707 | 5859 | 6333 |
| FI | Finland | 208 | 239 | 278 | 282 | 245 | 206 | 189 | 232 |
| FR | France | 3497 | 3705 | 3930 | 4218 | 3523 | 3565 | 3804 | 3735 |
| GE | Georgia | 9 | 8 | 19 | 8 | 5 | 10 | 7 | 14 |
| DE | Germany | 5804 | 5663 | 6101 | 6214 | 4793 | 5006 | 5000 | 4408 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 |
| GR | Greece | 65 | 81 | 80 | 117 | 57 | 58 | 70 | 69 |
| HU | Hungary | 152 | 217 | 438 | 214 | 245 | 159 | 235 | 232 |
| IS | Iceland | 39 | 92 | 108 | 101 | 21 | 31 | 45 | 122 |
| IR | Iran (Islamic Republic of ) | 31 | 17 | 16 | 13 | 18 | 39 | 15 | 17 |
| IE | Ireland | 37 | 32 | 49 | 35 | 38 | 44 | 63 | 41 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 35 | 200 | 170 |
| IT | Italy | 2340 | 2958 | 2664 | 2763 | 1877 | 2596 | 2306 | 2354 |
| JP | Japan | 893 | 847 | 985 | 1278 | 1312 | 1577 | 1538 | 2054 |
| KZ | Kazakhstan | 41 | 25 | 43 | 59 | 39 | 48 | 54 | 79 |
| KE | Kenya | 0 | 8 | 1 | 4 | 3 | 10 | 9 | 4 |
| KG | Kyrgyzstan | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 |
| LV | Latvia | 81 | 103 | 116 | 171 | 102 | 121 | 109 | 81 |
| LI | Liechtenstein | 96 | 131 | 149 | 169 | 97 | 82 | 103 | 73 |
| LT | Lithuania | 101 | 84 | 78 | 93 | 57 | 68 | 113 | 97 |
| MG | Madagascar | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 |
| MC | Monaco | 43 | 49 | 90 | 63 | 47 | 43 | 61 | 55 |
| MN | Mongolia | 0 | 1 | 0 | 7 | 0 | 2 | 6 | 2 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 3 |
| MA | Morocco | 66 | 120 | 93 | 73 | 62 | 81 | 84 | 60 |
| MZ | Mozambique | 0 | 1 | 3 | 2 | 1 | 8 | 0 | 2 |
| AN | Netherlands Antilles | 5 | 17 | 28 | 8 | 22 | 19 | 0 | 0 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| NO | Norway | 235 | 312 | 400 | 357 | 327 | 346 | 423 | 339 |
| PH | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| PL | Poland | 335 | 339 | 294 | 416 | 364 | 326 | 342 | 323 |
| PT | Portugal | 263 | 276 | 355 | 344 | 135 | 149 | 175 | 154 |
| KR | Republic of Korea | 148 | 190 | 330 | 187 | 249 | 354 | 489 | 499 |
| MD | Republic of Moldova | 77 | 49 | 22 | 44 | 15 | 40 | 46 | 68 |
| RO | Romania | 101 | 97 | 103 | 99 | 47 | 97 | 76 | 83 |
| RU | Russian Federation | 605 | 622 | 891 | 1190 | 1068 | 1218 | 1652 | 1591 |
| SX | Saint-Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SM | San Marino | 15 | 11 | 9 | 16 | 15 | 11 | 7 | 11 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RS | Serbia | 107 | 158 | 275 | 282 | 241 | 267 | 163 | 183 |
| SG | Singapore | 138 | 161 | 146 | 167 | 200 | 198 | 227 | 236 |
| SK | Slovakia | 215 | 241 | 190 | 187 | 158 | 134 | 105 | 100 |
| SI | Slovenia | 180 | 177 | 182 | 296 | 254 | 263 | 183 | 204 |
| ES | Spain | 854 | 994 | 860 | 981 | 687 | 586 | 568 | 767 |
| SD | Sudan | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| SE | Sweden | 409 | 400 | 478 | 476 | 314 | 284 | 259 | 219 |
| CH | Switzerland | 2238 | 2468 | 2656 | 2888 | 2671 | 2893 | 2933 | 2778 |
| SY | Syrian Arab Republic | 3 | 4 | 10 | 8 | 3 | 6 | 5 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 9 | 15 | 11 | 19 | 17 | 13 | 24 | 50 |
| TR | Turkey | 787 | 733 | 717 | 894 | 792 | 859 | 983 | 1202 |
| UA | Ukraine | 105 | 133 | 195 | 217 | 188 | 287 | 365 | 363 |
| GB | United Kingdom | 1016 | 1055 | 1178 | 1162 | 1008 | 1176 | 1129 | 1559 |
| US | United States of America | 2849 | 3148 | 3741 | 3684 | 3201 | 4147 | 4791 | 5402 |
| UZ | Uzbekistan | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 |
| VN | Viet Nam | 34 | 22 | 31 | 47 | 46 | 61 | 56 | 70 |
| Total | 33593 | 36499 | 39966 | 42074 | 35194 | 39687 | 42270 | 44018 |


