Statistical Country Profiles

Finland

Population (Million): 5.39 (2011) (Rank = 113)
Gross Domestic Product (Billion US$)(Constant 2005 US$ (PPP)): 173.75 (2011) (Rank = 52)
IP Filings (Resident + Abroad, Including Regional) and Economy
  • Note
  • Year Patent Trademark Industrial Design GDP (Constant 2005 US$)
    1997 6,013 5,205 814 123.08
    1998 7,098 10,388 846 129.28
    1999 8,120 12,027 1,107 134.33
    2000 8,913 14,839 950 141.48
    2001 9,444 14,107 1,175 144.71
    2002 9,369 13,309   147.37
    2003 9,228 12,103   150.33
    2004 10,885 15,603 4,852 156.53
    2005 11,172 19,167 5,659 161.10
    2006 12,358 21,928 5,574 168.20
    2007 13,433 25,930 6,461 177.18
    2008 13,354 27,440 7,425 177.70
    2009 11,427 26,954 6,899 162.85
    2010 13,046 32,180 7,187 168.93
    2011 11,698 34,104 7,132 173.75
    Patent Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 3,101 14 250 56 2,912 14
    1998 3,325 14 212 57 3,773 13
    1999 3,528 15 343 53 4,592 13
    2000 3,802 15 324 55 5,111 13
    2001 3,961 14 270 58 5,483 13
    2002 3,770 13 207 62 5,599 13
    2003 3,452 16 215 62 5,776 13
    2004 3,619 18 209 60 7,266 14
    2005 3,344 20 229 60 7,828 14
    2006 3,495 19 202 59 8,863 13
    2007 3,849 18 211 54 9,584 13
    2008 3,579 18 147 63 9,775 13
    2009 3,253 19 127 58 8,174 16
    2010 3,370 21 102 63 9,676 14
    2011 3,221 21 124 60 8,477 17
    Patent Applications by Top Fields of Technology (1997 - 2011)
  • Note
  • Field of Technology Share
    Digital communication 18.00
    Telecommunications 12.53
    Computer technology 7.83
    Textile and paper machines 6.23
    Handling 4.56
    Measurement 3.49
    Chemical engineering 3.42
    Audio-visual technology 3.41
    Civil engineering 3.20
    Electrical machinery, apparatus, energy 2.98
    Others 34.35
    Patent Grants
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 1,411 13 1,208 20 1,703 16
    1998 1,279 16 1,104 25 2,134 14
    1999 1,231 17 907 27 2,322 13
    2000 1,263 15 940 25 2,169 14
    2001 1,432 15 955 30 2,550 13
    2002 1,620 14 963 27 2,939 13
    2003 1,933 14 1,173 22 3,445 13
    2004 2,037 13 896 23 3,752 13
    2005 1,887 16 627 29 3,532 13
    2006 1,603 19 341 40 3,911 13
    2007 1,403 19 278 39 4,402 13
    2008 1,556 17 259 44 4,428 13
    2009 1,383 21 334 36 4,508 13
    2010 1,401 20 201 46 5,049 13
    2011 1,305 20 123 51 4,565 15
    Patents in Force
  • Note
  • Year Patents in Force Rank
    2004 37,408 16
    2005 39,450 13
    2006 43,345 13
    2007 44,378 14
    2008 38,551 15
    2009 45,979 16
    2010 12,221 29
    2011 36,003 17
    Utility Model Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 564 10 13 19 52 17
    1998 578 13 18 22 75 14
    1999 507 13 16 24 86 16
    2000 495 14 16 27 80 15
    2001 478 14 16 21 66 16
    2002 496 12 16 19 338 7
    2003 480 14 16 22 326 7
    2004 474 15 22 21 57 19
    2005 425 16 14 28 93 17
    2006 493 17 27 24 61 17
    2007 485 14 21 24 60 20
    2008 399 18 23 27 92 18
    2009 449 19 26 26 98 17
    2010 528 19 29 28 140 16
    2011 458 19 23 27 135 19
    Trademark Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 2,247 46 5,788 46 2,958 22
    1998 2,700 46 6,694 41 7,688 17
    1999 3,007 49 6,851 38 9,020 17
    2000 3,419 51 7,569 43 11,420 17
    2001 3,362 48 7,365 40 10,745 16
    2002 3,268 49 6,104 42 10,041 18
    2003 2,887 50 5,533 52 9,216 20
    2004 3,030 51 5,203 54 12,573 23
    2005 3,380 53 4,916 57 15,787 21
    2006 3,884 53 4,275 67 18,044 22
    2007 4,229 50 3,896 77 21,701 22
    2008 4,597 45 3,482 75 22,843 22
    2009 3,948 44 2,399 78 23,006 22
    2010 4,295 47 2,135 84 27,885 21
    2011 4,408 42 2,044 81 29,696 21
    Trademark Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 1,531 38 5,805 40 2,835 19
    1998 1,441 43 6,310 39 3,212 21
    1999 2,016 41 6,568 35 3,098 21
    2000 2,087 37 6,662 37 3,625 19
    2001 1,584 42 6,548 39 3,580 19
    2002 2,421 39 5,658 41 4,790 20
    2003 2,664 32 5,233 46 8,747 18
    2004 2,288 35 4,712 46 9,596 20
    2005 3,779 37 4,748 47 11,971 21
    2006 425 70 3,121 65 12,676 22
    2007 2,964 38 3,311 68 18,229 20
    2008 3,503 39 3,127 73 22,921 21
    2009 3,769 35 2,461 68 21,419 22
    2010 3,491 38 1,967 77 28,201 23
    2011 3,794 37 1,945 77 26,392 21
    Industrial Design Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 432 28 509 20 382 15
    1998 358 36 487 38 488 17
    1999 459 34 547 36 648 16
    2000 426 34 536 40 524 17
    2001 350 39 482 44 825 15
    2002         868 12
    2003 109 57     2,417 16
    2004 330 39 44 76 4,522 16
    2005 378 37 17 87 5,281 18
    2006 420 38 10 94 5,154 19
    2007 408 39 11 94 6,053 19
    2008 410 37 14 94 7,015 18
    2009 443 38 17 91 6,456 19
    2010 402 40 28 81 6,785 19
    2011 385 40 28 80 6,747 20
    Industrial Design Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 321 25 477 21 225 19
    1998 302 30 396 41 340 17
    1999 240 30 497 33 542 14
    2000 314 30 451 39 464 17
    2001 277 33 486 41 662 16
    2002         572 14
    2003 60 55     1,655 14
    2004 343 34 48 68 4,528 16
    2005 360 35 31 74 5,545 18
    2006 353 36 17 81 5,073 18
    2007 413 33 14 82 5,585 19
    2008 375 38 8 92 6,542 19
    2009 418 31 15 84 7,087 19
    2010 390 35 26 74 7,037 18
    2011 414 37 37 70 6,658 20
    International Applications via WIPO Administered Treaties
  • Note
  • Year PCT System Rank Madrid System Rank Hague System Rank
    1998 1,098 10 164 14    
    1999 1,352 10 200 13    
    2000 1,582 10 257 13    
    2001 1,695 12 257 16    
    2002 1,762 12 267 14    
    2003 1,559 13 228 18    
    2004 1,672 14 198 25    
    2005 1,893 14 208 24    
    2006 1,846 14 239 24    
    2007 2,009 14 278 25    
    2008 2,214 13 282 24 16 11
    2009 2,123 13 245 24 14 15
    2010 2,138 13 206 26 23 13
    2011 2,079 13 189 28 15 21
    2012 2,326 13 232 25 18 20
    PCT Top Applicants (Publication Year = 2012)
  • Note
  • Applicant Publication Rank
    NOKIA CORPORATION 670 18
    NOKIA SIEMENS NETWORKS OY 326 46
    WARTSILA FINLAND OY 69 283
    KONE CORPORATION 44 462
    TEKNOLOGIAN TUTKIMUSKESKUS VTT 44 462
    UPM-KYMMENE CORPORATION 36 565
    METSO PAPER, INC. 30 673
    OUTOTEC OYJ. 26 758
    KEMIRA OYJ 24 815
    STORA ENSO OYJ 21 919
    PCT National Phase Entry (Direct and via Regional Office)
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 458 8     879 10
    1998 534 9     1,586 11
    1999 689 8 155 30 2,072 10
    2000 793 8 160 33 2,309 10
    2001 1,010 8 102 35 2,523 11
    2002 1,130 8 76 41 2,853 11
    2003 1,071 10 96 40 3,134 11
    2004 1,165 10 109 44 4,630 13
    2005 1,120 11 73 43 5,197 12
    2006 1,257 12 70 39 5,928 12
    2007 1,358 11 69 35 6,157 12
    2008 1,248 11 42 42 6,484 12
    2009 1,130 11 42 39 5,387 13
    2010 1,186 11 47 44 6,734 14
    2011 1,156 12     5,599 17
    Source: WIPO statistics database. Last updated : 05/2013
  • The statistics are based on data collected from IP offices or extracted from the PATSTAT database (for statistics by field of technology). Data might be missing for some years and offices or may be incomplete for some origins. The data relating to population and gross domestic product (GDP) are from the UN Statistics Division and the World Bank.
  • A resident filing refers to an application filed in the country by its own resident; whereas a non-resident filing refers to the one filed by a foreign applicant. An abroad filing refers to an application filed by this country's resident at a foreign office.
  • Where an office provides total filings without breaking them down into resident and non-resident filings, WIPO divides the total count using the historical share of resident filings at that office.
  • IP filings and Economy lists patent, trademark and industrial design filings worldwide by applicants from this country (resident + abroad).
  • One filing at the Eurasian Patent Organization (EAPO), the African Intellectual Property Organization (OAPI), the Benelux Office for Intellectual Property (BOIP) or the Office for Harmonization in the Internal Market (OHIM) is treated as equavalent of multiple abroad filings at each member state; whereas one filing at the European Patent Office (EPO) or the African Regional Intellectual Property Organization (ARIPO) is counted as one abroad filing due to lack of information on designation.
  • Finland is a member of the European Patent Convention from 1996. Patent filings by residents of this country at the European Patent Office (EPO) are considered both resident and abroad filings via regional office. Due to lack of information on designation, filings by other nationals at the EPO are not counted as non-resident filings for Finland.
  • Finland is a member of the European Union. Trademark and industrial design filings by residents of this country at the Office for Harmonization in the Internal Market (OHIM) are considered both resident and abroad filings via regional office; filings by other nationals at OHIM are considered non-resident filings via regional office for Finland.
  • Contact information: Economics and Statistics Division, WIPO. Tel.: +41-22-338-91-11, email: Ipstats.mail@wipo.int.
  • Economics and Statistics

    Related Links

    add this