Statistical Country Profiles

Colombia

Population (Million): 46.93 (2011) (Rank = 27)
Gross Domestic Product (Billion US$)(Constant 2005 US$ (PPP)): 415.82 (2011) (Rank = 26)
IP Filings (Resident + Abroad, Including Regional) and Economy
  • Note
  • Year Patent Trademark Industrial Design GDP (Constant 2005 US$)
    1997 83 7,152   261.62
    1998 163 7,155 69 263.11
    1999 71 6,321 81 252.05
    2000 79 7,442 85 263.19
    2001 73 8,283 56 267.61
    2002 57 8,854 114 274.31
    2003 129 10,838 112 285.06
    2004 121 11,871 203 300.26
    2005 134 13,062 192 314.39
    2006 186 16,401 144 335.45
    2007 208 17,853 263 358.60
    2008 202 17,875 123 371.32
    2009 259 15,192 143 377.45
    2010 240 19,440 145 392.55
    2011 386 20,658 194 415.82
    Patent Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 80 63 1,497 31 3 62
    1998 161 55 1,670 30 2 80
    1999 68 65 1,615 33 3 77
    2000 75 64 1,694 33 4 76
    2001 65 70 432 50 8 70
    2002 54 70 858 36 3 86
    2003 82 67 1,127 34 47 65
    2004 76 65 1,365 32 45 62
    2005 99 70 1,662 31 35 73
    2006 142 63 1,861 30 44 62
    2007 128 62 1,862 28 80 65
    2008 126 63 1,818 28 76 68
    2009 128 62 1,551 28 131 59
    2010 133 64 1,739 26 107 63
    2011 183 54 1,770 27 203 53
    Patent Applications by Top Fields of Technology (1997 - 2011)
  • Note
  • Field of Technology Share
    Medical technology 9.05
    Basic materials chemistry 9.00
    Civil engineering 8.82
    Food chemistry 7.52
    Other special machines 6.82
    Pharmaceuticals 4.83
    Furniture, games 4.13
    Other consumer goods 3.94
    Chemical engineering 3.57
    Electrical machinery, apparatus, energy 3.43
    Others 38.89
    Patent Grants
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 58 54 447 36    
    1998 59 54 417 35    
    1999 20 68 570 36    
    2000 21 63 574 33    
    2001 13 71 350 40 1 45
    2002 12 74 360 39    
    2003 5 77 286 43 19 66
    2004 11 69 283 39 12 66
    2005 7 75 249 42 9 66
    2006 11 75 212 50 7 71
    2007 20 66 207 44 18 73
    2008 31 64 378 36 27 71
    2009         26 68
    2010 26 63 613 30 22 77
    2011 34 60 583 31 28 72
    Patents in Force
  • Note
  • Year Patents in Force Rank
    2004    
    2005    
    2006    
    2007 5,500 30
    2008    
    2009    
    2010    
    2011 2,979 38
    Utility Model Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997            
    1998 87 24 8 26    
    1999 95 26 12 26    
    2000 103 24 22 22    
    2001 162 22 5 27    
    2002 169 18 11 22 3 51
    2003 156 21 23 21 1 67
    2004 146 23 11 27 4 42
    2005 138 25 27 23 2 48
    2006 220 23 11 30 1 59
    2007 158 20 14 25 5 47
    2008 179 24 16 30 3 53
    2009 201 25 11 33 5 53
    2010 166 28 22 31 1 72
    2011 214 23 19 29 5 54
    Trademark Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 6,991 25 7,623 35 161 42
    1998 6,419 25 6,926 39 736 41
    1999 5,802 30 6,955 36 519 41
    2000 6,965 32 9,645 35 477 43
    2001 7,804 27 7,100 43 479 50
    2002 8,180 26 7,116 36 674 52
    2003 8,880 26 7,485 36 1,958 46
    2004 10,679 25 6,251 42 1,192 50
    2005 11,877 26 8,060 34 1,185 54
    2006 13,270 26 8,400 33 3,131 49
    2007 14,118 25 9,876 25 3,735 53
    2008 13,885 26 9,579 27 3,990 51
    2009 12,681 27 8,418 25 2,511 59
    2010 15,772 26 10,218 22 3,668 55
    2011 16,976 22 12,108 20 3,682 55
    Trademark Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997         89 43
    1998 3,155 31 4,146 56 308 40
    1999 4,340 26 5,263 43 227 41
    2000         327 40
    2001 6,762 23 7,803 31 99 50
    2002         192 56
    2003         1,069 49
    2004         593 52
    2005         790 57
    2006         2,432 46
    2007 10,635 21 7,504 25 3,156 50
    2008         3,142 53
    2009         2,624 55
    2010 12,513 21 8,762 18 3,045 58
    2011 13,083 19 9,055 22 2,894 57
    Industrial Design Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997         1 43
    1998 69 52 231 54    
    1999 79 53 180 57 2 51
    2000 84 55 235 59 1 59
    2001 51 63 203 62 5 71
    2002 110 53 172 61 4 64
    2003 91 59 148 57 21 61
    2004 157 51 210 58 46 66
    2005 131 51 243 53 61 73
    2006 137 53 319 48 7 83
    2007 166 50 280 49 97 61
    2008 110 57 365 39 13 90
    2009 135 53 271 35 8 86
    2010 120 56 280 34 25 86
    2011 147 50 237 38 47 74
    Industrial Design Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997            
    1998 39 51 76 58    
    1999 120 40 302 45    
    2000 31 57 460 38    
    2001 42 59 227 56 2 79
    2002 110 45 167 58 1 74
    2003         3 81
    2004         27 66
    2005         24 84
    2006         38 71
    2007 62 54 135 57 52 71
    2008         38 78
    2009         22 83
    2010 64 58 266 29 25 83
    2011 313 40 459 21 32 73
    International Applications via WIPO Administered Treaties
  • Note
  • Year PCT System Rank Madrid System Rank Hague System Rank
    1997 4 55        
    1998 1 77        
    1999 1 75        
    2000 2 74        
    2001 17 51        
    2002 36 42        
    2003 24 49        
    2004 22 51        
    2005 23 52        
    2006 27 49        
    2007 44 46        
    2008 37 48        
    2009 63 41        
    2010 46 47        
    2011 57 45        
    PCT Top Applicants (Publication Year = 2011)
  • Note
  • Applicant Publication Rank
    ACEITES Y GRASAS VEGETALES S.A.ACEGRASAS S.A. 6 2648
    ECOPETROL S.A. 4 3767
    LA NACION, MINISTERIO DE DEFENSA, FUERZA AEREA COLOMBIANA 4 3767
    TEAM FOODS COLOMBIA S.A. 2 6781
    UNIVERSIDAD AUTONOMA DE OCCIDENTE 2 6781
    UNIVERSIDAD DEL VALLE 2 6781
    UNIVERSIDAD EAFIT 2 6781
    CODENSA S.A. ESP 1 11344
    FUNDACION UNIVERSIDAD DEL NORTE 1 11344
    GLOBOTECH DISPLAYS DE COLOMBIA S.A. 1 11344
    PCT National Phase Entry (Direct and via Regional Office)
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997         2 48
    1998            
    1999         3 63
    2000         2 73
    2001     3 54 7 54
    2002 1 33 330 30 2 76
    2003 5 35 1,004 27 11 61
    2004 5 42 1,233 25 16 60
    2005 8 42 1,493 22 15 64
    2006 1 49 1,747 22 9 67
    2007 3 47 1,744 21 19 73
    2008 9 45 1,712 21 34 64
    2009 2 51 1,477 22 88 53
    2010 9 48 1,647 24 60 58
    2011 8 49 1,693 23 137 47
    Source: WIPO statistics database. Last updated : 12/2012
  • The statistics are based on data collected from IP offices or extracted from the PATSTAT database (for statistics by field of technology). Data might be missing for some years and offices or may be incomplete for some origins. The data relating to population and gross domestic product (GDP) are from the UN Statistics Division and the World Bank.
  • A resident filing refers to an application filed in the country by its own resident; whereas a non-resident filing refers to the one filed by a foreign applicant. An abroad filing refers to an application filed by this country's resident at a foreign office.
  • Where an office provides total filings without breaking them down into resident and non-resident filings, WIPO divides the total count using the historical share of resident filings at that office.
  • IP filings and Economy lists patent, trademark and industrial design filings worldwide by applicants from this country (resident + abroad).
  • One filing at the Eurasian Patent Organization (EAPO), the African Intellectual Property Organization (OAPI), the Benelux Office for Intellectual Property (BOIP) or the Office for Harmonization in the Internal Market (OHIM) is treated as equavalent of multiple abroad filings at each member state; whereas one filing at the European Patent Office (EPO) or the African Regional Intellectual Property Organization (ARIPO) is counted as one abroad filing due to lack of information on designation.
  • Contact information: Economics and Statistics Division, WIPO. Tel.: +41-22-338-91-11, email: Ipstats.mail@wipo.int.
  • Economics and Statistics

    Related Links

    add this