Statistical Country Profiles

China

Population (Million): 1344.13 (2011) (Rank = 1)
Gross Domestic Product (Billion US$)(Constant 2005 US$ (PPP)): 9952.36 (2011) (Rank = 2)
IP Filings (Resident + Abroad, Including Regional) and Economy
  • Note
  • Year Patent Trademark Industrial Design GDP (Constant 2005 US$)
    1997 13,041 125,405 27,580 2678.68
    1998 14,165 134,335 31,404 2887.61
    1999 16,223 145,421 37,309 3107.07
    2000 26,475 188,367 46,746 3368.07
    2001 31,339 238,002 56,814 3647.62
    2002 41,436 327,649 73,825 3979.55
    2003 58,801 417,922 87,740 4377.50
    2004 69,051 548,971 104,556 4819.63
    2005 97,998 630,014 155,236 5364.25
    2006 129,333 713,878 193,472 6045.51
    2007 161,390 656,986 262,386 6903.97
    2008 204,354 647,332 309,388 7566.75
    2009 241,547 796,122 350,117 8262.90
    2010 308,318 1,051,326 421,380 9122.24
    2011 435,608 1,370,962 523,363 9952.36
    Patent Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 12,672 8 12,102 8 369 26
    1998 13,751 8 33,645 4 414 27
    1999 15,626 8 34,418 4 597 25
    2000 25,346 6 26,560 6 1,129 21
    2001 30,038 5 33,412 5 1,301 21
    2002 39,806 5 40,426 4 1,630 20
    2003 56,769 5 48,548 4 2,032 20
    2004 65,786 5 64,598 2 3,265 19
    2005 93,485 4 79,842 2 4,513 18
    2006 122,318 4 88,183 2 7,015 17
    2007 153,060 3 92,101 2 8,330 17
    2008 194,579 3 95,259 2 9,775 13
    2009 229,096 2 85,508 2 12,451 13
    2010 293,066 1 98,111 2 15,252 12
    2011 415,829 1 110,583 2 19,779 10
    Patent Applications by Top Fields of Technology (1997 - 2011)
  • Note
  • Field of Technology Share
    Digital communication 8.08
    Pharmaceuticals 7.48
    Computer technology 6.22
    Electrical machinery, apparatus, energy 5.69
    Measurement 4.72
    Materials, metallurgy 4.49
    Basic materials chemistry 4.35
    Telecommunications 4.22
    Food chemistry 3.78
    Audio-visual technology 3.59
    Others 47.38
    Patent Grants
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 1,532 12 1,962 17 160 30
    1998 1,653 12 3,082 12 164 29
    1999 3,097 10 4,540 9 213 29
    2000 6,177 7 6,881 7 269 28
    2001 5,395 8 10,901 6 327 26
    2002 5,868 8 15,389 3 480 22
    2003 11,404 7 25,750 3 580 24
    2004 18,241 6 31,119 2 726 23
    2005 20,705 5 32,600 2 870 23
    2006 25,077 5 32,709 2 1,279 21
    2007 31,945 4 36,003 2 1,557 20
    2008 46,590 4 47,116 2 2,329 19
    2009 65,391 3 62,998 2 3,111 16
    2010 79,767 3 55,343 2 5,055 14
    2011 112,347 2 59,766 2 5,811 13
    Patents in Force
  • Note
  • Year Patents in Force Rank
    2004    
    2005 182,396 6
    2006    
    2007 271,917 5
    2008 337,215 6
    2009 438,036 5
    2010 564,760 4
    2011 696,939 3
    Utility Model Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 49,902 1 227 5 54 16
    1998 51,220 1 177 6 27 22
    1999 57,214 1 278 5 59 17
    2000 68,461 1 354 4 111 14
    2001 79,275 1 447 4 83 15
    2002 92,166 1 973 3 162 14
    2003 107,842 1 1,273 3 262 11
    2004 111,578 1 1,247 3 172 7
    2005 138,085 1 1,481 3 202 9
    2006 159,997 1 1,369 3 328 5
    2007 179,999 1 1,325 3 301 7
    2008 223,945 1 1,641 3 533 3
    2009 308,861 1 1,910 2 624 3
    2010 407,238 1 2,598 2 748 3
    2011 581,303 1 4,164 1 837 4
    Trademark Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 118,577 2 27,367 2 6,828 15
    1998 129,394 2 24,298 2 4,941 20
    1999 140,620 2 24,508 2 4,801 20
    2000 181,717 2 30,885 2 6,650 20
    2001 229,775 1 30,149 2 8,227 19
    2002 321,034 1 43,914 1 6,615 24
    2003 405,620 1 41,034 1 12,302 18
    2004 527,591 1 54,214 1 21,380 17
    2005 593,382 1 65,766 1 36,632 13
    2006 669,276 1 72,666 1 44,602 12
    2007 604,952 1 76,406 1 52,034 13
    2008 590,525 1 78,563 1 56,807 12
    2009 741,764 1 66,782 1 54,358 12
    2010 973,462 1 84,018 1 77,864 11
    2011 1,273,827 1 114,572 1 97,135 10
    Trademark Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 188,047 2 29,558 3 5,013 14
    1998 80,095 3 18,866 3 4,534 15
    1999 96,139 2 18,420 1 4,267 15
    2000 129,441 1 21,520 1 5,205 15
    2001 167,563 1 24,986 1 6,160 13
    2002 169,904 1 29,005 1 5,375 19
    2003 206,070 1 27,060 1 9,586 17
    2004 225,394 1 32,528 1 16,295 15
    2005 218,731 1 34,402 1 27,790 14
    2006 228,814 1 38,193 1 31,217 13
    2007 215,161 1 33,036 2 39,866 14
    2008 342,498 1 46,617 1 49,706 13
    2009 737,228 1 81,405 1 46,773 13
    2010 1,211,428 1 121,669 1 68,401 11
    2011 926,330 1 80,786 1 82,196 10
    Industrial Design Applications
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 27,456 2 2,957 3 124 22
    1998 31,287 2 3,345 8 117 26
    1999 37,148 1 2,905 9 161 23
    2000 46,532 1 3,588 7 214 24
    2001 56,460 1 4,187 5 354 23
    2002 73,572 1 5,688 2 253 17
    2003 86,627 1 7,427 2 1,113 21
    2004 101,579 1 9,270 2 2,977 19
    2005 151,587 1 11,784 1 3,649 20
    2006 188,027 1 13,295 1 5,445 18
    2007 253,439 1 13,993 1 8,947 17
    2008 298,620 1 14,284 1 10,768 16
    2009 339,654 1 11,688 1 10,463 16
    2010 409,124 1 12,149 2 12,256 14
    2011 507,538 1 13,930 1 15,825 14
    Industrial Design Registrations
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997 17,672 5 2,488 8 86 25
    1998 26,006 4 3,248 8 96 29
    1999 32,910 4 3,241 8 128 27
    2000 34,652 3 3,267 8 132 27
    2001 39,865 2 3,731 5 177 28
    2002 49,143 2 4,299 5 173 22
    2003 69,893 1 6,273 2 621 21
    2004 63,068 1 7,187 1 2,289 19
    2005 72,777 1 8,572 1 3,573 20
    2006 92,471 1 10,090 1 4,342 19
    2007 121,296 1 12,502 1 8,700 16
    2008 130,647 1 10,954 2 10,003 16
    2009 234,282 1 15,419 1 9,979 16
    2010 318,597 1 16,646 1 11,785 14
    2011 366,428 1 13,862 1 14,575 14
    International Applications via WIPO Administered Treaties
  • Note
  • Year PCT System Rank Madrid System Rank Hague System Rank
    1997 167 22 201 10    
    1998 345 21 160 16    
    1999 276 22 146 16    
    2000 780 16 222 14 2 25
    2001 1,729 11 343 12 15 16
    2002 1,016 15 241 16 13 17
    2003 1,299 14 472 11 3 21
    2004 1,707 13 1,015 8    
    2005 2,503 10 1,334 8    
    2006 3,942 8 1,328 8    
    2007 5,455 7 1,444 8 1 25
    2008 6,120 6 1,584 8    
    2009 7,900 5 1,358 8 2 33
    2010 12,296 4 1,928 7    
    2011 16,402 4 2,149 7 5 30
    PCT Top Applicants (Publication Year = 2011)
  • Note
  • Applicant Publication Rank
    ZTE CORPORATION 2,826 1
    HUAWEI TECHNOLOGIES CO., LTD. 1,831 3
    HUAWEI DEVICE CO., LTD. 327 41
    ALCATEL SHANGHAI BELL CO., LTD. 176 87
    CHINA ACADEMY OF TELECOMMUNICATIONS TECHNOLOGY 119 132
    HUNAN SANY INTELLIGENT CONTROL EQUIPMENT CO., LTD 89 191
    TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED 88 193
    INSTITUTE OF MICROELECTRONICS OF CHINESE ACADEMY OF SCIENCES 74 230
    OCEAN'S KING LIGHTING SCIENCE&TECHNOLOGY CO., LTD. 68 247
    XIAMEN SOLEX HIGH-TECH INDUSTRIES CO., LTD 62 272
    PCT National Phase Entry (Direct and via Regional Office)
  • Note
  • Year Resident Rank Non-Resident Rank Abroad Rank
    1997         27 27
    1998 25 20 11,411 5 76 29
    1999 30 18 13,320 5 89 28
    2000 85 16 15,716 4 207 26
    2001 79 18 19,152 5 229 26
    2002 135 17 22,522 5 342 26
    2003 132 19 23,222 5 410 25
    2004 200 21 32,489 3 1,191 22
    2005 313 18 39,820 1 1,781 21
    2006 350 17 47,850 1 2,230 19
    2007 761 15 49,978 1 3,151 18
    2008 574 17 57,067 1 4,042 18
    2009 640 15 52,971 2 4,632 17
    2010 1,107 12 61,210 2 6,888 12
    2011 2,289 9 62,197 2 10,424 10
    Source: WIPO statistics database. Last updated : 12/2012
  • The statistics are based on data collected from IP offices or extracted from the PATSTAT database (for statistics by field of technology). Data might be missing for some years and offices or may be incomplete for some origins. The data relating to population and gross domestic product (GDP) are from the UN Statistics Division and the World Bank.
  • A resident filing refers to an application filed in the country by its own resident; whereas a non-resident filing refers to the one filed by a foreign applicant. An abroad filing refers to an application filed by this country's resident at a foreign office.
  • Where an office provides total filings without breaking them down into resident and non-resident filings, WIPO divides the total count using the historical share of resident filings at that office.
  • IP filings and Economy lists patent, trademark and industrial design filings worldwide by applicants from this country (resident + abroad).
  • One filing at the Eurasian Patent Organization (EAPO), the African Intellectual Property Organization (OAPI), the Benelux Office for Intellectual Property (BOIP) or the Office for Harmonization in the Internal Market (OHIM) is treated as equavalent of multiple abroad filings at each member state; whereas one filing at the European Patent Office (EPO) or the African Regional Intellectual Property Organization (ARIPO) is counted as one abroad filing due to lack of information on designation.
  • Contact information: Economics and Statistics Division, WIPO. Tel.: +41-22-338-91-11, email: Ipstats.mail@wipo.int.
  • Economics and Statistics

    Related Links

    add this