IP Advantage
Recently Added or Updated Resources
| Country / Territory | Industry | Name | Date Added / Updated |
|---|---|---|---|
| Costa Rica | Travel and Tourism | Nature Air Holding Company SA | May 24, 2012 |
| Hong Kong, China | Health Care Equipment and Services Pharmaceuticals and Biotechnology | Hai Kang Life Corporation Limited | Apr 27, 2012 |
| Nepal | Clothing and Accessories Containers and Packaging Nondurable Household Products | Himalayan Bio Trade Private Limited | Apr 5, 2012 |
| Mozambique | Clothing and Accessories | Gringo, Ltd. | Feb 12, 2012 |
| United Kingdom | Containers and Packaging | Junkk.com Ltd. | Aug 30, 2011 |
| Lebanon | Food Products Leisure Goods Retail | Patchi | Aug 30, 2011 |
| Sri Lanka | Beverages | Dilmah Tea | Jul 15, 2011 |
| Thailand | Pharmaceuticals and Biotechnology | Bertram Chemical (1982) Co. Ltd. | Jul 13, 2011 |
| India | Food Products | Darjeeling Tea | Jul 12, 2011 |
| Ghana United Kingdom | Farming and Fishing Food Products | Kuapa Kokoo and Divine Chocolate Company Ltd | Jun 30, 2011 |
| United Kingdom | Beverages | Dark Star Brewing Company Limited | Jun 11, 2011 |
| Lebanon | Clothing and Accessories | Elie Saab | Jun 10, 2011 |
| Thailand | Leisure Goods Nondurable Household Products | Propagandist Company Ltd | Jun 4, 2011 |
| Iran (Islamic Republic of) United States of America | Building Materials and Fixtures | The California Institute of Earth Art and Architecture | Jun 2, 2011 |
| Philippines | Leisure Goods Retail | King Flute Philippines Inc. | May 30, 2011 |


