IP Outreach Research: Search Results
Query:
France
24 record(s) found.
| Year | Country / Territory | Title |
|---|---|---|
| 2010 | Austria Belgium Denmark Finland France Germany Ireland Italy Netherlands Norway Spain Sweden Switzerland United Kingdom | Cracking Counterfeit Europe |
| 2010 | Argentina Australia Brazil Canada China France Germany India Indonesia International Italy Japan Mexico Netherlands Poland Republic of Korea Russian Federation Spain Turkey United Kingdom United States of America | Global Consumer Perception Research: Attitudes On Counterfeit Software |
| 2009 | France Germany International Italy Spain United Kingdom | Jupiter Research: Study on online music piracy and purchasing habits |
| 2009 | France | Les Français et le Téléchargement Illégal sur Internet |
| 2009 | France | Les PME déposantes de brevets en France: caractéristiques et évolutions récentes |
| 2009 | France United Kingdom United States of America | Voice of the fans |
| 2008 | France Germany United Kingdom | Achieving cost effective growth internationally: better use of intellectual property in a downturn |
| 2008 | France | Les Français face au téléchargement illégal de musique sur Internet |
| 2008 | France | Sondage IFOP pour l'INPI |
| 2008 | France | Sondage IFOP pour l'INPI |
| 2008 | Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Young People and Science - Analytical Report |
| 2007 | Australia Brazil Canada China France Germany India Indonesia International Japan Netherlands Pakistan Russian Federation Singapore Switzerland Taiwan Province of China Turkey Ukraine United Kingdom United States of America Viet Nam | Global Survey on Counterfeiting and Piracy |
| 2007 | France Germany Greece Poland Sweden United Kingdom | Greater Expectations: Pharmacy Based Health Care - The Future for Europe? |
| 2007 | France | Les PME et la lutte Anti-Contrefaçon |
| 2007 | France | Les PME et la lutte Anti-Contrefaçon |
| 2007 | Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Study: "Effects of counterfeiting on EU SMEs and a review of various public and private IPR enforcement initiatives and resources" |
| 2007 | Austria Belgium Bulgaria China Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Study: "Effects of counterfeiting on EU SMEs and a review of various public and private IPR enforcement initiatives and resources" |
| 2007 | Belgium France Germany International Italy Netherlands United Kingdom | What should be done about counterfeit medicines? |
| 2006 | France Germany Spain Sweden United Kingdom | Digital Video Usage and DRM - Results from an European Consumer Survey |
| 2005 | France Germany Hungary Netherlands Spain Sweden United Kingdom | Digital Music Usage and DRM - Results from an European Consumer Survey |
| 2005 | France | Les Français, la contrefaçon et le piratage |
| 2005 | France Germany International Italy Netherlands Spain Sweden United Kingdom | Measuring the Effect of Music Downloads on Music Purchases |
| 2005 | Austria Belgium Denmark Finland France Germany Greece International Ireland Italy Luxembourg Netherlands Portugal Spain Sweden United States of America | The Quantification of Consumer Attitudes and Behaviors Toward Counterfeiting |
| 2004 | France | Les PME déposantes de brevets en France: caractéristiques et évolutions |


