IP Outreach Research: Search Results
Query:
Spain
14 record(s) found.
| Year | Country / Territory | Title |
|---|---|---|
| 2010 | Austria Belgium Denmark Finland France Germany Ireland Italy Netherlands Norway Spain Sweden Switzerland United Kingdom | Cracking Counterfeit Europe |
| 2010 | Argentina Australia Brazil Canada China France Germany India Indonesia International Italy Japan Mexico Netherlands Poland Republic of Korea Russian Federation Spain Turkey United Kingdom United States of America | Global Consumer Perception Research: Attitudes On Counterfeit Software |
| 2009 | France Germany International Italy Spain United Kingdom | Jupiter Research: Study on online music piracy and purchasing habits |
| 2008 | Canada Hong Kong, China India International Monaco Singapore Spain Switzerland United Arab Emirates United Kingdom United States of America | Barclays Wealth Insights - Volume 7: The Entrepreneur in Adversity |
| 2008 | Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary International Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Young People and Science - Analytical Report |
| 2007 | Spain | Barómetro de marzo |
| 2007 | Austria Belgium Bulgaria Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Study: "Effects of counterfeiting on EU SMEs and a review of various public and private IPR enforcement initiatives and resources" |
| 2007 | Austria Belgium Bulgaria China Cyprus Czech Republic Denmark Estonia Finland France Germany Greece Hungary Ireland Italy Latvia Lithuania Luxembourg Malta Netherlands Poland Portugal Romania Slovakia Slovenia Spain Sweden United Kingdom | Study: "Effects of counterfeiting on EU SMEs and a review of various public and private IPR enforcement initiatives and resources" |
| 2007 | Spain | 68 Cents per Song: A Socio-Economic Survey on the Internet |
| 2006 | France Germany Spain Sweden United Kingdom | Digital Video Usage and DRM - Results from an European Consumer Survey |
| 2006 | Spain | Estudio Situación Musical |
| 2005 | France Germany Hungary Netherlands Spain Sweden United Kingdom | Digital Music Usage and DRM - Results from an European Consumer Survey |
| 2005 | France Germany International Italy Netherlands Spain Sweden United Kingdom | Measuring the Effect of Music Downloads on Music Purchases |
| 2005 | Austria Belgium Denmark Finland France Germany Greece International Ireland Italy Luxembourg Netherlands Portugal Spain Sweden United States of America | The Quantification of Consumer Attitudes and Behaviors Toward Counterfeiting |


