im Statistics under the Hague System

Statistics under the Hague System

Designs in renewals by Contracting Party of the Holder

Year
Contracting Party of the Holder

Sample chart
  • Note 1: The results may be reordered by clicking on the column heading
CC Contracting Party of the Holder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
OA African Intellectual Property Organization 0 0 0 0 0 0 0 0 0 0 0 0 0
AL Albania 0 0 0 0 0 0 0 0 0 0 0 0 0
AM Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
AZ Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0
BE Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0
BZ Belize 0 0 0 0 0 0 0 0 0 0 0 0 0
BX Benelux 33 37 28 27 29 0 0 0 0 0 0 0 154
BJ Benin 0 0 0 0 0 0 0 0 0 0 0 0 0
BQ Bonaire, Saint Eustatius et Saba 0 0 0 0 0 0 0 0 0 0 0 0 0
BA Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0
BW Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0
BG Bulgaria 0 3 3 0 0 0 0 0 0 0 0 0 6
HR Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0
CW Curaçao 0 0 0 0 0 0 0 0 0 0 0 0 0
CI Côte d'Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0
KP Democratic People's Republic of Korea 0 0 0 0 0 0 0 0 0 0 0 0 0
DK Denmark 0 0 0 0 0 0 0 0 0 0 0 0 0
EG Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0
EE Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0
EM European Union 92 111 139 179 185 0 0 0 0 0 0 0 706
FI Finland 0 0 0 0 0 0 0 0 0 0 0 0 0
FR France 239 243 171 138 103 0 0 0 0 0 0 0 894
GA Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0
GE Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Germany 336 296 258 302 225 0 0 0 0 0 0 0 1417
GH Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0
GR Greece 0 0 0 11 1 0 0 0 0 0 0 0 12
HU Hungary 1 0 0 0 0 0 0 0 0 0 0 0 1
IS Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0
IT Italy 131 119 77 93 57 0 0 0 0 0 0 0 477
KG Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0
LV Latvia 0 0 0 0 0 0 0 0 0 0 0 0 0
LI Liechtenstein 1 0 19 0 1 0 0 0 0 0 0 0 21
LT Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0
LU Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0
ML Mali 0 0 0 0 0 0 0 0 0 0 0 0 0
MC Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0
MN Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0
ME Montenegro 0 0 0 0 0 0 0 0 0 0 0 0 0
MA Morocco 0 0 0 0 0 0 0 0 0 0 0 0 0
NA Namibia 0 0 0 0 0 0 0 0 0 0 0 0 0
NL Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0
AN Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0
NE Niger 0 0 0 0 0 0 0 0 0 0 0 0 0
NO Norway 0 0 0 0 0 0 0 0 0 0 0 0 0
OM Oman 0 0 0 0 0 0 0 0 0 0 0 0 0
PL Poland 0 0 2 0 0 0 0 0 0 0 0 0 2
MD Republic of Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0
RO Romania 0 0 0 0 0 0 0 0 0 0 0 0 0
RW Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0
SX Saint Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
ST Sao Tome and Principe 0 0 0 0 0 0 0 0 0 0 0 0 0
SN Senegal 0 0 0 0 0 0 0 0 0 0 0 0 0
RS Serbia 0 0 0 0 0 0 0 0 0 0 0 0 0
SG Singapore 0 0 0 0 0 0 0 0 0 0 0 0 0
SI Slovenia 1 2 4 1 0 0 0 0 0 0 0 0 8
ES Spain 0 2 1 0 1 0 0 0 0 0 0 0 4
SR Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0
CH Switzerland 136 164 247 274 248 0 0 0 0 0 0 0 1069
SY Syrian Arab Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0
MK The former Yugoslav Republic of Macedonia 0 11 0 0 0 0 0 0 0 0 0 0 11
TN Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Turkey 0 0 0 0 7 0 0 0 0 0 0 0 7
UA Ukraine 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 970 988 949 1025 857 0 0 0 0 0 0 0 4789

Hague System for the International Registration of Industrial Designs

Related Links

E-Alert

add this