Statistics under the Hague System
Designs in renewals by Designated Contracting Party
- Note 1: The results may be reordered by clicking on the column heading
| CC | Designated Contracting Party | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Albania | 41 | 42 | 71 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| AM | Armenia | 41 | 38 | 68 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 41 | 26 | 62 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| BX | Benelux | 553 | 710 | 491 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 |
| BJ | Benin | 13 | 21 | 62 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW | Botswana | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| BG | Bulgaria | 137 | 100 | 83 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
| HR | Croatia | 77 | 99 | 124 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI | Côte d'Ivoire | 51 | 37 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| KP | Democratic People's Republic of Korea | 119 | 112 | 157 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 538 |
| DK | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EG | Egypt | 194 | 401 | 361 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1267 |
| EE | Estonia | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| EM | European Union | 184 | 131 | 298 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 891 |
| FI | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FR | France | 461 | 733 | 505 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2275 |
| GA | Gabon | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| GE | Georgia | 38 | 42 | 75 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| DE | Germany | 517 | 721 | 483 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2207 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 261 | 475 | 204 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1228 |
| VA | Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 239 | 300 | 212 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 926 |
| IS | Iceland | 10 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| ID | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | Italy | 519 | 652 | 486 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2234 |
| KG | Kyrgyzstan | 41 | 34 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| LV | Latvia | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| LI | Liechtenstein | 215 | 248 | 262 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1055 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| MC | Monaco | 246 | 320 | 346 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1298 |
| MN | Mongolia | 47 | 58 | 131 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
| ME | Montenegro | 237 | 260 | 172 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 |
| MA | Morocco | 194 | 250 | 240 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 |
| NA | Namibia | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| NL | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE | Niger | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD | Republic of Moldova | 62 | 165 | 125 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 |
| RO | Romania | 180 | 261 | 112 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 724 |
| RW | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SN | Senegal | 53 | 55 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| RS | Serbia | 236 | 273 | 183 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 894 |
| SG | Singapore | 122 | 101 | 242 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
| SI | Slovenia | 185 | 252 | 125 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 688 |
| ES | Spain | 220 | 420 | 262 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1151 |
| SR | Suriname | 13 | 21 | 61 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| CH | Switzerland | 832 | 858 | 790 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3403 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 125 | 216 | 166 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
| TN | Tunisia | 327 | 438 | 387 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1449 |
| TR | Turkey | 149 | 136 | 203 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 |
| UA | Ukraine | 118 | 128 | 222 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 |
| Total | 7125 | 9192 | 7981 | 7838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32136 |


