Statistics under the Hague System
Designs in renewals by Country of the address of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Country of the address of the Holder | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| BE | Belgium | 11 | 14 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| BG | Bulgaria | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| HK | China,Hong Kong Special Administrative Region | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CZ | Czech Republic | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| FI | Finland | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| FR | France | 238 | 243 | 191 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809 |
| DE | Germany | 344 | 345 | 318 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1403 |
| GR | Greece | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| HU | Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IT | Italy | 143 | 119 | 77 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 |
| LI | Liechtenstein | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| LU | Luxembourg | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| NL | Netherlands | 50 | 29 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| PL | Poland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SK | Slovakia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SI | Slovenia | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ES | Spain | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SE | Sweden | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| CH | Switzerland | 128 | 164 | 246 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 814 |
| MK | The former Yugoslav Republic of Macedonia | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| GB | United Kingdom | 1 | 5 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| US | United States of America | 32 | 21 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Total | 970 | 988 | 949 | 1025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3932 |


