Statistics under the Hague System
Renewals by Country of the address of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Country of the address of the Holder | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BE | Belgium | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| BG | Bulgaria | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HK | China,Hong Kong Special Administrative Region | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CZ | Czech Republic | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| FI | Finland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FR | France | 50 | 52 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| DE | Germany | 87 | 91 | 71 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 |
| GR | Greece | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| HU | Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IT | Italy | 18 | 14 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| LI | Liechtenstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LU | Luxembourg | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| NL | Netherlands | 16 | 20 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| PL | Poland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SK | Slovakia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SI | Slovenia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ES | Spain | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SE | Sweden | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CH | Switzerland | 48 | 54 | 83 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
| MK | The former Yugoslav Republic of Macedonia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GB | United Kingdom | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| US | United States of America | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Total | 233 | 258 | 253 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 |


