Statistics under the Hague System
Designs in international applications by address of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Country of the address of the Holder | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 5 | 61 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| BE | Belgium | 10 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| BG | Bulgaria | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| CN | China | 3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| HR | Croatia | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CY | Cyprus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CZ | Czech Republic | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DK | Denmark | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| FI | Finland | 89 | 19 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| FR | France | 301 | 184 | 86 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 |
| DE | Germany | 299 | 460 | 396 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1526 |
| GR | Greece | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HU | Hungary | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| IS | Iceland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IN | India | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IT | Italy | 38 | 103 | 52 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 |
| LV | Latvia | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LI | Liechtenstein | 8 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| LT | Lithuania | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| LU | Luxembourg | 0 | 5 | 20 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| MC | Monaco | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ME | Montenegro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MA | Morocco | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NL | Netherlands | 24 | 121 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| NO | Norway | 4 | 8 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| -- | Not available at the time of filing | 2 | 2 | 10 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| PL | Poland | 6 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| PT | Portugal | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| RO | Romania | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RU | Russian Federation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RS | Serbia | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SG | Singapore | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| SI | Slovenia | 0 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| ES | Spain | 10 | 2 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| SE | Sweden | 15 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| CH | Switzerland | 303 | 292 | 252 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1190 |
| TR | Turkey | 11 | 14 | 52 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| UA | Ukraine | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| GB | United Kingdom | 2 | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| US | United States of America | 12 | 54 | 63 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
| VG | Virgin Islands (British) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 1172 | 1460 | 1100 | 1274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5006 |


