Statistics under the Hague System
International applications by address of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Country of the address of the Holder | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| BE | Belgium | 6 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| BJ | Benin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BG | Bulgaria | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| CN | China | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| HR | Croatia | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| CY | Cyprus | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CZ | Czech Republic | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DK | Denmark | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| FI | Finland | 6 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| FR | France | 44 | 32 | 32 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 |
| DE | Germany | 57 | 66 | 73 | 77 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 |
| GR | Greece | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| HU | Hungary | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| IS | Iceland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IN | India | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IE | Ireland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IL | Israel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IT | Italy | 13 | 28 | 22 | 38 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| LV | Latvia | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LI | Liechtenstein | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| LT | Lithuania | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LU | Luxembourg | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| MT | Malta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MC | Monaco | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ME | Montenegro | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MA | Morocco | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NL | Netherlands | 12 | 30 | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| NO | Norway | 2 | 6 | 6 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| -- | Not available at the time of filing | 2 | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| PL | Poland | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| PT | Portugal | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| KR | Republic of Korea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RO | Romania | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RU | Russian Federation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SN | Senegal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RS | Serbia | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SG | Singapore | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SK | Slovakia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SI | Slovenia | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ES | Spain | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| SE | Sweden | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| CH | Switzerland | 59 | 46 | 58 | 91 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 |
| TR | Turkey | 4 | 6 | 8 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| UA | Ukraine | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| GB | United Kingdom | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| US | United States of America | 6 | 3 | 13 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| VG | Virgin Islands (British) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 239 | 264 | 265 | 335 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1349 |


