im Statistics under the Hague System

Statistics under the Hague System

International registrations by Country of the address of the Holder

Year
Country of the address of the Holder

Sample chart
  • Note 1: The results may be reordered by clicking on the column heading
CC Country of the address of the Holder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
AL Albania 1 0 0 0 0 0 0 0 0 0 0 0 1
AT Austria 2 5 3 3 0 0 0 0 0 0 0 0 13
BE Belgium 9 3 1 5 0 0 0 0 0 0 0 0 18
BG Bulgaria 0 1 3 5 0 0 0 0 0 0 0 0 9
HR Croatia 2 2 0 0 0 0 0 0 0 0 0 0 4
CZ Czech Republic 0 1 0 0 0 0 0 0 0 0 0 0 1
DK Denmark 2 1 1 2 0 0 0 0 0 0 0 0 6
FI Finland 1 4 2 5 0 0 0 0 0 0 0 0 12
FR France 20 37 28 31 0 0 0 0 0 0 0 0 116
DE Germany 39 55 73 67 0 0 0 0 0 0 0 0 234
GR Greece 0 0 1 0 0 0 0 0 0 0 0 0 1
HU Hungary 1 2 0 1 0 0 0 0 0 0 0 0 4
IT Italy 17 16 19 13 0 0 0 0 0 0 0 0 65
LV Latvia 1 1 0 0 0 0 0 0 0 0 0 0 2
LI Liechtenstein 1 2 2 1 0 0 0 0 0 0 0 0 6
LT Lithuania 0 0 2 1 0 0 0 0 0 0 0 0 3
LU Luxembourg 3 1 1 3 0 0 0 0 0 0 0 0 8
MA Morocco 0 0 1 0 0 0 0 0 0 0 0 0 1
NL Netherlands 10 12 27 7 0 0 0 0 0 0 0 0 56
NO Norway 6 2 7 8 0 0 0 0 0 0 0 0 23
PL Poland 3 0 1 2 0 0 0 0 0 0 0 0 6
PT Portugal 0 0 1 0 0 0 0 0 0 0 0 0 1
RO Romania 0 1 1 0 0 0 0 0 0 0 0 0 2
RU Russian Federation 0 0 0 1 0 0 0 0 0 0 0 0 1
RS Serbia 0 1 1 0 0 0 0 0 0 0 0 0 2
SG Singapore 0 0 0 1 0 0 0 0 0 0 0 0 1
SI Slovenia 0 0 2 0 0 0 0 0 0 0 0 0 2
ES Spain 1 0 0 5 0 0 0 0 0 0 0 0 6
SE Sweden 4 7 0 1 0 0 0 0 0 0 0 0 12
CH Switzerland 58 46 53 87 0 0 0 0 0 0 0 0 244
TR Turkey 6 5 7 9 0 0 0 0 0 0 0 0 27
UA Ukraine 0 1 1 0 0 0 0 0 0 0 0 0 2
GB United Kingdom 1 3 2 3 0 0 0 0 0 0 0 0 9
US United States of America 5 3 6 12 0 0 0 0 0 0 0 0 26
VG Virgin Islands (British) 0 0 1 0 0 0 0 0 0 0 0 0 1
  Total 193 212 247 273 0 0 0 0 0 0 0 0 925

Hague System for the International Registration of Industrial Designs

Related Links

E-Alert

add this