Statistics under the Hague System
Designs in international applications by Designated Contracting Party
- Note 1: The results may be reordered by clicking on the column heading
| CC | Designated Contracting Party | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 17 | 105 | 16 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| AL | Albania | 104 | 161 | 74 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
| AM | Armenia | 115 | 164 | 75 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 539 |
| AZ | Azerbaijan | 98 | 159 | 82 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 84 | 47 | 50 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
| BX | Benelux | 6 | 137 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 |
| BJ | Benin | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 119 | 166 | 110 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 |
| BW | Botswana | 23 | 20 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| BG | Bulgaria | 3 | 29 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| HR | Croatia | 262 | 226 | 191 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1004 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI | Côte d'Ivoire | 2 | 81 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| KP | Democratic People's Republic of Korea | 16 | 123 | 3 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 |
| DK | Denmark | 127 | 80 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| EG | Egypt | 93 | 137 | 59 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 |
| EE | Estonia | 82 | 4 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| EM | European Union | 921 | 1144 | 922 | 1030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4017 |
| FI | Finland | 91 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| FR | France | 65 | 170 | 68 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 358 |
| GA | Gabon | 2 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| GE | Georgia | 122 | 165 | 82 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
| DE | Germany | 47 | 133 | 51 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 |
| GH | Ghana | 5 | 4 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| GR | Greece | 16 | 14 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| VA | Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 4 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| IS | Iceland | 27 | 43 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| ID | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | Italy | 8 | 99 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| KG | Kyrgyzstan | 95 | 147 | 58 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
| LV | Latvia | 8 | 13 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| LI | Liechtenstein | 179 | 311 | 108 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 830 |
| LT | Lithuania | 49 | 35 | 40 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| MC | Monaco | 204 | 263 | 97 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 867 |
| MN | Mongolia | 116 | 81 | 61 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
| ME | Montenegro | 120 | 172 | 92 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 663 |
| MA | Morocco | 304 | 281 | 95 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1031 |
| NA | Namibia | 31 | 26 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| NL | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE | Niger | 1 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| NO | Norway | 377 | 296 | 235 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1289 |
| OM | Oman | 109 | 152 | 63 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
| PL | Poland | 7 | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| MD | Republic of Moldova | 95 | 72 | 79 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 |
| RO | Romania | 34 | 14 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| RW | Rwanda | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Sao Tome and Principe | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| SN | Senegal | 3 | 15 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| RS | Serbia | 46 | 190 | 63 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
| SG | Singapore | 281 | 286 | 154 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1212 |
| SI | Slovenia | 126 | 32 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
| ES | Spain | 13 | 22 | 30 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| SR | Suriname | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CH | Switzerland | 905 | 1196 | 734 | 981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3816 |
| SY | Syrian Arab Republic | 12 | 16 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| TJ | Tajikistan | 96 | 61 | 64 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 |
| MK | The former Yugoslav Republic of Macedonia | 146 | 211 | 113 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 761 |
| TN | Tunisia | 140 | 125 | 86 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 648 |
| TR | Turkey | 574 | 530 | 503 | 788 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2395 |
| UA | Ukraine | 206 | 322 | 226 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1208 |
| Total | 6747 | 8373 | 4948 | 9488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29556 |


