Statistics under the Hague System
International applications by Designated Contracting Party
- Note 1: The results may be reordered by clicking on the column heading
| CC | Designated Contracting Party | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 8 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| AL | Albania | 26 | 25 | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| AM | Armenia | 30 | 22 | 29 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
| AZ | Azerbaijan | 28 | 24 | 29 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 21 | 16 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 |
| BX | Benelux | 4 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| BJ | Benin | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 35 | 31 | 35 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
| BW | Botswana | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| BG | Bulgaria | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| HR | Croatia | 53 | 53 | 52 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI | Côte d'Ivoire | 2 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| KP | Democratic People's Republic of Korea | 9 | 9 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| DK | Denmark | 13 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| EG | Egypt | 30 | 15 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| EE | Estonia | 7 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| EM | European Union | 174 | 187 | 206 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 815 |
| FI | Finland | 9 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| FR | France | 12 | 23 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| GA | Gabon | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| GE | Georgia | 34 | 23 | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| DE | Germany | 8 | 20 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| GH | Ghana | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| GR | Greece | 5 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| VA | Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| IS | Iceland | 9 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| ID | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IT | Italy | 6 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| KG | Kyrgyzstan | 25 | 23 | 20 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| LV | Latvia | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| LI | Liechtenstein | 43 | 32 | 40 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| LT | Lithuania | 6 | 7 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| MC | Monaco | 53 | 41 | 30 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| MN | Mongolia | 28 | 19 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| ME | Montenegro | 36 | 29 | 30 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
| MA | Morocco | 56 | 44 | 28 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
| NA | Namibia | 7 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| NL | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE | Niger | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| NO | Norway | 89 | 66 | 84 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 |
| OM | Oman | 31 | 20 | 24 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
| PL | Poland | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| MD | Republic of Moldova | 30 | 19 | 27 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| RO | Romania | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| RW | Rwanda | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Sao Tome and Principe | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SN | Senegal | 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| RS | Serbia | 23 | 31 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| SG | Singapore | 67 | 56 | 54 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
| SI | Slovenia | 14 | 8 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| ES | Spain | 5 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| SR | Suriname | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CH | Switzerland | 183 | 178 | 172 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 758 |
| SY | Syrian Arab Republic | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| TJ | Tajikistan | 26 | 17 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| MK | The former Yugoslav Republic of Macedonia | 40 | 39 | 37 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| TN | Tunisia | 36 | 32 | 33 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
| TR | Turkey | 115 | 113 | 112 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 |
| UA | Ukraine | 61 | 58 | 55 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
| Total | 1546 | 1426 | 1382 | 2356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6710 |


