im Statistics under the Hague System

Statistics under the Hague System

International registrations by Contracting Party of the Holder

Year
Contracting Party of the Holder

Sample chart
  • Note 1: The results may be reordered by clicking on the column heading
CC Contracting Party of the Holder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
OA African Intellectual Property Organization 0 0 0 0 0 0 0 0 0 0 0 0 0
AL Albania 1 0 0 0 0 0 0 0 0 0 0 0 1
AM Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
AZ Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0
BE Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0
BZ Belize 0 0 0 0 0 0 0 0 0 0 0 0 0
BX Benelux 0 0 0 0 0 0 0 0 0 0 0 0 0
BJ Benin 0 0 0 0 0 0 0 0 0 0 0 0 0
BQ Bonaire, Saint Eustatius et Saba 0 0 0 0 0 0 0 0 0 0 0 0 0
BA Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0
BW Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0
BG Bulgaria 0 1 3 3 0 0 0 0 0 0 0 0 7
HR Croatia 2 2 0 0 0 0 0 0 0 0 0 0 4
CW Curaçao 0 0 0 0 0 0 0 0 0 0 0 0 0
CI Côte d'Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0
KP Democratic People's Republic of Korea 0 0 0 0 0 0 0 0 0 0 0 0 0
DK Denmark 2 1 1 2 0 0 0 0 0 0 0 0 6
EG Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0
EE Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0
EM European Union 70 94 101 82 0 0 0 0 0 0 0 0 347
FI Finland 0 0 0 2 0 0 0 0 0 0 0 0 2
FR France 20 36 26 30 0 0 0 0 0 0 0 0 112
GA Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0
GE Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Germany 16 17 31 30 0 0 0 0 0 0 0 0 94
GH Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0
GR Greece 0 0 0 0 0 0 0 0 0 0 0 0 0
HU Hungary 1 2 0 1 0 0 0 0 0 0 0 0 4
IS Iceland 0 0 0 0 0 0 0 0 0 0 0 0 0
IT Italy 0 0 2 0 0 0 0 0 0 0 0 0 2
KG Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0
LV Latvia 1 1 0 0 0 0 0 0 0 0 0 0 2
LI Liechtenstein 1 2 2 1 0 0 0 0 0 0 0 0 6
LT Lithuania 0 0 2 1 0 0 0 0 0 0 0 0 3
LU Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0
ML Mali 0 0 0 0 0 0 0 0 0 0 0 0 0
MC Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0
MN Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0
ME Montenegro 0 0 0 0 0 0 0 0 0 0 0 0 0
MA Morocco 0 0 1 0 0 0 0 0 0 0 0 0 1
NA Namibia 0 0 0 0 0 0 0 0 0 0 0 0 0
NL Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0
AN Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0
NE Niger 0 0 0 0 0 0 0 0 0 0 0 0 0
NO Norway 6 2 7 8 0 0 0 0 0 0 0 0 23
OM Oman 0 0 0 0 0 0 0 0 0 0 0 0 0
PL Poland 3 0 1 2 0 0 0 0 0 0 0 0 6
MD Republic of Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0
RO Romania 0 0 0 0 0 0 0 0 0 0 0 0 0
RW Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0
SX Saint Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
ST Sao Tome and Principe 0 0 0 0 0 0 0 0 0 0 0 0 0
SN Senegal 0 0 0 0 0 0 0 0 0 0 0 0 0
RS Serbia 0 1 1 1 0 0 0 0 0 0 0 0 3
SG Singapore 0 0 0 1 0 0 0 0 0 0 0 0 1
SI Slovenia 0 0 2 0 0 0 0 0 0 0 0 0 2
ES Spain 1 0 0 4 0 0 0 0 0 0 0 0 5
SR Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0
CH Switzerland 63 47 59 96 0 0 0 0 0 0 0 0 265
SY Syrian Arab Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0
MK The former Yugoslav Republic of Macedonia 0 0 0 0 0 0 0 0 0 0 0 0 0
TN Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Turkey 6 5 7 9 0 0 0 0 0 0 0 0 27
UA Ukraine 0 1 1 0 0 0 0 0 0 0 0 0 2
  Total 193 212 247 273 0 0 0 0 0 0 0 0 925

Hague System for the International Registration of Industrial Designs

Related Links

E-Alert

add this