im Statistics under the Hague System

Statistics under the Hague System

Designs in international applications by Contracting Party of the Holder

Year
Contracting Party of the Holder

Sample chart
  • Note 1: The results may be reordered by clicking on the column heading
CC Contracting Party of the Holder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
OA African Intellectual Property Organization 1 25 0 0 0 0 0 0 0 0 0 0 26
AL Albania 0 0 0 0 0 0 0 0 0 0 0 0 0
AM Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
AZ Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0
BE Belgium 0 11 0 0 0 0 0 0 0 0 0 0 11
BZ Belize 0 0 0 0 0 0 0 0 0 0 0 0 0
BX Benelux 0 2 0 0 0 0 0 0 0 0 0 0 2
BJ Benin 0 0 0 0 0 0 0 0 0 0 0 0 0
BQ Bonaire, Saint Eustatius et Saba 0 0 0 0 0 0 0 0 0 0 0 0 0
BA Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0
BW Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0
BG Bulgaria 0 3 2 2 0 0 0 0 0 0 0 0 7
HR Croatia 1 0 7 11 0 0 0 0 0 0 0 0 19
CW Curaçao 0 0 0 0 0 0 0 0 0 0 0 0 0
CI Côte d'Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0
KP Democratic People's Republic of Korea 0 0 0 0 0 0 0 0 0 0 0 0 0
DK Denmark 3 2 1 0 0 0 0 0 0 0 0 0 6
EG Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0
EE Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0
EM European Union 381 682 356 489 0 0 0 0 0 0 0 0 1908
FI Finland 0 0 8 0 0 0 0 0 0 0 0 0 8
FR France 265 173 86 109 0 0 0 0 0 0 0 0 633
GA Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0
GE Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Germany 143 166 164 170 0 0 0 0 0 0 0 0 643
GH Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0
GR Greece 0 0 0 0 0 0 0 0 0 0 0 0 0
HU Hungary 0 13 0 0 0 0 0 0 0 0 0 0 13
IS Iceland 2 0 0 0 0 0 0 0 0 0 0 0 2
IT Italy 1 6 0 0 0 0 0 0 0 0 0 0 7
KG Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0
LV Latvia 1 0 3 0 0 0 0 0 0 0 0 0 4
LI Liechtenstein 8 9 0 8 0 0 0 0 0 0 0 0 25
LT Lithuania 0 10 8 0 0 0 0 0 0 0 0 0 18
LU Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0
ML Mali 0 0 0 0 0 0 0 0 0 0 0 0 0
MC Monaco 0 3 0 0 0 0 0 0 0 0 0 0 3
MN Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0
ME Montenegro 0 1 0 0 0 0 0 0 0 0 0 0 1
MA Morocco 0 0 1 0 0 0 0 0 0 0 0 0 1
NA Namibia 0 0 0 0 0 0 0 0 0 0 0 0 0
NL Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0
AN Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0
NE Niger 0 0 0 0 0 0 0 0 0 0 0 0 0
NO Norway 4 8 10 29 0 0 0 0 0 0 0 0 51
OM Oman 0 0 0 0 0 0 0 0 0 0 0 0 0
PL Poland 6 5 31 0 0 0 0 0 0 0 0 0 42
MD Republic of Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0
RO Romania 0 0 0 0 0 0 0 0 0 0 0 0 0
RW Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0
SX Saint Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
ST Sao Tome and Principe 0 0 0 0 0 0 0 0 0 0 0 0 0
SN Senegal 0 0 0 0 0 0 0 0 0 0 0 0 0
RS Serbia 1 3 1 1 0 0 0 0 0 0 0 0 6
SG Singapore 8 0 4 1 0 0 0 0 0 0 0 0 13
SI Slovenia 0 3 11 7 0 0 0 0 0 0 0 0 21
ES Spain 10 0 41 11 0 0 0 0 0 0 0 0 62
SR Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0
CH Switzerland 325 321 314 409 0 0 0 0 0 0 0 0 1369
SY Syrian Arab Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0
MK The former Yugoslav Republic of Macedonia 0 0 0 0 0 0 0 0 0 0 0 0 0
TN Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Turkey 11 14 52 22 0 0 0 0 0 0 0 0 99
UA Ukraine 1 0 0 5 0 0 0 0 0 0 0 0 6
  Total 1172 1460 1100 1274 0 0 0 0 0 0 0 0 5006

Hague System for the International Registration of Industrial Designs

Related Links

E-Alert

add this