im Statistics under the Hague System

Statistics under the Hague System

International applications by Contracting Party of the Holder

Year
Contracting Party of the Holder

Sample chart
  • Note 1: The results may be reordered by clicking on the column heading
CC Contracting Party of the Holder Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
OA African Intellectual Property Organization 1 1 0 0 0 0 0 0 0 0 0 0 2
AL Albania 0 0 0 0 0 0 0 0 0 0 0 0 0
AM Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
AZ Azerbaijan 0 0 0 0 0 0 0 0 0 0 0 0 0
BE Belgium 0 1 0 0 0 0 0 0 0 0 0 0 1
BZ Belize 0 0 0 0 0 0 0 0 0 0 0 0 0
BX Benelux 0 1 0 0 0 0 0 0 0 0 0 0 1
BJ Benin 0 0 0 0 0 0 0 0 0 0 0 0 0
BQ Bonaire, Saint Eustatius et Saba 0 0 0 0 0 0 0 0 0 0 0 0 0
BA Bosnia and Herzegovina 0 0 0 0 0 0 0 0 0 0 0 0 0
BW Botswana 0 0 0 0 0 0 0 0 0 0 0 0 0
BG Bulgaria 0 2 1 2 0 0 0 0 0 0 0 0 5
HR Croatia 1 0 2 4 0 0 0 0 0 0 0 0 7
CW Curaçao 0 0 0 0 0 0 0 0 0 0 0 0 0
CI Côte d'Ivoire 0 0 0 0 0 0 0 0 0 0 0 0 0
KP Democratic People's Republic of Korea 0 0 0 0 0 0 0 0 0 0 0 0 0
DK Denmark 2 1 1 0 0 0 0 0 0 0 0 0 4
EG Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0
EE Estonia 0 0 0 0 0 0 0 0 0 0 0 0 0
EM European Union 83 125 90 121 0 0 0 0 0 0 0 0 419
FI Finland 0 0 1 0 0 0 0 0 0 0 0 0 1
FR France 43 33 32 29 0 0 0 0 0 0 0 0 137
GA Gabon 0 0 0 0 0 0 0 0 0 0 0 0 0
GE Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Germany 23 21 33 32 0 0 0 0 0 0 0 0 109
GH Ghana 0 0 0 0 0 0 0 0 0 0 0 0 0
GR Greece 0 0 0 0 0 0 0 0 0 0 0 0 0
HU Hungary 0 4 0 0 0 0 0 0 0 0 0 0 4
IS Iceland 1 0 0 0 0 0 0 0 0 0 0 0 1
IT Italy 1 6 0 0 0 0 0 0 0 0 0 0 7
KG Kyrgyzstan 0 0 0 0 0 0 0 0 0 0 0 0 0
LV Latvia 1 0 3 0 0 0 0 0 0 0 0 0 4
LI Liechtenstein 3 2 0 2 0 0 0 0 0 0 0 0 7
LT Lithuania 0 1 2 0 0 0 0 0 0 0 0 0 3
LU Luxembourg 0 0 0 0 0 0 0 0 0 0 0 0 0
ML Mali 0 0 0 0 0 0 0 0 0 0 0 0 0
MC Monaco 0 1 0 0 0 0 0 0 0 0 0 0 1
MN Mongolia 0 0 0 0 0 0 0 0 0 0 0 0 0
ME Montenegro 0 1 0 0 0 0 0 0 0 0 0 0 1
MA Morocco 0 0 1 0 0 0 0 0 0 0 0 0 1
NA Namibia 0 0 0 0 0 0 0 0 0 0 0 0 0
NL Netherlands 0 0 0 0 0 0 0 0 0 0 0 0 0
AN Netherlands Antilles 0 0 0 0 0 0 0 0 0 0 0 0 0
NE Niger 0 0 0 0 0 0 0 0 0 0 0 0 0
NO Norway 2 6 6 12 0 0 0 0 0 0 0 0 26
OM Oman 0 0 0 0 0 0 0 0 0 0 0 0 0
PL Poland 4 1 2 0 0 0 0 0 0 0 0 0 7
MD Republic of Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0
RO Romania 0 0 0 0 0 0 0 0 0 0 0 0 0
RW Rwanda 0 0 0 0 0 0 0 0 0 0 0 0 0
SX Saint Martin 0 0 0 0 0 0 0 0 0 0 0 0 0
ST Sao Tome and Principe 0 0 0 0 0 0 0 0 0 0 0 0 0
SN Senegal 0 0 0 0 0 0 0 0 0 0 0 0 0
RS Serbia 1 2 1 1 0 0 0 0 0 0 0 0 5
SG Singapore 1 0 2 1 0 0 0 0 0 0 0 0 4
SI Slovenia 0 1 2 1 0 0 0 0 0 0 0 0 4
ES Spain 2 0 6 2 0 0 0 0 0 0 0 0 10
SR Suriname 0 0 0 0 0 0 0 0 0 0 0 0 0
CH Switzerland 64 48 72 109 0 0 0 0 0 0 0 0 293
SY Syrian Arab Republic 0 0 0 0 0 0 0 0 0 0 0 0 0
TJ Tajikistan 0 0 0 0 0 0 0 0 0 0 0 0 0
MK The former Yugoslav Republic of Macedonia 0 0 0 0 0 0 0 0 0 0 0 0 0
TN Tunisia 0 0 0 0 0 0 0 0 0 0 0 0 0
TR Turkey 4 6 8 10 0 0 0 0 0 0 0 0 28
UA Ukraine 1 0 0 2 0 0 0 0 0 0 0 0 3
  Total 238 264 265 328 0 0 0 0 0 0 0 0 1095

Hague System for the International Registration of Industrial Designs

Related Links

E-Alert

add this