Statistics under the Hague System
Designs in renewals by Contracting Party of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Contracting Party of the Holder | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BX | Benelux | 1254 | 1248 | 1355 | 1060 | 822 | 992 | 930 | 778 | 653 |
| BJ | Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BG | Bulgaria | 16 | 3 | 5 | 28 | 1 | 6 | 4 | 2 | 14 |
| HR | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CI | Côte d'Ivoire | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK | Denmark | 2 | 9 | 2 | 0 | 6 | 2 | 1 | 7 | 7 |
| EG | Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EE | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EM | European Union | 0 | 0 | 1 | 0 | 0 | 3 | 33 | 21 | 94 |
| FI | Finland | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FR | France | 3144 | 3270 | 2828 | 3349 | 3143 | 2299 | 2420 | 1967 | 2323 |
| GA | Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GE | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DE | Germany | 4362 | 4858 | 5153 | 6188 | 4950 | 3831 | 3894 | 3713 | 4702 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 6 | 27 | 10 | 80 | 35 | 4 | 25 | 4 | 94 |
| VA | Holy See | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HU | Hungary | 29 | 14 | 14 | 15 | 15 | 19 | 1 | 2 | 6 |
| IS | Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ID | Indonesia | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| IT | Italy | 1875 | 2432 | 2491 | 2967 | 1771 | 1263 | 1408 | 1392 | 1575 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LV | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 101 | 94 | 70 | 81 | 66 | 8 | 88 | 48 | 57 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC | Monaco | 2 | 3 | 0 | 10 | 2 | 1 | 1 | 0 | 6 |
| MN | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ME | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA | Morocco | 3 | 0 | 12 | 0 | 0 | 26 | 7 | 21 | 0 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NL | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| NE | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD | Republic of Moldova | 0 | 1 | 0 | 0 | 42 | 1 | 0 | 0 | 7 |
| RO | Romania | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
| RW | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SN | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RS | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| YU | Serbia and Montenegro | 0 | 7 | 2 | 12 | 24 | 0 | 0 | 0 | 0 |
| SG | Singapore | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SI | Slovenia | 20 | 30 | 8 | 24 | 21 | 14 | 20 | 4 | 8 |
| ES | Spain | 298 | 281 | 300 | 336 | 124 | 25 | 3 | 19 | 69 |
| SR | Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH | Switzerland | 1726 | 2098 | 2319 | 2523 | 2413 | 1941 | 1983 | 2432 | 2196 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TN | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TR | Turkey | 0 | 0 | 0 | 0 | 1 | 3 | 19 | 12 | 48 |
| UA | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Total | 12861 | 14385 | 14572 | 16676 | 13436 | 10440 | 10842 | 10427 | 11872 |


