Statistics under the Hague System
Renewals by Designated Contracting Party
- Note 1: The results may be reordered by clicking on the column heading
| CC | Designated Contracting Party | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| OA | African Intellectual Property Organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL | Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 130 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| AZ | Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BE | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BZ | Belize | 0 | 0 | 0 | 0 | 149 | 162 | 155 | 150 | 137 |
| BX | Benelux | 3146 | 3323 | 3351 | 3716 | 2638 | 2244 | 2220 | 2205 | 2412 |
| BJ | Benin | 226 | 263 | 289 | 277 | 145 | 105 | 94 | 101 | 111 |
| BQ | Bonaire, Saint Eustatius et Saba | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 912 | 149 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| BG | Bulgaria | 298 | 329 | 294 | 516 | 572 | 458 | 471 | 401 | 450 |
| HR | Croatia | 0 | 0 | 0 | 0 | 2 | 228 | 313 | 302 | 383 |
| CW | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 917 | 149 |
| CI | Côte d'Ivoire | 252 | 280 | 284 | 263 | 144 | 112 | 112 | 103 | 107 |
| KP | Democratic People's Republic of Korea | 408 | 527 | 496 | 615 | 573 | 400 | 406 | 389 | 419 |
| DK | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EG | Egypt | 1871 | 1984 | 1975 | 2143 | 1523 | 1094 | 1047 | 994 | 1067 |
| EE | Estonia | 0 | 0 | 0 | 0 | 0 | 106 | 96 | 75 | 52 |
| EM | European Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| FI | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FR | France | 2990 | 3318 | 3322 | 3652 | 2549 | 2163 | 2173 | 2129 | 2336 |
| GA | Gabon | 0 | 0 | 0 | 0 | 144 | 23 | 16 | 15 | 12 |
| GE | Georgia | 0 | 0 | 0 | 0 | 150 | 192 | 240 | 215 | 198 |
| DE | Germany | 2986 | 3257 | 3279 | 3514 | 2499 | 2142 | 2102 | 2085 | 2172 |
| GH | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR | Greece | 853 | 1062 | 1047 | 1413 | 1078 | 814 | 884 | 747 | 987 |
| VA | Holy See | 1833 | 1938 | 1916 | 2074 | 1424 | 37 | 1 | 1 | 1 |
| HU | Hungary | 1008 | 1128 | 1103 | 1246 | 919 | 760 | 861 | 788 | 927 |
| IS | Iceland | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 14 | 17 |
| ID | Indonesia | 1872 | 1973 | 1953 | 2156 | 1532 | 1105 | 341 | 2 | 3 |
| IT | Italy | 2982 | 3173 | 3293 | 3585 | 2605 | 2185 | 2196 | 2202 | 2346 |
| KG | Kyrgyzstan | 0 | 0 | 0 | 0 | 248 | 164 | 169 | 161 | 161 |
| LV | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 126 | 110 |
| LI | Liechtenstein | 900 | 1012 | 962 | 1126 | 916 | 724 | 691 | 657 | 800 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LU | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ML | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| MC | Monaco | 867 | 1072 | 1041 | 1165 | 914 | 688 | 729 | 756 | 854 |
| MN | Mongolia | 131 | 225 | 219 | 354 | 362 | 224 | 221 | 203 | 255 |
| ME | Montenegro | 0 | 0 | 0 | 827 | 777 | 592 | 626 | 571 | 714 |
| MA | Morocco | 1596 | 1048 | 1098 | 1245 | 1065 | 847 | 494 | 465 | 480 |
| NA | Namibia | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 8 | 9 |
| NL | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AN | Netherlands Antilles | 1852 | 1952 | 1932 | 2081 | 1463 | 1058 | 852 | 7 | 4 |
| NE | Niger | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 9 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OM | Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD | Republic of Moldova | 265 | 367 | 364 | 533 | 536 | 337 | 379 | 317 | 431 |
| RO | Romania | 614 | 660 | 614 | 922 | 849 | 608 | 556 | 471 | 557 |
| RW | Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SX | Saint Martin | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 912 | 149 |
| ST | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SN | Senegal | 244 | 265 | 301 | 290 | 166 | 113 | 100 | 107 | 119 |
| RS | Serbia | 0 | 0 | 0 | 829 | 778 | 601 | 638 | 593 | 762 |
| YU | Serbia and Montenegro | 549 | 676 | 686 | 72 | 0 | 0 | 0 | 0 | 0 |
| SG | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 192 | 223 |
| SI | Slovenia | 543 | 732 | 758 | 1011 | 849 | 576 | 608 | 565 | 719 |
| ES | Spain | 2134 | 2265 | 2281 | 2461 | 1766 | 1309 | 1303 | 1169 | 1235 |
| SR | Suriname | 234 | 264 | 287 | 280 | 154 | 113 | 102 | 99 | 112 |
| CH | Switzerland | 2886 | 3094 | 3148 | 3393 | 2588 | 2276 | 2252 | 2290 | 2585 |
| SY | Syrian Arab Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | Tajikistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK | The former Yugoslav Republic of Macedonia | 262 | 378 | 393 | 620 | 613 | 407 | 431 | 391 | 571 |
| TN | Tunisia | 1862 | 1966 | 1940 | 2126 | 1487 | 1085 | 1026 | 1001 | 1060 |
| TR | Turkey | 0 | 0 | 0 | 0 | 0 | 22 | 183 | 210 | 238 |
| UA | Ukraine | 1 | 0 | 0 | 122 | 419 | 297 | 333 | 331 | 373 |
| Total | 35665 | 38531 | 38626 | 44627 | 34596 | 26381 | 26069 | 26360 | 27180 |


