Statistics under the Hague System
Designs in international registrations by Country of the address of the Holder
- Note 1: The results may be reordered by clicking on the column heading
| CC | Country of the address of the Holder | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| AD | Andorra | 0 | 50 | 7 | 0 | 0 | 34 | 0 | 0 | 0 |
| AG | Antigua and Barbuda | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 1 | 0 |
| AM | Armenia | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| AU | Australia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| AT | Austria | 248 | 99 | 113 | 97 | 128 | 155 | 230 | 150 | 287 |
| BE | Belgium | 142 | 87 | 37 | 81 | 114 | 74 | 207 | 129 | 182 |
| BZ | Belize | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| BA | Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| BG | Bulgaria | 26 | 7 | 6 | 43 | 59 | 35 | 8 | 40 | 101 |
| CA | Canada | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 5 |
| CN | China | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| HK | China,Hong Kong Special Administrative Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| HR | Croatia | 1 | 0 | 0 | 15 | 25 | 3 | 9 | 52 | 76 |
| CW | Curaçao | 1 | 18 | 2 | 18 | 5 | 0 | 2 | 5 | 2 |
| CY | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| CZ | Czech Republic | 0 | 0 | 0 | 0 | 51 | 13 | 60 | 35 | 102 |
| CI | Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KP | Democratic People's Republic of Korea | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| DK | Denmark | 0 | 0 | 0 | 0 | 51 | 158 | 55 | 82 | 101 |
| EG | Egypt | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 27 |
| EE | Estonia | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| FO | Faroe Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| FI | Finland | 0 | 0 | 0 | 0 | 94 | 173 | 78 | 95 | 112 |
| FR | France | 2163 | 1454 | 983 | 1342 | 995 | 1069 | 1029 | 861 | 1330 |
| GE | Georgia | 0 | 0 | 0 | 0 | 24 | 9 | 1 | 0 | 0 |
| DE | Germany | 2849 | 2016 | 1705 | 2183 | 2423 | 2323 | 3007 | 3082 | 3837 |
| GI | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| GR | Greece | 76 | 119 | 187 | 347 | 23 | 45 | 131 | 169 | 54 |
| HU | Hungary | 21 | 13 | 48 | 25 | 76 | 10 | 3 | 7 | 22 |
| IS | Iceland | 0 | 0 | 0 | 0 | 3 | 2 | 17 | 16 | 2 |
| ID | Indonesia | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| IE | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| IL | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| IT | Italy | 599 | 235 | 295 | 308 | 439 | 499 | 573 | 599 | 938 |
| LV | Latvia | 0 | 0 | 5 | 0 | 0 | 3 | 11 | 0 | 3 |
| LB | Lebanon | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| LI | Liechtenstein | 21 | 21 | 68 | 24 | 71 | 54 | 67 | 68 | 73 |
| LT | Lithuania | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
| LU | Luxembourg | 25 | 23 | 22 | 8 | 30 | 56 | 205 | 77 | 188 |
| MC | Monaco | 7 | 1 | 0 | 6 | 9 | 10 | 14 | 7 | 3 |
| MA | Morocco | 22 | 5 | 23 | 4 | 5 | 8 | 58 | 36 | 2 |
| NL | Netherlands | 356 | 441 | 318 | 580 | 570 | 789 | 1066 | 737 | 554 |
| NZ | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NO | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 95 | 119 |
| ZZ | Other/unknown | 4 | 5 | 11 | 6 | 0 | 2 | 3 | 0 | 0 |
| PL | Poland | 0 | 0 | 0 | 0 | 3 | 6 | 36 | 56 | 86 |
| PT | Portugal | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| MD | Republic of Moldova | 56 | 13 | 19 | 0 | 28 | 18 | 15 | 7 | 5 |
| RO | Romania | 3 | 21 | 21 | 5 | 34 | 2 | 9 | 25 | 19 |
| RU | Russian Federation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SN | Senegal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RS | Serbia | 7 | 3 | 0 | 2 | 2 | 25 | 29 | 15 | 13 |
| SC | Seychelles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SG | Singapore | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 7 | 20 |
| SK | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SI | Slovenia | 9 | 5 | 5 | 11 | 15 | 19 | 16 | 49 | 65 |
| ES | Spain | 25 | 40 | 42 | 68 | 27 | 36 | 218 | 134 | 132 |
| SE | Sweden | 0 | 0 | 6 | 9 | 20 | 14 | 50 | 94 | 167 |
| CH | Switzerland | 1405 | 1260 | 1497 | 1224 | 1982 | 1909 | 2669 | 2736 | 2383 |
| TH | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| MK | The former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 3 |
| TN | Tunisia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TR | Turkey | 0 | 91 | 117 | 112 | 90 | 255 | 298 | 203 | 278 |
| UA | Ukraine | 5 | 3 | 44 | 6 | 14 | 3 | 8 | 31 | 16 |
| AE | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| GB | United Kingdom | 0 | 1 | 0 | 0 | 86 | 67 | 90 | 79 | 155 |
| US | United States of America | 31 | 0 | 3 | 0 | 392 | 974 | 897 | 1254 | 461 |
| VG | Virgin Islands (British) | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| Total | 8104 | 6033 | 5599 | 6532 | 7941 | 8867 | 11238 | 11077 | 11971 |


